PLACE TOTAL EVENTS LOWEST AVERAGE
SCORE RUN COUNTED SCORE
A < 20 Male
P. HOBBS DR 1 1452 17 94 96
A. JACKSON NE 2 1427 20 93 95
C. SAYERS SCOT 3 1262 14 75 90
D. KWONG SCOT 4 747 10 63 74
M. WALPOLE SCOT 5 682 8 80 85
A. PHILLIPS SCOT 6 676 8 66 84
J. BELL SCOT 7 673 8 72 84
M. SHARKIE SCOT 8 658 9 63 73
M. MONTGOMERY CAMGR 9 630 8 69 78
J. RONAN SCOT 10 618 8 62 77
R. EWING SCOT 11 555 7 66 79
T. DARVALL SCOT 12 501 7 64 71
A. PLAISTED SCOT 13 500 7 67 71
J. OSBORNE CAMGR 14 481 6 68 80
K. WEYMOUTH CAMGR 15 480 6 71 80
M. WILSON SCOT 16 442 6 69 73
A. HUMANN SCOT 17 417 6 60 69
A 50 + Male
T. BIRD DR 1 1497 26 99 99
R. SLADE SCO 2 1419 37 93 94
V. SEDUNARY BK 3 1388 36 90 92
M. TREASE VOA 4 1382 27 89 92
J. SHEAHAN BK 5 1372 20 87 91
K. O'BRIEN BK 6 1338 18 86 89
T. DENT YV 7 813 9 84 90
P. HUTTON CAMGR 8 678 9 67 75
A 40-49 Male
T. HATLEY BK 1 1472 17 95 98
R. SCHOLES NE 2 1426 24 93 95
L. BUDGE VOA 3 1358 33 88 90
R. MASON BK 4 1353 22 87 90
G. JEFFREY VRA 5 1344 17 86 89
M. BESLEY DR 6 1337 32 87 89
D. STUBBINGS 7 1283 23 80 85
R. CALDWELL 8 1088 12 80 90
A. DAVIS YV 9 414 5 73 82
A 20-39 Male
B. ARTHUR YV 1 1492 25 98 99
B. TREWIN YV 2 1479 18 97 98
W. HALLIDAY NE 3 1475 18 96 98
D. KIPP YV 4 1474 18 96 98
P. MITCHELL BK 5 1460 15 94 97
A. SCAMMELL BK 6 1444 25 94 96
K. TORY 7 1443 16 93 96
A. CREER MBC 8 1393 20 89 92
A. MARSHALL 9 1298 23 81 86
P. CHAMPION CAMGR 10 723 8 87 90
I. FRANZKE BK 11 669 7 88 95
N. AYLOTT BK 12 559 6 88 93
R. DAVIS- 13 532 6 84 88
T. CARTER CAMGR 14 522 6 74 87
A. RANDALL YV 15 498 5 99 99
B. PATERSON BK 16 424 5 79 84
A OPEN Female
P. GROSE 1 1300 15 68 86
B. PETERSEN 2 1279 19 77 85
M. HANNA BK 3 1242 21 77 82
B < 17 Male
D. HUDSON SCOT 1 1132 14 73 80
V. PAK CAMGR 2 472 6 74 78
B 50 + Male
P. JACKSON NE 1 1479 17 96 98
K. JAMES BK 2 1461 25 95 97
P. GROVER DR 3 1455 30 95 97
P. KEMPSTER NE 4 1416 34 92 94
H. WILSON 5 1410 17 86 94
K. O'BRIEN BK 6 1358 17 86 90
P. HERD BK 7 1347 30 86 89
G. ROOK DR 8 1340 18 78 89
R. BLANCHFIELD 9 1280 16 70 85
T. DENT YV 10 1226 13 82 94
G. KIPP YV 11 1079 11 91 98
J. MEEKING YV 12 1075 12 81 89
J. ALEXANDER 13 870 11 69 79
B. HART YV 14 855 9 89 95
N. MCVEY TK 15 812 10 65 81
S. GURMAN BK 16 495 6 77 82
I. JAMES DR 17 480 6 61 80
B. MCCRAE YV 18 436 5 82 87
B 35-49 Male
C. PEARCE DR 1 1475 16 94 98
B. PATERSON BK 2 1466 24 96 97
S. DUNBAR BK 3 1465 19 93 97
A. PERKINS BK 4 1432 19 91 95
G. HUDSON NE 5 1356 37 88 90
A. PATTERSON BK 6 1145 14 68 81
M. KORVIN DR 7 923 11 78 83
B. ACKERLEY 8 683 8 74 85
B. HOLLAWAY NONE 9 625 7 83 89
J. MILLS FTON 10 598 7 77 85
R. WESCOTT NE 11 571 6 90 95
M. HORN NE 12 537 6 81 89
P. HUGHES 13 510 6 82 85
B 17-34 Male
C. GORDON 1 1474 22 96 98
A. BAKER 2 1440 24 93 96
C. GODFRED-SPENNING BK 3 1144 12 87 95
A. DENT YV 4 766 8 92 95
P. BARKER 5 762 8 92 95
C. RUGGLES SCOT 6 694 9 71 77
B. GREENING CAMGR 7 510 6 73 85
B < 19 Female
C. THOMPSON YV 1 527 6 83 87
B 35 + Female
D. PIKE DR 1 1431 25 94 95
T. VERESHAKA VOA 2 1382 28 89 92
M. HANNA BK 3 1361 17 86 90
B 19-34 Female
J. MITCHELL BK 1 1473 15 94 98
F. COPLEY 2 1304 23 82 86
J. KEATING DR 3 1291 16 72 86
T. MCGEE 4 551 7 62 78
J. FINDLAY DR 5 421 5 77 84
C < 15 Male
B. PHILLIPS SCOT 1 507 6 77 84
D. EVERIST CAMGR 2 494 7 48 70
N. WU SCOT 3 444 6 58 74
C 55 + Male
J. MEEKING YV 1 1408 17 91 93
A. MILLER BK 2 1333 20 84 88
M. HUBBERT BK 3 1302 27 83 86
B. CROSS 4 1254 33 79 83
S. GURMAN BK 5 1129 19 59 75
B. MCCRAE YV 6 885 10 79 88
J. HUNT 7 746 10 57 74
I. BAKER BK 8 454 6 68 75
C 50-54 Male
P. TORODE DR 1 1408 15 91 93
P. DALWOOD DR 2 1331 20 82 88
I. JAMES DR 3 1310 28 84 87
I. STIRLING NE 4 1272 16 72 84
M. HANNA BK 5 1260 16 75 84
P. YEATES DR 6 1192 24 74 79
H. POST BK 7 1110 15 48 74
N. MCVEY TK 8 997 13 62 76
O. CROMBIE 9 925 13 54 71
P. WALLER 10 754 9 75 83
S. BOYDELL SCO 11 614 7 80 87
J. HUGHES NE 12 526 6 78 87
P. JACKSON NE 13 518 7 50 74
C 40-49 Male
I. DODD DR 1 1479 23 97 98
P. CUSWORTH BK 2 1458 23 95 97
I. GREENWOOD DR 3 1447 29 94 96
D. KNIGHT BK 4 1445 17 91 96
P. POULTON BK 5 1397 15 75 93
P. KOVASSY 6 1385 32 90 92
S. WILSON DR 7 1025 13 66 78
B. BULLED 8 929 13 51 71
G. TAMBLYN BK 9 822 10 77 82
P. HUGHES 10 817 9 81 90
P. COOK BK 11 462 5 88 92
C 30-39 Male
R. RISHWORTH DR 1 1499 30 99 99
R. WASCHL 2 1491 23 98 99
M. STEER DR 3 1478 22 96 98
T. KEATING DR 4 1353 21 84 90
B. ACKERLEY 5 1283 18 76 85
P. MOORE DR 6 1171 13 86 90
D. NORRIS DR 7 704 8 76 88
C 15-29 Male
D. BIRD DR 1 1440 15 89 96
R. FENNESSY 2 1418 18 85 94
W. CHWIEROS MBC 3 1308 15 70 87
M. HOPKINS BK 4 1047 12 78 87
J. NEWNHAM SCOT 5 1001 13 57 77
J. BIRD DR 6 956 11 70 86
T. HOLDER 7 912 10 76 91
J. SMYTH 8 816 10 62 81
P. WEYMOUTH CAMGR 9 704 9 58 78
T. GRAHAM SCOT 10 668 9 62 74
T. DREW 11 540 6 75 90
E. GREEN SCOT 12 483 7 58 69
A. WISBEY CAMGR 13 433 6 60 72
C 40 + Female
L. RANDALL YV 1 1261 21 80 84
S. SPEIRS VOA 2 1255 30 78 83
L. MEEKING YV 3 1206 28 75 80
K. LILEY YV 4 1170 16 64 78
C. SINICKAS YV 5 1160 15 57 77
S. COLLS YV 6 1141 14 70 81
P. KING DR 7 1116 22 68 74
J. WOOD DR 8 1015 14 50 72
C. CROMBIE 9 927 13 54 71
E. HATLEY BK 10 843 10 59 84
H. ALEXANDER 11 754 11 49 68
C 16-39 Female
R. JOHNSON NE 1 1486 30 98 99
N. PASSINGHAM 2 1443 15 91 96
J. FENNESSY 3 1286 23 79 85
A. CUSWORTH BK 4 1216 19 73 81
M. GODDARD YV 5 966 12 68 80
S. KING YV 6 613 7 77 87
E. WIGGINS 7 586 8 61 73
A. SINICKAS YV 8 548 8 56 68
A. LINES MBC 9 483 6 63 80
C. TROTT 10 449 6 62 74
D 60 + Male
G. CADMAN YV 1 1442 23 93 96
T. KENNEDY BK 2 1286 18 72 85
W. CAVILL DR 3 1268 15 65 84
J. TURLEY VDC 4 906 12 51 75
P. ADRIAN NE 5 655 8 58 81
D 35-59 Male
R. BOYCE NE 1 1465 15 91 97
D. GODDARD YV 2 1432 22 93 95
C. MORGANS YV 3 1213 13 86 93
I. STEEL SCO 4 971 11 73 88
D 13-34 Male
J. GHEORGHISOR 1 1493 34 99 99
B. KENNEDY BK 2 1490 22 98 99
S. CUSWORTH BK 3 1452 16 93 96
N. PEJNOVIC SCOT 4 1069 13 71 82
B. PHILLIPS SCOT 5 919 10 84 91
G. HODGSON SCOT 6 857 10 66 85
J. NICHOLLS SCOT 7 832 10 69 83
T. FIRTH UHS 8 823 9 83 91
E. COLEMAN SCOT 9 722 8 82 90
P. TURNER CAMGR 10 703 9 47 78
C. POLLOCK SCOT 11 694 10 56 69
A. BARKER SCOT 12 670 7 85 95
J. SIM SCOT 13 569 7 54 81
H. GYLES SCOT 14 562 7 63 80
G. POLLOCK SCOT 15 561 8 55 70
M. CHAMPION UHS 16 540 6 87 90
J. MACKAY SCOT 17 501 6 76 83
A. MERRALL 18 483 5 90 96
W. CHU CAMGR 19 442 6 65 73
J. FLYNN SCOT 20 417 5 63 83
D < 14 Female
M. JACKSON NE 1 974 11 74 88
T. THOMPSON YV 2 817 10 63 81
D 40 + Female
R. GODDARD YV 1 1422 24 92 94
J. HOPKINS BK 2 1390 21 88 92
J. ROWLANDS NE 3 1380 25 89 92
C. DAVIDSON NE 4 1116 13 73 85
C. CUSWORTH BK 5 1103 12 84 91
K. LILEY YV 6 1017 11 87 92
K. GREENWAY VDC 7 829 11 50 75
M. SAYERS YV 8 800 10 68 80
P. WEICKHARDT 9 527 6 74 87
J. HEALE 10 495 6 76 82
S. CHANDLER CAMGR 11 443 6 63 73
D 14-39 Female
C. SLADE VOA 1 1494 30 99 99
K. DENT YV 2 1434 15 91 95
R. HUGHES UHS 3 1385 17 87 92
T. DE PRADINES 4 1228 13 86 94
N. HUGHES UHS 5 924 10 87 92
E < 11 Male
S. BAILES 1 1467 20 96 97
L. BESLEY DR 2 1401 16 86 93
J. HICKEY 3 452 5 86 90
E 35 + Male
C. STEER NE 1 1473 21 95 98
C. HOPKINS BK 2 1452 19 94 96
R. BAILES 3 1054 11 94 95
R. ADAMS CAMSC 4 1045 11 88 95
W. CAVILL DR 5 646 7 82 92
M. PHILLIPS DR 6 589 6 96 98
M. BAILEY CAMGR 7 427 5 79 85
E 11-34 Male
A. MERRALL 1 1500 24 100 100
A. KOVASSY 2 1089 11 97 99
J. ADAMS CAMSC 3 1052 11 91 95
L. NICHOLLS 4 778 9 80 86
L. FRASER SCOT 5 720 8 86 90
N. SIMPSON SCOT 6 670 7 85 95
A. WOODHEAD SCOT 7 584 6 95 97
E. HOLT SCOT 8 548 6 88 91
C. PERKINS BK 9 466 5 90 93
B. POULTON BK 10 449 5 82 89
J. WU SCOT 11 440 5 85 88
D. D'SOUZA SCOT 12 428 5 84 85
E 35 + Group
C. TAYLOR 1 625 7 87 89
E < 12 Female
L. STEER DR 1 663 7 85 94
B. KENNEDY BK 2 419 5 76 83
E 35 + Female
M. JOHNSON NE 1 1412 33 92 94
J. STEER NE 2 1362 18 81 90
S. CAVILL DR 3 1166 13 75 89
C. MORGANS YV 4 988 11 78 89
M. DUNBAR BK 5 984 10 97 98
H. DENT YV 6 806 9 79 89
C. WEIR VRA 7 477 5 94 95
J. DEMPSTER YV 8 450 5 77 90
E 12-34 Female
K. DENT YV 1 1486 18 97 99
Y. WASCHL 2 1423 16 88 94
B. PETERSEN 3 489 5 96 97
PW < 15 Male
J. BAILES 1 1287 17 76 85
PW 50 + Male
G. WALLIS DR 1 1489 15 96 99
R. HARRISON 2 1473 28 97 98
L. MILEWSKI BK 3 1432 16 92 95
J. LEIBOWITZ DR 4 1392 27 89 92
G. CLARKE YV 5 1386 28 88 92
K. MALONEY NE 6 1317 36 84 87
W. CAVILL DR 7 957 12 68 79
G. TORR VOA 8 760 8 90 95
W. LIEDER TK 9 707 10 62 70
J. SHEAHAN BK 10 591 6 94 98
S. GURMAN BK 11 535 6 81 89
P. WALLER 12 443 5 79 88
P. MALONEY 13 401 5 71 80
PW 35-49 Male
G. ADAMS BK 1 1494 24 98 99
B. STEWART 2 1494 25 99 99
R. WESCOTT NE 3 1488 20 98 99
M. PHILLIPS DR 4 670 9 58 74
C. JONES LAE 5 522 8 57 65
P. TURNER LAE 6 433 7 52 61
PW 15-34 Male
B. PETERSEN 1 1320 18 77 88
R. TEPPER 2 818 9 84 90
J. ZEFKIC LAE 3 498 8 48 62
A. BENNETT LAE 4 451 7 55 64
PW 15-34 Group
B. LYONS 1 406 5 71 81
PW Group
I. DICKSON 1 539 7 66 77
PW < 15 Female
E. BAILES 1 976 12 67 81
PW 50 + Female
P. MILLER BK 1 1467 30 96 97
J. SHEAHAN BK 2 1432 30 92 95
J. HOPKINS BK 3 1426 20 92 95
S. GURMAN BK 4 1391 29 88 92
B. TREASE VOA 5 1327 19 80 88
S. HUDSON NE 6 1284 28 80 85
K. CHALLENGER 7 1208 14 75 86
J. HERKES BK 8 1145 12 80 95
S. WALLER 9 997 12 67 83
J. WOOD DR 10 703 8 74 87
M. SCOTT 11 629 8 65 78
E. WILLIAMS 12 629 8 64 78
B. MCCRAE YV 13 553 7 63 79
A. MCKIE 14 521 6 77 86
I. YEATES DR 15 500 6 71 83
PW 35-49 Female
J. PHILLIPS DR 1 1440 25 94 96
G. HARRISON 2 1395 20 88 93
D. DODD DR 3 1372 20 86 91
T. SMITH DR 4 1369 15 70 91
J. STEWART 5 1324 21 80 88
V. ROGERS 6 1278 17 77 85
M. MERRALL 7 1249 24 74 83
S. CAVILL DR 8 1233 19 68 82
R. PETERSEN 9 1221 18 70 81
J. BAILES 10 1133 14 72 80
M. VAN OLPHEN BK 11 615 8 66 76
J. MATTHEWS 12 564 7 76 80
PW 15-34 Female
L. MERRALL 1 1311 20 83 87
K. EDMANDSON 2 1027 12 81 85
P. BODE LAE 3 585 9 51 65
S. DOUKAS 4 402 5 71 80
Return to 1999 Victorian results page.Return to 2000 Victorian results page.
Return to 1999/2000 Summer Series page.
Return to Victorian orienteering page.
Return to Blair Trewin's orienteering page.