| Class | Place | First Name | Surname | Club | Min.Sec |
| M-10A | 2.61 km | ||||
| 1 | Rory | McComb | OH-S | 40.25 | |
| 2 | Tynan | Erwin | EU-V | 44.47 | |
| M-12A | 3.48 km | ||||
| 1 | Steven | Cusworth | BK-V | 22.42 | |
| 2 | Brook | Kennedy | BK-V | 26.05 | |
| 3 | Brendan | Marshall | BK-V | 27.10 | |
| 4 | Brett | Merchant | TJ-S | 28.04 | |
| 5 | Morten | Neve | BR-V | 28.11 | |
| M-12B | 2.61 km | ||||
| 1 | Liam | McComb | OHS | 43.01 | |
| M-14A | 3.51 km | ||||
| 1 | Troy | Merchant | TJ-S | 29.50 | |
| 2 | Jason | Nicholson | YA-S | 34.55 | |
| 3 | James | Fell | NE-V | 35.05 | |
| 4 | Alexander | Frank | TT-S | 36.00 | |
| 5 | Evan | Barr | BG-V | 41.49 | |
| 6 | Robert | Davis | TK-V | 49.07 | |
| M-14B | 3.48 km | ||||
| 1 | Kent | Erwin | EU-V | 31.23 | |
| M-16A | 7.95 km | ||||
| 1 | Lachlan | Hallett | YA-S | 64.33 | |
| 2 | James | Allston | AL-T | 69.02 | |
| 3 | Adrian | Jackson | NE-V | 69.15 | |
| 4 | Matthew | Schepisi | BG-V | 69.26 | |
| 5 | Stuart | Fell | NE-V | 72.37 | |
| 6 | Kerrin | Rattray | OH-S | 76.06 | |
| 7 | David | Brownridge | BG-V | 80.58 | |
| 8 | Christopher | Davill | TJ-S | 81.00 | |
| 9 | Michael | Ashforth | WA-S | 82.04 | |
| 10 | Nick | Williams | TJ-S | 164.07 | |
| Aidan | O'Brien | BG-V | DNF | ||
| Lachie | McGuckian | BG-V | DNS | ||
| M-16AS | 5.71 km | ||||
| 1 | Hayden | Lebbink | EU-V | 56.46 | |
| 2 | Conan | Prendergast | EU-V | 66.05 | |
| M-16B | 3.51 km | ||||
| 1 | Rob | Fell | NE-V | 41.19 | |
| M17-20AS | 5.71 km | ||||
| 1 | Andrew | Pepplinkhouse | EU-V | 91.02 | |
| Michael | Sinickas | YV-V | DNS | ||
| M-18A | 10.78 km | ||||
| 1 | Jamie | Potter | YV-V | 103.49 | |
| 2 | Chris | Sayers | YV-V | 110.26 | |
| 3 | Samuel | Winters | LI-S | 114.22 | |
| 4 | John | Nieuwenhoven | TT-S | 116.02 | |
| 5 | Miguel | Clark | WA-S | 116.08 | |
| 6 | Andrew | Dent | YV-V | 119.22 | |
| 7 | Ross | Slater | BG-V | 155.35 | |
| Tyson | Hillyard | TJ-S | DNF | ||
| M-20A | 12.71 km | ||||
| 1 | David | Brickhill-Jones | EV-T | 119.36 | |
| 2 | Simon | Goddard | YV-V | 132.11 | |
| 3 | Justin | Slater | BG-V | 146.55 | |
| M21E | 16.56 km | |||||
| 1 | Warren | Key | BR-V | 107.27 | ||
| 2 | Troy | de Haas | CH-V | 111.33 | ||
| 3 | Scott | Simson | TF-Q | 117.19 | ||
| 4 | Alex | Randall | YV-V | 118.37 | ||
| 5 | Jim | Russell | BG-V | 121.30 | ||
| 6 | Ben | Rattray | OH-S | 123.04 | ||
| 7 | Anthony | Scott | RR-A | 123.18 | ||
| 8 | Blair | Trewin | YV-V | 123.53 | ||
| 9 | Reuben | Smith | TT-S | 130.25 | ||
| 10 | Jason | McCrae | RR-A | 133.37 | ||
| Bruce | Arthur | YV-V | DNF | |||
| Tom | Walter | RR-A | DNF | |||
| Rob | Walter | RR-A | DNS | |||
| M21A | 12.71 km | |||||
| 1 | Paul | Liggins | YV-V | 95.19 | ||
| 2 | John | Maher | BG-V | 105.08 | ||
| 3 | Peter | Scott | EU-V | 114.05 | ||
| 4 | Jakeb | Physant | DK | 136.43 | ||
| 5 | Stephen | Leicester | VOA | 148.31 | ||
| M21AS | 9.63 km | |||||
| 1 | Peter | Gossip | CH-V | 93.17 | ||
| 2 | Warren | Halliday | NE-V | 100.02 | ||
| 3 | Michael | Maher | EU-V | 101.36 | ||
| 4 | Dean | Pepplinkhouse | EU-V | 108.30 | ||
| 5 | Stephen | Dunbar | BK-V | 109.54 | ||
| 6 | David | Gossip | CH-V | 118.07 | ||
| 7 | Daniel | Kulawiec | UG-Q | 140.20 | ||
| 8 | Chris | Godfred | BK-V | 150.41 | ||
| David | Calder | EU-V | DNS | |||
| M35-A | 12.71 km | |||||
| 1 | Bruce | Graham | BR-V | 90.53 | ||
| 2 | Ian | Prosser | AO-A | 96.30 | ||
| 3 | Tim | Hatley | BK-V | 107.19 | ||
| 4 | Stephen | Dose | TT-S | 110.24 | ||
| 5 | Alexander | Stollznow | BN-N | 128.55 | ||
| 6 | Andre | Scott | TT-S | 162.35 | ||
| M35-44AS | 6.95 km | |||||
| 1 | David | Jaffe | VOA | 74.36 | ||
| 2 | David | Knight | BK-V | 77.18 | ||
| 3 | Phil | Poulton | BK-V | 79.38 | ||
| 4 | Tony | Perrott | AW-V | 87.55 | ||
| 5 | Andreas | Strasser | YV-V | 94.05 | ||
| 6 | Geoff | Adams | BK-V | 115.40 | ||
| 7 | Rex | Niven | NE-V | 117.27 | ||
| 8 | Keith | O'Brien | BG-V | 131.18 | ||
| M35+B | 4.26 km | |||||
| 1 | John | Lebbink | EU-V | 47.35 | ||
| 2 | Ian | Christopher | WH-N | 48.35 | ||
| 3 | Stan | Gurman | BK-V | 67.29 | ||
| M40-A | 10.78 km | |||||
| 1 | Geoff | Lawford | AO-A | 82.24 | ||
| 2 | David | Rowlands | BK-V | 83.51 | ||
| 3 | Andrew | McComb | OH-S | 93.36 | ||
| 4 | Russell | Bulman | YV-V | 98.32 | ||
| 5 | Ross | Coyle | UR-N | 102.24 | ||
| 6 | Nigel | McGuckian | BG-V | 113.26 | ||
| 7 | Neil | Barr | BG-V | 114.43 | ||
| 8 | Peter | Taylor | YA-S | 120.30 | ||
| 9 | Warwick | Davis | TK-V | 123.04 | ||
| 10 | Michael | Burt | BK-V | 147.37 | ||
| James | Lithgow | GO-N | DNF | |||
| M45-A | 9.63 km | |||||
| 1 | Roch | Prendergast | EU-V | 82.32 | ||
| 2 | Lee | Merchant | TJ-S | 91.30 | ||
| 3 | Peter | Jackson | NE-V | 96.23 | ||
| 4 | David | Winters | LI-S | 101.07 | ||
| 5 | Ron | Scholes | NE-V | 101.47 | ||
| 6 | Vic | Sedunary | BK-V | 111.20 | ||
| 7 | John | Neve | VOA | 119.08 | ||
| 8 | Robert | Edmonds | NE-V | 119.21 | ||
| 9 | Michael | Horn | NE-V | 120.22 | ||
| 10 | Alan | Watts | NE-V | 128.24 | ||
| 11 | Don | Fell | NE-V | 147.05 | ||
| Ed | Neve | BR-V | DNS | |||
| M45-54AS | 5.90 km | |||||
| 1 | Colin | Walker | BG-V | 56.44 | ||
| 2 | Peter | Cusworth | BK-V | 78.53 | ||
| 3 | David | Goddard | YV-V | 83.01 | ||
| 4 | Charles | Zerafa | BK-V | 83.01 | ||
| 5 | Ken | Mitchelhill | YV-V | 94.17 | ||
| 6 | Charles | Brownridge | BG-V | 98.05 | ||
| 7 | John | Erwin | EU-V | 103.26 | ||
| 8 | John | Ewels | CH-V | 108.11 | ||
| 9 | Russell | Bourke | EU-V | 113.30 | ||
| 10 | Mark | Valentine | EU-V | 118.41 | ||
| 11 | Jeff | Hughes | NE-V | 126.22 | ||
| Andrew | Calder | AW-V | DNS | |||
| M50-A | 7.95 km | |||||
| 1 | Derek | Morris | NE-V | 67.05 | ||
| 2 | Dave | Lotty | UR-N | 69.52 | ||
| 3 | Bob | Allison | RR-A | 70.38 | ||
| 4 | Paul | Hoopman | TJ-S | 72.57 | ||
| 5 | Peter | Mayer | YA-S | 74.37 | ||
| 6 | Paul | Elam | TK-V | 75.32 | ||
| 7 | Leigh | Privett | AW-V | 76.06 | ||
| 8 | Hank | Pepplinkhouse | EU-V | 80.52 | ||
| 9 | Robert | Smith | TT-S | 91.04 | ||
| 10 | Barry | McCrae | YV-V | 97.46 | ||
| 11 | Murray | Hanna | BK-V | 98.27 | ||
| 12 | Peter | Sheridan | LI-S | 102.03 | ||
| 13 | Ron | Frederick | NE-V | 106.12 | ||
| 14 | Vincent | Sinickas | YV-V | 115.51 | ||
| 15 | David | Tilbrook | OH-S | 120.05 | ||
| 16 | Clive | Arthur | TT-S | 126.06 | ||
| 17 | Rob | Simmons | AW-V | 136.52 | ||
| 18 | Barry | Wheeler | TT-S | 152.54 | ||
| Peter | Jones | EU-V | DNF | |||
| Ken | Dowling | EU-V | DNS | |||
| Daryl | Fleay | BG-V | DNS | |||
| Henry | Post | BK-V | DNS | |||
| M55-A | 6.95 km | |||||
| 1 | Alex | Tarr | YV-V | 65.49 | ||
| 2 | Ray | Sheldon | YV-V | 70.43 | ||
| 3 | Peter | Prime | TK-V | 73.31 | ||
| 4 | Alan | Woodbury | EV-T | 79.51 | ||
| 5 | Richard | Barker | TK-V | 81.17 | ||
| 6 | John | Chellew | BG-V | 85.36 | ||
| 7 | Peter | Galvin | BG-V | 87.45 | ||
| 8 | John | Meeking | YV-V | 88.54 | ||
| 9 | Peter | Searle | BG-V | 91.58 | ||
| 10 | Blake | Gordon | EU-V | 93.39 | ||
| 11 | Gary | Rook | DR-V | 121.59 | ||
| 12 | Michael | Hubbert | BK-V | 124.58 | ||
| 13 | Richard | Bice | EU-V | 133.23 | ||
| Hugh | Cameron | AW-V | DNS | |||
| Lindsay | Thomas | TK-V | DNS | |||
| M55+AS | 4.22 km | |||||
| 1 | Kenn | Taylor | BG-V | 55.10 | ||
| 2 | Kevin | Maloney | NE-V | 61.03 | ||
| 3 | Colin | Morgans | YV-V | 61.54 | ||
| M60-A | 5.90 km | |||||
| 1 | John | Sheahan | BK-V | 56.31 | ||
| 2 | John | Lyon | TT-S | 63.57 | ||
| 3 | Barry | Sampson | YV-V | 67.31 | ||
| 4 | Ken | Moore | TK-V | 68.22 | ||
| 5 | Peter | Cutten | WA-S | 72.54 | ||
| 6 | Gil | Hollamby | TT-S | 76.37 | ||
| 7 | Russell | Yeoman | NE-V | 86.54 | ||
| 8 | Robert | Northcote | TT-S | 91.52 | ||
| 9 | George | Reeves | TT-S | 93.14 | ||
| 10 | Peter | Black | YV-V | 133.13 | ||
| Bob | Leicester | VOA | DNS | |||
| M65-A | 5.71 km | |||||
| 1 | Ian | Hassell | KO-N | 55.37 | ||
| 2 | Colin | Steer | NE-V | 66.16 | ||
| 3 | Graeme | Cadman | YV-V | 76.55 | ||
| 4 | Ian | Baker | BK-V | 88.28 | ||
| 5 | John | Dempster | YV-V | 98.57 | ||
| M70-A | 4.22 km | |||||
| 1 | Kevin | Paine | AS-A | 52.54 | ||
| 2 | Tom | Norwood | EU-V | 64.56 | ||
| 3 | Lance | Fairclough | OH-S | 71.09 | ||
| 4 | Alan | Prosser | KO-N | 72.00 | ||
| 5 | Max | Schinck | NE-V | 94.59 | ||
| 6 | Wally | Cavill | DR-V | 96.57 | ||
| 7 | Keith | Holmes | BK-V | 102.43 | ||
| 8 | Bill | Johnson | NE-V | 166.20 | ||
| M75-A | 4.22 km | |||||
| 1 | Paul | Adrian | NE-V | 96.36 | ||
| Bill | Davis | TK-V | DNF | |||
| Gordon | Clarke | YV-V | DNS | |||
| Hjalmar | Nilsen | BG-V | DNS | |||
| W-10A | 2.61 km | |||||
| 1 | Alice | Edmonds | NE-V | 28.40 | ||
| 2 | Kate | Edmonds | NE-V | 30.55 | ||
| 3 | Aislinn | Prendergast | EU-V | 33.47 | ||
| 4 | Ceira | Barr | BG-V | 34.34 | ||
| W-12A | 3.48 km | |||||
| 1 | Melinda | Jackson | NE-V | 27.31 | ||
| 2 | Clare | Brownridge | BG-V | 27.51 | ||
| 3 | Rachel | Scott | TT-S | 34.28 | ||
| 4 | Emma | Perrott | AW-V | 34.35 | ||
| 5 | Janetta | Davis | TK-V | 57.50 | ||
| W-14A | 3.51 km | |||||
| 1 | Katie | Dose | TT-S | 29.13 | ||
| 2 | Jasmine | Neve | BR-V | 37.29 | ||
| 3 | Andrea | Slater | BG-V | 37.30 | ||
| 4 | Rachel | Edmonds | NE-V | 39.32 | ||
| 5 | Alice | Perrott | AW-V | 63.41 | ||
| W-16A | 5.90 km | |||||
| 1 | Zoe | Radford | TT-S | 51.32 | ||
| 2 | Mace | Neve | BR-V | 63.36 | ||
| 3 | Ilka | Barr | BG-V | 77.22 | ||
| 4 | Kathryn | Barker | TK-V | 80.53 | ||
| 5 | Amy | Cusworth | BK-V | 83.28 | ||
| 6 | Moira | Goddard | YV-V | 85.06 | ||
| 7 | Zebedy | Hallett | YA-S | 93.18 | ||
| W-18A | 6.95 km | |||||
| 1 | Amber | Tomas | WA-S | 76.25 | ||
| 2 | Lian | Prendergast | EU-V | 87.52 | ||
| 3 | Catherine | Loye | 0H-S | 88.40 | ||
| 4 | Emily | Hart | EU-V | 93.55 | ||
| 5 | Emma | Williams | TJ-S | 106.45 | ||
| Clemmie | Thompson | YV-V | DNS | |||
| Alexandria | Sinickas | YV-V | DNS | |||
| W-20A | 7.95 km | |||||
| 1 | Kathryn | Ewels | CH-V | 71.11 | ||
| 2 | Kerryn | Searle | BG-V | 129.18 | ||
| Jenny | Prime | TK-V | DNS | |||
| W21E | 10.78 km | |||||
| 1 | Nicki | Taws | RR-A | 86.34 | ||
| 2 | Cassie | Trewin | RR-A | 88.43 | ||
| 3 | Natasha | Key | BR-V | 89.08 | ||
| 4 | Clare | Hawthorne | BR-V | 102.50 | ||
| 5 | Karen | Staudte | EU-V | 107.07 | ||
| 6 | Jo | Allison | RR-A | 107.58 | ||
| 7 | Kirsten | Fairfax | YV-V | 134.05 | ||
| Georgie | Macken | BN-N | DNF | |||
| Emily | Viner | EU-V | DNS | |||
| W21A | 7.95 km | |||||
| 1 | Susannah | King | YV-V | 84.42 | ||
| 2 | Lauren | Shelley | BK-V | 85.20 | ||
| 3 | Emma | Prime | TK-V | 85.25 | ||
| 4 | Cathy | Hogg | PO-A | 88.57 | ||
| 5 | Hania | Lada | YV-V | 93.18 | ||
| 6 | Jane | Ewels | CH-V | 93.42 | ||
| W21AS | 5.71 km | |||||
| 1 | Katrine | Nielsen | DK | 76.01 | ||
| 2 | Melanie | Scott | EU-V | 76.47 | ||
| 3 | Anne | Kullman | YV-V | 86.38 | ||
| 4 | Katherine | Dent | YV-V | 97.26 | ||
| 5 | Susan | Hahnemann | YV-V | 126.57 | ||
| W21B | 3.51 km | |||||
| 1 | Amanda | Billett | EU-V | 42.50 | ||
| 2 | Belinda | Nixon | GO-N | 55.49 | ||
| 3 | Nicole | Pepplinkhouse | EU-V | 58.36 | ||
| 4 | Louise | Andersen | DK | 62.03 | ||
| 5 | Meredith | Ewels | CH-V | 113.22 | ||
| W35-A | 7.95 km | |||||
| 1 | Carolyn | Jackson | NE-V | 78.24 | ||
| 2 | Anitra | Dowling | EU-V | 92.20 | ||
| 3 | Mary | Hanna | BK-V | 119.06 | ||
| W35-44AS | 5.71 km | |||||
| 1 | Teri | McComb | OH-S | 107.57 | ||
| 2 | Judy | Prendergast | EU-V | DNS | ||
| W35-44B | 3.51 km | |||||
| 1 | Lois | Ewels | CH-V | 56.38 | ||
| 2 | Rosemarie | de Haas | NE-V | 65.56 | ||
| 3 | Susi | Strasser | YV-V | 71.06 | ||
| 4 | Susan | Cavill | DR-V | 93.10 | ||
| 5 | Norina | Caselli | UR-N | 95.57 | ||
| W40-A | 6.95 km | |||||
| 1 | Helen | Edmonds | NE-V | 87.24 | ||
| 2 | Julie | Flynn | BG-V | 97.44 | ||
| 3 | Elizabeth | Hatley | BK-V | 105.58 | ||
| W45 | 5.90 km | |||||
| 1 | Robin | Uphill | OH-S | 59.52 | ||
| 2 | Lis | Wood | AW-V | 63.23 | ||
| 3 | Laurie | Niven | NE-V | 85.25 | ||
| 4 | Sue | Hart | EU-V | 108.49 | ||
| 5 | Lana | Sheridan | LI-S | 126.18 | ||
| 6 | Christine | Franklin | TJ-S | 139.22 | ||
| W45-54AS | 4.22 km | |||||
| 1 | Sue | Neve | BR-V | 53.53 | ||
| 2 | Carolyn | Cusworth | BK-V | 64.13 | ||
| 3 | Lynne | Pepplinkhouse | EU-V | 67.37 | ||
| 4 | Barbara | McCrae | YV-V | 68.28 | ||
| 5 | Anne | Garvey | TK-V | 75.51 | ||
| 6 | Margaret | Barker | TK-V | 76.33 | ||
| 7 | Helen | Slater | BG-V | 83.14 | ||
| 8 | Sue | Quayle | RR-A | 84.02 | ||
| 9 | Janet | Hillyard | TJ-S | 87.55 | ||
| 10 | Carmel | Davidson | NE-V | 106.23 | ||
| 11 | Jackie | Sheldon | YV-V | 109.07 | ||
| 12 | Pam | King | DR-V | 129.12 | ||
| Fiona | Fell | NE-V | DNS | |||
| W45+B | 3.51 km | |||||
| 1 | Jackie | Dempster | YV-V | 65.02 | ||
| 2 | Helen | Dent | YV-V | 69.10 | ||
| 3 | Carolyn | Morgans | YV-V | 100.15 | ||
| 4 | Jill | Miller | BK-V | 103.44 | ||
| 5 | Doreen | Schinck | NE-V | 121.28 | ||
| W50A | 5.90 km | |||||
| 1 | Kathy | Liley | YV-V | 65.51 | ||
| 2 | Peta | Whitford | YV-V | 71.02 | ||
| 3 | Libby | Meeking | YV-V | 76.54 | ||
| 4 | Judith | Hay | KO-N | 78.41 | ||
| 5 | Sheila | Colls | YV-V | 80.57 | ||
| 6 | Ruth | Goddard | YV-V | 84.14 | ||
| 7 | Christine | Sinickas | YV-V | 86.26 | ||
| 8 | Heather | Bice | EU-V | 86.42 | ||
| 9 | Belinda | Thompson | YV-V | 89.02 | ||
| 10 | Marian | Arthur | TT-S | 101.43 | ||
| 11 | Pam | Prime | TK-V | 111.39 | ||
| 12 | Judy | Allison | RR-A | 118.24 | ||
| Kerrie | Greenwell | BG-V | DNS | |||
| W55A | 5.71 km | |||||
| 1 | Dale Ann | Gordon | EU-V | 68.07 | ||
| 2 | Janet | Tarr | YV-V | 70.02 | ||
| 3 | Liz | Randall | YV-V | 72.06 | ||
| 4 | Irena | Palmer | YA-S | 76.54 | ||
| 5 | Shirley | Viner | EU-V | 78.24 | ||
| 6 | Dianne | Searle | BG-V | 85.12 | ||
| 7 | Jan | Thomas | TK-V | 115.42 | ||
| 8 | Margaret | Northcote | TT-S | 126.33 | ||
| 9 | Jenny | Sheahan | BK-V | 132.21 | ||
| W60A | 5.71 km | |||||
| 1 | Dorothy | Adrian | NE-V | 76.42 | ||
| 2 | Gill | King | NE-V | 104.15 | ||
| 3 | Margaret | Dunbar | BK-V | 155.40 | ||
| 4 | Robyn | Cutten | WA-S | 160.22 | ||
| W65A | 4.22 km | |||||
| 1 | Sue | Healy | NE-V | 72.50 | ||
| 2 | Jeffa | Lyon | TT-S | 77.25 | ||
| 3 | Margot | Jones | BG-V | 79.05 | ||
| 4 | Joyce | Rowlands | NE-V | 92.17 | ||
| 5 | Marion | Johnson | NE-V | 220.48 | ||
| Lesley | Norwood | EU-S | DNS | |||
| W70A | 4.22 km | |||||
| 1 | Rae | Harris | WA-S | 102.07 | ||
| 2 | Patricia | Fairclough | OH-S | 112.56 | ||
Return to State Championships page.