1988 World Cup

Round 6, Szilvasvarad, Hungary, 7 August

The original printed results are riddled with spelling mistakes; I've corrected a lot of them, but may have missed some.

Men

1 Oyvin Thon		NOR	77.32
2 Peter Ivars		FIN	78.18
3 Rolf Vestre		NOR	79.16
4 Kari Sallinen		FIN	79.42
5 Havard Tveite		NOR	80.25
6 Jozef Pollak		CZE	80.48
7 Istvan Benedek	HUN	80.51
8 Timo Karppinen	FIN	81.37
9 Jorgen Martensson	SWE	81.52
10 Joakim Ingelsson	SWE	82.16
11 Pablo Jensen		DEN	82.28
12 Ari Anjala		FIN	82.44
13 Michael Wehlin	SWE	82.53
14 Zdenek Zuzanek	CZE	83.04
15 Plamen Djambazov	BUL	83.51
16 Agoston Dosek	HUN	84.17
17 Keijo Parkkinen	FIN	84.18
18 Lars Palmqvist	SWE	84.40
19 Robert Nagy		HUN	84.41
20 Ferenc Viniczai	HUN	84.45
21 Vlastimil Uchytil	CZE	84.53
22 Christian Aebersold	SUI	85.14
23 Morten Berglia	NOR	85.22
24 Gabor Pavlovics	HUN	86.06
25 Angel Vasilev	BUL	86.14
26 Hilmar Wendler	GDR	86.26
27 Richard Jones	GBR	86.29
28 Andrzej Olech	POL	86.59
29 Janos Kelemen	HUN	87.13
30 Petr Vavrys		CZE	87.39
31 Hans Melin		SWE	87.43
32 Steven Hale		GBR	88.10
33 Endre Kovarie	GER	88.38
34 Rasmus Odum		DEN	89.01
35 Oystein Holo		NOR	89.23
36 Flemming Jorgensen	DEN	89.37
37 Ales Machacek	CZE	90.17
38 Allan Mogensen	DEN	90.50
39 Manfred Stockmayer	AUT	91.07
40 Jarmo Tonder		FIN	91.08
41 Graham Turner	AUS	91.15
42 Thorsten Lenz	GER	91.44
43 Jacek Kozlowski	POL	91.55
44 Markus Stappung	SUI	92.07
45 Ueli Sieber		SUI	92.09
46= Stephen Palmer	GBR	92.24
46= Bjorn Stenberg	SWE	92.24
48 Oliver Foeth		GER	92.33
49 Georgi Kirkov	BUL	93.03
50 Radoslav Docev	BUL	93.27
51 Paul Hague		GBR	93.37
52 Greg Barbour		NED	94.19
53 Pawel Moszkowicz	POL	95.14
54 Andreas Curiger	SUI	96.09
55 Romen Stoimenov	BUL	96.16
56 Michal Motala	POL	96.29
57 Jiri Hlavac		CZE	96.53
58 Holger Zimmerling	GDR	97.22
59 Michael Thierolf	GER	98.41
60 Franz Mareigner	FRA	98.45
61 Jan Eg		DEN	98.47
62 Wolfgang Halder	GER	99.51
63 Bjorn Haavengen	NOR	100.36
64 Michael Dowling	AUS	101.03
65 Mark Wilmott		AUS	101.20
66 Mile Stevanovic	YUG	101.51
67 Benny Claus		BEL	101.53
68 Anthony Scott	AUS	102.20
69 Claude Rudler	FRA	102.28
70 Herwig Allwinger	AUT	102.52
71 Gilles Pierre	FRA	106.15
72 Ivan Vis		BEL	106.21
73 Shane Doyle		AUS	111.02
74 Robert Bloor		GBR	111.25
75 Alistair Cory-Wright	NZL	111.35
76 Dominique Audoin	FRA	113.48
77 Daniel Adam		BEL	114.55
78 Jean-Noel Debehogne	BEL	115.11
79 Jock Davis		AUS	128.48
80 Martin Nolte		GER	134.16
81 Taketo Kobayashi	JPN	141.22
82 Usami Toshiya	JPN	146.44
   Fujio Takeuchi	JPN	DSQ
   Dominik Humbel	SUI	DSQ
   Hannes Mathys	SUI	DSQ
   Kent Ansen		DEN	DSQ
   Frank Schurer	GDR	DSQ

Women

1 Jana Galikova CZE 56.22 2 Brit Volden NOR 57.03 3 Raghnild Bente Andersen NOR 58.43 4 Ada Kucharova CZE 59.36 5 Anne Line Nydal NOR 60.16 6 Ildiko Kovacs HUN 60.59 7 Raghnild Bratberg NOR 61.50 8 Eija Koskivaara FIN 62.24 9 Annika Viilo FIN 62.41 10 Iva Kalibanova CZE 63.22 11 Jorunn Teigen NOR 63.24 12 Katarina Borg SWE 64.04 13 Marianna Kalo HUN 65.03 14 Lotta Ransjo SWE 65.22 15 Malin Wastlund SWE 65.23 16 Arja Hannus SWE 65.33 17 Priska Koradi SUI 65.53 18 Yvette Hague GBR 67.05 19 Charlotte Thrane DEN 67.19 20 Katalin Olah HUN 67.21 21 Annett Gerold GDR 67.34 22 Vroni Konig SUI 67.52 23 Marita Skogum SWE 68.06 24 Reka Toth HUN 68.30 25 Sabrina Fesseler SUI 68.44 26 Riitta Karjalainen FIN 69.38 27 Eija Sipponen FIN 69.41 28 Annika Zell SWE 69.46 29 Jean Ramsden GBR 70.02 30 Hana Pribylova CZE 70.16 31 Petra Wagnerova CZE 70.37 32 Heidrun Finke GER 71.04 33 Sos Munch Hansen DEN 71.17 34 Dagmar Abelova CZE 71.23 35 Sirpa Lusa FIN 71.33 36 Wendy Lightfoot GBR 71.43 37 Maria Ericsson SWE 72.26 38 Krasimira Tschulkova BUL 72.31 39 Ulla Manttari FIN 72.56 40 Edina Kalo HUN 73.25 41 Susanne Luscher SUI 74.25 42 Katalin Lovasi HUN 74.41 43 Jana Smutna CZE 75.34 44 Wiebke Karger GDR 77.00 45 Andrea Horvath HUN 78.09 46 Stella Lewsley GBR 78.28 47 Anna Gornicka POL 79.51 48 Ildiko Matyas HUN 81.04 49 Claudia Kunzel AUT 82.01 50 Iva Slaminova CZE 85.23 51 Hanne Staugaard DEN 86.01 52 Louise Fairfax AUS 86.51 53 Christine Antoine FRA 89.06 54 Peggy Dickison USA 95.07 55 Hisako Izumi JPN 96.30 56 Susannah King AUS 98.44 57 Angelika Aschacher AUT 104.34 58 Chiyomi Yamane JPN 106.09 59 Sue Hancock AUS 107.46 60 Vicki Wilmott AUS 115.55 61 Masako Tsuji JPN 120.07 62 Keiko Hasegawa JPN 136.57 Mette Ronning DEN DSQ
Return to international events home page.

Return to Blair Trewin's orienteering page.