1978 World Orienteering Championships

Individual, Kongsberg, Norway, 15 September

Men

1 Egil Johansen		NOR	91.44
2 Risto Nuuros		FIN	92.52
3 Simo Nurminen		FIN	94.00
4 Eystein Weltzien	NOR	94.24
5 Olle Nabo		SWE	96.51
6 Jan Fjaerestad	NOR	97.21
7 Lars Lonnkvist	SWE	97.35
8 Jorgen Martensson	SWE	97.46
9 Jorma Karvonen	FIN	98.14
10 Dieter Wolf		SUI	98.52
11 Dieter Hulliger	SUI	99.28
12 Max Horisberger	SUI	101.34
13 Kjell Lauri		SWE	101.41
14 Ivan Christensen	DEN	102.47
15 Sigurd Daehli	NOR	103.07
16 Willi Muller		SUI	105.06
17 Jiri Tichacek	CZE	105.38
18 Petr Uher		CZE	106.27
19 Mike Down		GBR	106.35
20 Chirs Hirst		GBR	107.17
21 Zdenek Lenhart	CZE	107.32
22 Klaus Madsen		DEN	108.24
23 Agoston Dosek	HUN	108.28
24 Lars Konradsen	DEN	108.52
25 Geoff Peck		GBR	109.59
26 Hannu Kurppa		FIN	111.15
27 Maurice Ongania	AUS	111.33
28 Jaroslav Kacmarcik	CZE	112.21
29 Vasil Schandurkov	BUL	112.53
30 Ted de St.Croix	CAN	114.06
31 Bojko Stankov	BUL	114.56
32 Niels Pallisgard	DEN	115.19
33 Wally Young		IRL	115.32
34 Steve Key		AUS	117.30
35 Ivan Nedkov		BUL	117.33
36 Geoff Lawford	AUS	117.52
37 Istvan Bokrost	HUN	118.58
38 Adrian Barnes	GBR	120.16
39 Plamen Denev		BUL	122.39
40 Takashi Sugiyama	JPN	122.45
41 Etienne Bousser	FRA	122.50
42 Frank Finkenstadt	GER	125.11
43 Peter Gagarin	USA	126.54
44 Patrick Healy	IRL	128.44
45 Serge Jeamenne	BEL	129.35
46 Pierre Mielle	FRA	129.45
47 Ludomir Parfianowicz	POL	132.58
48 Dennis Holoran	USA	133.01
49 Thierry Logre	FRA	133.32
50 Gordon Pirie		NZL	133.56
51 Laszlo Gyurko	HUN	134.01
52 Roger Nicolet	BEL	135.37
53 Franz Hartinger	AUT	135.46
54 Stephen Tarry	USA	137.32
55 Colin Battley	NZL	138.02
56 John Oliver		AUS	138.42
57 Eoin Rothery		IRL	139.58
58 Gerald Belmas	FRA	142.18
59 Peter Dimmer		GER	142.23
60 Janos Kelemen	HUN	142.41
61 Grzegorz Zwolinski	POL	142.56
62 Ullrich Flurschutz	GER	143.39
63 Pierre Willems	BEL	147.13
64 Toni Stoiber		GER	147.37
65 Itaru Koyama		JPN	148.23
66 Zbigniev Hornik	POL	148.40
67 Eugen Kainrath	AUT	149.26
68 Gordon Hunter	CAN	149.55
69 Hans Thunauer	AUT	151.30
70 Rinya Yamagishi	JPN	152.00
71 Akitsugu Takao	JPN	152.15
72 Franz Nagele		AUT	152.24
73 Frank Smith		NZL	152.50
74 Roman Trzmielewski	POL	155.33
75 Karl-Joseph Schwall	BEL	155.40
76 Ernie Wilson		IRL	168.49
77 George Tuthill	USA	181.28
78 John Robinson	NZL	231.37
   Ron Lowry		CAN	DNF
Return to international events home page.

Return to Blair Trewin's orienteering page.