1978 World Orienteering Championships

Relay, Kongsberg, Norway, 17 September

Men

1 Norway		235.33	Jan Fjaerestad		58.04
				Sven Jacobsen		61.44
				Egil Johansen		57.35
				Eystein Weltzien	58.10
2 Sweden		244.05	Rolf Pettersson		59.07
				Lars Lonnkvist		61.52
				Kjell Lauri		63.23
				Olle Nabo		59.43
3 Finland		256.27	Urho Kujala		62.49
				Jorma Karvonen		61.39
				Simo Nurminen		70.50
				Risto Nuuros		61.09
4 Switzerland		256.34	Dieter Wolf		60.10
				Dieter Hulliger		64.20
				Willi Muller		71.08
				Max Hollisberger	60.56
5 Czechoslovakia	269.31	Peter Uher		68.57
				Zdenek Lenhart		66.53
				Jiri Tichacek		65.59
				Jaroslav Kacmarcik	67.42
6 Great Britain		284.36	Mike Down		63.28
				Geoff Peck		71.06
				Peter Haines		81.32
				Chris Hirst		68.28
7 Denmark		293.07	Lars Konradsen		73.11
				Ivan Christensen	78.44
				Niels Pallisgard	74.23
				Klaus Madsen		66.49
8 Canada		313.42	Ron Lowry		72.49
				Ted de St.Croix		68.15
				Gord Hunter		84.59
				Brian Ellis		87.39
9 Hungary		319.06	Janos Kelemen		66.39
				Istvan Bokros		74.27
				Laszlo Gyurko		74.59
				Agoston Dosek		103.01
10 Bulgaria		319.11	Vasil Schandurkov	69.48
				Plamen Denev		80.08
				Bojko Stankov		94.29
				Ivan Nedkov		74.46
11 Australia		319.12	Steve Key		75.37
				John Oliver		97.24
				Maurice Ongania		71.58
				Geoff Lawford		74.13
12 France		341.11	Etienne Bousser		84.42
				Pierre Mielle		80.47
				Thierry Logre		104.12
				Jean-Claude Silvestre	71.30
13 United States	360.33	Peter Gagarin		77.32
				Steve Tarry		81.07
				Dennis Holloran		84.23
				Richard Adams		117.31
14 Japan		363.13	Takashi Sugiyama	69.59
				Itaru Koyama		86.51
				Akitsugo Takao		108.24
				Rinya Yamagishi		97.59
15 West Germany		363.28	Peter Dimmer		92.59
				Gerd Heyser		113.24
				Frank Finkenstadt	77.58
				Ullrich Flurschutz	79.07
16 Belgium		369.18	Roger Nicolet		78.11
				Herman Mackels		109.55
				Pierre Willems		97.17
				Serge Jeanmenne		83.55
17 Ireland		387.42	Wally Young		78.14
				Patrick Healy		98.44
				Eoin Rothery		92.39
				Ernie Wilson		118.05
18 Poland		415.05	Ludomir Parfianowicz	89.46
				Henryk Buchelt		126.23
				Zbigniew Zwolinski	96.04
				Grzegorz Zwolinski	102.52
19 New Zealand		422.25	Colin Battley		100.24
				Gordon Pirie		106.13
				Dick Burbridge		123.47
				Frank Smith		92.01
   Austria		DNF	Franz Hartinger		98.21
				Gottfried Spanring	106.06
				Franz Nagele		DNF
				Eugen Kainrath
Return to international events home page.

Return to Blair Trewin's orienteering page.