1978 World Orienteering Championships

Individual, Kongsberg, Norway, 15 September

Women

1 Anne Berit Eid	NOR	61.40
2 Liisa Veijalainen	FIN	61.42
3 Wenche Jacobsen	NOR	62.42
4 Kristin Cullmann	SWE	63.06
5 Karin Rabe		SWE	65.10
6 Outi Borgenstorm	FIN	66.06
7 Ruth Baumberger	SUI	66.21
8 Astrid Carlson	NOR	66.44
9 Monica Andersson	SWE	66.59
10 Bibbi Siljeblad-Fahlen SWE	67.18
11 Hanni Fries		SUI	68.02
12 Carol McNeill	GBR	68.13
13 Ruth Humbel		SUI	70.14
14 Kjellrun Sporild	NOR	71.24
15 Marita Ruoho		FIN	75.14
16 Ada Kucharova	CZE	75.19
17 Dorthe Hansen	DEN	75.31
18 Annelies Maier	SUI	76.07
19 Svatava Novakova	CZE	77.14
20 Sue Parkin		GBR	77.47
21 Lis Nielsen		DEN	80.08
22 Sinikka Kukkonen	FIN	80.52
23 Carolyn Hooper	AUS	81.13
24 Jean Ramsden		GBR	82.22
25 Katalin Karman	HUN	83.23
26 Heidrun Finke	GER	83.45
27 Marusja Hristova	BUL	83.54
28 Katerina Keclikova	CZE	85.11
29 Iren Rostas		HUN	86.29
30 Vera Korik		HUN	88.03
31 Mona Norgaard	DEN	88.17
32 Susan Badge		CAN	89.07
33 Hadmut Hindorf	GER	89.26
34 Margaret Elcombe	AUS	91.18
35 Sue Key		AUS	91.31
36 Megan Piercy		CAN	93.22
37 Sheila Mitchan	CAN	93.38
38 Sharon Crawford	USA	94.11
39 Pepa Karagiozova	BUL	94.27
40 Ilona Boros		HUN	94.33
41 Anna Gavendova	CZE	94.37
42 Jenny Pearson	GBR	95.49
43 Eileen Loughman	IRL	97.34
44 Claudine Willems	BEL	99.29
45 Edith Gruhn		GER	99.42
46 Jennifer Tuthill	USA	101.58
47 Eileen Frith		NZL	104.17
48 Patricia Burbridge	NZL	105.52
49 Inge Jensen		DEN	106.09
50 Martine Detroux	BEL	107.16
51 Bernadatte Gosset	FRA	109.16
52 Krasimira Marinova	BUL	111.25
53 Ruth Mevius		GER	113.30
54 Mary McLennan	AUS	124.41
55 Elizabeth Andersen	USA	124.50
56 Maura Thornhill	IRL	128.14
57 Lydia Genten		BEL	128.25
58 Beth Skelton		USA	131.47
59 Clare Nuttall	IRL	133.11
60 Monica Turley	IRL	134.40
61 Ilaina Scully	FRA	155.34
62 Val Robinson		NZL	173.43
63 Unni Lewis		NZL	178.28
64 Terese Centen	BEL	180.52
65 Cecile Cire		FRA	184.03
Return to international events home page.

Return to Blair Trewin's orienteering page.