1979 World Orienteering Championships

Individual, Tampere, 2 September

Men

1 Oyvin Thon		NOR	96.07
2 Egil Johansen		NOR	97.17
3 Tore Sagvolden	NOR	97.27
4 Kjell Lauri		SWE	98.54
5 Lars Lonnkvist	SWE	100.28
6 Rolf Pettersson	SWE	101.30
7 Risto Nuuros		FIN	102.01
8 Dieter Hulliger	SUI	102.26
9 Eystein Weltzien	NOR	104.03
10 Dieter Wolf		SUI	105.40
11 Seppo Keskinarkaus	FIN	108.02
12 Jaroslav Kacmarcik	CZE	108.42
13 Hannu Kottonen	FIN	109.13
14 Pavel Ditrych	CZE	110.21
15 Jorgen Martensson	SWE	110.24
16 Martin Howald	SUI	110.46
17 Jiri Tichacek	CZE	110.57
18 Willi Muller		SUI	112.15
19 Klaus Madsen		DEN	112.27
20 Ivan Kristensen	DEN	112.38
21 Zdenek Lenhart	CZE	112.58
22 Lars Konradsen	DEN	113.35
23 Istvan Bokros	HUN	114.53
24 Simo Nurminen	FIN	115.17
25 Geoff Peck		GBR	116.09
26 Agoston Dosek	HUN	118.23
27 Ted de St.Croix	CAN	118.57
28 Takashi Sugiyama	JPN	119.18
29 Geoff Lawford	AUS	119.53
30 Ron Lowry		CAN	120.40
31 Ludomir Parfianowicz	POL	121.55
32 Karsten Jorgensen	DEN	125.04
33= Dietrich Kuhnemuth	GER	126.47
33= Brian Bullen	GBR	126.47
35 Jean-Claude Silvestre FRA	127.30
36 Iain Rochford	GBR	127.43
37 Steve Key		AUS	129.45
38 Pierre Mielle	FRA	130.16
39 Warren Key		AUS	131.23
40 Janos Kelemen	HUN	131.47
41 Etienne Bousser	FRA	132.57
42 Patrick Healy	IRL	134.12
43 Gerald Belmans	FRA	134.37
44 Serge Jeanmenne	BEL	135.45
45 Roger Nicolet	BEL	136.41
46 Boyko Stankov	BUL	138.29
47 Jorg Bunert		GER	139.16
48 Lech Trzpil		POL	139.50
49 John Robinson	NZL	140.05
50 Prezemyslaw Mossakowski POL 140.20
51 Alois Lantschner	ITA	140.27
52 Ulrich Flurschutz	GER	140.36
53 Eric Weyman		USA	140.38
54 Tim Watkins		GBR	143.12
55 Rinya Yamagishi	JPN	143.32
56 Steve Tarry		USA	145.21
57 Franz Hartinger	AUT	145.50
58 Timo Palotie		CAN	146.43
59 Eoin Rothery		IRL	147.12
60 Gordon Hunter	CAN	147.19
61 Mikell Platt		USA	147.54
62 Zoltan Kiss		HUN	149.10
63 Akitsugu Takao	JPN	149.30
64 Paul Timmermans	BEL	152.37
65 Toni Stoiber		GER	152.57
66 Helmut Grassinger	AUT	153.27
67 Roman Trzmielewski	POL	157.49
68 Karl-Joseph Schwall	BEL	158.40
69 Jim Pugh		USA	159.30
70 Thomas Huemer	AUT	159.45
71 Graham Frith		NZL	161.20
72 Curt Maier		AUT	164.08
73 Richard Weaver	IRL	179.04
74 Rudi Huettner	AUS	181.01
75 Gordon Pirie		NZL	184.20
76 Greg Whitecliff	NZL	196.21
77 Wally Young		IRL	206.17
78 Harayuki Ishida	JPN	273.33
Return to international events home page.

Return to Blair Trewin's orienteering page.