1981 World Orienteering Championships

Individual, Les Alpettes, Switzerland, 4 September

Men

1 Oyvin Thon		NOR	90.05
2 Tore Sagvolden	NOR	92.33
3 Morten Berglia	NOR	93.10
4 Lars Lonnkvist	SWE	95.06
5 Kari Sallinen		FIN	95.49
6 Jorgen Martensson	SWE	96.04
7 Jaroslav Kacmarcik	CZE	98.31
8 Lars Konradsen	DEN	99.43
9 Martin Howald		SUI	100.31
10 Harald Thon		NOR	101.24
11 Ari Anjala		FIN	102.44
12 Lars-Henrik Undeland	SWE	103.37
13 Jiri Tichacek	CZE	104.35
14 Seppo Rytkonen	FIN	104.44
15 Dieter Wolf		SUI	104.53
16 Ludek Pavelek	CZE	106.08
17 Janos Kelemen	HUN	107.36
18 Markus Stappung	SUI	108.21
19 Klaus Madsen		DEN	108.23
20 Kaspar Oettli	SUI	108.27
21 Goran Andersson	SWE	108.53
22 Martin Bagness	GBR	109.10
23 Warren Key		AUS	110.47
24 Plamen Denev		BUL	111.09
25 Terry Farrell	AUS	111.46
26 Geoff Peck		GBR	112.28
27 Wally Young		IRL	114.04
28 Laszlo Gyurko	HUN	114.49
29 Georg Gittmaier	AUT	114.53
30= Steve Key		AUS	115.12
30= Agoston Dosek	HUN	115.12
32 Chris Hirst		GBR	115.34
33 Ted de St.Croix	CAN	116.18
34 Pavel Dietrych	CZE	116.51
35 Etienne Bousser	FRA	117.11
36= Ron Lowry		CAN	117.41
36= Alois Lantschner	AUT	117.41
38 Eric Weyman		USA	117.48
39 Urho Kujala		FIN	118.12
40 Erik Bobach		DEN	118.30
41 Toni Stoiber		BRD	118.50
42 Hannes Pacher	AUT	119.05
43 Georgi Hadjimitev	BUL	119.19
44 Frank Finkenstadt	GER	119.38
45 Ludomir Parfianowicz	POL	122.41
46 Shin Murakoshi	JPN	122.56
47 Geoff Lawford	AUS	123.42
48 Lars Madsen		DEN	123.59
49 Zoltan Boros		HUN	124.29
50 Mikell Platt		USA	124.30
51 Graham McIntyre	GBR	124.58
52 Richard Losiowski	FRA	125.16
53 Aonghus O'Clerigh	IRL	126.02
54 Kamen Kamenarov	BUL	128.00
55 Gerald Belmas	FRA	129.15
56= Walter Potsch	AUT	132.03
56= David Pruden	USA	132.03
58 Ignat Orlov		BUL	132.17
59 Thorsten Lenz	GER	132.19
60 Helmut Grassinger	AUT	133.15
61 Zbigniew Hornik	POL	133.53
62 John Rix		NZL	135.01
63 Clemens Jorger	GER	135.12
64 Steve Tarry		USA	138.31
65 Ken Sidney		CAN	138.33
66 Przemyslaw Mossakowski POL	138.35
67 Pat Healy		IRL	140.53
68 Gilles Goret		FRA	141.03
69 Karl-Joseph Schwall	BEL	144.30
70 Frank Farfan		CAN	148.02
71 Keith Hatwell	NZL	148.34
72 Itaru Koyama		JPN	150.32
73 Tiziano Zanetello	ITA	152.15
74 Rinya Yamagishi	JPN	154.04
75 Jean Pasquasy	BEL	155.56
76 Roger Nicolet	BEL	156.04
77 Giuseppe Dellasega	ITA	156.46
78 Kevin Ireland	NZL	157.10
79 Ross Brighouse	NZL	157.54
80 Stefano Bisoffi	ITA	159.27
81 Tatsuo Ishii		JPN	170.21
82 Justin May		IRL	181.02
   Hick Servais		BEL	DSQ
Return to international events home page.

Return to Blair Trewin's orienteering page.