1985 World Orienteering Championships

Individual, Kooyoora State Park, Australia, 4 September

Men

1 Kari Sallinen		FIN	88.08
2 Tore Sagvolden	NOR	90.01
3 Egil Iversen		NOR	90.42
4 Jorgen Martensson	SWE	91.12
5 Pekka Nikulainen	FIN	91.50
6 Urs Fluhmann		SUI	92.43
7 Oyvin Thon		NOR	93.20
8 Kjell Lauri		SWE	93.22
9 Morten Berglia	NOR	93.24
10 Ted de St.Croix	CAN	94.59
11 Pasi Ravkko		FIN	95.58
12 Colin McIntyre	GBR	97.02
13 Roland Arbter	AUT	97.11
14 Peter Ivars		FIN	97.19
15 Zoltan Lantos	HUN	98.23
16 Janos Kelemen	HUN	98.37
17 Jens Hansen		DEN	98.48
18 Lars Palmqvist	SWE	101.12
19 Klaus Madsen		DEN	101.57
20 Martin Bagness	GBR	102.23
21 Rob Vincent		AUS	103.03
22 Terry Farrell	AUS	103.13
23 Erik Bobach		DEN	103.52
24 Jaroslav Kacmarcik	CZE	104.43
25 Alain Gafner		SUI	104.55
26 Chris Hirst		GBR	105.19
27 Willi Muller		SUI	105.24
28 Eric Weyman		USA	107.28
29 Agoston Dosek	HUN	108.09
30 Ake Jonsson		SWE	108.11
31 Michael Finkenstadt	GER	108.27
32 Thorsten Lenz	GER	108.42
33 Christian Aebersold	SUI	109.01
34 Istvan Benedek	HUN	109.19
35 Lars Konradsen	DEN	109.24
36 Rob Plowright	AUS	110.38
37 Wolfgang Kradischnig	AUT	110.48
38 Jorg Kahl		GER	111.19
39 Jaromir Tiser	CZE	111.27
40 Ron Lowry		CAN	111.43
41 Plamen Djambazov	BUL	113.05
42 Shin Murakoshi	JPN	113.38
43 Josef Pollak		CZE	114.14
44 Mikell Platt		USA	115.06
45 Maurice Ongania	AUS	115.15
46 Rinya Yamagishi	JPN	116.51
47 Stephen Hale		GBR	117.07
48 Etienne Bousser	FRA	117.37
49 Ross Brighouse	NZL	118.55
50 John Rix		NZL	120.19
51 Claude Rudler	FRA	120.59
52 Georg Gittmaier	AUT	121.56
53 Jean-Daniel Giroux	FRA	123.23
54 Karl Lang		AUT	125.40
55 Michael Thierolf	GER	128.49
56 David Melrose	NZL	129.59
57 Ross Burnett		CAN	132.14
58 Tiziano Zanetello	ITA	132.33
59 Mile Stevanovic	YUG	132.44
60 Bruce Wolfe		USA	134.14
61 Vlastimil Uchytil	CZE	137.15
62 Michel Haberkorn	FRA	137.34
63 Hiroaki Saito	JPN	143.13
64 Hiroyuki Fukushima	JPN	143.20
65 Kevin Ireland	NZL	143.49
66 Adriano Bettega	ITA	147.03
67 Marcello Pradel	ITA	160.30
68 Dan Meenehan		USA	165.39
   Alois Lantschner	ITA	DNF
   She Chi Yiu		HKG	DNF
   Partick Ng		HKG	DNF
Return to international events home page.

Return to Blair Trewin's orienteering page.