1985 World Orienteering Championships

Individual, Kooyoora State Park, Australia, 4 September

Split times - Women

Name			Country	Control
				1     2     3     4     5     6     7     8     9     10    11    12    13    14    Finish	Total

1 Annichen Kringstad	SWE	2.31  1.44  2.31  3.56  5.14  2.09  5.36  5.11  3.36  4.52  7.26  2.20  5.12  1.16  0.40	54.14
2 Brit Volden		NOR	3.04  2.04  3.43  3.19  5.12  2.16  3.13  3.32  4.03  5.57  8.42  2.40  6.11  0.36  0.35  	55.07
3 Christina Blomqvist	SWE	3.20  2.00  2.35  4.28  4.46  2.12  2.56  3.21  4.29  5.47  8.16  2.38  7.50  1.51  0.42	57.11
4 Kerstin Mansson	SWE	3.12  2.17  4.03  4.43  4.51  2.04  3.15  3.24  4.22  6.37  10.06 2.34  5.12  1.46  0.37	59.03
5 Karin Rabe		SWE	4.15  1.56  3.02  6.55  6.01  2.45  2.55  3.35  4.14  5.42  8.08  2.42  5.20  1.20  0.51	59.41
6 Ada Kucharova		CZE	3.18  2.18  3.19  4.24  8.37  2.03  3.14  3.33  4.19  6.31  8.52  2.33  5.25  1.26  0.43	60.35
7 Charlotte Thrane	DEN	1.45  5.30  4.05  4.57  5.46  2.07  3.52  4.24  4.25  7.15  8.27  2.46  5.19  1.31  0.38	62.47
8 Helle Johansen	NOR	3.04  2.26  3.30  4.53  6.33  2.33  3.38  3.53  4.40  6.25  10.06 2.53  5.53  1.42  0.46  	62.55
9 Heidrun Finke		GER	4.29  2.03  3.00  4.49  8.07  2.01  3.53  4.06  4.06  8.14  8.06  2.36  5.16  1.37  0.42	63.05
10 Ellen Sofie Olsvik	NOR	3.19  2.12  2.46  4.50  11.34 2.13  3.15  3.09  4.12  6.24  8.57  2.48  5.52  1.17  0.40	63.28
11 Annariitta Kottonen	FIN	3.32  2.14  2.50  4.16  5.33  2.26  4.23  3.49  10.00 5.59  8.14  2.41  5.03  2.01  0.41	63.42
12 Riitta Karjalainen	FIN	3.40  2.25  3.35  4.43  7.51  2.24  4.31  4.22  4.02  7.20  8.19  2.43              0.37	64.06
13 Yvette Hague		GBR	3.33  2.16  3.25  5.48  6.03  2.44  3.50  4.03  4.10  8.24  8.58  3.00  6.05  1.38  0.36	64.33
14 Raghnild Bratberg	NOR	3.04  2.47  5.25  5.01  5.03  2.29  3.21  3.19  3.58  6.03  9.26  4.23  8.37  1.13  0.40	64.49
15 Frauke Sonderegger	SUI	3.31  2.02  2.42  4.39  4.55  2.35  3.07  3.39  4.19  5.41  9.53  12.16 5.07  1.59  0.36	67.01
16 Eva Bartova		CZE	3.21  2.07  3.05  5.01  5.10  2.02  3.12  4.45  6.09  7.28  9.56  7.33  5.25  1.26  0.42	67.22
17 Madeleine Sevior	AUS	4.11  2.29  3.15  4.55  9.28  2.14  3.46  5.07  4.39  6.42  9.46  2.35  6.43  1.00  0.39	67.29
18 Denise DeMonte	CAN	3.44  2.21  3.31  5.34  6.16  2.19  3.50  3.55  4.26  8.15  10.56 5.44  5.06  1.37  0.39	68.11
19 Sue Key		AUS	4.40  4.50  3.16  4.43  6.26  2.08  3.21  3.36  4.20  7.55  11.11 3.14  6.00  1.41  0.42	69.13
20 Hanne Birke		DEN	3.44  2.28  3.50  5.14  6.52  2.10  3.21  4.11  5.59  8.39  12.28 2.59  5.40  1.49  0.35	69.59
21 Dorthe Hansen	DEN	4.25  2.01  10.14 4.38  6.06  2.44  3.24  4.00  4.15  6.33  10.36 3.14  5.50  1.31  0.44	70.15
22 Marja-Liisa Portin	FIN	2.59  2.15  3.26  5.00  5.48  2.19  5.31  3.49  9.48  7.46  10.29 3.01  6.08  2.05  0.44	71.08
23 Jean Ramsden		GBR	4.09  2.25  3.08  5.06  10.08 2.56  3.50  4.03  7.02  6.16  10.05 3.17  6.19  1.50  0.46	71.20
24 Anja Gruhn		GER	3.25  2.07  3.50  5.14  5.10  2.09  3.38  3.58  4.13  7.42  18.38 2.50  6.54  1.43  0.42	72.13
25 Karin Jexner		DEN	3.33  2.34  5.20  5.15  6.21  2.47  4.16  4.07  4.41  10.19 11.33 3.12  5.57  1.37  0.42	72.14
26 Carolyn Jackson	AUS	4.30  3.54  3.19  5.00  6.03  2.56  3.57  3.46  4.29  7.13  16.02 3.05  6.03  1.40  0.40	72.37
27 Eija Koskivaara	FIN	3.09  9.31  5.09  4.39  5.34  2.10  4.01  3.41  4.05  6.35  8.13  7.23  6.33  1.31  0.36	72.50
28 Ruth Humbel		SUI	2.51  1.57  2.47  5.06  7.33  4.32  5.35  4.46  9.27  7.33  13.59 2.29  5.47  1.30  0.43	76.35
29 Sharon Crawford	USA	4.22  2.46  3.42  5.40  6.48  3.05  6.21  5.15  5.14  8.40  11.48 3.24  8.30  1.12  0.47	77.34
30 Patricia Aspin	NZL	9.19  2.17  3.09  4.47  6.45  2.46  5.43  5.26  5.39  6.29  12.28 4.16  6.23  1.44  0.35	77.44
31 Petranka Nikolova	BUL	6.27  2.58  4.05  4.16  17.41 2.41  3.44  3.33  7.55  5.45  9.06  2.40  5.50  1.23  0.42	78.46
32 Iva Kalibanova	CZE	4.12  2.27  6.14  5.14  17.35 2.24  3.52  4.55  4.28  6.47  10.22 2.58  6.40  1.59  0.41	80.46
33 Brigitte Zurcher	SUI	5.01  2.09  3.15  4.54  20.08 2.55  4.30  4.01  4.14  6.28  10.30 3.00  6.52  2.18  0.42	80.57
34 Roz Clayton		GBR	3.32  2.22  12.21 5.20  5.22  2.02  3.20  3.59  4.13  16.05 9.49  3.00  7.33  1.42  0.43	81.23
35 Jenny Bourne		AUS	4.13  2.19  3.33  5.06  6.26  3.18  3.16  3.43  4.41  6.08  10.56 20.14 5.39  1.36  0.38	81.46
36 Katalin Olah		HUN	10.30 2.03  2.57  4.28  5.16  2.20  3.45  13.20 6.40  6.33  13.24 2.48  5.51  1.52  0.43	82.30
37 Barbel Vitek		GER	4.44  2.35  2.48  8.31  5.37  1.55  4.39  4.01  6.01  11.59 11.22 3.08  12.47 2.03  0.49	82.59
38 Eileen Loughman	IRL	3.46  2.50  4.02  5.20  8.13  5.59  5.14  7.10  4.58  7.58  14.05 3.42  7.01  2.02  0.42	83.02
39 Katja Bonek		AUT	4.10  4.43  4.42  6.47  6.47  3.45  4.24  5.37  5.50  9.35  12.51 4.50  7.57  2.17  0.43	84.58
40 Marianne Kalo	HUN	11.01 2.17  4.52  4.47  10.24 2.28  4.29  4.50  4.35  5.58  12.19 7.38  6.22  2.30  0.45	85.15
41 Ulinde Jaksch	AUT	5.03  3.14  7.03  5.37  9.12  3.07  4.51  6.05  6.07  8.29  13.52 3.29  8.28  0.57  0.47	86.21
42 Carey Martin		NZL	4.00  3.28  4.12  5.29  7.17  9.14  7.40  4.58  5.07  7.13  10.56 3.50  10.45 1.44  0.37	86.30
43 Roz Evans		GBR	16.44 2.26  3.29  5.28  7.59  3.49  5.29  4.20  4.37  7.03  12.48 3.50  6.18  1.50  0.39	86.49
44 Anitra Dowling	NZL	5.14  4.06  3.18  5.05  7.33  2.25  5.49  7.43  5.29  8.27  20.09 3.15  6.46  2.05  0.42	88.04
45 Magali Robert	CAN	3.28  7.46  3.37  5.00  7.32  11.10 6.02  7.50  6.55  6.45  11.03 3.12  6.06  1.57  0.44	89.07
46 Gislind Berger	AUT	3.53  2.14  5.35  4.27  11.12 3.24  3.34  3.52  12.46 9.17  15.59 3.03  7.56  2.18  0.54	90.24
47 Cornelia Muller	SUI	3.32  4.10  2.58  4.40  5.47  1.58  3.42  4.07  5.44  17.08 25.20 2.32  5.59  2.07  0.45	91.29
48 Heather Williams	USA	4.28  2.36  4.04  6.56  6.44  6.20  12.00 4.33  5.00  8.39  18.13 3.40  7.50  2.04  0.54	94.01
49 Sonia Rodiere	FRA	4.46  2.07  4.27  6.58  7.19  13.41 4.11  5.09  6.55  8.22  13.15 7.27  8.19  0.54  0.38	94.28
50 Iren Rostas		HUN	5.05  2.17  4.48  16.35 14.46 9.22  4.14  4.20  4.25  9.26  10.46 2.57  6.30  1.31  0.45	97.47
51 Gabriele Hoch	AUT	4.53  8.09  10.29 5.50  8.07  2.29  3.27  4.20  6.13  15.43 12.20 6.16  8.20   			98.25
52 Roxanne White	IRL	4.28  3.33  4.27  9.18  15.09 7.54  6.57  6.50  6.29  8.55  13.52 4.00  9.12  3.07  0.53	105.04
53 Petra Wagnerova	CZE	3.39  3.46  5.22  6.02  34.07 2.00  3.25  4.24  3.59  7.51  18.28 2.55  6.42  1.55  0.45	105.20
54 Peggy Dickison	USA	4.22  4.47  3.51  8.50  9.22  17.52 4.19  4.53  9.21  8.20  14.23 3.49  8.38  2.09  0.41	105.37
55 Cristina Vanzo	ITA	5.02  4.38  4.52  9.00  8.18  2.02  3.38  4.24  6.36  16.28 24.23 5.49  8.27  3.50  0.44	108.21
56 Marianne Fent	HUN	7.13  6.52  5.55  7.25  22.50 2.32  11.37 4.42  4.42  5.59  12.23 7.31  6.24  2.38  0.34	109.17
57 Yuki Osada		JPN	4.15  5.08  3.37  5.41  6.30  3.01  5.34  4.46  6.39  26.44 23.01 3.55  7.38  2.05  0.47	109.21
58 M.Chilingirova	BUL	4.25  5.07  14.55 5.01  22.01 3.22  3.25  3.53  4.54  8.55  23.58 3.16  6.33  1.31  0.51	112.07
59 Ute Bottigheimer	GER	11.57 18.14 4.04  8.28  6.31  3.57  3.31  9.05  7.47  5.51  19.20 10.25 6.16  2.22  0.45	118.33
60 U.Heikkila-Morawska	POL	21.08 2.45  4.49  11.07 6.21  3.09  5.10  5.08  7.08  21.30 20.11 3.13  6.32  2.03  0.52	121.06
61 Bernadette Gosset	FRA	6.50  2.42  4.04  6.36  44.15 2.29  3.57  5.52  5.45  15.25 11.18 2.57  6.31  2.15  0.43	121.39
62 Linda Kohn		USA	10.28 2.49  8.56  10.34 12.53 3.20  11.52 4.37  9.11  11.20 25.39 3.39  7.45  2.52  0.46	126.41
63 Chizuko Tsuruoka	JPN	15.48 3.10  4.55  7.23  11.57 11.32 7.24  5.36  12.10 10.00 27.56 3.21  8.15  2.27  0.56	132.50
64 Jeanine Browne	NZL	16.38 6.32  6.40  5.32  15.31 2.47  5.03  5.10  5.05  13.37 37.50 8.31  7.09  1.59  0.46	138.50
65 Sanae Kiue		JPN	4.45  2.47  5.35  8.59  13.04 8.57  6.42  6.06  4.57  67.41 24.00 3.11  7.01  2.33  1.06	167.24
Return to international events home page.

Return to Blair Trewin's orienteering page.