1987 World Orienteering Championships

Individual Split Times - Men

Where a time is missing, the cumulative time for the two legs is shown at the next control.

Name			Country	1     2     3     4     5     6     7     8     9     10    11    12    13    14    15    16    17    18    19    20    21    F     Total

1 Kent Olsson		SWE	4.06  11.56 2.25  13.13 1.45  3.47  4.19  4.10  4.52  3.30  13.08 4.08  2.28  2.13  3.20  2.20  4.25  1.35  3.38  4.45  0.34  0.42  97.19
2 Tore Sagvolden	NOR	4.17  12.23 2.18  13.49 1.51  3.52  4.36  4.23  4.33  4.13  11.46 3.53  2.32  2.04  3.49  2.06  4.23  2.21  3.29  4.27  0.31  0.42  98.18
3 Urs Fluhmann		SUI	4.50  12.30 2.00  13.54 1.14  4.31  4.26  3.46  4.46  4.03  12.06 3.51  2.34  2.23  3.00  2.41  4.24  1.39  3.35  5.49  0.39  0.49  99.30
4 Jorgen Martensson	SWE	6.29  11.51 2.16  12.57 1.44  3.43  6.08  3.58  4.20  4.14  11.48 4.07  2.38  2.12  3.13  2.33  4.09  2.10  3.31  4.27  0.36  0.44  99.48
5 Stefan Bolliger	SUI	4.13  12.31 2.24  15.13 1.51  3.53  4.30  3.50  4.44  3.39  12.26 3.47  2.54        5.42  2.29  4.34  2.03  3.50  4.50  0.41  0.46  100.50
6 Havard Tveite		NOR	3.45  11.52 2.28  15.19 1.53  4.22  4.31  4.06  4.41  4.00  12.21 3.58  2.46        5.32  2.24  4.08  3.15  4.14  4.37  0.44  0.42  101.38
7 Oyvin Thon		NOR	3.58  12.22 2.14  16.16 1.26  4.07  4.31  4.28  4.38  4.02  12.56 4.11  2.37  2.24  3.25  2.15  4.20  1.41  3.33  4.40  1.11  0.44  101.59
8 Rolf Vestre		NOR	4.10  11.50 4.04  14.45 1.41  3.56  4.44  5.25  4.41  3.34  12.27 3.54  2.38  2.41  3.52  2.28  4.06  2.06  3.37  4.32  0.35  0.45  102.31
9 Kari Sallinen		FIN	4.18  11.52 2.49  15.19 1.42  4.00  4.34  5.01  5.10  3.57  12.41 3.57  2.45        6.58  2.57  4.25  1.47  3.33  4.44  0.37  0.47  103.53
10 Jozef Pollak		CZE	4.30  12.33 3.00  15.06 1.37  4.22  4.39  4.16  4.46  4.02  12.45 4.50  2.51  2.12  3.51  3.18  4.32  1.58  4.05  4.56  0.37  0.45  105.31
11 Vladimir Alexeev	URS	5.01  12.01 2.10  15.07 1.33  4.06  5.25  4.52  4.19  3.57  12.46 5.10  2.40  2.52  3.37  2.40  4.19  2.12  4.45  4.48  0.35  0.40  105.35
12 Hans Melin		SWE	5.26  12.25 2.40  14.51 1.34  4.00  4.27  4.27  5.05  4.25  13.23 3.56  2.40  2.32  3.29  2.19  4.39  2.16  4.39  5.09  0.41  0.51  105.54
13 Rasmus Odum		DEN	4.28  12.51 2.36  14.40 2.22  3.43  4.54  4.38  5.10  4.11  12.47 4.16  2.36  2.31  4.20  2.32  4.35  2.18  4.54  4.51  0.34  0.45  106.32
14 Bjorn Stenberg	SWE	4.29  12.12 2.26  14.01 1.47  4.43  6.57  4.17  4.57  4.11  13.00 3.52  2.53  2.11  3.27  2.19  4.34  2.00  6.19  4.50  0.41  0.48  106.54
15 Janos Kelemen	HUN	4.23  12.13 2.07  17.58 1.34  3.51  4.22  4.26  4.50  4.16  13.03 4.15  3.03  2.15  4.07  2.41  5.00  2.18  3.55  5.02  0.37  0.48  107.04
16 Martin Bagness	GBR	4.16  13.27 2.09  16.49 2.11  3.52  5.07  4.33  3.47  4.36  13.21 4.34  2.44  2.23  3.49  2.37  4.49  2.12  3.47  5.12  0.34  0.50  107.39
17 Plamen Djambazov	BUL	5.30  13.54 3.24  15.14 1.43  3.50  4.43  4.13  4.54  4.19  13.03 5.48  3.10  2.26  3.29  2.08  4.32  1.37  3.33  4.40  1.09  0.51  108.10
18 Zdenek Zuzanek	CZE	4.41  12.44 2.33  15.23 1.41  4.09  4.43  5.41  5.02  4.38  13.04 5.26  2.41  2.09  3.37  3.14  4.27  2.28  4.01  4.32  0.41  0.43  108.18
19 Allan Mogensen	DEN	4.26  14.22 3.07  14.46 1.46  3.54  4.50  4.11  4.50  4.33  12.50 4.05  2.39        6.33  2.35  4.48  1.36  6.21  4.46  0.51  0.47  108.36
20 Christian Hanselmann SUI	4.30  12.54 2.15  14.29 1.41  4.21  4.33  4.31  4.07  4.29  12.50 4.55  3.01  2.03  4.39  5.15  4.34  2.24  5.30  4.53  0.36  0.44  109.14
21 Peter Ivars		FIN	4.26  13.02 2.29  14.43 1.53  3.42  4.22  4.06  4.54  3.34  13.15 3.58  2.45  2.12  3.20  2.42  4.22  1.44  11.08 5.19  0.35  0.49  109.20
22 Jaroslav Kacmarcik	CZE	4.45  13.17 2.54  15.53 2.02  4.09  4.46  4.36  5.14  4.26  14.50 4.26  2.37  2.28  3.56  2.47  4.57  2.07  3.46  4.38  0.36  0.42  109.52
23 Lars Konradsen	DEN	5.15  12.25 2.37  14.16 2.17  3.47  4.25  4.29  5.05  5.15  13.53 4.23  3.04        6.35  3.23  5.41  1.49  4.30  5.17  0.43  0.48  109.57
24 Markku Jauhiainen	FIN	4.28  13.14 2.29  15.16 1.43  4.03  4.38  4.35  4.56  4.41  12.10 4.29  3.20  3.18  3.06  4.48  4.40  4.26  4.06  5.03  0.57  0.47  111.13
25 Valerian Lukianov	RUS	5.39  13.55 2.23  14.50 2.03  3.45  6.00  4.41  4.33  4.06  13.49 4.28  2.58        6.34  3.32  4.02  2.18  4.53  6.03  0.46  0.46  112.04
26 Terry Farrell	AUS	5.20  12.56 2.42  14.00 1.40  3.50  4.42  4.27  5.09  4.06  12.44 4.12  2.41  2.13  3.54  2.34  5.35  5.05  5.33  6.22  1.44  1.01  112.30
27 Thorsten Lenz	GER	5.43  13.06 2.39  18.22 1.55  4.11  4.53  4.46  4.02  5.16  12.55 5.17  2.58  2.23  4.07  2.49  5.08  2.44  3.34  4.43  0.36  0.49  112.56
28= Mikhail Zorin	URS	4.45  13.12 3.16  17.17 2.00  4.16  4.42  4.24  4.58  4.53  13.07 4.32  3.13  2.10  4.02  2.28  6.55  2.04  4.32  4.51  0.39  0.48  113.04
28= Aonghus O'Cleirigh	IRL	5.24  13.59 3.28  14.34 1.57  4.29  4.41  4.13  5.07  3.59  13.06 4.55  2.33  2.22  4.13  2.38  5.54  2.46  4.50  6.14  0.51  0.51  113.04
30 Roland Arbter	AUT	6.12  14.11 2.55  15.44 1.56  3.51  5.03  5.28  4.38  4.24  14.32 4.28  2.51  2.24  4.01  2.31  5.23  2.11  4.16  5.09  0.37  0.47  113.32
31 Mikell Platt		USA	5.26  14.02 2.28  14.56 1.50  4.48  4.50  5.05  4.58  4.31  13.54 5.09  3.03  2.31  4.15  3.00  5.16  2.59  4.27  4.44  1.11  0.53  114.16
32 Robert Bloor		GBR	4.57  13.43 2.12  16.22 2.09  4.16  5.18  6.43  4.58  4.11  14.07 4.12  3.00  2.23  4.10  3.37  4.44  2.45  4.25  5.29  0.47  0.51  115.19
33 Robert Vincent	AUS	5.44  13.22 2.49  15.25 1.57  4.16  5.18  6.25  5.14  4.32  15.01 4.38  3.46  2.10  4.00  3.09  4.38  2.08  4.38  5.08  0.29  0.45  115.32
34 Steven Hale		GBR	4.47  13.21 3.07  15.36 1.59  4.06  5.59  6.12  5.28  4.39  14.12 4.55  3.09  2.18  5.51  2.37  5.04  1.52  4.24  5.01  0.39  0.45  116.01
35 Pekka Nikulainen	FIN	3.50  13.45 2.37  16.41 1.58  4.18  5.10  4.41  3.48  4.49  13.42 4.38  2.59  2.09  4.23  3.07  4.38  2.03  9.39  6.00  0.45  0.53  116.33
36 Kaspar Oettli	SUI	11.00 12.48 3.10  15.51 1.47  5.00  4.51  3.55  4.59  4.39  13.07 4.16  2.37  2.09  3.54  3.19  5.56  2.35  3.47  5.01  1.13  0.50  116.44
37 Aigars Leiboms	URS	5.03  13.55 2.30  15.36 1.51  4.52  5.11  5.18  5.14  5.06  14.14 4.42  3.18  2.22  4.23  3.05  4.40  2.11  6.27  5.24  0.50  0.48  117.00
38 Istvan Benedek	HUN	4.37  12.31 2.44  14.58 1.55  5.14  5.03  4.45  5.34  5.33  15.22 4.58  3.09  2.33  5.40  2.54  5.38  2.36  6.16  5.29  0.44  0.56  119.09
39 Colin McIntyre	GBR	5.00  14.11 2.20  16.59 1.47  4.36  5.00  5.28  4.54  5.59  13.31 4.30  3.17  1.33  5.48  3.09  5.13  2.46  6.24  5.26  0.40  0.59  119.30
40 Bruno Haberkorn	FRA	5.48  14.50 2.12  16.22 2.00  6.03  5.52  4.45  6.01  4.50  13.27 4.45  2.56  2.39  4.52  3.07  5.09  2.23  5.36  5.10  0.37  0.51  120.15
41 Ferenc Viniczai	HUN	4.39  13.25 2.40  15.55 1.59  4.02  4.46  4.43  4.54  4.37  13.57 4.43  3.26  2.20  4.34  7.36  8.40  2.17  4.34  5.08  0.54  0.49  120.38
42 Gabor Szeles		HUN	5.17  13.41 3.02  15.48 1.57  4.23  5.46  3.56  5.11  5.56  13.43 4.16  3.25  7.46  4.56  3.03  5.06  2.40  4.38  5.40  0.50  1.00  122.00
43 Pablo Jensen		DEN	5.00  12.48 2.45  14.47 1.57  4.28  4.31  9.21  4.50  4.38  14.28 4.56  3.24  2.56  4.39  3.10  6.25  4.48  4.58  6.26  0.52  0.59  123.06
44 Andrzej Olech	POL	10.00 13.05 2.17  18.29 4.07  4.31  5.21  4.04  5.29  4.33  13.10 4.57  2.52  2.43  4.54  2.54  5.14  2.20  5.33  5.09  0.36  0.50  123.08
45 Peter Bonek		AUT	4.55  14.18 2.37  17.09 1.59  5.02  11.02 5.14  5.22  4.16  15.04 4.31  3.06        7.41  3.09  5.20  3.36  3.35  5.14  0.35  0.51  124.36
46 Shin Murakoshi	JPN	5.10  14.31 2.53  24.14 2.07  4.34  5.40  5.13  5.18  4.19  15.16 5.29  3.05  2.26  5.09  2.46  4.56  1.58  3.56  5.32  0.43  0.53  126.08
47 Alistair Landels	NZL	5.20  16.25 3.35  15.19 2.06  4.12  4.52  5.11  4.43  4.35  14.57 6.09  2.58  2.43  3.56  9.03  4.56  2.53  4.41  5.38  1.10  0.53  126.15
48 Maurice Ongania	AUS	7.09  13.26 2.39  14.54 1.54  4.10  4.39  4.47  5.19  4.00  13.48 4.25  3.21  2.29  5.58  2.32  8.18  6.43  9.07  7.13  0.55  1.00  128.46
49 Nicolo Corradini	ITA	6.12  18.01 2.59  16.21 2.14  4.18  6.02  3.53  4.50  5.34  14.54 4.15  3.01  1.47  5.45  8.56  5.00  2.58  4.40  5.36  1.14  0.49  129.19
50 Karl Lang		AUT	4.59  15.13 2.19  18.17 1.49  11.07 5.09  5.04  5.25  4.20  13.38 5.05  2.59  2.42  4.25  2.38  10.07 2.17  5.12  5.50  0.53  0.50  130.18
51 Miroslav Slavtchev	BUL	5.30  16.22 3.02  17.06 2.22  6.49  5.53  8.25  4.46  4.49  15.02 4.45  3.39  2.23  4.51  3.36  5.28  3.20  5.01  7.51  0.53  1.46  133.39
52 Robert Plowright 	AUS	5.10  14.28 3.13  19.35 1.54  4.53  5.34  5.28  5.21  4.48  18.03 5.49  3.53  3.54  5.35  4.18  7.14  3.50  6.06  6.51  0.57  1.06  138.00
53 David Melrose	NZL	5.27  15.01 2.14  17.37 2.12  4.41  5.40  8.01  5.53  5.22  19.03 4.52  3.46  3.14  5.15  3.40  8.26  2.59  5.26  6.39  2.32  1.14  139.14
54 Paul Timmermans	BEL	6.20  15.08 3.09  17.18 2.35  5.11  5.02  9.44  6.42  7.11  21.20 6.58  3.37  3.38  4.44  3.07  6.56  5.02  8.39  5.34  0.55  0.53  149.43
55 Ramon Pineiro	ESP	7.40  15.47 3.14  21.23 2.23  6.29  5.18  5.59  6.36  6.41  20.15 5.22  3.42  7.22  6.39  7.37  5.55  12.28 6.49  8.08  2.47  1.18  169.52
56 Shimon Shomrony	ISR	8.31  21.49 3.30  21.15 2.40  6.14  6.22  12.09 7.44  7.20  28.03 8.28  5.33  5.21  8.06  12.35 8.35  4.48  7.15  11.04 1.01  1.09  199.32
57 She Chi Yiu		HKG	9.55  21.26 3.51  27.24 4.39  7.44  8.16  14.17 8.58  10.23 27.19 26.15 3.07  3.43  7.46  6.46  13.21 6.02  9.31  7.51  0.49  1.01  230.24
Return to international events home page.

Return to Blair Trewin's orienteering page.