1989 World Orienteering Championships

Qualification races, Harja, 16 August

Men

Heat A

1 Michael Wehlin	SWE	67.02
2 Kent Olsson		SWE	67.33
3 Aigars Leiboms	URS	67.52
4 Keijo Parkkinen	FIN	68.00
5 Rolf Vestre		NOR	68.49
6 Zoltan Lantos		HUN	69.53
7 Morten Berglia	NOR	70.00
8 Flemming Jorgensen	DEN	70.04
9 Rasmus Odum		DEN	70.43
10 Jean Daniel Giroux	FRA	71.28
11 David Peel		GBR	71.44
12 Steven Hale		GBR	71.48
13 Sixten Sild		URS	71.49
14 Matti Karvonen	FIN	72.02
15 Urs Fluhmann		SUI	72.18
16 Zdenek Zuzanek	CZE	72.43
17= Josef Hubacek	CZE	73.05
17= Andrzej Olech	POL	73.05
19 Roland Arbter	AUT	73.47
20 Mikell Platt		USA	74.15
21 Shin Murakoshi	JPN	74.37
22 Dominik Humbel	SUI	75.07
23 Thorsten Lenz	GER	75.19
24 Plamen Djambazov	BUL	75.24
25 Michal Motala	POL	75.50
26 Rob Plowright	AUS	75.54
27 Robert Nagy		HUN	76.46
28 Etienne Bousser	FRA	77.17
29 Ferri Gassner	AUT	77.24
30 Mile Stevanovic	YUG	77.52
31 Oliver Foeth		GER	77.53
32 Michael Waddington	CAN	78.28
33 Michael Billinghurst	AUS	78.47
34= Mitch Bentley	USA	79.04
34= Ted de St.Croix	CAN	79.04
36 Alistair Landels	NZL	79.10
37 Raoul Reynders	BEL	79.15
38 Benny Claus		BEL	81.52
39 Antonio Baccega	ITA	82.42
40 Robert Jessop	NZL	84.15
41 Denis Della Santa	ITA	84.43
42 Daniel Despodov	BUL	86.54
43 Bill Edwards		IRL	89.12
44 Aonghus O'Cleirigh	IRL	94.32
45 Fujio Takeuchi	JPN	96.43
46 Ivan Marchiotti	YUG	99.03
47 Amit Weiner		ISR	103.48
48 Shu-Fun Tam		HKG	124.33
49 Javier Garin Garcia	ESP	133.06
50 Hoi-Chiu Tong	HKG	137.04

Heat B

1 Hakan Eriksson SWE 66.32 2 Peter Ivars FIN 67.48 3 Jorgen Martensson SWE 68.11 4 Havard Tveite NOR 69.11 5 Reijo Mattinen FIN 69.35 6 Valdimir Alexeev URS 70.10 7 Petter Thoresen NOR 70.17 8 Janos Kelemen HUN 70.56 9 Stephen Palmer GBR 71.59 10 Thomas Nielsen DEN 72.44 11 Jan Eg DEN 73.04 12 Gabor Pavlovics HUN 73.06 13 Leho Haldna URS 73.13 14 Manfred Stockmayer AUT 73.58 15 Martin Bagness GBR 74.30 16 Stefan Bolliger SUI 75.00 17 Slawek Labuzinski POL 75.17 18 Josef Pollak CZE 76.03 19 Roumen Stoimenov BUL 76.04 20 Petr Utinek CZE 76.25 21 Franz Mareigner FRA 78.03 22 Ross Burnett CAN 78.18 23 Terry Farrell AUS 78.56 24 Bruno Haberkorn FRA 79.03 25 Christian Aebersold SUI 79.27 26 Jacek Kozlowski POL 79.54 27= Peter Bonek AUT 82.02 27= Michael Thierolf GER 82.02 29 Daniele Sacchet ITA 82.09 30 Jock Davis AUS 82.15 31 Michael Eglinski USA 82.22 32 Oivind Naess CAN 82.27 33 Bojko Stoignov BUL 82.34 34 Markus Thiessen GER 82.59 35 Peter Hill NZL 84.19 36 Stephan Vis BEL 87.23 37 Dave Pruden USA 87.52 38 Dario Beltramba ITA 87.57 39 Steven Linton IRL 91.32 40 Hideo Inaba JPN 93.46 41 Rinya Yamagishi JPN 94.36 42 Brian Corbett IRL 95.30 43 Kevin Ireland NZL 97.39 44 Slobodan Radovanovic YUG 99.20 45 Ivo Tisljar YUG 103.35 46 Kin-Kwok Lau HKG 127.28 47 Jose Pardo De Santallana ESP 142.12
Return to international events home page.

Return to Blair Trewin's orienteering page.