1989 World Orienteering Championships

Relay, Otterstorp, Sweden, 20 August

Men

1 Norway		246.01	Oyvin Thon		61.25
				Rolf Vestre		62.24
				Petter Thoresen		60.32
				Havard Tveite		61.40
2 Sweden		249.04	Kent Olsson		64.37
				Michael Wehlin		60.06
				Jorgen Martensson	60.55
				Hakan Eriksson		63.26
3 Finland		250.22	Keijo Parkkinen		61.17
				Ari Kattainen		63.53
				Peter Ivars		62.34
				Reijo Mattinen		62.38
4 USSR			253.14	Sixten Sild		66.39
				Leho Haldna		62.35
				Aigars Leiboms		61.59
				Vladimir Alexeev	62.01
5 Switzerland		256.22	Dominik Humbel		67.52
				Stefan Bolliger		61.13
				Christian Aebersold	61.45
				Urs Fluhmann		65.32
6 Czechoslovakia	258.30	Petr Vavrys		65.20
				Josef Hubacek		63.50
				Josef Pollak		62.06
				Zdenek Zuzanek		67.14
7 Denmark		263.51	Rasmus Odum		64.35
				Flemming Jorgensen	67.52
				Jan Eg			65.27
				Allan Mogensen		65.57
8 Hungary		269.27	Istvan Benedek		70.19
				Gabor Pavlovics		65.05
				Janos Kelemen		67.35
				Zoltan Lantos		66.28
9 Australia		275.34	Rob Plowright		67.53
				Michael Billinghurst	69.03
				Terry Farrell		68.54
				Jock Davis		69.44
10 Bulgaria		276.07	Bojko Stoijanov		68.56
				Angel Vasilev		69.09
				Roumen Stoimenov	66.56
				Plamen Djambazov	71.06
11 West Germany		277.51	Oliver Foeth		65.03
				Thorsten Lenz		68.45
				Michael Thierolf	69.46
				Michael Finkenstadt	74.17
12 Great Britain	278.14	Stephen Palmer		66.24
				David Peel		72.29
				Colin McIntyre		70.02
				Steven Hale		69.19
13 Austria		278.59	Peter Bonek		70.30
				Martin Brantner		67.37
				Roland Arbter		69.46
				Manfred Stockmayer	71.06
14 Poland		294.31	Slawek Labuzinski	71.16
				Jacek Kozlowski		71.08
				Andrzej Olech		80.35
				Michal Motala		71.32
15 Italy		297.18	Antonio Baccega		72.13
				Daniele Sacchet		77.29
				Dario Beltramba		72.59
				Roberto Pradel		74.37
16 United States	302.59	Mikell Platt		71.38
				Michael Eglinski	74.24
				Mitch Bentley		79.06
				Eric Weyman		77.51
17 Canada		309.17	Michael Waddington	76.22
				Ted de St.Croix		72.05
				Ross Burnett		76.04
				Oivind Naess		84.46
18 New Zealand		320.57	Alistair Landels	68.32
				Robert Jessop		82.53
				Peter Hill		75.25
				Kevin Ireland		94.07
19 Japan		326.32	Shin Murakoshi		69.09
				Rinya Yamagishi		85.55
				Hideo Inaba		84.25
				Tsutomu Yoshida		87.03
Return to international events home page.

Return to Blair Trewin's orienteering page.