1989 World Orienteering Championships

Qualification Races, Harja, Sweden, 16 August

Women

Heat A

1 Marita Skogum		SWE	49.27
2 Katalin Olah		HUN	52.48
3 Ada Kucharova		CZE	53.09
4 Arja Hannus		SWE	54.40
5 Sabrina Fesseler	SUI	55.00
6 Monica Hatlen		NOR	55.23
7 Yvette Hague		GBR	55.47
8 Anne Line Nydal	NOR	56.07
9 Danute Girinskaite	URS	56.33
10 Ulla Manttari	FIN	57.31
11 Marja Liisa Portin	FIN	58.38
12 Pavlina Genova	BUL	60.28
13 Jana Cieslarova	CZE	60.43
14 Brigitte Wolf	SUI	61.07
15 Charlotte Thrane	DEN	61.17
16 Olga Cherepanova	URS	62.42
17 Heidrun Finke	GER	64.04
18 Todorka Kamenarova	BUL	64.25
19 Kerstin Stratz	GER	66.16
20 Jean Ramsden		GBR	68.15
21 Dorte Dahl		DEN	68.17
22 Magali Robert	CAN	68.40
23 Odile Haberkorn	FRA	69.05
24 Nicki Taws		AUS	69.21
25 Orla Cooke		IRL	70.32
26 Carey Martin		NZL	70.49
27 Katja Bonek		AUT	71.32
28 Katalin Lovasi	HUN	72.03
29 Alicja Hornik	POL	73.37
30 Heather Smith	AUS	74.07
31 Francoise Humblet	BEL	74.13
32 Claudia Kunzel	AUT	74.16
33 Monika Bajer		POL	75.05
34 Christine Antoine	FRA	76.04
35 Sharon Crawford	USA	76.21
36 Avgusta Rupnik	YUG	77.13
37 Lena Marion		YUG	78.48
38 Tania Robinson	NZL	79.14
39 Sachiko Fukada	JPN	82.26
40 Caitriona Nic Mhuiris IRL	88.32
41 Cristina Vanzo	ITA	90.02
42 Sanae Kiue		JPN	95.08
43 Judy Dickinson	USA	105.56
44 Ada Lam		JPN	106.14

Heat B

1 Raghnild Bratberg NOR 54.57 2 Kerstin Haglund SWE 55.07 3 Karin Rabe SWE 56.38 4 Jana Galikova CZE 58.13 5 Alida Abola URS 58.55 6 Raghnild Bente Andersen NOR 59.23 7 Annika Viilo FIN 61.07 8 Eija Koskivaara FIN 61.12 9 Frauke Schmitt GER 62.39 10 Vroni Konig SUI 62.43 11 Frauke Bandixen SUI 62.57 12 Ulrika Ornhagen DEN 64.13 13 Christine Marshall AUS 65.46 14 Ildiko Kovacs HUN 65.55 15 Jeanine Browne NZL 66.46 16 Irina Namovir URS 66.57 17= Barbel Vitek GER 67.20 17= Roz Clayton GBR 67.20 19 Lucie Komancova CZE 68.42 20 Agata Czerwinska POL 69.01 21 Anna Gornicka POL 69.06 22 Louise Fairfax AUS 69.26 23 Katie Fettes NZL 70.11 24 Mariela Chilingirova BUL 70.20 25 Peggy Dickison USA 71.47 26 Wendy Lightfoot GBR 72.26 27 Krasimira Chulkova BUL 73.22 28 Helle Johansen DEN 76.25 29 Eileen Loughman IRL 77.11 30 Elisabeth Mirouze FRA 80.51 31 Ana Pribakovic YUG 81.10 32 Deirdre Ni Challanain IRL 81.50 33 Marie Violaine Bois FRA 85.58 34 Yuko Shinzawa JPN 86.37 35 Reka Toth HUN 86.38 36 Cheiko Arimura JPN 92.00 37 Angelika Aschacher AUT 92.02 38 Anica Hribar YUG 92.04 39 Karan Keith USA 94.22 40 Hedwig Berger AUT 97.07 41 Vickie Wong HKG 108.51 42 Rita Yung HKG 121.04
Return to international events home page.

Return to Blair Trewin's orienteering page.