1991 World Orienteering Championships

Short Distance finals, Karlovy Vary, Czechoslovakia, 21 August

Women

A Final (5500m, 170m climb)

1 Jana Cieslarova	CZE	32.09
2 Ada Kucharova		CZE	32.29
3 Marita Skogum		SWE	32.41
4 Christina Blomqvist	SWE	32.59
5 Katalin Olah		HUN	33.10
6 Marcela Kubatkova	CZE	33.18
7 Jana Galikova		CZE	33.24
8 Marja Liisa Portin	FIN	33.27
9 Katarina Borg		SWE	33.29
10 Ulrika Ornhagen	DEN	33.31
11 Arja Hannus		SWE	33.44
12 Raghnild Bratberg	NOR	34.10
13 Vroni Konig		SUI	34.37
14 Eija Koskivaara	FIN	34.46
15 Kirsi Tiira		FIN	35.05
16 Petra Novotna	CZE	35.14
17 Marie-Violaine Bois	FRA	35.19
18= Alicja Hornik	POL	35.23
18= Dorte Dahl		DEN	35.23
20 Anne Line Nydal	NOR	35.36
21 Mari Lukkarinen	FIN	35.45
22 Frauke Schmitt	GER	35.52
23= Ede Yumarik		URS	36.06
23= Marlena Jansson	SWE	36.06
25 Sabrina Fesseler	SUI	36.12
26 Pavlina Genova	BUL	36.22
27 Maja Harzenmoser	SUI	36.36
28 Hanne Sandstad	NOR	36.42
29 Wiebke Karger	GER	36.52
30 Ursula Oehy		SUI	36.55
31 Heidrun Finke	GER	37.18
32 Barbara Baczek	POL	37.29
33 Claire Bolland	GBR	37.33
34 Anna Gornicka	POL	37.38
35 Heidi Arnesen	NOR	37.46
36 Marie Idavain	URS	37.48
37 Jean Ramsden		GBR	38.09
38 Nicki Taws		AUS	38.11
39 Irina Namovir	URS	38.13
40 Riitta Karjalainen	FIN	38.40
41 Jenny James		GBR	38.55
42 Monika Bajer		POL	39.43
43 Regina Habenicht	AUT	39.52
44 Kerstin Hellmann	GER	40.28
45 Todorka Kamenarova	BUL	40.36
46 Reka Toth		HUN	41.16
47 Mariela Chilingirova	BUL	43.05
48 Hanne Staugaard	DEN	43.20
49 Svetlana Rahkimova	URS	44.36
50 Reka Katalin Gabos	ROM	45.59

B Final (5000m, 125m climb)

1 Katalin Nagyagi HUN 30.40 2 Katie Fettes NZL 31.16 3 Ildiko Kovacs HUN 32.42 4 Brigitte Wolf SUI 33.14 5 Kerstin Stratz GER 33.24 6 Ljubov Simson AUS 33.45 7 Kristin Federer USA 33.57 8 Gill Hale GBR 34.21 9 Tania Robinson NZL 34.32 10= Christine Marshall AUS 35.14 10= Orla Cooke IRL 35.14 12 Sonia Rodiere FRA 35.29 13 Yuko Miyakawa JPN 35.45 14 Una Creagh IRL 36.34 15 Dimitranka Hristova BUL 36.49 16 Marquita Gelderman NZL 37.02 17 Pam James CAN 37.25 18 Paola Bassani ITA 37.41 19 Elena Rampado ITA 37.42 20 Heather Smith AUS 37.47 21 Yuko Izuta JPN 37.51 22 Elisabeta Revesz ROM 38.07 23 Deirdre Ni Challanain IRL 38.20 24 Jan Davies NZL 38.28 25 Catriona Morrish IRL 38.34 26 Andrea Horvath HUN 38.58 27 Claudia Kunzel AUT 39.06 28 Joanna Gorajska POL 39.34 29 Juliette Soulard FRA 39.42 30 Eileen Loughman IRL 39.48 31 Helga Bertoldi ITA 40.01 32 Sanae Kiue JPN 40.05 33 Odile Haberkorn FRA 40.13 34 Louise Fairfax AUS 40.49 35 Silvia Cavini ITA 42.14 36 Crystine Lee USA 42.18 37 Sharon Crawford USA 42.36 38 Peggy Dickison USA 43.45 39 Chieko Miyamoto JPN 44.13 40 Cristina Zorzi ITA 45.45 41 Wong Wai-ching HKG 48.25 42 Michelle Kuipers USA 53.59 Anne-Marie Piolat FRA DSQ
Return to international events home page.

Return to Blair Trewin's orienteering page.