1993 World Orienteering Championships

Classic distance, Surebridge Mountain, USA, 12 October

Men

1 Allan Mogensen	DEN	87.36
2 Jorgen Martensson	SWE	88.07
3 Petter Thoresen	NOR	89.28
4 Kent Olsson		SWE	90.18
5 Rolf Vestre		NOR	90.36
6 Dominik Humbel	SUI	90.51
7 Timo Karppinen	FIN	91.20
8 Martin Johansson	SWE	91.21
9 Flemming Jorgensen	DEN	91.39
10 Mika Kuisma		FIN	91.54
11 Jon Tvedt		NOR	92.16
12 Tomas Prokes		CZE	93.05
13 Arto Rautiainen	SWE	93.14
14 Ants Grende		LAT	93.23
15 Stephen Palmer	GBR	94.37
16 Gabor Pavlovics	HUN	94.48
17 Petr Kozak		CZE	95.23
18 Chris Terkelsen	DEN	95.34
19 Christian Aebersold	SUI	95.41
20 Martin Brantner	AUT	96.08
21 Keijo Parkkinen	FIN	96.16
22 Sixten Sild		EST	96.31
23 Steven Nicholson	GBR	97.11
24 Urs Fluhmann		SUI	97.16
25 Edgaras Voveris	LTU	97.30
26 Havard Tveite	NOR	97.40
27 Vladimir Kozlov	RUS	97.45
28 Steven Hale		GBR	97.55
29 Vladimir Alexeev	RUS	98.24
30 Jozef Pollak		SVK	98.59
31 Petr Vavrys		CZE	99.01
32 Aigars Leiboms	LAT	99.11
33 Alain Berger		SUI	99.15
34 Jean-Daniel Giroux	FRA	99.34
35 Brian Graham		CAN	99.39
36 Michael Thierolf	GER	99.55
37 Alastair Landels	NZL	100.15
38 Ivars Zagars		LAT	100.46
39 Vidas Armalis	LTU	101.25
40 Ferenc Viniczai	HUN	102.34
41 Martin Danovski	BUL	102.39
42 Manfred Stockmayer	AUT	102.47
43 Thomas H.Nielsen	DEN	103.09
44 Miroslaw Szczurek	POL	105.22
45 Warren Key		AUS	105.29
46 Jock Davis		AUS	108.43
47 Peter Barcik		SVK	109.12
48 Sergei Sibilev	RUS	109.27
49 Gilles Perrin	FRA	109.51
50 Stephen Linton	IRL	110.38
51 Slawomir Wozniak	POL	111.03
52 Ferri Gassner	AUT	111.04
53 Ovidiu Duca		ROM	112.25
54 Zoltan Lantos	HUN	112.27
55 Mircea Moldovan	ROM	113.01
56 Tarvo Avaste		EST	113.12
57 Valerian Lukianov	RUS	115.07
58 Koji Kashimada	JPN	115.47
59 Rolf Breckle		GER	115.50
60 Joe Brautigam	USA	116.18
61 Anti Anton		EST	117.18
62 Libor Zridkavesely	CZE	117.49
63 Dirk Goossens	BEL	117.58
64 Gregor Anderluh	SLO	118.36
65 Plamen Djambazov	BUL	120.09
66 Greg Barbour		NZL	120.24
67 Ivo Tisljar		CRO	120.37
68 Andreas Luckmann	GER	123.19
69 Georgi Kartalov	BUL	123.51
70 Igor Zvontsov	BLR	125.11
71 James Scarborough	USA	125.32
72 Brian May		CAN	126.06
73 Itsuki Kumisawa	JPN	127.08
74 Mikell Platt		USA	127.28
75 Colm O'Halloran	IRL	128.47
76 Robert Jessop	NZL	129.13
77 Bojan Jevsevar	SLO	132.26
78 Antonio Salguero	ESP	134.01
79 Carl Childs		USA	135.10
80 Iwan Vis		BEL	135.51
81 Dennis Dalla Santa	ITA	136.37
82 Gerard Mooiman	NED	136.53
83 Roberto Pradel	ITA	142.59
84 Raviv Kronenfeld	ISR	179.17
85 Ian Bratt		RSA	213.12
   Rene Ottesson	EST	DNF
Return to international events home page.

Return to Blair Trewin's orienteering page.