1993 World Orienteering Championships

Relay, Rockhouse Mountain, USA, 14 October

Women

The Norwegian team, who were second across the line, were subsequently disqualified after Torunn Fossli tested positive to a banned substance.

1 Sweden		168.48	Anette Nilsson		42.20
				Marlena Jansson		40.32
				Anna Bogren		43.18
				Marita Skogum		42.38
2 Finland		176.59	Johanna Tiira		42.34
				Kirsi Tiira		44.30
				Annika Viilo		44.01
				Eija Koskivaara		45.54
3 Czech Republic	188.29	Petra Novotna		44.11
				Maria Honzova		50.11
				Marcela Kubatkova	41.15
				Jana Cieslarova		52.52
4 Russia		190.47	Tatiana Jaksanova	45.39
				Irina Mikhalko		47.49
				Nadezda Rudakova	47.07
				Svetlana Rahkimova	50.12
5 Switzerland		191.11	Sabrina Fesseler	44.40
				Ursula Oehy		46.06
				Brigitte Wolf		48.36
				Vroni Konig		51.49
6 Denmark		191.50	Ulrika Ornhagen		45.41
				Lone Hansen		49.39
				Charlotte Thrane	48.49
				Tenna Norgaard		47.41
7 Hungary		192.21	Andrea Horvath		44.34
				Reka Toth		48.49
				Katalin Olah		42.00
				Katalin Lovasi		56.58
8 Great Britain		192.37	Heather Monro		50.33
				Yvette Hague		46.14
				Jean Cory-Wright	49.07
				Jenny James		46.43
9 Germany		201.43	Wiebke Karger		53.14
				Heidrun Finke		48.11
				Katrin Renger		51.31
				Frauke Schmitt		48.47
10 Lithuania		203.21	Danute Girinskaite	45.41
				Giedre Maikaitiene	52.14
				Inga Veiknyte		54.51
				Nida Akstiniene		50.35
11 Latvia		203.44	Anita Tamasauska	52.45
				Irina Namovira		51.47
				Zanda Abzalone		50.57
				Alida Abola		48.15
12 Australia		207.40	Nicki Taws		44.57
				Georgina Macken		51.14
				Emily Viner		53.40
				Ljubov Simson		57.49
13 France		221.11	Juliette Soulard	59.00
				Sonia Rodiere		48.51
				Laure Coupat		62.31
				Marie-Violaine Palcau	50.49
14 Bulgaria		221.28	Pavlina Genova		55.13
				Ianka Petrova		55.12
				Pepa Milusheva		55.54
				Todorka Kamenarova	55.09
15 New Zealand		222.55	Katie Fettes		57.19
				Tania Robinson		47.06
				Jeanine Browne		62.05
				Marquita Gelderman	56.25
16 United States	222.59	Kristin Federer		49.17
				Peggy Dickison		54.31
				Debbie Newell		60.07
				Crystine Lee		59.04
17 Ireland		262.23	Una Creagh		68.15	
				Eileen Loughman		64.24
				Eadaoin Morrish		64.48
				Julie Cleary		64.56
18 Japan		292.06	Sanae Kiue		69.09
				Yoshiko Fukushi		94.58
				Chieko Miyamoto		64.02
				Shinobu Kaneko		63.57
19 Slovenia		292.55	Ana Pribakovic		68.46
				Lena Marion		60.07
				Irena Bravc		90.11
				Anica Hribar		73.51
   Norway		DSQ	Hanne Staff		43.15
				Hanne Sandstad		43.43
				Torunn Fossli		43.22
				Raghnild Bente Andersen	42.31
   Spain		DSQ	Encarna Maturana	63.59
				Marilo Lahoz		73.29
				Miriam De Osma		105.38
				Dolores Rabadan		Over time
Return to international events home page.

Return to Blair Trewin's orienteering page.