Record temperatures for January 4

Place                 Mean Record Year  Record Year  Mean  Record Year  Record Year
                      max  high         low          min   high         low        
                    
Kalumburu             34.9  38.1  1971   26.7  1959   24.6  27.6  1971   18.2  1997
Halls Creek           37.9  42.3  1969   29.7  1997   24.5  27.8  1992   20.5  1995
Broome                34.0  40.7  1949   26.1  1942   26.2  30.0  1978   21.6  1970
Port Hedland          36.6  45.5  1992   30.8  1971   25.4  28.0  1978   19.4  1961
Learmonth             39.5  44.4  1997   33.9  1989   22.9  27.1  1997   19.0  1991
Wittenoom             40.6  45.7  1963   33.0  1962   26.5  32.5  1992   20.4  1964
Carnarvon             31.5  45.9  1969   25.4  1952   22.3  25.9  1950   18.0  1991
Meekatharra           38.7  42.8  1997   32.6  1955   24.2  29.6  1981   18.4  1955
Dalwallinu            35.8  44.0  1977   28.3  1971   17.9  27.0  1983   12.8  1971
Geraldton             32.2  45.0  1969   25.4  1946   18.1  26.1  1965   12.5  1994
Perth Airport         31.0  43.1  1969   23.3  1971   16.6  23.8  1983    8.3  1953
Cape Leeuwin          23.6  37.0  1965   19.9  1991   17.1  21.1  1965   13.5  1975
Albany                25.2  38.8  1988   18.9  1950   14.1  19.8  1965    7.3  1973
Esperance             26.1  43.3  1964   20.6  1974   15.4  21.4  1982    9.7  1993
Cunderdin             34.5  44.7  1977   26.8  1991   17.5  25.7  1965   11.9  1974
Wandering             32.5  44.6  1977   24.6  1971   13.8  22.6  1978    7.3  1991
Forrest               31.6  44.5  1967   21.8  1953   14.2  24.5  1967    7.9  1970
Kalgoorlie            34.2  43.9  1950   23.9  1966   18.0  27.2  1997   11.1  1989
Giles                 37.1  43.7  1981   29.3  1989   22.9  30.0  1981   15.2  1961
Darwin                32.0  35.6  1985   28.3  1948   24.9  28.5  1979   20.8  1956
Victoria River Downs  38.0  43.2  1966   32.2  1997   24.8  30.5  1966   18.9  1970
Tennant Creek         37.9  43.3  1966   31.8  1980   25.3  31.1  1963   19.9  1970
Rabbit Flat           39.5  44.4  1981   32.7  1989   24.2  29.6  1991   14.3  1970
Alice Springs         35.8  41.8  1971   27.7  1976   20.7  30.5  1966   12.6  1948
Woomera               33.2  45.3  1979   25.4  1989   17.7  28.3  1966   11.7  1970
Tarcoola              34.6  46.7  1979   26.4  1989   17.3  28.9  1953    9.4  1970
Oodnadatta            37.1  45.7  1979   29.0  1989   21.8  29.4  1942   14.4  1970
Marree                37.3  46.7  1979   26.1  1968   20.8  29.1  1974   15.0  1970
Ceduna                26.6  43.5  1979   20.3  1989   14.0  25.7  1979    8.0  1987
Port Lincoln          23.8  40.8  1979   19.4  1970   15.0  18.9  1959   11.7  1957
Snowtown              28.2  45.0  1979   19.6  1970   13.4  22.6  1976    6.7  1996
Cape Borda            21.6  35.2  1979   16.4  1969   12.5  20.5  1979    9.5  1984
Adelaide              27.0  43.9  1906   18.9  1970   15.9  26.9  1906   10.3  1941
Nuriootpa             26.8  42.6  1979   18.4  1989   12.8  21.0  1976    4.7  1957
Robe                  21.0  31.5  1979   16.4  1987   13.6  20.5  1976    7.2  1964
Mount Gambier         22.5  39.7  1979   15.5  1987   10.0  22.3  1976    3.3  1964
Thursday Island       30.7  34.3  1995   27.6  1961   25.1  27.7  1987   21.7  1952
Palmerville           34.0  40.0  1994   24.5  1979   23.0  25.6  1963   18.5  1979
Weipa                 32.4  36.6  1995   26.8  1974   24.2  27.5  1983   21.7  1960
Burketown             35.2  41.3  1985   25.0  1976   25.0  28.4  1994   19.4  1965
Richmond, Queensland  37.3  43.9  1994   27.0  1976   23.1  28.8  1966   18.3  1990
Cairns                31.5  35.6  1959   27.1  1979   23.6  27.1  1963   20.4  1993
Townsville            31.6  37.7  1994   26.5  1981   24.4  28.2  1963   21.3  1951
Mackay                30.4  33.9  1971   27.3  1979   23.2  27.4  1982   20.0  1970
Charters Towers       34.4  43.6  1994   27.8  1958   22.2  25.6  1982   17.4  1965
Barcaldine            36.2  44.8  1973   27.1  1991   22.9  27.1  1982   13.8  1970
Longreach             37.8  45.0  1973   27.2  1958   22.6  27.8  1968   13.4  1970
Camooweal             38.3  45.2  1971   27.7  1976   24.6  29.4  1963   16.2  1970
Birdsville            38.5  47.0  1973   27.6  1980   23.4  30.5  1973   15.6  1970
Boulia                39.1  44.9  1966   26.5  1976   24.8  29.7  1973   18.3  1961
Rockhampton           32.4  42.2  1994   27.1  1991   21.7  26.1  1971   17.9  1951
Gayndah               33.0  41.6  1994   25.0  1996   20.2  23.1  1963   15.1  1966
Bundaberg             30.2  34.1  1994   23.8  1961   21.3  25.2  1963   16.8  1966
Amberley              31.8  43.4  1994   25.0  1996   19.5  23.9  1968   13.9  1951
Brisbane Airport      29.4  36.7  1963   23.5  1996   20.9  25.1  1968   16.7  1951
Tewantin              29.5  36.1  1963   23.9  1961   21.4  24.7  1963   17.1  1966
Miles                 33.6  39.8  1994   23.8  1991   19.9  24.4  1994   13.6  1985
St. George            34.5  45.0  1973   27.2  1962   21.4  29.6  1973   15.4  1970
Charleville           35.2  46.4  1973   25.1  1991   21.2  29.8  1973   12.4  1948
Thargomindah          36.4  45.9  1990   27.3  1978   23.6  31.8  1973   16.7  1961
Tibooburra            35.8  44.4  1929   28.9  1961   21.2  28.9  1929   11.1  1930
Wilcannia             34.6  44.0  1979   23.0  1989   19.1  28.3  1960   12.2  1970
Bourke                34.9  42.9  1973   28.9  1961   20.8  28.9  1990   11.7  1970
Cobar                 33.5  45.7  1957   25.4  1970   19.9  27.8  1960   12.8  1961
Walgett               34.7  48.0  1973   26.6  1980   20.2  28.3  1968   13.3  1961
Moree                 34.8  44.4  1905   21.7  1941   19.4  26.7  1903  -23.3  1883
Gunnedah              31.5  41.9  1973   23.0  1980   18.8  26.1  1973   13.8  1970
Inverell              30.1  37.7  1990   22.4  1975   15.0  22.1  1968    7.8  1971
Yamba                 26.2  34.2  1990   21.4  1977   20.1  23.6  1974   12.8  1948
Coffs Harbour         27.0  31.5  1955   21.1  1977   19.4  23.7  1968   13.4  1964
Port Macquarie        25.5  30.0  1929   21.1  1941   18.2  22.8  1968   11.7  1930
Williamtown           26.4  38.0  1957   18.1  1954   18.0  21.7  1968   12.4  1997
Scone                 29.4  37.3  1981   21.2  1996   17.4  23.7  1990   11.0  1997
Bathurst              27.1  38.6  1942   15.6  1920   13.4  23.3  1962    4.0  1985
Dubbo                 31.6  40.0  1973   25.6  1970   17.9  24.2  1990   11.0  1985
Sydney                25.9  41.9  1942   18.3  1925   18.5  22.9  1909   12.7  1948
Richmond, NSW         27.9  41.4  1946   18.2  1943   17.3  23.0  1981   12.2  1971
Nowra                 24.3  36.4  1991   18.9  1988   15.4  18.9  1981   11.1  1956
Jervis Bay            22.1  27.5  1976   18.0  1977   16.9  21.5  1991   13.7  1993
Moruya Heads          22.7  42.5  1942   17.4  1925   15.6  20.9  1991   10.8  1977
Canberra              26.4  39.6  1942   17.1  1978   12.7  20.2  1981    6.4  1954
Cabramurra            18.1  27.1  1991    8.9  1978    8.7  17.2  1991    2.1  1977
Wagga Wagga           29.7  38.9  1976   20.9  1978   14.6  24.2  1976    7.3  1956
Wyalong               30.7  38.9  1976   23.5  1970   16.5  24.5  1991    8.9  1970
Deniliquin            29.2  40.7  1976   21.2  1978   14.8  26.3  1991    8.9  1956
Mildura               29.7  41.7  1979   22.2  1968   14.9  23.6  1991    7.8  1956
Nhill                 27.1  42.5  1979   18.7  1992   11.3  23.0  1976    5.6  1964
Kerang                29.1  42.0  1976   23.3  1987   14.4  26.2  1991   10.0  1984
Rutherglen            29.6  39.5  1991   21.0  1974   13.0  21.0  1976    5.5  1998
Gabo Island           19.9  25.8  1991   16.8  1992   15.5  20.0  1976   12.2  1958
Orbost                23.3  40.6  1976   17.8  1968   13.4  21.9  1991    8.3  1959
East Sale             23.7  39.2  1976   17.5  1956   12.0  22.8  1991    6.1  1947
Wilsons Promontory    19.1  36.8  1976   15.6  1996   13.3  17.0  1976    6.7  1960
Melbourne             24.8  40.6  1976   16.7  1926   13.6  20.9  1918    7.7  1866
Laverton              23.5  40.5  1976   16.7  1956   12.4  18.7  1976    7.2  1945
Cape Otway            19.1  36.6  1976   14.6  1991   12.7  17.5  1976    8.9  1957
Low Head              20.0  28.5  1976   16.5  1985   13.0  16.9  1991    9.4  1963
Eddystone Point       20.1  24.0  1981   16.1  1960   12.7  17.2  1976    8.9  1983
Cape Bruny            17.6  33.4  1976   13.3  1958   11.0  16.7  1989    7.4  1996
Grove                 20.9  38.3  1976   15.7  1962    9.2  16.6  1991    2.1  1998
Hobart                20.8  40.8  1976   14.3  1944   11.6  17.0  1989    5.9  1947
Butlers Gorge         16.6  32.0  1976    9.4  1962    5.7  13.0  1991    0.0  1990
Cocos Island          29.4  31.5  1973   25.9  1963   24.5  26.8  1973   22.6  1966
Norfolk Island        24.4  27.3  1954   22.0  1978   18.9  22.2  1974   12.3  1943
Willis Island         31.0  33.3  1956   27.0  1943   25.7  27.7  1971   22.8  1943
Macquarie Island       8.9  12.2  1977    4.8  1994    5.2   8.3  1989    2.3  1994
Casey                  3.7   8.0  1977    0.9  1970   -1.6   1.4  1977   -6.1  1986
Davis                  3.4  10.0  1977    0.0  1997   -0.8   3.0  1977   -5.0  1959
Mawson                 3.3   7.4  1977   -1.1  1962   -1.9   2.0  1977   -8.4  1995
              
Return to list of dates.