Record temperatures for January 8
Place Mean Record Year Record Year Mean Record Year Record Year
max high low min high low
Kalumburu 34.1 40.1 1970 28.0 1994 24.8 27.2 1966 22.0 1994
Halls Creek 37.1 43.6 1967 24.2 1959 24.6 30.2 1966 18.9 1948
Broome 33.5 40.0 1996 26.2 1964 26.5 29.6 1967 18.8 1947
Port Hedland 36.9 43.6 1954 31.3 1963 25.2 28.8 1973 20.8 1972
Learmonth 38.7 44.5 1983 32.8 1987 22.8 28.3 1983 18.3 1998
Wittenoom 40.2 44.4 1991 28.8 1997 26.8 32.4 1966 14.1 1997
Carnarvon 30.1 41.5 1950 26.1 1987 21.9 25.8 1997 17.2 1968
Meekatharra 38.4 44.4 1977 25.2 1997 24.0 29.2 1981 16.1 1968
Dalwallinu 35.1 42.6 1997 26.7 1960 18.4 24.6 1977 10.3 1989
Geraldton 30.2 43.9 1954 24.7 1945 17.7 23.4 1986 10.7 1969
Perth Airport 31.1 41.5 1997 23.4 1945 17.0 24.4 1978 6.0 1945
Cape Leeuwin 23.3 35.2 1986 18.9 1975 17.2 20.0 1966 13.3 1960
Albany 24.7 37.0 1990 17.7 1975 14.5 19.1 1966 8.1 1988
Esperance 26.2 42.8 1991 19.0 1972 15.3 19.6 1981 11.1 1964
Cunderdin 33.9 42.5 1997 24.0 1976 17.5 23.7 1966 10.3 1989
Wandering 31.9 41.2 1997 22.4 1976 14.5 23.8 1978 6.0 1964
Forrest 32.3 41.6 1977 22.3 1972 14.7 24.6 1961 8.7 1948
Kalgoorlie 34.0 44.3 1980 22.0 1976 18.4 26.0 1981 10.6 1944
Giles 38.1 43.0 1971 30.2 1972 23.7 31.2 1971 17.8 1972
Darwin 32.1 34.9 1986 27.8 1955 24.7 28.5 1996 21.2 1951
Victoria River Downs 37.5 44.0 1967 30.2 1974 25.4 29.1 1967 21.0 1996
Tennant Creek 37.5 42.9 1971 26.0 1974 25.2 29.2 1982 20.6 1957
Rabbit Flat 39.2 44.0 1970 29.1 1974 23.3 29.1 1987 17.5 1985
Alice Springs 35.8 43.6 1943 20.7 1990 20.8 29.2 1964 12.6 1948
Woomera 34.5 45.3 1979 22.9 1972 19.5 27.7 1964 13.3 1950
Tarcoola 35.7 45.8 1979 26.4 1992 18.5 28.5 1971 10.0 1950
Oodnadatta 38.0 47.2 1983 26.9 1973 23.0 32.7 1964 15.2 1947
Marree 38.5 48.3 1971 24.0 1972 21.5 31.1 1960 15.9 1997
Ceduna 28.3 41.7 1961 20.9 1992 15.1 26.1 1968 8.2 1943
Port Lincoln 25.8 38.3 1961 20.3 1994 15.8 22.2 1960 11.0 1977
Snowtown 32.0 43.3 1971 20.4 1964 15.2 24.4 1960 7.7 1997
Cape Borda 23.6 32.7 1977 16.5 1994 13.5 23.1 1968 8.5 1987
Adelaide 29.5 40.9 1930 18.7 1994 17.3 28.6 1921 9.5 1901
Nuriootpa 29.5 40.9 1971 17.7 1994 14.7 24.0 1960 6.0 1997
Robe 23.0 32.8 1961 16.4 1992 14.2 22.2 1960 7.5 1995
Mount Gambier 25.6 40.6 1971 16.1 1992 11.0 18.2 1969 4.7 1978
Thursday Island 29.9 33.8 1995 26.0 1969 24.7 27.5 1962 22.1 1960
Palmerville 33.7 39.5 1994 28.3 1972 23.0 26.0 1994 20.0 1985
Weipa 32.1 34.8 1985 27.5 1992 24.3 28.0 1994 21.9 1985
Burketown 34.5 40.6 1963 26.5 1991 25.3 29.5 1994 20.6 1965
Richmond, Queensland 37.2 42.1 1994 28.0 1996 23.0 27.8 1959 18.3 1970
Cairns 31.3 39.1 1994 24.0 1981 23.4 26.5 1959 19.6 1943
Townsville 31.2 36.3 1994 23.9 1966 24.2 27.7 1969 20.9 1968
Mackay 29.9 33.5 1994 26.5 1981 23.4 26.4 1994 20.2 1968
Charters Towers 33.8 42.5 1994 24.9 1966 22.4 28.1 1994 18.3 1961
Barcaldine 35.3 40.6 1989 23.3 1966 23.3 27.9 1994 17.9 1966
Longreach 37.3 42.7 1989 22.7 1996 23.3 28.9 1969 18.0 1977
Camooweal 38.5 42.6 1987 27.0 1957 25.7 30.0 1963 21.2 1985
Birdsville 39.4 46.2 1983 28.9 1966 24.1 29.4 1964 18.6 1992
Boulia 38.8 43.9 1983 30.0 1974 25.0 29.4 1960 21.1 1989
Rockhampton 31.7 40.1 1994 23.1 1963 22.0 26.6 1994 18.9 1967
Gayndah 32.5 40.1 1994 26.7 1966 20.9 25.6 1994 14.9 1967
Bundaberg 29.7 35.1 1997 25.2 1966 21.3 26.1 1994 17.6 1957
Amberley 30.9 41.3 1994 26.0 1963 19.4 23.5 1974 14.5 1998
Brisbane Airport 29.2 33.3 1994 25.9 1968 20.6 25.0 1974 17.6 1967
Tewantin 28.8 34.9 1994 25.2 1965 21.2 26.1 1994 16.7 1972
Miles 32.9 42.1 1964 24.4 1996 19.9 24.4 1964 15.0 1988
St. George 34.8 44.4 1964 22.2 1963 21.3 27.1 1990 15.5 1997
Charleville 35.2 41.2 1964 24.2 1966 21.2 27.4 1994 15.9 1963
Thargomindah 36.9 45.0 1964 25.4 1974 23.3 28.5 1979 18.2 1989
Tibooburra 36.3 45.0 1964 25.6 1966 21.1 33.9 1964 14.4 1946
Wilcannia 35.6 44.3 1983 27.1 1974 19.3 27.0 1981 11.7 1997
Bourke 35.4 43.3 1964 23.5 1974 21.0 30.6 1964 15.4 1997
Cobar 34.2 42.8 1964 22.7 1974 19.8 27.2 1964 12.0 1957
Walgett 35.2 45.0 1964 21.0 1974 20.3 27.8 1964 12.4 1997
Moree 34.4 44.4 1906 22.4 1974 18.8 30.6 1914 -23.3 1883
Gunnedah 31.9 39.5 1994 20.7 1974 18.3 24.8 1994 11.7 1965
Inverell 30.6 40.3 1964 22.0 1974 14.4 20.1 1990 5.7 1997
Yamba 26.0 35.5 1994 22.2 1936 19.8 24.3 1974 15.6 1928
Coffs Harbour 26.4 39.6 1994 21.8 1995 19.0 22.2 1978 14.1 1986
Port Macquarie 25.2 31.4 1994 20.3 1928 17.8 22.0 1978 11.7 1946
Williamtown 27.1 40.0 1983 20.6 1965 17.2 21.8 1981 9.4 1965
Scone 30.1 39.0 1979 20.3 1974 16.1 23.3 1979 8.9 1965
Bathurst 27.1 37.8 1939 16.9 1926 12.8 22.2 1942 5.0 1997
Dubbo 32.3 39.5 1983 24.4 1974 17.4 22.8 1983 9.2 1997
Sydney 25.5 40.4 1942 18.6 1875 18.4 26.2 1994 13.2 1958
Richmond, NSW 29.1 42.5 1983 19.9 1990 17.0 22.5 1994 8.9 1997
Nowra 25.2 41.3 1983 18.8 1992 15.4 20.7 1994 10.6 1997
Jervis Bay 23.5 36.6 1969 18.8 1997 17.0 20.0 1975 12.0 1977
Moruya Heads 22.9 39.5 1983 17.8 1949 15.6 21.5 1929 8.3 1938
Canberra 27.5 37.7 1979 16.3 1990 12.6 19.4 1979 4.6 1954
Cabramurra 19.5 26.5 1988 6.0 1994 8.9 15.6 1988 -0.2 1997
Wagga Wagga 31.0 42.7 1979 19.5 1964 15.1 22.2 1988 7.2 1957
Wyalong 32.6 41.6 1983 24.0 1990 16.8 23.5 1988 11.1 1997
Deniliquin 31.8 42.9 1979 21.7 1964 16.0 24.4 1969 8.3 1957
Mildura 32.4 43.0 1979 22.1 1992 16.8 25.1 1988 10.3 1951
Nhill 31.0 40.8 1971 16.4 1992 13.5 22.8 1961 5.0 1957
Kerang 31.6 43.3 1971 20.0 1992 15.7 24.8 1969 8.4 1995
Rutherglen 31.8 40.6 1969 20.7 1990 13.4 20.0 1964 5.0 1957
Gabo Island 21.5 37.7 1969 16.1 1987 15.5 20.0 1960 7.7 1997
Orbost 26.0 38.4 1969 15.7 1987 12.3 17.8 1960 5.6 1965
East Sale 25.0 38.6 1983 17.0 1992 11.8 17.7 1972 4.4 1957
Wilsons Promontory 20.7 35.6 1969 14.8 1994 14.2 19.6 1988 9.0 1994
Melbourne 26.4 43.1 1939 16.0 1926 14.2 25.5 1897 8.8 1890
Laverton 26.2 40.1 1944 17.2 1987 13.1 17.8 1972 6.3 1957
Cape Otway 21.3 36.2 1971 14.1 1994 13.1 18.9 1960 6.9 1994
Low Head 20.6 25.0 1960 14.4 1994 12.9 17.8 1960 9.0 1973
Eddystone Point 20.1 26.3 1983 14.8 1994 13.0 17.2 1960 8.0 1994
Cape Bruny 19.2 35.6 1960 12.8 1987 11.1 17.8 1960 6.7 1957
Grove 22.1 35.8 1960 13.2 1992 8.6 23.3 1960 1.7 1974
Hobart 21.9 35.8 1971 14.2 1992 11.5 19.1 1960 7.2 1952
Butlers Gorge 20.0 29.4 1960 9.4 1957 6.1 13.9 1960 -0.8 1974
Cocos Island 29.5 31.3 1973 26.6 1965 24.8 26.3 1973 22.9 1968
Norfolk Island 24.3 28.0 1974 20.0 1977 19.1 23.3 1954 12.2 1977
Willis Island 30.6 34.0 1944 25.8 1940 25.5 27.7 1994 23.1 1984
Macquarie Island 8.8 13.6 1989 6.1 1956 5.2 8.8 1989 1.5 1995
Casey 2.6 5.4 1993 -0.6 1970 -2.3 0.0 1971 -6.4 1995
Davis 3.0 8.7 1974 -0.1 1970 -1.1 3.0 1974 -5.6 1959
Mawson 2.9 9.2 1974 0.5 1959 -2.1 1.7 1956 -6.1 1962
Return to list of dates.