Record temperatures for April 4

Place                 Mean Record Year  Record Year  Mean  Record Year  Record Year
                      max  high         low          min   high         low        
                    
Kalumburu             35.0  37.9  1981   31.0  1975   22.4  28.2  1958   17.1  1969
Halls Creek           35.4  38.5  1961   30.6  1947   21.0  26.7  1958   13.3  1947
Broome                35.1  40.4  1958   29.7  1974   24.0  28.6  1986   19.7  1973
Port Hedland          37.0  42.3  1959   30.1  1974   22.5  27.3  1964   15.6  1949
Learmonth             34.5  38.0  1986   30.2  1995   20.6  26.2  1978   16.1  1981
Wittenoom             35.6  39.7  1986   29.6  1997   23.7  29.7  1986   18.6  1978
Carnarvon             29.6  38.1  1984   24.4  1993   20.0  24.9  1978   15.3  1981
Meekatharra           31.7  38.2  1957   20.2  1951   18.7  23.3  1971   14.0  1975
Dalwallinu            28.3  36.8  1962   22.6  1975   14.0  21.2  1983    7.8  1967
Geraldton             28.5  37.4  1949   22.2  1966   16.0  24.5  1978   10.0  1986
Perth Airport         26.5  36.1  1978   21.1  1997   13.9  21.0  1978    5.6  1989
Cape Leeuwin          21.4  29.0  1978   17.7  1975   15.8  20.0  1971   13.0  1989
Albany                21.5  34.3  1978   16.8  1973   12.5  19.8  1971    7.2  1953
Esperance             23.0  40.1  1978   17.2  1987   13.6  19.8  1971    9.0  1989
Cunderdin             26.9  35.6  1991   20.5  1975   13.4  20.1  1971    6.0  1989
Wandering             24.9  36.0  1978   18.9  1989    9.8  17.9  1971    1.9  1967
Forrest               27.0  37.4  1958   20.7  1950   12.6  18.3  1986    6.7  1970
Kalgoorlie            27.0  38.9  1945   17.1  1997   14.2  21.7  1978    6.3  1967
Giles                 32.1  37.9  1993   18.7  1979   19.2  25.3  1993   12.9  1982
Darwin                32.4  35.6  1942   25.4  1948   24.2  27.2  1990   19.9  1947
Victoria River Downs  35.8  39.2  1966   31.8  1971   21.1  26.6  1988   16.2  1969
Tennant Creek         34.1  38.3  1961   29.6  1988   21.9  25.7  1980   18.1  1985
Rabbit Flat           35.1  37.7  1979   30.4  1982   17.3  23.7  1988   10.6  1978
Alice Springs         30.6  36.7  1993   23.7  1942   14.1  22.3  1958    6.0  1978
Woomera               28.7  38.4  1986   21.1  1953   14.9  22.5  1992    8.8  1949
Tarcoola              29.8  38.8  1980   21.1  1950   13.4  21.5  1986    5.0  1955
Oodnadatta            31.4  39.8  1986   22.8  1942   16.1  24.0  1986   10.0  1945
Marree                32.6  39.8  1986   26.7  1970   15.7  23.2  1975    7.8  1970
Ceduna                25.9  36.1  1958   19.1  1942   12.1  20.6  1989    4.6  1991
Port Lincoln          24.1  34.0  1981   18.6  1982   14.3  20.4  1986   10.7  1985
Snowtown              27.4  35.5  1992   21.3  1962   11.9  21.1  1986    5.4  1984
Cape Borda            20.2  26.7  1964   16.3  1982   13.6  20.5  1992    8.0  1984
Adelaide              24.0  34.4  1992   16.7  1898   13.8  25.7  1992    8.0  1984
Nuriootpa             24.5  34.0  1992   17.4  1995   10.5  22.7  1992    3.8  1970
Robe                  20.6  27.1  1987   17.2  1965   12.9  18.6  1992    6.2  1975
Mount Gambier         21.0  34.0  1992   14.1  1944    9.4  19.9  1967    1.3  1943
Thursday Island       29.9  33.4  1958   27.0  1986   24.8  27.0  1995   22.3  1974
Palmerville           32.8  36.7  1966   28.9  1971   20.8  25.0  1958   16.5  1993
Weipa                 32.4  33.9  1985   29.5  1975   23.4  26.2  1988   20.8  1970
Burketown             34.0  37.8  1966   27.8  1963   22.7  26.1  1958   17.2  1969
Richmond, Queensland  34.0  37.8  1966   29.3  1989   18.1  23.2  1982   12.7  1970
Cairns                30.1  32.3  1946   26.9  1949   22.2  26.0  1988   17.4  1951
Townsville            30.0  33.8  1946   24.6  1941   21.6  26.6  1995   17.7  1951
Mackay                27.6  30.7  1983   25.3  1963   21.2  24.4  1969   18.1  1974
Charters Towers       30.5  34.8  1996   24.0  1989   19.3  23.9  1995   15.6  1970
Barcaldine            31.7  37.2  1966   22.3  1963   18.9  23.4  1995   12.8  1985
Longreach             33.0  38.7  1966   23.3  1963   18.2  22.7  1983   12.6  1978
Camooweal             35.2  39.3  1966   31.0  1988   20.2  25.2  1973   14.0  1985
Birdsville            33.2  38.2  1986   26.7  1970   18.3  23.8  1989   10.3  1970
Boulia                33.6  39.6  1966   26.1  1950   19.6  27.2  1958    9.4  1949
Rockhampton           29.7  34.8  1942   24.6  1992   19.3  23.2  1942   15.8  1974
Gayndah               29.8  36.0  1980   22.4  1962   16.9  22.1  1989   11.8  1978
Bundaberg             27.9  31.0  1996   21.2  1962   19.0  22.5  1983   14.6  1978
Amberley              28.4  35.5  1980   21.6  1990   16.3  20.5  1989    9.9  1951
Brisbane Airport      27.3  32.1  1980   22.1  1990   18.3  22.3  1977   12.8  1978
Tewantin              27.2  32.6  1980   23.3  1962   18.9  22.4  1975   12.4  1978
Miles                 29.2  34.6  1974   21.0  1990   15.4  21.7  1977    6.5  1996
St. George            30.2  37.0  1979   22.3  1990   16.6  22.8  1974   11.0  1985
Charleville           29.9  36.2  1953   22.2  1963   15.6  24.1  1979    7.4  1978
Thargomindah          31.3  37.0  1986   23.5  1990   17.2  23.7  1992   11.0  1985
Tibooburra            29.6  37.2  1961   19.6  1931   15.9  22.5  1992    8.9  1927
Wilcannia             29.5  38.0  1986   19.4  1962   13.5  22.8  1958    7.4  1997
Bourke                29.6  37.0  1986   20.0  1990   15.2  22.0  1987    7.4  1995
Cobar                 27.9  36.0  1986   20.0  1962   14.2  21.8  1986    9.1  1997
Walgett               30.0  37.2  1986   24.7  1983   15.0  18.9  1960    7.0  1995
Moree                 29.5  37.8  1884   19.4  1899   14.7  22.2  1922  -23.3  1883
Gunnedah              27.6  34.6  1986   22.3  1983   15.3  18.6  1979    9.9  1996
Inverell              26.8  33.2  1986   19.4  1983   10.2  18.2  1989    1.4  1996
Yamba                 24.9  33.0  1980   20.6  1931   17.7  22.2  1974   13.3  1931
Coffs Harbour         25.1  33.4  1980   21.3  1952   16.8  21.3  1989   11.9  1997
Port Macquarie        24.3  29.4  1922   20.6  1931   16.1  20.6  1958   10.6  1945
Williamtown           25.2  36.7  1986   20.6  1952   14.8  19.7  1981    9.0  1975
Scone                 26.7  36.0  1986   20.7  1982   13.2  18.7  1981    6.8  1995
Bathurst              22.2  32.0  1986   16.7  1924    8.6  16.0  1981    1.2  1970
Dubbo                 26.9  35.4  1986   21.9  1983   13.0  19.4  1981    6.2  1997
Sydney                23.4  32.2  1986   16.1  1899   16.1  20.6  1878   10.2  1893
Richmond, NSW         25.9  38.2  1986   17.4  1944   13.5  18.5  1956    6.6  1945
Nowra                 24.3  36.4  1986   17.0  1984   13.4  18.4  1981    7.6  1995
Jervis Bay            22.7  31.2  1986   17.7  1984   15.9  19.0  1976   10.2  1978
Moruya Heads          22.0  32.5  1986   17.2  1941   13.8  20.2  1981    7.2  1945
Canberra              22.1  32.6  1986   13.2  1942    8.2  17.0  1989    0.1  1970
Cabramurra            14.5  23.6  1986    8.8  1979    6.4  14.0  1986    0.4  1979
Wagga Wagga           24.9  35.4  1986   13.9  1942   10.5  17.9  1992    4.4  1980
Wyalong               26.3  36.2  1986   19.0  1983   11.6  19.2  1976    5.2  1995
Deniliquin            25.4  37.6  1986   16.6  1983   11.4  21.2  1986    6.5  1980
Mildura               26.1  37.8  1986   19.0  1974   11.3  19.1  1992    5.6  1948
Nhill                 24.5  33.6  1992   15.7  1983    9.5  19.4  1992    3.3  1963
Kerang                25.2  36.2  1986   16.6  1983   11.0  21.8  1986    6.6  1984
Rutherglen            24.8  35.5  1986   16.0  1983    8.4  16.4  1981    1.3  1995
Gabo Island           20.3  35.0  1986   15.8  1963   14.7  19.2  1981   11.0  1995
Orbost                23.7  36.5  1986   16.0  1983   10.5  16.8  1981    3.8  1995
East Sale             22.1  35.9  1986   13.7  1983    9.8  15.8  1981    2.1  1995
Wilsons Promontory    19.0  28.7  1986   13.9  1962   13.3  17.7  1981    8.3  1962
Melbourne             22.0  33.9  1938   14.3  1942   11.8  18.6  1992    4.7  1943
Laverton              21.6  31.7  1986   14.6  1944   10.9  18.0  1985    5.0  1984
Cape Otway            19.8  31.4  1992   13.1  1983   12.5  20.8  1992    7.7  1979
Low Head              19.2  23.6  1989   14.5  1974   11.8  18.5  1981    7.8  1963
Eddystone Point       19.4  24.4  1961   15.9  1963   12.4  18.5  1981    7.2  1963
Cape Bruny            17.8  26.1  1967   11.7  1963   10.9  18.3  1989    3.2  1974
Grove                 19.8  30.2  1992   11.5  1974    7.9  15.8  1989    0.9  1964
Hobart                19.7  30.2  1992   11.1  1944   10.2  18.5  1989    4.8  1955
Butlers Gorge         15.4  24.0  1989    6.8  1974    4.4  10.0  1961    0.0  1990
Cocos Island          29.8  31.8  1983   26.5  1955   25.1  27.0  1990   22.5  1955
Norfolk Island        23.2  25.5  1983   20.4  1992   18.1  21.7  1955   12.1  1943
Willis Island         29.3  32.2  1958   26.1  1940   25.0  27.5  1995   22.8  1971
Macquarie Island       7.6   9.4  1975    5.4  1985    4.2   7.8  1989    1.0  1982
Casey                 -7.0   2.7  1981  -13.6  1988  -13.0  -4.4  1980  -22.8  1974
Davis                 -7.9   0.5  1983  -21.0  1992  -13.2  -3.0  1980  -23.0  1973
Mawson                -9.8  -1.0  1980  -18.4  1964  -15.2  -5.0  1980  -23.3  1954
              
Return to list of dates.