Record temperatures for April 9

Place                 Mean Record Year  Record Year  Mean  Record Year  Record Year
                      max  high         low          min   high         low        
                    
Kalumburu             34.7  38.7  1987   26.6  1995   22.3  27.0  1992   16.4  1965
Halls Creek           34.0  38.7  1952   22.4  1996   20.8  26.1  1958   13.4  1945
Broome                34.5  39.6  1987   30.4  1954   23.3  28.2  1961   17.0  1984
Port Hedland          35.8  41.4  1987   31.6  1974   22.2  26.9  1958   17.2  1949
Learmonth             34.7  39.0  1986   31.4  1995   21.7  24.8  1985   19.3  1997
Wittenoom             34.1  40.4  1987   25.6  1960   21.7  28.7  1987   14.4  1972
Carnarvon             29.9  40.0  1958   23.8  1969   20.2  24.4  1971   12.1  1972
Meekatharra           31.1  37.4  1966   20.6  1995   18.7  24.2  1963   10.3  1972
Dalwallinu            28.3  35.5  1996   19.4  1969   14.7  22.0  1988    8.3  1972
Geraldton             29.4  38.5  1996   22.6  1942   16.6  22.4  1977   10.0  1957
Perth Airport         27.1  36.4  1949   16.9  1991   14.6  20.3  1997    5.8  1959
Cape Leeuwin          22.2  30.3  1997   17.8  1969   16.0  19.5  1976   11.9  1972
Albany                23.1  33.6  1997   15.2  1969   13.2  18.3  1955    7.0  1984
Esperance             24.6  37.0  1985   17.9  1979   13.7  18.7  1993    7.8  1960
Cunderdin             27.9  34.4  1996   19.7  1969   14.4  19.6  1973    7.6  1972
Wandering             25.3  32.2  1970   15.8  1969   11.3  19.2  1976    2.2  1972
Forrest               26.9  38.0  1991   19.7  1957   11.2  20.1  1983    4.5  1970
Kalgoorlie            26.6  37.7  1985   18.4  1983   13.6  18.7  1968    6.1  1972
Giles                 30.2  36.8  1987   18.0  1974   17.3  26.2  1987   10.1  1972
Darwin                32.6  36.3  1993   24.8  1992   24.2  27.3  1988   20.4  1945
Victoria River Downs  34.9  39.3  1966   25.0  1996   20.4  26.9  1992   13.8  1984
Tennant Creek         32.3  36.7  1957   21.6  1996   20.8  25.0  1958   14.7  1962
Rabbit Flat           33.0  37.4  1978   21.9  1996   17.7  23.0  1989   11.0  1984
Alice Springs         28.3  35.0  1969   20.2  1974   13.2  22.5  1983    5.0  1945
Woomera               25.7  35.0  1991   19.2  1974   13.2  19.7  1981    8.0  1970
Tarcoola              27.8  37.1  1991   20.0  1964   11.9  21.7  1969    6.1  1964
Oodnadatta            28.7  37.6  1969   19.7  1974   14.4  22.7  1983    8.0  1995
Marree                29.2  37.4  1969   22.1  1964   13.7  22.9  1961    7.9  1965
Ceduna                24.8  37.0  1991   18.3  1944   10.8  22.8  1969    3.9  1997
Port Lincoln          22.3  35.2  1969   16.7  1957   13.8  20.0  1961    9.9  1972
Snowtown              24.7  35.0  1991   17.8  1964   10.3  18.4  1969    4.0  1997
Cape Borda            19.7  28.1  1991   15.8  1979   12.0  20.6  1969    8.3  1992
Adelaide              23.4  33.9  1991   16.3  1924   13.0  23.4  1887    7.8  1909
Nuriootpa             21.6  33.8  1969   16.0  1962    9.1  16.9  1961    3.5  1979
Robe                  19.6  28.8  1991   15.5  1979   11.3  18.3  1961    5.4  1987
Mount Gambier         19.9  34.4  1969   13.2  1946    9.0  13.4  1961    2.6  1993
Thursday Island       29.7  32.0  1951   25.4  1972   24.7  26.5  1978   21.8  1972
Palmerville           32.2  36.1  1966   27.8  1963   20.1  24.5  1988   17.2  1959
Weipa                 31.8  33.4  1969   25.7  1979   22.4  24.6  1973   18.9  1968
Burketown             33.7  38.3  1985   29.0  1975   21.5  26.0  1996   13.8  1984
Richmond, Queensland  33.5  38.7  1983   30.0  1984   17.4  22.6  1996    9.0  1984
Cairns                29.4  32.5  1995   26.4  1961   21.7  24.1  1985   17.7  1945
Townsville            29.9  33.7  1988   27.3  1945   20.9  25.7  1985   13.9  1995
Mackay                27.3  30.1  1966   24.6  1977   20.6  25.4  1970   14.4  1995
Charters Towers       30.6  34.7  1987   27.8  1977   18.4  22.2  1983   11.7  1984
Barcaldine            31.0  36.2  1966   27.6  1984   17.5  23.3  1983   10.3  1995
Longreach             32.4  36.9  1985   26.4  1996   17.1  25.0  1996    7.0  1995
Camooweal             34.5  38.7  1985   28.6  1990   19.1  24.5  1986   12.0  1997
Birdsville            30.9  37.2  1957   23.9  1964   16.5  24.5  1981    8.4  1995
Boulia                32.4  37.3  1957   20.4  1996   18.1  23.3  1958    9.4  1949
Rockhampton           29.1  34.8  1966   23.0  1941   18.4  23.1  1990   12.2  1984
Gayndah               29.4  32.3  1964   25.4  1967   15.7  21.3  1988    8.1  1995
Bundaberg             28.1  32.0  1987   25.0  1961   18.3  22.0  1988   12.4  1995
Amberley              27.4  31.2  1949   23.7  1952   15.0  20.6  1950    8.4  1946
Brisbane Airport      26.8  30.1  1956   23.4  1984   17.8  21.4  1988    9.7  1995
Tewantin              26.4  30.6  1964   23.4  1994   18.2  23.0  1964   11.7  1995
Miles                 28.3  33.3  1985   23.5  1977   13.8  20.0  1990    4.6  1995
St. George            28.7  34.9  1985   19.8  1996   15.3  21.7  1990    9.5  1995
Charleville           28.6  35.0  1985   21.8  1945   14.9  20.9  1970    5.7  1995
Thargomindah          29.8  35.6  1957   21.7  1964   16.8  24.1  1972    8.0  1995
Tibooburra            27.7  35.6  1957   20.0  1946   14.5  21.0  1981    7.8  1975
Wilcannia             27.1  35.3  1981   18.9  1964   12.3  19.0  1981    4.0  1997
Bourke                28.0  34.4  1978   17.8  1964   14.0  20.0  1972    7.0  1995
Cobar                 25.8  33.9  1957   13.4  1964   13.2  20.6  1972    7.5  1997
Walgett               28.2  34.9  1974   18.9  1964   13.5  19.0  1990    8.5  1997
Moree                 28.3  36.7  1897   19.8  1996   13.1  20.6  1886  -23.3  1883
Gunnedah              25.3  31.8  1974   15.7  1964   13.4  21.0  1974    7.3  1997
Inverell              24.9  30.6  1969   19.2  1988    8.8  15.6  1958    0.5  1995
Yamba                 24.0  29.4  1949   20.6  1923   17.0  21.1  1924   11.7  1945
Coffs Harbour         24.0  28.3  1953   20.1  1967   16.0  20.8  1964    7.8  1943
Port Macquarie        23.2  27.8  1949   19.4  1946   14.6  20.0  1974    7.7  1995
Williamtown           23.2  30.6  1969   18.4  1987   14.1  20.1  1974    7.2  1972
Scone                 23.7  32.3  1969   15.5  1988   11.7  19.5  1974    6.2  1997
Bathurst              20.5  28.2  1933   12.2  1917    7.6  15.6  1924   -0.7  1943
Dubbo                 25.1  30.7  1985   16.1  1964   12.0  19.1  1978    5.2  1997
Sydney                22.9  32.5  1969   16.8  1946   15.4  19.7  1978    9.7  1943
Richmond, NSW         23.4  32.0  1969   16.8  1988   12.8  18.8  1978    4.5  1997
Nowra                 21.1  31.6  1969   16.7  1964   12.2  20.1  1969    5.4  1964
Jervis Bay            20.3  31.1  1969   16.1  1964   15.1  19.4  1969    9.7  1988
Moruya Heads          21.0  30.7  1969   16.5  1988   12.6  17.8  1952    6.0  1995
Canberra              20.1  28.9  1969   13.4  1945    7.2  15.0  1978   -0.9  1997
Cabramurra            12.7  18.2  1971    3.0  1995    4.2  11.6  1969   -2.0  1995
Wagga Wagga           23.1  29.8  1981   16.1  1995    9.7  18.4  1978    0.4  1997
Wyalong               24.0  32.2  1969   15.3  1995   10.3  16.6  1974    5.0  1997
Deniliquin            23.6  32.2  1969   16.8  1996   10.4  16.9  1978    2.8  1953
Mildura               24.0  33.5  1948   17.3  1996   10.7  20.6  1948    4.5  1958
Nhill                 22.3  33.4  1969   14.2  1983    7.9  15.2  1957    1.8  1958
Kerang                22.6  32.3  1969   16.7  1964    9.9  17.0  1978    5.8  1992
Rutherglen            23.1  30.4  1971   16.1  1966    6.9  15.5  1974    0.9  1986
Gabo Island           18.9  24.6  1981   15.3  1979   13.9  18.0  1978   10.0  1987
Orbost                20.8  31.3  1981   16.1  1962    9.7  15.3  1978    3.9  1992
East Sale             20.7  29.6  1948   14.3  1946    9.4  17.2  1961    2.0  1980
Wilsons Promontory    17.0  26.7  1969   12.8  1995   13.3  17.5  1981    3.3  1964
Melbourne             21.1  30.3  1947   14.6  1924   11.2  20.7  1948    5.0  1884
Laverton              20.6  32.8  1969   14.6  1946   10.4  18.9  1948    5.3  1975
Cape Otway            17.7  31.1  1969   12.0  1995   11.8  15.6  1961    8.1  1993
Low Head              18.7  24.0  1985   14.0  1995    9.9  15.6  1972    4.5  1979
Eddystone Point       17.3  21.0  1981   13.9  1962   10.7  17.2  1972    4.4  1968
Cape Bruny            15.8  21.1  1957   11.5  1987    9.6  13.9  1994    3.9  1968
Grove                 17.5  23.3  1957   11.6  1962    5.3  13.6  1960    0.2  1973
Hobart                16.9  24.3  1948   11.7  1944    8.6  17.4  1948    5.0  1979
Butlers Gorge         14.3  21.0  1980    8.5  1979    2.3   9.5  1985   -1.9  1965
Cocos Island          29.7  30.7  1954   28.1  1961   24.9  27.0  1977   21.6  1976
Norfolk Island        23.3  25.1  1943   20.2  1984   18.1  21.6  1962   15.6  1950
Willis Island         29.0  31.1  1962   27.1  1971   24.8  27.2  1990   22.3  1980
Macquarie Island       7.0   9.5  1975    3.8  1969    3.5   6.9  1985   -0.2  1969
Casey                 -8.4  -1.2  1989  -21.0  1977  -14.2  -4.2  1996  -25.6  1969
Davis                 -9.1  -0.7  1995  -17.8  1964  -15.3  -3.0  1995  -23.8  1982
Mawson               -11.0  -0.9  1969  -18.3  1965  -16.0  -5.3  1995  -23.9  1966
              
Return to list of dates.