Record temperatures for May 1

Place                 Mean Record Year  Record Year  Mean  Record Year  Record Year
                      max  high         low          min   high         low        
                    
Kalumburu             34.4  37.8  1979   30.4  1974   19.8  24.6  1973   12.7  1976
Halls Creek           32.0  36.7  1958   19.0  1974   18.1  22.9  1964   11.1  1952
Broome                33.4  37.5  1957   21.8  1974   20.0  27.8  1987   13.9  1976
Port Hedland          32.5  37.6  1994   22.9  1956   18.6  25.7  1988   12.2  1960
Learmonth             31.2  36.4  1990   26.6  1991   18.1  22.1  1991   14.6  1989
Wittenoom             30.2  37.4  1990   21.2  1993   18.4  22.4  1990   14.0  1986
Carnarvon             27.0  34.3  1957   20.9  1970   17.0  20.6  1983   10.2  1960
Meekatharra           26.6  34.9  1990   15.6  1970   14.6  21.6  1981    7.7  1960
Dalwallinu            23.4  31.7  1959   15.0  1968   11.5  16.9  1983    2.7  1971
Geraldton             25.1  31.8  1980   19.4  1968   13.8  19.0  1983    8.4  1960
Perth Airport         22.6  29.6  1980   14.4  1968   11.7  20.8  1983    4.6  1960
Cape Leeuwin          19.8  25.0  1962   14.4  1968   14.3  18.3  1967    9.4  1968
Albany                19.8  27.7  1967   11.7  1968   11.2  16.7  1952    5.0  1968
Esperance             20.9  31.1  1967   13.3  1968   11.7  17.8  1965    5.8  1968
Cunderdin             22.6  29.9  1959   14.6  1968   11.0  15.6  1983    5.6  1971
Wandering             20.8  27.5  1980   12.8  1968    8.2  15.5  1976    1.9  1995
Forrest               23.9  34.1  1981   16.2  1968   10.0  18.0  1997    3.8  1960
Kalgoorlie            22.7  32.0  1972   14.9  1968   10.7  17.1  1981    3.9  1971
Giles                 26.4  33.9  1990   16.8  1974   14.2  22.2  1987    5.5  1973
Darwin                32.7  35.7  1945   26.6  1977   23.2  25.9  1987   16.8  1952
Victoria River Downs  33.6  37.5  1973   28.6  1986   18.2  24.7  1995   13.0  1982
Tennant Creek         29.8  34.4  1958   23.2  1974   18.1  24.2  1992   12.4  1986
Rabbit Flat           30.9  35.4  1992   15.6  1974   13.9  21.5  1989    8.7  1976
Alice Springs         26.1  34.9  1942   18.1  1974   10.2  17.5  1942    1.9  1976
Woomera               23.3  30.2  1997   16.0  1963   11.1  18.9  1997    6.3  1976
Tarcoola              24.6  34.0  1997   17.6  1973    9.7  21.9  1997    2.9  1996
Oodnadatta            26.4  35.0  1944   20.0  1960   12.0  20.3  1949    5.9  1952
Marree                26.4  32.3  1972   17.8  1960   11.1  16.0  1979    5.6  1976
Ceduna                23.1  31.3  1997   17.0  1992   10.5  18.6  1970    0.8  1996
Port Lincoln          20.9  29.0  1981   15.6  1957   12.6  17.3  1997    8.9  1957
Snowtown              22.3  29.0  1990   15.6  1963    9.1  18.2  1997    1.4  1966
Cape Borda            17.6  22.2  1972   14.1  1986   11.7  17.2  1970    7.5  1973
Adelaide              20.8  30.1  1921   13.9  1926   11.7  18.9  1889    5.6  1891
Nuriootpa             19.7  27.6  1990   12.2  1957    8.0  17.0  1997    0.5  1962
Robe                  18.0  22.5  1985   14.4  1957   10.8  16.5  1997    3.9  1965
Mount Gambier         18.4  26.9  1988   12.4  1957    7.7  15.1  1997   -0.3  1953
Thursday Island       29.3  32.1  1958   26.1  1961   24.8  26.8  1958   22.9  1990
Palmerville           31.9  35.5  1996   27.5  1983   19.0  23.0  1983   15.0  1981
Weipa                 32.0  34.2  1992   26.7  1983   21.9  24.8  1986   19.5  1991
Burketown             32.3  36.0  1988   24.3  1983   19.0  23.0  1987   12.2  1971
Richmond, Queensland  30.8  35.5  1964   20.0  1960   16.0  20.6  1996    7.6  1974
Cairns                28.1  31.1  1975   23.0  1982   20.9  24.0  1983   17.3  1971
Townsville            28.3  32.2  1996   23.4  1982   19.2  23.4  1983   11.2  1952
Mackay                25.2  28.4  1973   20.6  1982   18.8  22.5  1983   12.4  1976
Charters Towers       28.1  31.5  1987   23.2  1982   16.9  22.0  1986   10.4  1976
Barcaldine            28.0  33.9  1964   21.8  1960   15.1  21.0  1988    6.8  1974
Longreach             29.2  36.1  1964   22.7  1983   13.8  21.3  1988    6.5  1974
Camooweal             31.6  36.1  1964   25.0  1960   16.0  21.5  1979    8.4  1974
Birdsville            27.8  34.4  1978   17.8  1960   13.5  19.7  1979    7.4  1976
Boulia                29.0  36.4  1964   17.2  1953   14.6  21.4  1964    6.7  1949
Rockhampton           26.9  31.9  1957   19.9  1952   16.6  21.7  1988    6.6  1941
Gayndah               26.6  31.1  1957   19.5  1996   13.2  20.8  1986    5.6  1966
Bundaberg             25.6  29.4  1957   21.0  1996   16.6  21.7  1968    6.5  1966
Amberley              25.0  30.0  1957   19.2  1953   12.3  19.5  1983    4.0  1966
Brisbane Airport      24.5  28.6  1968   19.1  1953   15.4  20.1  1987    6.3  1952
Tewantin              24.6  29.4  1957   20.9  1996   16.3  20.1  1968    7.8  1966
Miles                 25.1  30.6  1964   16.6  1996   10.9  18.9  1987    2.7  1971
St. George            25.6  29.4  1991   17.9  1996   12.0  19.7  1995    4.4  1966
Charleville           25.5  32.4  1964   18.3  1952   11.5  20.1  1995    3.2  1966
Thargomindah          26.2  32.1  1991   18.3  1960   14.0  22.8  1958    6.7  1966
Tibooburra            24.2  33.9  1922   15.6  1951   11.8  18.9  1958    3.9  1934
Wilcannia             24.4  31.2  1994   16.1  1963   10.6  18.3  1958    3.3  1966
Bourke                24.5  31.1  1964   16.1  1960   11.3  18.3  1958    4.4  1966
Cobar                 22.9  29.4  1964   13.9  1960   11.0  16.7  1958    3.3  1966
Walgett               25.2  30.6  1964   17.5  1996   10.7  18.8  1973    3.9  1966
Moree                 25.2  34.4  1888   16.7  1996   10.1  19.0  1973  -23.3  1883
Gunnedah              23.0  28.0  1973   16.3  1996   11.0  18.6  1973    3.4  1966
Inverell              22.5  26.1  1967   15.0  1960    6.4  17.0  1973   -1.1  1962
Yamba                 22.8  27.8  1926   17.8  1952   14.7  19.8  1973    7.5  1934
Coffs Harbour         22.5  26.8  1973   17.4  1953   12.9  20.7  1973    6.1  1962
Port Macquarie        22.0  25.0  1968   17.5  1953   12.4  19.5  1973    7.2  1952
Williamtown           21.7  26.3  1957   15.6  1966   11.8  17.2  1956    4.5  1978
Scone                 22.1  26.0  1964   17.2  1966    9.7  18.3  1995    3.0  1966
Bathurst              18.0  23.9  1919    8.6  1909    4.5  14.4  1973   -1.7  1912
Dubbo                 22.4  27.5  1978   15.0  1960    9.1  17.6  1995    1.7  1966
Sydney                20.9  30.0  1919   15.5  1917   12.9  18.5  1973    7.7  1907
Richmond, NSW         22.1  29.5  1994   16.2  1943   10.3  17.8  1973    4.4  1962
Nowra                 20.6  27.0  1994   15.3  1975   11.2  17.1  1988    6.8  1974
Jervis Bay            19.9  24.4  1958   15.6  1966   13.8  19.0  1995    7.8  1966
Moruya Heads          19.8  24.8  1931   15.0  1943   11.2  17.5  1988    5.0  1952
Canberra              17.7  23.9  1997   10.4  1940    4.9  13.6  1988   -2.8  1952
Cabramurra            11.0  17.0  1984    1.1  1962    3.8   9.0  1995   -2.2  1966
Wagga Wagga           20.2  26.6  1997   12.9  1957    7.9  15.6  1995   -0.5  1966
Wyalong               21.6  27.7  1997   12.8  1962    8.5  16.0  1995    2.2  1976
Deniliquin            21.0  29.2  1997   13.3  1960    9.1  14.8  1995    1.9  1976
Mildura               21.6  28.3  1958   14.4  1952    9.0  14.9  1958    2.1  1966
Nhill                 20.4  27.7  1990   12.5  1957    7.6  15.2  1997    0.1  1966
Kerang                21.3  29.0  1997   15.1  1962    9.0  14.8  1995    2.8  1965
Rutherglen            20.5  27.0  1988   12.8  1957    6.0  15.6  1958   -1.2  1986
Gabo Island           18.0  23.8  1990   13.9  1962   13.2  17.6  1988   10.6  1957
Orbost                20.0  28.9  1997   12.8  1962    8.6  13.6  1995    2.9  1994
East Sale             18.6  28.3  1997   13.6  1962    7.3  14.5  1989    1.0  1994
Wilsons Promontory    16.7  25.7  1997   12.2  1957   12.7  17.0  1997    8.9  1957
Melbourne             18.4  27.8  1866   12.2  1962    9.5  16.3  1889    2.2  1881
Laverton              18.7  26.4  1972   13.6  1962    8.7  16.6  1997    3.4  1953
Cape Otway            17.0  22.5  1981   12.2  1995   11.2  18.9  1958    6.7  1957
Low Head              17.5  22.0  1988   12.8  1957    9.3  14.5  1988    3.9  1966
Eddystone Point       16.8  21.0  1997   12.8  1957   10.6  16.5  1988    5.0  1966
Cape Bruny            15.1  22.7  1985   10.9  1962    9.4  14.2  1997    6.7  1962
Grove                 16.4  24.6  1997   10.8  1963    4.8  14.1  1958   -1.0  1976
Hobart                16.4  25.7  1997   11.4  1963    8.1  14.5  1997    3.0  1950
Butlers Gorge         12.2  22.0  1985    6.1  1957    2.2  11.7  1958   -2.5  1979
Cocos Island          29.6  31.2  1952   27.8  1969   25.0  27.0  1984   22.7  1966
Norfolk Island        21.6  24.8  1983   19.4  1951   16.8  19.5  1981   13.9  1965
Willis Island         28.4  30.1  1955   26.1  1939   24.5  26.5  1986   22.2  1949
Macquarie Island       6.4   8.9  1971    2.6  1984    2.9   6.7  1949   -3.3  1984
Casey                 -8.4  -0.7  1992  -17.1  1976  -15.0  -4.3  1992  -25.8  1976
Davis                -12.4  -5.8  1986  -22.1  1974  -19.7  -9.0  1984  -32.5  1994
Mawson               -14.2  -6.1  1964  -23.0  1980  -19.6 -10.0  1964  -28.0  1980
              
Return to list of dates.