Record temperatures for May 2
Place Mean Record Year Record Year Mean Record Year Record Year
max high low min high low
Kalumburu 34.4 37.0 1990 28.9 1960 19.3 26.0 1994 14.4 1971
Halls Creek 31.9 35.9 1987 23.9 1974 18.4 23.9 1964 11.7 1947
Broome 33.7 38.7 1990 23.0 1974 20.0 27.6 1987 11.1 1976
Port Hedland 32.7 36.7 1958 23.5 1956 18.4 24.2 1954 13.3 1952
Learmonth 30.7 35.4 1981 25.6 1986 18.4 21.7 1991 13.2 1986
Wittenoom 30.0 37.0 1990 19.0 1970 18.0 23.5 1994 12.6 1986
Carnarvon 27.1 36.9 1994 20.1 1970 16.7 21.0 1983 11.0 1986
Meekatharra 26.7 36.0 1990 14.7 1970 14.6 20.5 1980 6.1 1968
Dalwallinu 24.1 32.0 1980 15.6 1968 11.4 19.0 1983 2.0 1968
Geraldton 25.2 32.7 1994 18.3 1968 13.4 20.0 1983 7.3 1979
Perth Airport 23.1 32.2 1980 16.9 1968 10.8 19.7 1983 2.2 1968
Cape Leeuwin 20.5 26.5 1980 16.1 1968 14.4 18.5 1978 8.9 1968
Albany 20.2 27.7 1980 14.4 1953 10.7 16.6 1978 5.4 1968
Esperance 22.0 31.5 1985 14.4 1968 11.8 18.3 1967 6.1 1968
Cunderdin 23.1 32.4 1980 15.0 1968 10.4 17.2 1967 0.7 1968
Wandering 21.4 31.4 1980 13.6 1968 6.9 15.8 1978 -1.4 1968
Forrest 23.6 32.6 1947 15.5 1968 9.9 18.3 1993 2.9 1968
Kalgoorlie 22.7 32.6 1967 15.0 1968 10.1 18.3 1947 1.4 1968
Giles 25.9 33.4 1990 18.1 1968 13.8 21.2 1993 5.8 1973
Darwin 32.6 36.0 1942 26.8 1977 23.2 26.1 1969 18.2 1971
Victoria River Downs 33.9 36.7 1966 29.9 1983 17.7 25.8 1973 11.2 1996
Tennant Creek 29.9 34.4 1958 20.4 1995 18.1 24.1 1992 12.0 1982
Rabbit Flat 31.3 36.0 1992 19.4 1974 13.3 21.0 1989 6.5 1986
Alice Springs 25.9 33.2 1979 18.1 1974 10.3 20.3 1942 0.9 1976
Woomera 22.6 30.6 1997 15.5 1963 11.0 18.2 1997 6.0 1960
Tarcoola 24.0 32.6 1990 16.7 1963 10.3 19.4 1997 3.3 1953
Oodnadatta 25.7 32.1 1958 18.9 1968 11.6 19.4 1979 4.7 1977
Marree 26.0 33.1 1978 18.8 1968 11.0 19.0 1979 5.2 1977
Ceduna 22.6 32.2 1945 15.7 1963 9.9 16.4 1997 2.0 1996
Port Lincoln 19.9 28.4 1965 13.6 1995 12.1 17.5 1981 6.6 1977
Snowtown 21.3 28.6 1967 14.4 1963 8.8 16.2 1979 2.7 1977
Cape Borda 17.3 21.6 1985 13.7 1995 11.9 16.3 1981 7.5 1969
Adelaide 20.4 28.2 1918 13.2 1944 11.3 19.6 1888 5.6 1894
Nuriootpa 18.6 26.4 1972 12.2 1963 7.3 15.1 1979 1.1 1977
Robe 17.7 23.4 1988 14.4 1968 11.6 16.2 1997 6.2 1967
Mount Gambier 17.8 27.2 1988 13.6 1974 8.1 14.3 1997 0.6 1977
Thursday Island 29.4 31.4 1958 27.2 1970 24.8 26.4 1958 23.1 1961
Palmerville 31.9 35.0 1988 28.9 1971 19.0 23.0 1983 14.5 1981
Weipa 32.2 34.0 1987 30.1 1983 22.0 24.8 1986 20.0 1981
Burketown 32.2 35.4 1988 27.0 1983 19.1 23.6 1987 12.2 1971
Richmond, Queensland 30.8 35.2 1988 18.5 1983 15.3 21.6 1964 7.9 1971
Cairns 28.2 31.1 1968 23.7 1967 20.9 24.0 1964 15.3 1974
Townsville 28.5 31.6 1996 24.4 1961 18.9 23.0 1990 12.4 1941
Mackay 25.1 28.9 1996 21.6 1974 18.8 23.0 1987 11.8 1966
Charters Towers 28.4 31.6 1992 24.4 1961 16.5 21.0 1986 9.9 1982
Barcaldine 27.9 32.7 1964 18.1 1983 14.4 21.0 1987 6.3 1974
Longreach 29.0 34.4 1964 18.3 1983 13.6 20.7 1987 6.1 1974
Camooweal 31.5 36.2 1987 24.4 1995 16.4 21.3 1992 8.6 1982
Birdsville 27.7 35.1 1987 20.0 1960 13.5 20.4 1979 8.0 1976
Boulia 28.7 35.3 1987 19.4 1953 15.0 22.6 1964 7.2 1949
Rockhampton 27.2 31.8 1946 22.1 1961 16.5 21.3 1983 7.2 1952
Gayndah 26.9 31.3 1973 21.5 1983 13.8 20.5 1983 6.1 1966
Bundaberg 25.9 30.0 1957 21.4 1961 16.4 22.5 1973 10.2 1966
Amberley 25.5 30.0 1991 21.2 1962 12.4 18.9 1948 5.1 1952
Brisbane Airport 25.0 29.2 1973 21.2 1986 15.6 20.0 1988 9.8 1952
Tewantin 24.9 29.6 1973 22.4 1978 16.6 21.0 1973 10.1 1966
Miles 24.8 31.0 1964 18.9 1962 11.1 18.7 1987 2.8 1966
St. George 25.3 30.3 1970 18.9 1996 12.1 18.4 1988 4.4 1966
Charleville 25.3 30.5 1979 18.7 1983 11.2 18.7 1995 2.5 1962
Thargomindah 25.7 32.3 1987 19.3 1973 13.2 20.6 1958 4.4 1960
Tibooburra 24.4 32.7 1978 17.5 1957 11.2 18.9 1964 4.4 1962
Wilcannia 24.1 30.7 1978 17.2 1957 9.8 16.7 1964 5.0 1957
Bourke 24.7 30.0 1978 16.9 1973 11.6 18.4 1995 6.1 1962
Cobar 22.9 28.9 1958 15.4 1973 11.3 16.3 1995 4.1 1957
Walgett 24.8 28.7 1979 17.8 1962 11.4 17.8 1964 6.1 1962
Moree 25.3 35.0 1885 16.7 1962 10.4 17.8 1953 -23.3 1883
Gunnedah 22.7 26.3 1988 15.0 1962 11.1 16.1 1983 4.8 1962
Inverell 22.5 26.6 1981 13.3 1962 7.0 15.9 1983 -1.5 1971
Yamba 22.8 27.8 1945 19.4 1925 14.7 20.0 1948 7.8 1952
Coffs Harbour 22.7 27.9 1964 18.9 1962 13.7 18.4 1983 5.8 1962
Port Macquarie 22.0 30.1 1991 17.8 1962 12.5 18.3 1948 6.7 1962
Williamtown 21.7 27.3 1991 16.6 1962 12.1 17.6 1995 6.7 1971
Scone 21.7 27.4 1987 12.2 1962 10.0 16.0 1995 3.7 1984
Bathurst 17.9 24.4 1919 8.9 1962 4.9 14.1 1983 -2.5 1984
Dubbo 22.1 27.2 1978 13.3 1962 9.6 16.7 1983 4.4 1957
Sydney 20.7 27.6 1994 15.1 1894 13.0 18.1 1995 8.3 1912
Richmond, NSW 22.3 28.3 1994 16.8 1953 10.6 16.9 1983 4.5 1954
Nowra 20.8 27.3 1994 15.1 1986 11.3 16.6 1988 6.4 1971
Jervis Bay 19.8 24.1 1990 15.6 1962 13.9 18.7 1988 10.0 1962
Moruya Heads 20.0 26.7 1944 15.0 1930 11.4 17.5 1988 6.8 1928
Canberra 18.0 22.8 1997 10.9 1957 5.5 14.7 1988 -1.6 1977
Cabramurra 10.7 16.0 1988 0.0 1962 4.3 9.6 1988 -3.3 1969
Wagga Wagga 20.5 26.9 1978 13.3 1960 7.9 16.3 1995 1.7 1946
Wyalong 21.5 27.4 1978 13.9 1960 8.6 15.9 1995 2.8 1976
Deniliquin 20.9 25.8 1993 14.6 1992 8.7 15.4 1997 2.3 1977
Mildura 21.2 27.8 1967 15.7 1992 8.6 18.0 1997 2.7 1952
Nhill 19.5 27.8 1972 13.9 1957 7.2 17.7 1997 0.0 1977
Kerang 20.7 26.6 1993 15.7 1969 9.0 18.0 1997 3.5 1965
Rutherglen 20.2 26.3 1988 13.3 1957 6.1 16.0 1997 -1.0 1976
Gabo Island 18.1 20.7 1993 15.2 1969 12.9 17.5 1990 5.6 1957
Orbost 20.2 27.0 1981 13.0 1974 8.5 16.7 1990 3.3 1965
East Sale 19.0 26.1 1972 12.7 1957 7.2 14.4 1956 1.2 1966
Wilsons Promontory 16.5 22.2 1981 11.1 1957 12.6 17.6 1997 6.7 1957
Melbourne 18.4 27.7 1972 11.4 1892 9.3 16.9 1997 2.7 1898
Laverton 18.6 27.3 1972 13.7 1953 8.6 17.0 1997 1.8 1950
Cape Otway 16.9 23.1 1972 13.3 1960 11.1 16.2 1981 7.8 1957
Low Head 17.0 22.5 1981 12.5 1957 9.8 15.0 1988 5.0 1963
Eddystone Point 17.0 20.5 1988 13.3 1962 11.0 15.9 1988 5.0 1969
Cape Bruny 15.2 20.9 1981 10.6 1957 9.3 12.4 1985 6.6 1977
Grove 16.4 22.2 1972 10.3 1958 5.8 13.9 1997 -0.8 1977
Hobart 16.6 22.6 1984 11.1 1957 8.3 14.3 1997 4.1 1952
Butlers Gorge 12.2 20.0 1988 4.4 1957 2.5 9.0 1973 -2.4 1971
Cocos Island 29.5 31.4 1952 27.6 1968 25.3 27.0 1984 22.7 1960
Norfolk Island 21.6 25.0 1983 18.5 1993 16.9 20.5 1983 12.7 1945
Willis Island 28.4 30.5 1955 26.2 1993 24.3 26.4 1983 21.2 1981
Macquarie Island 6.8 8.7 1981 4.2 1983 3.3 6.6 1971 -1.9 1984
Casey -9.6 -0.1 1975 -20.3 1969 -16.1 -6.1 1992 -27.3 1993
Davis -12.1 -5.0 1964 -23.0 1980 -18.1 -8.3 1964 -28.6 1994
Mawson -14.1 -5.2 1992 -22.0 1976 -19.0 -11.3 1956 -28.0 1980
Return to list of dates.