Record temperatures for May 3
Place Mean Record Year Record Year Mean Record Year Record Year
max high low min high low
Kalumburu 34.2 36.7 1990 31.0 1963 18.6 25.1 1973 13.5 1982
Halls Creek 31.9 36.2 1987 27.4 1957 17.9 23.6 1987 12.2 1983
Broome 33.6 37.5 1958 29.1 1979 19.6 26.9 1987 13.9 1996
Port Hedland 32.5 37.3 1990 22.0 1979 18.6 24.4 1987 11.5 1986
Learmonth 30.5 37.0 1990 25.9 1993 18.1 21.4 1991 7.6 1986
Wittenoom 29.9 36.8 1990 19.4 1970 17.8 24.2 1977 13.6 1968
Carnarvon 27.7 36.1 1972 17.1 1970 16.3 22.1 1991 9.9 1968
Meekatharra 26.1 36.0 1990 15.4 1970 14.1 20.9 1981 5.6 1968
Dalwallinu 24.0 33.6 1972 16.8 1966 11.4 17.8 1983 3.4 1968
Geraldton 25.6 36.6 1972 20.1 1970 13.4 21.0 1983 5.2 1968
Perth Airport 22.9 33.7 1972 18.1 1966 11.0 18.4 1963 4.3 1956
Cape Leeuwin 20.1 25.6 1972 16.1 1985 14.9 18.3 1959 9.4 1964
Albany 20.0 32.6 1972 15.0 1985 11.5 16.7 1950 6.6 1981
Esperance 21.7 32.8 1972 16.7 1960 11.8 19.8 1983 6.7 1964
Cunderdin 23.0 34.3 1972 16.8 1968 10.6 17.2 1959 1.2 1968
Wandering 21.0 33.2 1972 14.2 1985 7.2 16.1 1959 0.6 1971
Forrest 23.9 36.6 1990 16.2 1968 9.5 17.0 1993 2.3 1968
Kalgoorlie 22.7 32.9 1950 14.7 1995 10.1 22.8 1947 -0.5 1968
Giles 25.8 32.3 1997 17.8 1979 13.4 21.7 1988 5.1 1968
Darwin 32.9 35.1 1987 30.2 1977 22.9 25.7 1987 19.0 1971
Victoria River Downs 33.5 37.8 1966 27.8 1995 17.8 25.0 1968 11.0 1996
Tennant Creek 29.3 33.9 1988 22.5 1995 18.1 24.4 1964 11.8 1977
Rabbit Flat 31.2 36.7 1988 25.6 1974 13.5 23.8 1992 7.2 1996
Alice Springs 25.2 35.0 1942 16.2 1964 10.3 18.9 1945 0.1 1977
Woomera 22.9 29.5 1997 16.2 1995 10.9 18.9 1997 6.3 1949
Tarcoola 24.3 32.2 1990 16.0 1995 9.9 18.8 1997 3.9 1962
Oodnadatta 26.1 33.5 1990 18.4 1968 11.4 19.8 1951 5.7 1962
Marree 25.7 32.9 1978 16.7 1979 10.6 16.7 1997 5.0 1962
Ceduna 22.4 33.0 1990 16.6 1944 9.6 16.6 1993 1.2 1996
Port Lincoln 20.7 28.4 1985 16.3 1995 12.1 17.3 1993 7.3 1968
Snowtown 22.2 29.1 1967 14.0 1995 8.5 16.1 1997 1.7 1962
Cape Borda 17.7 22.8 1972 14.0 1995 11.7 17.3 1993 7.2 1968
Adelaide 20.7 31.9 1921 14.3 1944 11.4 21.1 1921 5.8 1925
Nuriootpa 19.2 28.0 1990 12.5 1995 8.2 15.0 1997 2.3 1976
Robe 17.8 25.1 1988 13.9 1961 11.2 16.1 1993 5.4 1969
Mount Gambier 17.7 28.2 1967 12.1 1944 8.1 14.7 1997 0.9 1969
Thursday Island 29.4 31.2 1988 27.9 1984 24.8 26.1 1956 23.3 1973
Palmerville 31.9 35.0 1988 27.5 1990 18.8 24.3 1986 14.5 1993
Weipa 31.8 33.9 1992 28.8 1983 22.0 24.4 1986 18.1 1997
Burketown 32.2 35.2 1988 27.7 1983 19.1 23.7 1995 12.0 1974
Richmond, Queensland 30.9 35.0 1979 23.7 1983 15.2 22.2 1959 8.9 1971
Cairns 28.2 30.7 1955 23.7 1975 20.8 24.0 1986 16.5 1982
Townsville 28.5 30.8 1996 25.6 1961 18.9 23.2 1968 12.7 1971
Mackay 25.1 28.9 1968 21.8 1962 18.4 21.9 1986 12.8 1971
Charters Towers 28.1 31.8 1987 23.3 1961 16.7 21.0 1986 11.3 1971
Barcaldine 27.9 32.7 1964 22.2 1995 14.7 21.0 1987 8.3 1971
Longreach 28.8 34.0 1979 20.1 1995 13.3 20.2 1987 7.8 1962
Camooweal 31.2 36.8 1988 25.2 1957 16.6 23.9 1964 9.5 1982
Birdsville 27.0 34.6 1988 20.0 1995 13.4 20.7 1979 7.2 1957
Boulia 28.7 34.3 1966 19.9 1995 14.5 21.0 1964 5.6 1949
Rockhampton 27.4 31.4 1970 24.1 1983 15.9 21.0 1986 7.9 1962
Gayndah 26.7 30.6 1970 21.6 1983 13.6 19.0 1986 5.3 1960
Bundaberg 25.7 29.6 1968 19.8 1962 16.0 19.6 1988 10.0 1962
Amberley 25.3 29.4 1942 21.7 1962 12.2 18.5 1996 4.2 1962
Brisbane Airport 24.7 29.9 1968 21.6 1983 15.3 18.4 1983 10.0 1962
Tewantin 24.5 30.2 1968 21.2 1965 16.4 20.6 1968 7.1 1962
Miles 25.2 29.9 1979 18.9 1962 10.5 17.9 1995 1.7 1962
St. George 25.1 32.6 1979 15.6 1995 12.4 17.9 1987 4.4 1962
Charleville 25.1 31.1 1979 17.9 1995 11.2 19.4 1987 2.2 1962
Thargomindah 26.0 31.5 1979 17.8 1962 13.3 19.0 1979 3.3 1962
Tibooburra 24.2 31.7 1943 16.1 1944 11.5 20.0 1922 4.4 1935
Wilcannia 23.9 30.0 1978 16.7 1961 10.0 17.4 1979 3.9 1957
Bourke 24.6 30.6 1958 18.9 1970 11.5 16.8 1988 3.9 1962
Cobar 22.5 29.4 1958 15.7 1963 11.2 15.6 1964 1.1 1957
Walgett 24.9 32.8 1979 18.4 1970 11.8 18.1 1987 3.3 1957
Moree 25.1 34.4 1885 15.6 1995 10.2 17.7 1987 -23.3 1883
Gunnedah 22.8 28.8 1979 16.2 1995 11.3 16.6 1987 5.9 1962
Inverell 22.6 26.5 1979 17.4 1995 6.4 16.1 1987 -2.2 1957
Yamba 22.6 27.4 1958 18.3 1925 14.4 20.0 1964 9.3 1962
Coffs Harbour 22.9 27.0 1979 18.8 1986 13.9 19.7 1964 4.2 1962
Port Macquarie 21.7 25.6 1958 17.8 1929 12.5 18.5 1987 6.7 1960
Williamtown 21.8 27.9 1958 17.8 1957 12.1 18.7 1985 3.6 1971
Scone 21.8 27.4 1979 16.6 1969 10.2 17.4 1964 4.2 1977
Bathurst 17.7 22.6 1997 11.1 1926 5.0 15.3 1942 -2.1 1957
Dubbo 22.3 26.7 1958 15.6 1968 9.4 15.0 1964 1.7 1957
Sydney 20.7 28.3 1942 15.4 1879 13.2 20.8 1942 7.9 1892
Richmond, NSW 22.2 30.0 1958 15.7 1944 11.1 18.4 1942 2.4 1957
Nowra 20.8 25.6 1972 15.3 1994 11.2 16.9 1988 6.1 1971
Jervis Bay 20.3 24.0 1979 16.6 1991 14.3 17.9 1996 10.0 1957
Moruya Heads 19.9 27.5 1943 16.0 1994 11.0 19.4 1942 3.1 1933
Canberra 17.5 23.3 1972 7.2 1944 4.8 14.1 1942 -3.9 1957
Cabramurra 9.9 15.5 1972 2.9 1968 3.6 9.3 1997 -2.9 1991
Wagga Wagga 19.7 26.8 1978 8.4 1944 7.7 16.8 1942 -0.5 1991
Wyalong 21.1 26.7 1988 13.9 1968 8.4 14.4 1996 2.2 1977
Deniliquin 20.5 25.6 1967 11.4 1961 8.6 16.2 1997 2.6 1991
Mildura 21.1 27.4 1967 14.8 1995 8.7 16.2 1997 3.3 1962
Nhill 19.6 27.2 1967 12.6 1995 7.2 16.5 1997 0.6 1962
Kerang 20.5 26.0 1988 11.8 1995 8.5 16.0 1997 3.7 1977
Rutherglen 19.5 25.9 1988 13.1 1971 5.9 16.0 1997 -2.6 1991
Gabo Island 18.1 22.5 1993 14.4 1961 12.9 17.6 1978 10.0 1957
Orbost 19.2 26.2 1972 11.0 1961 8.3 14.4 1997 2.6 1975
East Sale 18.2 25.6 1972 11.5 1961 7.2 14.0 1997 1.1 1977
Wilsons Promontory 16.0 21.7 1976 12.2 1995 12.3 18.0 1984 8.3 1968
Melbourne 18.3 27.2 1866 10.9 1944 9.1 16.3 1942 2.0 1868
Laverton 18.4 25.8 1967 10.5 1944 8.6 14.8 1997 0.7 1945
Cape Otway 16.4 24.4 1967 12.0 1995 10.9 15.0 1997 4.5 1971
Low Head 16.6 23.2 1988 13.3 1961 9.9 15.0 1988 5.0 1962
Eddystone Point 16.4 19.4 1967 12.8 1961 10.5 15.5 1978 5.0 1963
Cape Bruny 15.1 22.8 1967 9.7 1961 8.8 12.5 1989 3.8 1994
Grove 16.3 23.3 1967 10.6 1961 5.1 9.4 1981 0.0 1967
Hobart 16.1 23.3 1947 10.9 1955 8.2 14.4 1972 3.3 1945
Butlers Gorge 11.8 18.3 1965 5.4 1961 2.6 7.2 1993 -1.7 1965
Cocos Island 29.5 31.3 1952 26.1 1956 25.0 27.3 1952 22.3 1960
Norfolk Island 21.6 24.4 1983 18.6 1982 16.7 19.8 1973 12.8 1942
Willis Island 28.3 31.3 1983 24.6 1941 24.3 26.1 1964 22.4 1944
Macquarie Island 6.6 8.3 1956 3.9 1963 3.4 6.4 1987 -1.3 1994
Casey -8.6 -1.2 1975 -19.7 1969 -17.5 -8.0 1982 -29.0 1993
Davis -11.8 -3.8 1983 -25.0 1962 -17.3 -6.7 1961 -28.3 1962
Mawson -14.3 -4.6 1992 -23.7 1994 -19.6 -12.2 1955 -27.3 1994
Return to list of dates.