Record temperatures for May 5

Place                 Mean Record Year  Record Year  Mean  Record Year  Record Year
                      max  high         low          min   high         low        
                    
Kalumburu             34.1  37.8  1990   28.6  1961   19.0  24.4  1966   11.9  1963
Halls Creek           31.4  36.0  1992   24.1  1961   18.1  23.9  1964   11.1  1947
Broome                32.6  36.4  1987   23.8  1973   19.8  25.8  1997   12.2  1996
Port Hedland          32.1  36.2  1975   22.4  1995   18.6  24.4  1958   14.1  1957
Learmonth             30.1  36.6  1990   18.6  1995   17.4  21.9  1992   13.0  1976
Wittenoom             29.2  35.9  1990   16.1  1995   17.5  24.0  1975    9.0  1970
Carnarvon             27.1  34.1  1959   18.3  1970   16.4  21.6  1972   11.2  1977
Meekatharra           25.1  33.0  1983   16.7  1970   13.6  19.4  1950    6.8  1960
Dalwallinu            23.0  31.8  1962   14.3  1985   10.8  16.8  1994    4.4  1960
Geraldton             25.1  32.7  1969   18.9  1985   13.5  19.0  1950    6.7  1968
Perth Airport         22.7  31.2  1957   16.8  1951   11.2  17.8  1950    5.4  1960
Cape Leeuwin          20.0  25.6  1957   16.3  1997   14.2  17.8  1962   10.6  1968
Albany                19.5  28.5  1953   14.9  1997   10.8  16.6  1962    3.3  1968
Esperance             21.0  30.0  1957   16.6  1970   11.0  15.6  1975    6.1  1958
Cunderdin             22.4  30.1  1958   16.3  1965   10.2  16.6  1972    3.9  1964
Wandering             21.0  29.4  1957   16.2  1984    6.8  14.6  1993   -2.2  1968
Forrest               22.7  32.6  1975   15.9  1955    9.3  18.9  1950    2.2  1963
Kalgoorlie            21.7  29.6  1994   15.5  1974    9.4  16.6  1980    3.3  1964
Giles                 25.2  32.5  1990   16.6  1997   12.6  18.6  1965    6.2  1961
Darwin                32.7  35.2  1976   26.7  1995   23.1  25.8  1978   19.3  1983
Victoria River Downs  33.5  37.8  1988   25.6  1995   17.9  23.8  1990   10.3  1996
Tennant Creek         29.0  35.3  1988   20.0  1979   17.5  23.9  1988    9.4  1961
Rabbit Flat           30.8  36.8  1988   19.9  1979   14.3  23.2  1992    8.6  1996
Alice Springs         24.9  32.3  1951   15.8  1979    9.5  17.0  1973    2.4  1944
Woomera               22.9  30.3  1950   15.4  1960   10.9  16.8  1988    5.7  1949
Tarcoola              24.3  32.0  1978   16.7  1966    9.5  17.2  1956    3.8  1984
Oodnadatta            25.1  33.0  1990   18.9  1961   11.1  18.0  1988    4.8  1995
Marree                25.7  32.7  1978   18.0  1966   10.5  18.9  1988    4.2  1961
Ceduna                22.3  33.6  1975   15.4  1960    9.5  17.5  1975    0.0  1969
Port Lincoln          20.6  27.5  1992   14.4  1960   11.8  17.4  1990    7.2  1960
Snowtown              22.3  29.7  1978   12.8  1960    9.2  18.1  1990    2.8  1969
Cape Borda            17.7  22.6  1978   13.9  1963   12.1  17.0  1985    7.2  1984
Adelaide              20.6  30.8  1921   13.3  1955   11.7  20.6  1918    4.4  1984
Nuriootpa             19.6  28.0  1978   10.8  1960    7.8  16.9  1988    0.2  1969
Robe                  18.0  22.8  1972   13.3  1960   10.9  16.7  1990    4.9  1994
Mount Gambier         17.7  26.4  1985   10.9  1960    8.1  14.8  1990    0.5  1993
Thursday Island       29.3  31.2  1958   25.7  1985   24.8  26.6  1990   23.5  1970
Palmerville           31.9  35.0  1960   28.3  1972   18.7  23.5  1973   14.9  1957
Weipa                 31.9  33.6  1988   28.8  1985   21.8  24.5  1973   18.0  1970
Burketown             32.3  35.7  1986   25.5  1995   18.9  24.4  1990    9.4  1961
Richmond, Queensland  30.9  35.0  1988   26.0  1995   15.8  21.1  1994    7.8  1970
Cairns                28.1  30.3  1955   23.7  1972   20.7  23.5  1996   15.4  1971
Townsville            28.5  30.2  1953   24.6  1941   18.9  25.2  1996   10.6  1944
Mackay                25.2  28.7  1960   20.7  1961   18.2  23.4  1992   11.3  1961
Charters Towers       28.1  31.1  1960   23.3  1961   16.6  22.0  1973    8.3  1961
Barcaldine            27.6  31.5  1996   21.2  1977   15.0  20.7  1979    7.4  1970
Longreach             28.4  32.2  1988   21.1  1961   13.6  21.5  1992    3.9  1961
Camooweal             30.9  37.1  1988   18.0  1979   15.8  22.8  1959    6.1  1962
Birdsville            27.2  35.0  1988   18.9  1961   13.1  19.6  1988    5.0  1961
Boulia                28.0  34.4  1988   19.0  1995   14.0  19.8  1988    3.3  1949
Rockhampton           26.9  31.1  1958   21.1  1956   16.1  21.2  1964    4.6  1944
Gayndah               26.8  31.6  1973   21.1  1961   13.3  19.0  1985    6.2  1970
Bundaberg             25.5  30.0  1958   21.1  1980   16.5  19.9  1985    9.1  1961
Amberley              25.4  30.7  1942   20.2  1963   11.6  20.7  1996    3.9  1944
Brisbane Airport      24.7  28.7  1958   20.0  1994   15.0  19.4  1996    9.9  1961
Tewantin              24.5  29.4  1958   20.0  1975   16.4  19.9  1996    9.1  1961
Miles                 24.3  27.8  1993   18.3  1961   10.9  18.4  1979    4.8  1993
St. George            25.0  29.5  1996   17.5  1979   11.8  18.3  1966    4.7  1970
Charleville           24.6  31.7  1942   16.6  1949   10.9  18.6  1942    1.8  1961
Thargomindah          25.8  31.7  1988   18.1  1995   12.8  18.8  1988    5.0  1961
Tibooburra            24.1  30.8  1985   15.6  1949   11.3  19.7  1988    3.9  1927
Wilcannia             23.6  31.0  1985   13.9  1963    9.6  16.7  1988    3.3  1962
Bourke                23.7  29.6  1985   16.7  1995   10.5  16.5  1996    3.9  1961
Cobar                 22.1  28.2  1985   15.4  1970   10.1  16.4  1977    2.8  1962
Walgett               24.2  29.8  1982   16.0  1995   10.3  17.1  1996    3.9  1961
Moree                 24.4  35.0  1885   11.7  1898    9.7  19.4  1903  -23.3  1883
Gunnedah              22.2  26.4  1985   15.3  1979   10.6  16.9  1966    1.8  1970
Inverell              21.9  25.1  1978   15.8  1961    5.8  19.1  1996   -2.8  1961
Yamba                 22.4  28.9  1942   18.4  1979   14.3  19.3  1996    7.8  1970
Coffs Harbour         21.9  25.7  1982   18.1  1963   13.0  18.5  1996    4.4  1968
Port Macquarie        21.6  25.5  1982   15.3  1925   11.8  20.5  1996    5.0  1938
Williamtown           21.3  25.9  1990   16.2  1995   10.7  18.4  1996    6.0  1970
Scone                 21.5  26.8  1997   14.8  1979    8.7  16.2  1966    2.2  1970
Bathurst              17.2  23.4  1972   10.0  1913    4.1  13.3  1919   -3.3  1962
Dubbo                 21.4  26.4  1978   14.7  1971    8.6  15.0  1966    1.7  1970
Sydney                20.5  27.2  1942   14.2  1949   12.4  17.9  1919    6.6  1909
Richmond, NSW         21.5  26.7  1990   15.7  1984    9.3  16.3  1996    1.1  1970
Nowra                 20.3  26.0  1990   12.6  1984   10.9  16.5  1996    6.4  1991
Jervis Bay            19.8  25.9  1990   14.7  1984   13.4  17.0  1996    7.8  1960
Moruya Heads          19.9  27.2  1942   13.0  1984   10.7  16.0  1996    6.1  1938
Canberra              17.2  23.4  1947    6.0  1949    4.0  12.4  1996   -3.9  1961
Cabramurra            10.1  16.2  1988    2.8  1970    3.4   8.3  1972   -1.9  1970
Wagga Wagga           19.4  25.0  1942   10.8  1949    7.3  14.3  1980    0.0  1976
Wyalong               20.7  26.6  1985   13.4  1970    7.4  13.5  1996    1.7  1962
Deniliquin            20.3  28.0  1978   13.8  1949    8.4  16.2  1988    0.9  1984
Mildura               21.3  29.6  1985   13.6  1960    8.5  18.3  1988    2.0  1993
Nhill                 20.1  29.0  1978   10.6  1960    7.5  17.3  1988   -1.6  1984
Kerang                20.9  28.7  1978   15.6  1984    9.1  18.0  1988    3.3  1984
Rutherglen            19.3  26.0  1978   12.2  1960    5.9  11.9  1988   -2.2  1984
Gabo Island           18.2  23.8  1982   14.1  1984   12.5  16.1  1966    9.0  1991
Orbost                19.7  26.7  1967   13.3  1961    8.2  14.2  1996    3.4  1994
East Sale             18.3  26.6  1967   12.3  1960    7.2  13.7  1988    2.0  1994
Wilsons Promontory    16.2  23.9  1967   10.6  1960   12.5  20.0  1967    7.2  1960
Melbourne             18.2  27.1  1921   11.6  1908    9.4  16.7  1929    2.9  1916
Laverton              18.6  27.2  1967   12.3  1949    8.6  16.0  1990    2.0  1984
Cape Otway            17.0  24.5  1985   10.6  1960   11.4  16.1  1967    5.6  1960
Low Head              16.3  21.5  1985   11.7  1960    9.3  16.0  1990    4.0  1984
Eddystone Point       16.5  22.2  1967   11.7  1960   10.0  14.9  1988    6.1  1957
Cape Bruny            14.4  22.8  1972    8.3  1958    9.0  12.6  1990    2.8  1961
Grove                 15.8  23.9  1972    9.3  1958    4.3  13.8  1992   -2.5  1984
Hobart                15.3  24.6  1972   10.0  1958    7.6  13.6  1990    1.7  1950
Butlers Gorge         11.1  18.3  1972    3.9  1958    1.8   7.9  1990   -5.0  1979
Cocos Island          29.5  31.2  1952   27.8  1981   25.3  27.3  1991   22.4  1989
Norfolk Island        21.5  24.1  1983   18.7  1951   16.7  20.7  1983   12.2  1949
Willis Island         28.1  30.1  1955   25.4  1961   24.1  26.2  1996   21.3  1939
Macquarie Island       6.3   9.4  1960    1.7  1963    2.8   7.2  1982   -3.9  1963
Casey                -10.0  -3.0  1978  -23.6  1969  -16.8  -6.4  1975  -29.4  1969
Davis                -13.0  -3.0  1975  -23.2  1969  -18.6  -4.7  1983  -30.0  1963
Mawson               -14.0  -3.9  1959  -24.3  1974  -19.9  -9.4  1965  -27.1  1968
              
Return to list of dates.