Record temperatures for May 7
Place Mean Record Year Record Year Mean Record Year Record Year
max high low min high low
Kalumburu 33.5 36.3 1980 25.8 1970 19.0 24.5 1973 11.1 1962
Halls Creek 31.0 36.9 1988 20.7 1960 18.1 24.4 1988 12.6 1963
Broome 32.8 36.3 1946 26.3 1968 19.2 25.9 1992 12.2 1940
Port Hedland 31.9 38.8 1990 24.3 1997 18.2 24.7 1992 10.4 1961
Learmonth 30.0 37.3 1990 24.4 1997 18.0 21.9 1984 12.4 1986
Wittenoom 29.2 35.9 1990 18.4 1970 17.6 22.7 1981 9.1 1970
Carnarvon 27.1 35.6 1959 19.2 1970 15.8 21.7 1978 10.6 1961
Meekatharra 25.7 33.7 1990 14.9 1963 13.1 19.7 1950 6.5 1974
Dalwallinu 24.0 32.6 1996 17.8 1957 11.1 17.8 1969 5.6 1960
Geraldton 25.2 34.8 1959 18.9 1956 13.6 19.7 1969 8.4 1975
Perth Airport 23.1 32.3 1996 17.1 1956 11.0 19.9 1996 5.0 1975
Cape Leeuwin 20.2 26.9 1996 16.1 1957 14.3 17.8 1962 10.2 1997
Albany 19.6 27.1 1967 13.9 1957 10.4 16.1 1958 4.7 1971
Esperance 21.6 31.1 1969 15.5 1997 10.9 16.9 1996 4.4 1961
Cunderdin 23.3 33.0 1959 16.1 1970 10.0 18.0 1996 3.9 1960
Wandering 21.3 29.5 1996 14.0 1970 6.7 16.4 1996 -2.2 1960
Forrest 22.7 31.8 1950 14.0 1974 8.6 17.5 1950 1.7 1949
Kalgoorlie 22.2 30.5 1950 13.2 1975 9.7 16.2 1969 1.6 1952
Giles 24.7 31.1 1990 15.3 1970 12.3 18.1 1992 5.0 1974
Darwin 32.5 34.9 1975 28.2 1949 22.7 25.9 1988 18.1 1949
Victoria River Downs 33.2 38.0 1988 29.3 1984 18.0 23.5 1988 12.8 1996
Tennant Creek 28.3 34.3 1988 17.2 1960 17.5 23.6 1973 8.3 1961
Rabbit Flat 30.2 37.0 1988 24.5 1979 14.8 22.5 1988 9.0 1977
Alice Springs 24.1 31.7 1992 14.1 1997 9.5 20.2 1993 0.6 1984
Woomera 21.3 26.4 1986 15.0 1970 10.3 16.2 1965 4.5 1955
Tarcoola 22.7 29.7 1986 17.2 1997 9.5 16.7 1965 2.8 1978
Oodnadatta 24.7 32.4 1965 17.5 1970 11.2 19.7 1965 4.3 1984
Marree 24.8 32.4 1980 18.8 1997 10.4 18.6 1965 3.4 1984
Ceduna 21.1 29.4 1956 16.5 1997 8.9 16.3 1992 0.6 1976
Port Lincoln 19.7 26.1 1957 16.0 1976 11.8 15.6 1965 7.2 1963
Snowtown 20.5 26.3 1972 15.6 1997 8.5 16.7 1965 1.2 1962
Cape Borda 16.9 23.3 1972 14.4 1997 11.3 16.7 1972 7.5 1996
Adelaide 19.6 28.8 1918 14.9 1929 11.1 18.8 1965 5.2 1984
Nuriootpa 17.8 23.6 1957 14.0 1997 7.5 15.8 1965 -0.1 1962
Robe 17.3 26.0 1974 13.9 1960 10.7 15.7 1992 3.3 1969
Mount Gambier 16.5 24.0 1972 12.4 1985 7.8 15.3 1992 -1.1 1969
Thursday Island 29.1 31.6 1958 25.8 1985 24.6 26.0 1994 21.2 1984
Palmerville 31.8 34.4 1962 28.3 1957 18.5 24.0 1995 14.4 1958
Weipa 32.0 33.5 1978 29.2 1959 21.8 25.0 1995 17.5 1963
Burketown 32.5 36.2 1985 28.7 1995 19.0 23.5 1973 13.9 1971
Richmond, Queensland 30.4 34.6 1988 24.4 1963 15.6 19.5 1978 10.0 1963
Cairns 27.8 31.2 1996 23.2 1949 20.4 23.3 1973 16.0 1971
Townsville 28.2 30.7 1989 23.4 1995 18.6 22.9 1990 7.9 1961
Mackay 25.3 29.2 1979 22.4 1995 18.5 21.4 1985 9.1 1961
Charters Towers 28.1 32.3 1966 22.1 1995 16.9 21.5 1985 7.8 1961
Barcaldine 27.3 32.8 1988 19.4 1960 14.3 20.5 1986 7.9 1961
Longreach 28.1 33.5 1988 20.3 1970 13.2 19.4 1965 5.6 1960
Camooweal 30.5 36.5 1988 18.9 1960 15.9 22.5 1986 8.3 1961
Birdsville 26.0 32.4 1978 16.1 1997 12.8 20.0 1973 4.2 1984
Boulia 27.6 33.0 1985 18.3 1960 14.3 20.4 1988 7.2 1949
Rockhampton 26.3 30.9 1981 21.3 1949 15.5 20.1 1985 4.9 1949
Gayndah 26.0 29.8 1988 19.8 1960 13.0 18.7 1979 5.0 1995
Bundaberg 24.9 28.5 1988 18.6 1960 15.8 19.8 1996 5.6 1961
Amberley 24.9 29.0 1981 19.6 1949 11.1 19.6 1996 2.3 1944
Brisbane Airport 24.3 28.4 1981 19.4 1970 14.7 20.2 1996 9.3 1961
Tewantin 24.3 29.2 1981 20.4 1970 16.3 20.4 1996 10.6 1970
Miles 24.4 28.1 1996 16.5 1970 10.2 16.8 1989 2.4 1984
St. George 24.6 31.7 1985 15.0 1963 11.4 19.3 1985 3.9 1966
Charleville 24.3 31.0 1985 15.7 1970 10.2 17.3 1985 1.9 1961
Thargomindah 24.9 30.4 1991 17.0 1979 12.6 18.5 1997 6.0 1984
Tibooburra 23.3 32.8 1951 15.4 1979 10.8 18.0 1973 3.2 1984
Wilcannia 22.9 31.3 1978 15.7 1991 10.1 18.0 1980 2.7 1984
Bourke 23.5 29.1 1991 16.7 1970 10.8 17.3 1997 3.8 1984
Cobar 21.6 27.9 1978 13.2 1981 10.1 15.7 1980 1.1 1984
Walgett 24.2 30.6 1985 15.6 1970 9.7 16.6 1988 2.7 1966
Moree 24.4 33.3 1910 15.1 1970 9.1 17.2 1881 -23.3 1883
Gunnedah 22.1 26.7 1996 10.7 1970 10.7 16.0 1988 2.4 1970
Inverell 22.1 26.1 1974 15.6 1984 5.7 13.3 1986 -1.4 1984
Yamba 22.1 26.0 1985 16.9 1960 13.9 19.0 1997 7.2 1949
Coffs Harbour 22.1 25.7 1958 18.8 1970 12.8 17.9 1997 5.2 1956
Port Macquarie 21.5 25.4 1937 17.2 1928 11.9 17.2 1945 4.4 1944
Williamtown 21.5 27.4 1973 14.5 1984 10.6 15.8 1988 4.8 1983
Scone 21.3 26.5 1973 14.5 1984 9.5 15.9 1985 2.3 1966
Bathurst 16.8 25.0 1911 7.5 1970 4.2 12.2 1915 -2.4 1936
Dubbo 21.6 26.2 1991 12.7 1970 9.1 14.7 1972 2.8 1961
Sydney 20.2 27.9 1947 12.9 1984 12.4 17.5 1937 5.9 1888
Richmond, NSW 21.4 28.1 1973 13.2 1984 9.7 14.7 1963 1.4 1944
Nowra 20.0 26.1 1973 13.9 1984 10.9 16.9 1988 6.7 1957
Jervis Bay 19.7 25.2 1991 13.9 1970 13.3 18.0 1988 7.8 1970
Moruya Heads 19.3 27.8 1937 13.0 1979 10.8 17.2 1937 5.0 1936
Canberra 16.6 22.5 1991 10.9 1970 4.6 13.9 1988 -4.3 1957
Cabramurra 9.8 15.1 1972 2.1 1970 3.3 7.6 1988 -4.4 1970
Wagga Wagga 18.7 27.2 1978 12.6 1955 7.5 13.6 1988 0.2 1957
Wyalong 20.1 27.0 1991 12.8 1970 8.8 15.5 1988 3.0 1976
Deniliquin 19.9 27.7 1978 14.4 1960 8.6 13.8 1952 -0.5 1984
Mildura 20.1 27.2 1965 14.8 1955 8.2 15.9 1980 1.1 1969
Nhill 18.6 24.4 1972 13.9 1997 6.9 14.6 1980 -2.6 1959
Kerang 19.8 25.0 1978 15.0 1997 8.8 15.2 1975 1.2 1969
Rutherglen 18.9 26.0 1978 13.3 1970 6.1 13.8 1988 -3.4 1984
Gabo Island 17.7 23.2 1973 14.4 1970 12.3 15.8 1980 7.8 1970
Orbost 19.4 26.1 1975 12.9 1984 8.0 14.7 1988 2.8 1961
East Sale 17.9 23.9 1978 13.0 1970 7.4 14.1 1988 0.5 1957
Wilsons Promontory 15.4 19.8 1978 11.6 1997 12.2 15.2 1988 8.0 1982
Melbourne 17.3 28.7 1905 11.0 1857 9.2 15.5 1919 1.7 1872
Laverton 17.5 24.2 1978 13.4 1949 8.3 15.6 1975 0.0 1969
Cape Otway 15.8 21.5 1992 11.2 1995 10.7 15.9 1992 5.0 1960
Low Head 15.6 20.0 1987 12.2 1960 9.2 14.9 1988 2.8 1969
Eddystone Point 16.6 21.7 1972 12.2 1970 10.4 15.2 1992 5.0 1969
Cape Bruny 14.0 18.6 1992 7.2 1958 8.4 12.5 1988 3.4 1982
Grove 15.1 22.8 1957 8.1 1958 4.2 10.6 1988 -3.9 1969
Hobart 14.9 21.1 1957 9.6 1949 7.5 12.8 1947 1.2 1969
Butlers Gorge 11.2 17.2 1957 5.0 1958 1.9 8.0 1988 -4.4 1970
Cocos Island 29.5 31.1 1958 27.1 1984 25.1 26.9 1980 22.7 1975
Norfolk Island 21.4 24.1 1955 18.6 1995 16.2 21.3 1955 11.4 1942
Willis Island 28.1 29.9 1956 25.4 1949 24.2 26.3 1996 21.6 1972
Macquarie Island 6.2 8.5 1980 2.6 1983 2.7 6.9 1982 -2.2 1985
Casey -8.9 -0.6 1971 -22.3 1969 -17.4 -5.2 1979 -32.7 1969
Davis -14.8 -1.7 1964 -26.3 1993 -19.4 -5.6 1964 -31.7 1963
Mawson -14.0 -4.6 1984 -25.6 1963 -19.3 -9.9 1983 -30.0 1963
Return to list of dates.