Record temperatures for June 3
Place Mean Record Year Record Year Mean Record Year Record Year
max high low min high low
Kalumburu 32.8 36.2 1971 29.1 1974 17.1 23.9 1966 7.8 1974
Halls Creek 28.5 32.3 1950 22.6 1987 15.2 21.1 1971 7.7 1982
Broome 30.0 36.2 1958 23.9 1966 17.0 24.8 1978 10.1 1943
Port Hedland 28.6 35.5 1996 19.4 1962 15.5 20.8 1991 9.5 1977
Learmonth 25.2 29.6 1991 19.3 1987 13.5 18.3 1996 8.9 1985
Wittenoom 25.4 31.8 1996 20.0 1971 14.2 19.8 1996 6.7 1969
Carnarvon 24.2 29.8 1976 19.3 1970 12.9 18.9 1967 6.7 1986
Meekatharra 20.4 26.7 1961 14.7 1970 9.4 15.4 1996 4.0 1959
Dalwallinu 18.9 24.4 1991 14.2 1988 7.9 12.4 1974 4.0 1992
Geraldton 21.4 27.3 1946 17.4 1970 11.6 17.7 1958 6.4 1992
Perth Airport 19.4 26.2 1984 15.2 1994 9.1 13.9 1952 2.9 1948
Cape Leeuwin 18.2 24.5 1984 14.0 1981 12.8 16.1 1989 8.0 1979
Albany 17.2 22.5 1977 11.9 1988 9.1 15.1 1958 1.5 1969
Esperance 18.7 26.1 1957 13.1 1988 9.1 14.4 1958 5.0 1987
Cunderdin 18.2 24.6 1984 13.6 1970 7.6 15.0 1958 1.9 1969
Wandering 16.8 22.6 1984 12.5 1979 5.6 15.0 1958 -3.7 1969
Forrest 19.1 25.7 1957 13.0 1994 6.3 14.0 1996 0.4 1948
Kalgoorlie 18.3 25.6 1957 13.1 1954 6.2 12.6 1958 0.0 1948
Giles 21.4 29.2 1996 15.4 1959 9.7 19.2 1996 2.2 1967
Darwin 31.2 34.3 1976 27.7 1943 21.2 25.0 1962 15.7 1956
Victoria River Downs 30.2 35.0 1970 22.9 1985 13.6 19.7 1993 6.0 1974
Tennant Creek 25.9 32.8 1963 19.5 1985 14.3 22.5 1963 8.1 1978
Rabbit Flat 27.4 32.4 1991 19.9 1985 9.5 16.3 1993 2.9 1982
Alice Springs 20.7 29.8 1996 10.7 1993 6.6 16.1 1963 -2.5 1977
Woomera 18.4 28.8 1996 11.1 1989 8.2 12.9 1994 2.9 1993
Tarcoola 19.5 29.0 1996 11.4 1989 6.9 14.6 1996 0.1 1993
Oodnadatta 20.9 31.0 1996 13.9 1954 8.1 18.4 1996 2.0 1987
Marree 20.8 30.0 1996 13.4 1989 7.4 16.6 1996 1.5 1967
Ceduna 18.9 29.8 1957 13.6 1989 7.4 14.1 1957 0.3 1978
Port Lincoln 17.9 27.2 1957 14.2 1982 10.1 16.1 1957 6.2 1989
Snowtown 16.9 23.3 1988 13.3 1964 7.0 13.3 1994 0.0 1967
Cape Borda 15.2 17.2 1965 11.9 1982 9.9 14.4 1994 4.0 1988
Adelaide 16.4 25.3 1957 10.2 1942 9.0 16.3 1988 0.7 1989
Nuriootpa 15.0 24.9 1957 10.0 1985 5.8 11.7 1988 -1.1 1989
Robe 15.7 18.8 1984 13.0 1982 9.9 13.9 1957 1.0 1989
Mount Gambier 14.5 20.6 1957 10.2 1980 6.1 12.7 1988 -2.5 1989
Thursday Island 28.6 30.7 1970 26.5 1990 23.6 25.5 1956 21.2 1951
Palmerville 30.8 33.9 1963 27.0 1977 16.7 22.5 1981 8.5 1978
Weipa 31.0 32.9 1970 28.2 1972 20.2 24.7 1993 15.1 1963
Burketown 29.5 33.3 1961 19.7 1985 16.5 21.2 1986 10.5 1974
Richmond, Queensland 27.1 32.8 1963 16.6 1985 11.6 17.7 1996 0.5 1977
Cairns 26.4 29.1 1963 22.1 1959 18.9 23.0 1990 12.5 1974
Townsville 26.1 29.4 1996 21.6 1967 15.9 22.5 1990 6.7 1956
Mackay 22.9 27.0 1962 19.0 1977 15.5 19.8 1996 6.5 1977
Charters Towers 25.8 32.8 1962 19.9 1988 13.7 20.0 1985 6.0 1978
Barcaldine 23.7 29.4 1970 16.1 1985 11.1 17.7 1962 3.9 1982
Longreach 24.3 29.9 1996 15.6 1985 9.5 17.8 1962 1.2 1982
Camooweal 27.4 34.4 1963 16.1 1985 11.8 21.7 1963 2.4 1977
Birdsville 22.5 30.6 1994 14.3 1993 9.6 17.4 1991 2.8 1976
Boulia 24.3 33.1 1963 17.5 1985 10.8 21.7 1963 3.9 1956
Rockhampton 23.9 28.2 1962 16.2 1990 12.1 19.6 1985 4.1 1946
Gayndah 22.9 26.6 1970 15.7 1964 10.2 18.3 1985 2.2 1977
Bundaberg 22.5 25.6 1957 18.4 1964 13.3 19.0 1985 7.5 1977
Amberley 21.9 24.7 1962 16.0 1964 8.5 16.6 1996 -0.9 1946
Brisbane Airport 21.6 25.0 1962 16.5 1964 12.4 17.3 1996 5.4 1977
Tewantin 22.1 24.1 1962 19.7 1981 13.3 18.4 1985 5.7 1977
Miles 20.3 24.9 1991 15.1 1985 7.5 15.4 1965 0.5 1977
St. George 20.5 26.7 1975 11.9 1985 8.6 15.0 1962 4.2 1982
Charleville 20.0 27.0 1996 13.2 1949 6.9 16.7 1958 -0.6 1977
Thargomindah 20.7 29.2 1975 12.1 1993 8.7 15.4 1996 3.6 1969
Tibooburra 19.4 27.7 1996 11.8 1989 7.4 15.3 1996 -0.6 1924
Wilcannia 19.1 26.8 1975 12.6 1989 6.6 15.0 1991 0.0 1979
Bourke 19.9 25.6 1957 13.5 1989 7.5 14.8 1991 1.7 1967
Cobar 17.4 25.8 1957 11.6 1989 7.0 14.1 1991 1.2 1986
Walgett 19.6 27.7 1975 13.0 1993 7.1 12.8 1992 2.0 1976
Moree 19.8 28.3 1885 10.0 1919 6.1 15.6 1954 -2.8 1937
Gunnedah 17.6 23.7 1996 12.0 1985 7.2 12.9 1962 0.7 1976
Inverell 18.1 24.2 1957 13.1 1985 3.1 12.2 1962 -3.2 1976
Yamba 20.1 24.9 1962 15.6 1933 11.6 17.0 1985 3.9 1943
Coffs Harbour 20.0 25.9 1952 16.6 1959 9.7 16.2 1996 0.7 1943
Port Macquarie 19.0 22.5 1975 14.1 1946 9.2 16.5 1974 1.4 1937
Williamtown 18.3 23.4 1975 13.1 1982 8.6 13.5 1974 3.5 1964
Scone 17.2 24.3 1975 13.2 1985 7.0 13.4 1962 -0.2 1982
Bathurst 13.1 20.5 1975 7.1 1968 1.7 9.4 1945 -6.7 1948
Dubbo 17.4 23.9 1957 10.4 1978 5.5 11.7 1958 0.0 1976
Sydney 17.5 24.2 1975 11.5 1982 9.7 15.3 1974 5.0 1943
Richmond, NSW 18.3 24.2 1975 14.5 1989 6.3 13.3 1981 -1.6 1964
Nowra 17.3 22.9 1975 13.1 1995 8.1 13.6 1978 3.1 1987
Jervis Bay 16.8 22.0 1975 13.0 1982 11.2 16.5 1991 4.8 1980
Moruya Heads 17.1 22.4 1975 11.7 1955 8.2 14.0 1928 1.3 1964
Canberra 13.0 20.1 1957 8.9 1943 1.8 9.7 1991 -5.6 1976
Cabramurra 5.3 11.2 1994 -0.5 1973 -0.2 5.0 1991 -4.3 1976
Wagga Wagga 14.5 21.7 1957 6.9 1949 4.5 11.4 1954 -2.3 1976
Wyalong 15.7 24.2 1975 11.6 1968 4.6 12.1 1991 -2.2 1982
Deniliquin 16.0 25.2 1957 10.6 1989 5.5 12.4 1961 -1.7 1982
Mildura 16.8 24.1 1994 9.6 1989 6.1 11.9 1991 -0.2 1982
Nhill 15.6 23.8 1957 10.0 1989 4.4 10.4 1991 -1.9 1982
Kerang 15.5 19.6 1975 9.8 1989 5.1 11.5 1991 1.0 1982
Rutherglen 14.8 22.2 1957 10.0 1964 2.7 12.6 1991 -3.8 1980
Gabo Island 15.3 19.0 1974 10.7 1968 10.2 15.0 1988 6.1 1964
Orbost 16.5 24.4 1957 10.1 1966 5.8 11.5 1978 1.1 1959
East Sale 15.0 23.2 1957 9.4 1964 4.6 12.1 1991 -3.3 1953
Wilsons Promontory 13.7 20.0 1957 10.0 1966 10.2 14.4 1957 6.1 1966
Melbourne 14.9 21.6 1957 8.0 1857 7.4 14.3 1898 -1.1 1908
Laverton 15.4 23.6 1957 10.3 1989 5.8 11.5 1978 -1.1 1956
Cape Otway 14.4 21.1 1957 10.5 1982 9.4 16.7 1957 5.5 1985
Low Head 14.0 20.2 1988 9.0 1980 7.4 13.0 1991 1.0 1982
Eddystone Point 14.3 18.9 1957 10.0 1966 8.5 12.4 1988 2.4 1982
Cape Bruny 12.6 19.4 1957 8.3 1968 7.4 11.1 1972 3.4 1989
Grove 13.1 19.0 1988 8.7 1966 2.9 11.8 1987 -2.6 1959
Hobart 12.9 19.6 1972 8.0 1955 5.7 11.6 1987 0.5 1948
Butlers Gorge 8.5 15.6 1957 2.8 1966 0.9 6.0 1981 -5.5 1980
Cocos Island 28.7 30.6 1958 26.8 1963 24.7 26.7 1985 22.3 1972
Norfolk Island 19.9 22.4 1973 17.3 1996 15.1 18.7 1980 10.0 1940
Willis Island 27.1 30.1 1990 24.4 1969 23.1 26.1 1990 20.3 1978
Macquarie Island 5.4 7.8 1971 0.6 1950 2.1 5.7 1996 -2.8 1950
Casey -11.9 -1.5 1980 -25.0 1979 -18.7 -6.0 1978 -28.9 1970
Davis -15.4 -3.8 1988 -27.2 1960 -21.3 -9.2 1991 -31.1 1960
Mawson -15.2 -1.7 1987 -25.6 1960 -21.3 -11.9 1963 -29.4 1960
Return to list of dates.