Record temperatures for June 4

Place                 Mean Record Year  Record Year  Mean  Record Year  Record Year
                      max  high         low          min   high         low        
                    
Kalumburu             32.7  35.3  1971   28.0  1974   16.9  21.1  1990    6.4  1974
Halls Creek           28.4  32.7  1950   22.8  1954   14.9  20.0  1971    8.7  1982
Broome                30.0  35.1  1951   24.8  1959   16.7  22.3  1950    9.1  1984
Port Hedland          28.4  34.6  1996   17.7  1955   15.2  20.7  1991    7.3  1954
Learmonth             26.0  31.9  1996   23.2  1988   12.9  21.5  1991    8.7  1977
Wittenoom             25.4  30.3  1996   21.1  1959   13.9  20.9  1996    7.2  1959
Carnarvon             24.5  31.8  1975   20.1  1954   12.9  20.3  1991    8.1  1966
Meekatharra           20.5  27.7  1995   14.1  1956    9.6  17.2  1957    2.7  1994
Dalwallinu            19.2  25.0  1995   13.3  1958    8.6  16.1  1957    3.6  1990
Geraldton             21.9  28.3  1995   16.3  1988   11.4  17.8  1957    5.6  1954
Perth Airport         19.7  26.6  1984   13.9  1958    9.8  13.9  1957    2.3  1956
Cape Leeuwin          18.3  24.0  1984   14.4  1958   12.4  18.3  1984    9.5  1990
Albany                17.3  24.8  1984   12.6  1997    8.6  14.3  1984    2.1  1996
Esperance             18.8  25.6  1977   13.6  1987    9.2  14.4  1957    3.1  1969
Cunderdin             18.9  25.3  1977   12.6  1973    8.1  14.4  1957    1.4  1988
Wandering             17.4  23.8  1977   12.2  1958    5.8  14.4  1957   -3.1  1969
Forrest               19.0  27.8  1957   13.8  1949    6.1  14.5  1951   -0.2  1946
Kalgoorlie            18.7  26.8  1957   12.8  1956    6.8  16.1  1957   -1.6  1969
Giles                 21.2  28.4  1995   14.4  1978    9.5  16.3  1996    3.3  1964
Darwin                31.0  34.2  1993   27.4  1949   20.8  24.7  1962   14.7  1974
Victoria River Downs  30.3  35.6  1970   23.9  1985   14.1  21.6  1989    5.7  1974
Tennant Creek         25.5  30.8  1996   18.3  1962   13.9  19.1  1996    8.6  1974
Rabbit Flat           26.8  32.6  1996   20.9  1985    9.9  16.1  1971    3.0  1982
Alice Springs         20.3  27.9  1994   10.9  1993    6.3  13.8  1950   -2.7  1976
Woomera               18.0  25.6  1958   12.3  1954    7.4  14.3  1996    1.0  1982
Tarcoola              19.1  25.6  1952   13.3  1954    6.3  14.8  1996    0.9  1969
Oodnadatta            20.3  30.4  1958   14.6  1954    7.2  17.0  1996    0.9  1946
Marree                20.6  27.2  1972   16.3  1989    6.8  16.8  1996    1.1  1969
Ceduna                18.7  27.6  1957   13.8  1946    6.5  14.6  1996   -1.0  1969
Port Lincoln          17.6  23.9  1957   14.6  1975    9.6  15.0  1958    5.2  1977
Snowtown              16.9  23.1  1997   11.8  1988    6.0  10.6  1962    0.6  1967
Cape Borda            15.0  17.2  1965   12.1  1982   10.1  13.9  1965    6.0  1982
Adelaide              16.4  25.6  1957   11.3  1922    8.9  13.9  1958    0.8  1982
Nuriootpa             15.2  24.3  1957    9.8  1989    5.9  11.4  1988   -1.4  1967
Robe                  15.6  18.9  1957   12.1  1966    9.3  15.0  1984    1.7  1966
Mount Gambier         14.5  21.2  1957    9.9  1956    6.4  13.4  1988   -1.3  1966
Thursday Island       28.6  31.8  1958   25.8  1964   23.5  25.6  1956   20.7  1972
Palmerville           30.8  34.0  1993   27.5  1977   17.0  22.0  1990    8.0  1974
Weipa                 30.9  34.0  1981   28.2  1974   20.2  24.4  1973   17.3  1978
Burketown             29.7  35.0  1963   21.9  1985   16.9  22.4  1986   10.0  1974
Richmond, Queensland  27.1  30.7  1996   19.1  1985   11.7  21.7  1963    4.5  1977
Cairns                26.5  29.1  1973   22.4  1946   18.6  21.9  1990   12.2  1974
Townsville            26.1  29.9  1963   21.3  1954   15.6  20.2  1981    6.9  1941
Mackay                23.0  28.6  1963   19.4  1971   15.6  20.0  1993    8.3  1977
Charters Towers       26.0  32.3  1963   20.8  1985   13.3  17.8  1963    3.3  1959
Barcaldine            23.8  28.0  1991   15.6  1962   10.5  16.6  1988    5.5  1978
Longreach             24.2  29.3  1996   17.2  1985    9.3  16.7  1963    3.3  1967
Camooweal             27.4  32.5  1996   19.2  1989   11.5  20.6  1963    3.2  1982
Birdsville            22.5  30.2  1994   17.8  1969    9.3  16.0  1995    2.2  1969
Boulia                23.8  29.4  1953   15.0  1989   10.3  18.9  1963    3.3  1949
Rockhampton           23.9  29.4  1963   20.5  1964   12.5  19.0  1945    3.5  1968
Gayndah               22.8  27.6  1975   15.3  1973   10.1  18.3  1958    2.1  1968
Bundaberg             22.7  25.0  1975   16.5  1973   13.1  19.4  1958    4.4  1968
Amberley              21.6  26.0  1975   12.4  1973    8.4  17.3  1945    0.2  1968
Brisbane Airport      21.3  25.3  1975   14.4  1973   12.0  17.8  1958    6.0  1949
Tewantin              21.7  24.2  1992   14.1  1973   12.8  18.2  1988    6.6  1977
Miles                 20.7  25.8  1975   15.6  1962    6.3  16.1  1958   -2.5  1968
St. George            20.7  26.2  1996   13.9  1962    8.2  15.6  1958    1.7  1968
Charleville           20.2  26.3  1996   12.9  1949    7.1  15.8  1988    0.0  1976
Thargomindah          20.7  28.6  1996   14.7  1989    9.1  16.4  1988    2.2  1964
Tibooburra            19.3  27.2  1995   11.1  1923    7.4  14.4  1929    1.7  1922
Wilcannia             19.1  26.6  1994   13.6  1989    6.4  14.2  1996   -2.0  1982
Bourke                19.6  25.6  1996   14.4  1966    7.8  14.8  1996    0.6  1966
Cobar                 17.4  25.5  1957   11.8  1964    6.9  15.6  1958   -0.1  1966
Walgett               19.3  27.6  1975   14.2  1985    7.0  13.5  1996    0.6  1968
Moree                 19.6  27.8  1890   11.2  1879    5.8  13.4  1991   -4.4  1925
Gunnedah              17.3  23.6  1996   10.5  1985    6.9  13.5  1974    0.1  1966
Inverell              18.4  23.9  1958   10.4  1985    2.7  11.1  1958   -4.9  1968
Yamba                 19.8  24.4  1929   14.4  1949   11.2  20.0  1923    4.4  1943
Coffs Harbour         19.8  24.3  1975   16.1  1962    9.2  16.4  1958   -0.6  1968
Port Macquarie        18.9  23.9  1996   12.2  1949    9.2  16.7  1958    1.7  1968
Williamtown           18.2  24.5  1958   13.9  1966    8.6  15.3  1974    2.9  1976
Scone                 16.8  23.5  1996   12.0  1985    6.4  13.8  1974   -0.6  1976
Bathurst              13.2  21.4  1929    6.1  1910    1.8  10.6  1923   -4.4  1922
Dubbo                 17.0  23.1  1958   11.0  1985    5.6  13.9  1958   -1.0  1968
Sydney                17.3  25.6  1958   12.7  1879    9.9  16.9  1923    4.7  1908
Richmond, NSW         18.5  25.8  1958   13.5  1973    6.4  14.0  1974   -0.9  1987
Nowra                 17.1  24.5  1957   12.6  1960    8.0  13.0  1996    2.3  1966
Jervis Bay            16.9  22.8  1958   13.3  1966   11.4  16.2  1974    7.8  1973
Moruya Heads          17.1  23.3  1958   13.6  1956    8.2  14.6  1929    2.2  1966
Canberra              12.9  20.1  1957    8.3  1968    1.7   9.8  1996   -5.6  1948
Cabramurra             6.0  11.5  1988    0.0  1973    0.0   6.6  1996   -6.1  1966
Wagga Wagga           14.7  21.8  1957    8.2  1964    4.8  12.1  1996   -2.8  1966
Wyalong               15.5  20.6  1972   11.0  1980    5.0  11.8  1996   -4.5  1982
Deniliquin            15.9  24.0  1957    9.7  1956    6.3  11.7  1963   -0.7  1982
Mildura               16.5  24.9  1957    9.7  1989    6.2  12.7  1996   -2.5  1982
Nhill                 15.3  24.1  1957   10.9  1985    5.2  11.2  1988   -1.8  1982
Kerang                15.4  20.0  1997   10.7  1989    6.2  11.3  1963   -1.4  1966
Rutherglen            14.8  20.6  1957   10.0  1966    3.5  12.2  1958   -3.8  1980
Gabo Island           15.7  19.0  1988   11.7  1966   10.5  15.6  1961    6.5  1997
Orbost                15.8  20.6  1965   10.2  1980    6.1  10.2  1990    0.4  1997
East Sale             14.6  20.7  1958    8.8  1956    5.0  10.4  1947   -3.1  1997
Wilsons Promontory    13.6  19.4  1958   10.5  1975   10.4  13.7  1988    7.5  1982
Melbourne             14.6  21.3  1957    9.9  1924    7.4  14.6  1917   -0.1  1948
Laverton              14.6  20.6  1958    9.9  1969    6.8  12.7  1978   -2.3  1948
Cape Otway            14.1  19.3  1988   10.0  1966    9.6  13.9  1957    6.1  1960
Low Head              13.8  17.0  1978   10.0  1960    7.7  12.8  1974    1.7  1966
Eddystone Point       14.4  18.0  1988   10.6  1960    8.4  14.2  1974    2.2  1966
Cape Bruny            12.5  19.4  1958    9.4  1960    7.7  12.4  1974    2.6  1995
Grove                 12.9  19.8  1958    7.5  1959    3.1  10.8  1987   -2.8  1959
Hobart                12.7  20.1  1958    8.4  1955    5.8  11.5  1987   -0.3  1989
Butlers Gorge          8.4  14.0  1988    2.0  1975    0.9   6.0  1991   -4.5  1989
Cocos Island          28.6  30.5  1967   26.0  1993   24.5  26.8  1996   22.1  1969
Norfolk Island        19.8  22.9  1973   16.2  1957   15.1  18.8  1973   10.0  1968
Willis Island         26.9  29.5  1981   25.6  1951   23.1  26.0  1990   20.7  1942
Macquarie Island       5.3   8.3  1958   -0.6  1950    2.0   5.9  1996   -4.4  1950
Casey                -11.4  -0.4  1981  -23.1  1993  -20.1  -8.5  1976  -33.0  1979
Davis                -13.4  -4.3  1988  -24.8  1983  -20.9  -7.7  1988  -32.0  1995
Mawson               -14.8  -3.9  1987  -23.9  1956  -20.9 -10.9  1966  -28.0  1981
              
Return to list of dates.