Record temperatures for September 1
Place Mean Record Year Record Year Mean Record Year Record Year
max high low min high low
Kalumburu 34.7 37.7 1974 31.2 1982 17.9 23.0 1981 8.9 1958
Halls Creek 31.9 35.6 1971 23.6 1990 17.2 24.2 1985 9.9 1954
Broome 30.4 36.4 1955 25.9 1997 16.8 22.4 1975 8.9 1943
Port Hedland 30.8 37.0 1962 24.4 1993 14.6 22.2 1981 8.6 1993
Learmonth 27.1 31.6 1981 23.0 1992 12.5 17.2 1983 7.2 1993
Wittenoom 28.6 34.8 1962 20.9 1993 14.9 19.4 1996 9.6 1984
Carnarvon 23.2 31.9 1986 19.3 1969 12.4 18.6 1987 8.2 1995
Meekatharra 22.9 30.0 1962 15.0 1956 9.5 16.4 1983 3.4 1993
Dalwallinu 19.4 26.7 1959 14.1 1993 6.5 11.5 1983 2.9 1993
Geraldton 20.5 29.4 1959 15.6 1969 8.3 16.0 1952 2.1 1995
Perth Airport 18.8 27.1 1959 15.2 1969 8.5 14.2 1983 -0.2 1956
Cape Leeuwin 16.7 19.8 1959 13.3 1969 11.7 16.0 1972 7.0 1985
Albany 16.4 21.7 1951 11.8 1969 8.0 12.7 1972 1.7 1977
Esperance 18.0 25.6 1989 13.0 1992 8.7 13.9 1983 4.4 1967
Cunderdin 18.4 24.8 1986 15.0 1992 6.3 11.0 1974 0.7 1997
Wandering 17.0 23.9 1959 11.7 1969 4.5 12.0 1983 -2.6 1981
Forrest 21.2 33.7 1962 12.3 1979 6.6 13.7 1982 0.0 1968
Kalgoorlie 19.7 30.4 1962 11.8 1974 5.7 15.7 1983 -0.5 1942
Giles 24.3 30.8 1960 16.8 1973 11.1 18.9 1982 2.7 1993
Darwin 31.8 35.3 1971 28.8 1953 22.0 25.5 1964 17.7 1946
Victoria River Downs 33.7 37.5 1971 27.4 1986 17.0 25.4 1971 9.2 1970
Tennant Creek 29.5 34.7 1975 18.1 1990 16.0 22.4 1995 9.5 1970
Rabbit Flat 30.8 36.6 1975 18.1 1990 12.5 20.6 1969 3.4 1970
Alice Springs 24.9 32.4 1975 18.2 1993 8.5 18.6 1965 0.9 1958
Woomera 20.5 32.8 1982 14.3 1993 7.9 13.8 1965 2.9 1958
Tarcoola 21.4 33.8 1982 13.3 1956 7.7 15.6 1952 0.7 1989
Oodnadatta 23.9 33.4 1982 15.4 1995 10.1 18.1 1982 2.9 1970
Marree 23.3 32.7 1982 17.4 1993 8.3 16.0 1964 2.4 1981
Ceduna 19.6 31.5 1952 13.4 1956 6.3 17.1 1994 0.4 1944
Port Lincoln 17.5 27.5 1994 13.2 1985 8.6 12.8 1965 3.3 1970
Snowtown 18.3 31.0 1982 11.2 1977 6.5 13.6 1965 2.2 1958
Cape Borda 14.6 21.1 1957 11.2 1985 9.2 13.8 1994 5.0 1985
Adelaide 16.9 25.8 1982 11.3 1906 8.3 15.1 1954 2.6 1987
Nuriootpa 15.6 26.2 1982 9.6 1977 4.8 10.5 1964 -1.7 1957
Robe 15.1 17.6 1975 12.5 1977 8.8 14.4 1965 2.2 1970
Mount Gambier 15.0 21.3 1949 11.3 1945 5.6 11.1 1965 -2.6 1959
Thursday Island 28.2 30.1 1956 26.3 1982 23.1 25.0 1974 18.5 1972
Palmerville 32.9 36.0 1979 29.5 1972 16.1 23.0 1992 11.5 1983
Weipa 32.8 36.1 1971 30.2 1972 19.5 24.2 1988 14.8 1961
Burketown 31.6 35.6 1961 27.8 1986 16.9 23.0 1988 13.0 1996
Richmond, Queensland 30.9 37.0 1975 25.0 1963 12.5 18.8 1993 6.1 1970
Cairns 27.3 29.7 1979 25.2 1968 18.4 22.9 1975 11.3 1953
Townsville 26.7 30.7 1979 22.8 1958 16.1 22.9 1992 9.7 1963
Mackay 23.8 28.0 1975 19.7 1981 15.3 21.1 1975 9.2 1963
Charters Towers 28.3 34.4 1975 23.0 1986 13.9 21.2 1975 9.4 1961
Barcaldine 27.1 35.0 1961 20.5 1992 11.4 19.9 1993 3.3 1963
Longreach 27.9 35.0 1961 19.7 1992 10.7 18.7 1993 3.1 1981
Camooweal 30.5 36.5 1975 20.6 1990 13.8 21.2 1995 4.4 1970
Birdsville 25.2 33.8 1977 18.9 1993 10.6 17.8 1959 3.5 1981
Boulia 28.4 35.4 1969 15.8 1992 11.9 21.1 1954 5.4 1970
Rockhampton 25.9 32.9 1944 21.6 1954 11.9 20.9 1975 4.8 1963
Gayndah 25.0 31.6 1961 17.5 1992 9.0 16.6 1993 1.6 1967
Bundaberg 24.0 27.0 1980 20.2 1992 12.5 19.2 1975 6.7 1963
Amberley 23.5 30.6 1980 17.0 1992 8.2 16.1 1993 0.7 1946
Brisbane Airport 22.5 27.2 1980 16.1 1992 11.4 17.5 1993 7.3 1984
Tewantin 22.9 27.5 1995 15.4 1992 12.1 18.0 1988 5.8 1991
Miles 22.8 30.6 1961 14.2 1992 7.0 15.7 1993 -1.2 1970
St. George 23.0 33.3 1961 14.4 1992 9.0 18.3 1969 1.8 1986
Charleville 23.7 32.5 1961 14.7 1992 8.2 18.5 1993 0.5 1986
Thargomindah 23.8 31.7 1961 15.3 1992 9.7 20.0 1993 2.0 1981
Tibooburra 22.2 31.3 1982 14.7 1995 8.6 16.6 1993 0.0 1926
Wilcannia 22.0 31.0 1982 15.1 1987 7.8 17.7 1993 0.6 1958
Bourke 22.4 32.8 1961 15.5 1987 8.0 18.5 1993 2.7 1970
Cobar 20.3 30.6 1961 12.5 1987 7.4 17.0 1993 -0.1 1979
Walgett 22.3 32.8 1961 15.1 1987 7.3 16.1 1993 -1.1 1958
Moree 22.2 33.9 1884 13.2 1987 7.2 17.2 1884 -2.3 1970
Gunnedah 19.5 28.5 1982 12.2 1987 7.3 14.4 1995 0.0 1963
Inverell 19.4 25.9 1982 11.8 1992 2.9 9.5 1975 -4.3 1991
Yamba 20.7 28.3 1953 15.0 1945 11.2 20.0 1929 6.3 1967
Coffs Harbour 20.8 28.9 1953 17.1 1979 9.9 17.0 1993 2.9 1967
Port Macquarie 19.5 28.3 1950 13.9 1936 8.7 15.6 1929 0.3 1946
Williamtown 20.0 26.7 1969 10.9 1970 7.6 14.3 1982 1.7 1958
Scone 19.7 26.4 1982 11.9 1987 7.1 15.7 1995 1.0 1979
Bathurst 14.2 22.0 1982 6.3 1970 2.2 9.4 1969 -3.9 1958
Dubbo 18.6 26.5 1982 10.4 1987 5.5 13.4 1977 -2.6 1991
Sydney 18.5 27.5 1865 12.1 1864 9.8 15.9 1884 5.1 1864
Richmond, NSW 20.4 27.1 1969 12.0 1970 6.7 14.1 1995 -0.1 1958
Nowra 18.3 27.2 1993 11.5 1977 7.8 13.9 1969 3.3 1979
Jervis Bay 16.9 22.7 1993 11.7 1957 10.3 15.5 1993 6.3 1987
Moruya Heads 17.1 22.2 1960 12.2 1977 7.8 14.4 1950 1.4 1967
Canberra 14.6 22.5 1993 8.0 1942 2.2 10.8 1969 -4.0 1958
Cabramurra 6.1 11.6 1972 -0.8 1987 0.1 6.8 1993 -6.9 1979
Wagga Wagga 15.9 22.5 1982 10.7 1945 4.5 15.3 1993 -2.0 1979
Wyalong 17.5 26.0 1993 12.1 1987 5.4 14.6 1993 0.5 1979
Deniliquin 17.7 25.3 1965 12.1 1985 6.0 14.7 1993 -0.5 1979
Mildura 18.8 31.4 1982 13.5 1977 6.7 13.9 1965 0.2 1979
Nhill 16.2 25.0 1994 11.0 1987 4.9 12.6 1965 -1.6 1979
Kerang 17.4 24.9 1982 12.3 1985 6.6 14.4 1993 1.0 1979
Rutherglen 15.1 21.1 1969 8.9 1967 4.0 14.0 1993 -1.7 1958
Gabo Island 14.8 20.1 1993 11.1 1957 9.2 13.3 1965 5.6 1957
Orbost 16.8 25.7 1993 11.3 1989 5.3 12.4 1993 -0.6 1958
East Sale 15.8 22.0 1993 10.7 1959 4.4 11.1 1969 -2.0 1958
Wilsons Promontory 13.1 21.7 1965 9.6 1987 8.6 12.9 1993 5.0 1971
Melbourne 16.0 23.7 1865 9.5 1875 7.3 15.6 1911 1.3 1873
Laverton 16.0 22.5 1994 10.9 1948 5.6 13.5 1993 -0.8 1962
Cape Otway 14.0 19.4 1965 10.6 1987 7.8 12.8 1965 3.8 1992
Low Head 13.7 17.0 1984 10.0 1959 6.7 11.3 1993 1.7 1962
Eddystone Point 13.8 17.5 1984 10.3 1959 7.6 12.5 1988 2.5 1979
Cape Bruny 12.7 20.0 1965 8.5 1985 6.6 10.6 1983 1.7 1959
Grove 13.8 20.3 1965 7.0 1985 2.8 10.0 1983 -3.9 1959
Hobart 14.2 20.9 1965 8.6 1985 5.6 10.6 1983 0.1 1959
Butlers Gorge 9.6 15.6 1969 3.9 1960 0.0 6.0 1993 -4.5 1989
Cocos Island 28.1 29.8 1971 25.3 1958 23.9 26.7 1984 21.5 1977
Norfolk Island 18.4 20.7 1942 15.7 1954 13.2 16.8 1996 10.3 1958
Willis Island 26.7 29.4 1975 25.0 1997 22.2 24.5 1975 19.1 1941
Macquarie Island 5.4 7.3 1980 1.6 1967 1.7 5.2 1988 -4.7 1989
Casey -13.2 -5.9 1984 -21.7 1971 -19.6 -7.8 1984 -30.3 1976
Davis -14.4 -2.8 1963 -28.4 1982 -19.5 -5.0 1963 -35.0 1982
Mawson -15.3 -3.7 1989 -28.0 1982 -21.2 -7.1 1989 -32.2 1976
Return to list of dates.