Record temperatures for September 4

Place                 Mean Record Year  Record Year  Mean  Record Year  Record Year
                      max  high         low          min   high         low        
                    
Kalumburu             34.7  38.0  1971   31.4  1957   17.8  23.6  1981   10.6  1958
Halls Creek           32.5  37.4  1964   23.3  1978   17.7  24.7  1964   12.3  1957
Broome                31.5  37.7  1953   25.3  1993   17.3  23.9  1964   10.0  1986
Port Hedland          31.2  36.3  1951   26.1  1997   14.4  21.4  1964   10.4  1986
Learmonth             27.6  31.8  1989   23.2  1995   12.8  16.7  1983    9.4  1993
Wittenoom             29.6  34.4  1959   24.0  1977   15.5  21.4  1989    9.8  1976
Carnarvon             24.3  32.0  1990   19.3  1952   13.1  19.0  1983    8.5  1977
Meekatharra           24.2  32.6  1950   16.2  1977   10.6  17.0  1959    3.6  1977
Dalwallinu            20.2  28.1  1960   14.9  1962    7.2  14.2  1981    1.5  1979
Geraldton             21.4  29.4  1960   17.0  1979    8.8  16.4  1981    2.4  1979
Perth Airport         19.4  26.4  1990   14.6  1957    8.5  15.0  1981    1.3  1979
Cape Leeuwin          17.0  21.9  1988   13.8  1962   11.5  15.4  1989    6.1  1971
Albany                17.3  22.8  1990   12.8  1952    8.3  13.1  1955    3.2  1975
Esperance             19.4  30.8  1989   14.0  1979    8.9  14.5  1972    2.2  1958
Cunderdin             19.4  26.4  1989   14.6  1979    6.6  13.8  1981    1.0  1997
Wandering             17.8  24.6  1990   11.7  1957    4.3  11.4  1981   -2.4  1979
Forrest               22.0  32.8  1972   13.5  1979    5.8  13.8  1976    1.0  1955
Kalgoorlie            21.5  30.8  1989   14.1  1952    6.6  16.6  1950    0.5  1979
Giles                 25.3  32.8  1957   14.0  1977   11.4  20.2  1957    3.5  1984
Darwin                32.3  36.7  1951   29.0  1982   22.4  25.4  1954   17.6  1996
Victoria River Downs  33.6  37.2  1970   28.0  1978   16.7  22.7  1971    9.9  1985
Tennant Creek         29.9  35.2  1995   19.7  1978   17.1  23.8  1995   11.8  1985
Rabbit Flat           31.3  36.8  1991   23.9  1977   12.0  17.7  1971    4.9  1985
Alice Springs         24.9  33.6  1976   12.9  1977    9.0  17.2  1942    1.4  1985
Woomera               20.6  31.0  1962   13.9  1958    8.0  14.4  1962    1.8  1966
Tarcoola              22.5  33.9  1962   14.0  1979    7.7  17.9  1976   -0.2  1970
Oodnadatta            24.7  34.4  1965   16.7  1958   10.3  18.9  1976    4.4  1955
Marree                23.5  32.6  1965   15.0  1969    8.6  17.0  1994    4.0  1966
Ceduna                20.1  32.6  1972   13.9  1979    6.6  15.5  1942    0.6  1955
Port Lincoln          17.2  29.4  1972   12.5  1979    8.3  13.9  1962    5.0  1981
Snowtown              18.4  29.8  1962   12.7  1979    5.9  13.9  1962    0.0  1959
Cape Borda            14.2  21.0  1972   11.5  1979    8.8  16.0  1972    5.0  1979
Adelaide              17.3  28.1  1962   11.7  1979    8.3  15.9  1898    3.6  1985
Nuriootpa             15.8  27.2  1962    9.5  1979    4.6  11.9  1962   -0.6  1982
Robe                  15.3  22.4  1972   12.8  1958    9.3  13.3  1986    4.5  1971
Mount Gambier         15.0  25.7  1972   11.3  1945    5.7  11.5  1986   -3.1  1959
Thursday Island       28.4  30.8  1973   25.9  1980   22.9  24.8  1954   20.1  1963
Palmerville           33.0  37.0  1992   27.5  1972   16.5  23.5  1992   10.0  1985
Weipa                 32.7  35.2  1992   28.5  1972   19.8  24.0  1992   16.4  1985
Burketown             31.7  35.1  1970   27.8  1958   17.6  22.7  1988   12.0  1985
Richmond, Queensland  31.0  36.9  1995   21.6  1978   12.7  21.4  1995    6.0  1985
Cairns                27.2  30.0  1977   22.4  1962   18.5  24.1  1992   12.5  1985
Townsville            26.6  30.7  1977   21.9  1956   16.5  23.1  1973    7.7  1985
Mackay                23.7  27.0  1984   20.8  1985   15.1  20.6  1975    7.9  1985
Charters Towers       28.4  32.7  1995   22.5  1978   14.4  20.3  1975    7.2  1961
Barcaldine            27.4  32.9  1995   19.6  1958   12.1  18.4  1978    4.3  1961
Longreach             28.5  34.0  1967   19.4  1958   10.7  18.5  1978    0.6  1960
Camooweal             31.1  35.6  1964   20.5  1978   14.6  23.8  1995    7.0  1996
Birdsville            26.3  35.0  1965   16.7  1958   11.1  19.4  1964    3.1  1984
Boulia                29.0  35.6  1969   18.9  1958   12.5  18.9  1964    6.1  1956
Rockhampton           25.8  30.6  1960   19.1  1955   12.1  19.1  1944    3.4  1948
Gayndah               25.6  31.2  1982   21.2  1971    8.7  15.5  1984    2.4  1961
Bundaberg             24.4  28.8  1960   21.8  1959   12.5  18.2  1958    5.1  1961
Amberley              24.4  30.9  1982   19.1  1943    7.6  15.2  1969    2.4  1985
Brisbane Airport      23.3  28.2  1982   18.7  1971   10.9  16.0  1969    4.3  1996
Tewantin              23.3  28.3  1969   20.4  1993   12.0  17.4  1995    5.6  1957
Miles                 23.5  27.8  1969   16.7  1958    6.6  13.4  1983    0.0  1985
St. George            23.4  29.0  1979   13.3  1958    9.0  15.4  1978    4.4  1957
Charleville           24.0  29.7  1982   14.3  1943    7.7  17.0  1969    1.6  1961
Thargomindah          24.0  31.1  1965   14.4  1958   10.2  17.0  1979    5.0  1958
Tibooburra            22.6  37.8  1927   14.4  1984    8.7  17.2  1927    3.3  1958
Wilcannia             21.9  29.9  1972   12.4  1984    7.4  12.8  1964    2.8  1966
Bourke                22.5  30.6  1964   14.4  1958    8.1  15.6  1964    2.0  1996
Cobar                 20.8  29.4  1965   12.8  1958    8.3  15.8  1964    2.1  1966
Walgett               22.2  28.5  1994   12.8  1958    7.7  15.4  1979    2.0  1993
Moree                 22.3  29.6  1885   10.0  1958    6.8  16.1  1880    0.0  1948
Gunnedah              19.9  26.5  1994   13.3  1971    6.8  12.9  1978    2.0  1985
Inverell              19.6  24.7  1965   10.6  1958    1.8  11.9  1969   -2.8  1967
Yamba                 20.6  25.6  1951   16.7  1923   11.3  17.8  1969    6.1  1934
Coffs Harbour         20.7  25.2  1984   16.7  1943    9.2  16.1  1969    4.2  1991
Port Macquarie        19.5  24.5  1991   15.6  1923    8.7  16.1  1969    1.7  1939
Williamtown           20.3  28.9  1994   15.7  1956    7.8  12.9  1978    2.4  1973
Scone                 20.2  27.1  1994   13.8  1977    6.9  13.1  1969    0.7  1967
Bathurst              15.0  23.5  1994    8.0  1975    2.3   8.3  1910   -2.7  1956
Dubbo                 18.7  27.2  1994    8.9  1958    4.8  12.2  1965   -0.2  1995
Sydney                19.2  28.9  1915   13.2  1889   10.0  15.4  1964    5.1  1875
Richmond, NSW         20.8  30.6  1994   14.9  1993    5.9  12.1  1965    1.1  1954
Nowra                 18.8  26.1  1962   12.8  1977    6.8  16.8  1962    2.2  1993
Jervis Bay            17.3  25.0  1962   11.5  1977   10.7  16.1  1962    6.1  1957
Moruya Heads          17.3  28.2  1927   11.7  1931    7.3  13.4  1927    3.1  1953
Canberra              14.7  23.4  1994    8.9  1945    1.6   9.6  1962   -5.4  1940
Cabramurra             6.4  13.7  1994   -0.6  1975    0.2   6.4  1994   -4.8  1977
Wagga Wagga           16.0  24.5  1994   10.0  1945    4.3  12.0  1964   -0.5  1950
Wyalong               18.1  28.3  1994   12.0  1975    5.5  12.6  1994    0.9  1968
Deniliquin            17.5  27.2  1962   12.4  1951    5.6  10.9  1962    0.2  1982
Mildura               18.4  29.5  1962   12.7  1995    6.0  14.4  1962    1.7  1946
Nhill                 16.4  28.3  1962   12.0  1973    4.8  10.6  1967   -2.0  1982
Kerang                17.6  27.8  1962   13.0  1974    6.9  11.7  1962    2.0  1982
Rutherglen            15.8  22.8  1962   10.8  1995    4.3  12.2  1962   -2.9  1982
Gabo Island           15.1  21.7  1962   11.2  1975    9.5  13.9  1962    4.5  1987
Orbost                17.0  27.7  1962    9.2  1975    5.8  12.2  1964   -0.1  1959
East Sale             16.1  27.7  1962    9.6  1945    4.9  12.2  1964   -0.3  1959
Wilsons Promontory    13.8  24.5  1972    9.3  1977    8.9  16.0  1972    4.3  1977
Melbourne             16.5  26.1  1916   10.7  1857    7.1  15.5  1899    0.7  1863
Laverton              15.8  24.9  1962   11.2  1945    5.7  12.8  1962    0.0  1959
Cape Otway            14.3  22.7  1972    9.0  1995    8.1  15.8  1972    4.4  1958
Low Head              13.8  18.0  1972    9.0  1995    7.1  11.5  1986    2.7  1996
Eddystone Point       14.4  19.8  1972    9.8  1975    7.5  11.6  1986    3.4  1993
Cape Bruny            13.1  21.9  1972    8.0  1995    7.1  12.2  1964    3.3  1966
Grove                 14.6  23.8  1972    8.7  1975    3.9  12.0  1986   -3.0  1993
Hobart                14.6  25.6  1972    8.8  1945    5.9  12.4  1986    1.6  1993
Butlers Gorge          9.7  18.8  1972    4.8  1976    0.7   6.8  1986   -6.0  1993
Cocos Island          28.2  29.4  1959   26.2  1982   23.7  25.9  1990   19.0  1977
Norfolk Island        18.6  21.2  1953   16.4  1955   13.4  17.2  1996    9.1  1940
Willis Island         26.8  28.7  1954   23.4  1955   22.3  24.1  1970   19.9  1955
Macquarie Island       5.5   7.8  1983    0.2  1971    2.1   6.2  1978   -3.1  1971
Casey                -11.8  -4.0  1980  -23.0  1977  -20.2 -10.0  1989  -34.0  1977
Davis                -15.0  -6.7  1960  -32.2  1982  -21.8 -11.8  1989  -36.0  1982
Mawson               -16.3  -7.2  1963  -27.1  1982  -22.1 -12.2  1960  -35.8  1982
              
Return to list of dates.