Record temperatures for September 5
Place Mean Record Year Record Year Mean Record Year Record Year
max high low min high low
Kalumburu 34.8 38.0 1981 31.7 1991 17.8 24.8 1975 10.2 1958
Halls Creek 32.3 36.4 1991 25.1 1975 17.4 23.5 1991 11.7 1963
Broome 31.0 38.3 1971 26.5 1961 16.9 22.1 1964 9.9 1943
Port Hedland 31.1 36.8 1971 25.3 1977 14.1 20.6 1975 10.0 1948
Learmonth 28.0 32.1 1989 24.0 1992 13.5 20.0 1997 11.1 1990
Wittenoom 29.8 34.4 1980 23.0 1977 15.4 22.2 1959 10.6 1977
Carnarvon 24.1 34.6 1975 19.4 1993 13.6 18.9 1983 8.3 1952
Meekatharra 24.2 32.8 1950 15.4 1957 10.6 16.2 1960 3.5 1977
Dalwallinu 20.3 27.0 1990 13.3 1957 7.8 14.1 1981 3.3 1957
Geraldton 21.5 29.0 1990 16.7 1957 9.1 15.3 1997 3.8 1977
Perth Airport 19.8 26.2 1951 14.6 1956 8.9 15.9 1950 2.7 1969
Cape Leeuwin 17.4 21.5 1975 13.0 1972 11.7 14.8 1991 6.7 1957
Albany 17.1 22.6 1981 12.2 1956 8.3 12.4 1981 2.9 1993
Esperance 18.7 30.6 1980 13.6 1969 9.0 14.0 1981 5.0 1958
Cunderdin 19.7 28.2 1990 13.4 1957 7.1 14.4 1981 0.1 1957
Wandering 18.0 25.1 1990 12.8 1957 4.8 11.0 1976 -1.6 1977
Forrest 22.1 32.9 1950 14.2 1978 5.9 13.6 1959 -0.5 1970
Kalgoorlie 21.5 32.8 1950 14.3 1947 6.9 15.0 1950 1.0 1973
Giles 25.5 31.6 1980 11.4 1977 11.2 18.8 1964 2.0 1979
Darwin 32.4 35.7 1975 29.1 1982 22.4 25.6 1954 19.4 1941
Victoria River Downs 33.7 37.8 1969 25.5 1978 16.2 22.0 1974 8.1 1975
Tennant Creek 29.7 35.7 1995 18.0 1975 16.9 22.9 1991 8.9 1958
Rabbit Flat 31.1 37.0 1991 22.8 1975 11.4 19.0 1993 4.9 1985
Alice Springs 24.8 34.1 1964 16.5 1994 9.0 18.3 1965 -0.8 1984
Woomera 20.4 32.2 1972 14.3 1977 8.0 13.9 1972 2.7 1960
Tarcoola 21.9 34.2 1972 14.0 1977 7.3 17.2 1972 1.5 1970
Oodnadatta 24.3 35.4 1957 15.6 1977 9.6 16.5 1972 4.2 1958
Marree 23.4 33.1 1957 17.8 1977 8.6 15.2 1957 2.7 1966
Ceduna 20.1 29.8 1972 14.1 1978 6.8 13.2 1965 -0.7 1946
Port Lincoln 17.7 27.9 1972 13.7 1995 9.1 13.3 1972 5.8 1979
Snowtown 18.2 30.2 1972 13.3 1995 6.8 15.4 1972 0.4 1975
Cape Borda 14.3 20.2 1991 12.2 1977 8.6 13.5 1972 4.4 1967
Adelaide 17.4 29.1 1972 11.8 1897 8.7 18.5 1914 3.8 1888
Nuriootpa 15.5 28.0 1972 11.0 1977 5.7 16.1 1972 -0.6 1960
Robe 15.4 20.3 1972 11.9 1995 8.7 11.7 1968 4.0 1985
Mount Gambier 15.4 25.5 1959 10.3 1995 5.5 12.6 1972 0.5 1976
Thursday Island 28.6 30.8 1995 27.0 1972 23.2 24.8 1975 20.9 1972
Palmerville 32.8 37.0 1992 26.1 1962 16.4 22.2 1964 10.5 1982
Weipa 32.9 35.5 1992 30.0 1972 19.6 24.0 1988 15.8 1996
Burketown 31.4 36.4 1995 26.9 1958 17.8 23.3 1995 11.9 1958
Richmond, Queensland 31.0 36.6 1976 22.6 1978 13.3 25.0 1995 3.9 1958
Cairns 27.3 30.2 1992 23.1 1962 18.5 21.7 1992 13.8 1990
Townsville 26.6 29.1 1973 22.9 1943 16.4 22.7 1947 10.4 1976
Mackay 23.8 28.8 1992 20.1 1975 15.3 20.5 1992 9.7 1966
Charters Towers 28.1 36.0 1995 23.3 1958 14.3 20.0 1995 6.7 1958
Barcaldine 27.3 33.2 1961 17.8 1978 12.3 19.6 1988 1.8 1958
Longreach 28.4 34.7 1969 21.1 1975 11.3 18.7 1987 3.0 1984
Camooweal 30.9 36.7 1995 19.8 1978 14.4 24.1 1995 6.1 1958
Birdsville 25.8 36.1 1957 18.0 1977 11.1 21.1 1965 3.3 1958
Boulia 29.0 36.1 1952 15.5 1979 13.0 22.7 1983 3.9 1958
Rockhampton 26.0 33.4 1997 20.9 1943 12.1 18.3 1995 5.6 1939
Gayndah 25.0 29.9 1969 19.8 1975 9.6 19.0 1969 3.1 1961
Bundaberg 24.1 28.0 1997 19.2 1959 12.6 17.5 1978 5.6 1960
Amberley 23.8 33.1 1941 16.4 1943 8.2 16.0 1982 1.1 1990
Brisbane Airport 22.9 27.9 1980 19.1 1971 11.3 17.2 1982 6.0 1990
Tewantin 23.3 29.7 1997 19.4 1971 12.4 18.6 1982 6.5 1975
Miles 22.4 30.3 1969 15.9 1975 7.3 15.4 1979 0.4 1990
St. George 22.7 30.0 1961 15.5 1979 9.1 16.5 1983 3.0 1977
Charleville 23.6 32.8 1952 13.9 1979 8.2 17.7 1995 0.2 1958
Thargomindah 23.7 31.7 1964 17.2 1975 10.7 20.3 1965 2.8 1958
Tibooburra 21.9 30.5 1972 14.2 1995 8.9 20.0 1965 2.2 1925
Wilcannia 20.8 30.6 1972 13.1 1987 7.3 15.0 1965 2.0 1975
Bourke 21.8 30.6 1964 14.4 1995 8.3 18.3 1965 2.5 1984
Cobar 20.1 28.3 1964 12.0 1987 7.6 15.0 1965 1.7 1960
Walgett 22.0 31.7 1964 13.5 1995 7.4 15.6 1965 2.8 1977
Moree 22.3 31.1 1946 13.9 1879 7.1 15.3 1983 -0.2 1977
Gunnedah 19.5 25.6 1964 12.7 1995 7.7 13.0 1965 1.8 1960
Inverell 19.0 25.6 1964 10.7 1984 2.5 13.0 1979 -3.6 1976
Yamba 20.9 31.1 1941 15.6 1971 11.4 16.0 1979 5.6 1934
Coffs Harbour 20.8 28.1 1986 15.7 1943 9.7 16.9 1979 3.3 1961
Port Macquarie 19.5 24.2 1996 15.2 1995 8.6 14.0 1974 3.3 1939
Williamtown 19.7 27.8 1962 11.2 1975 8.3 14.4 1979 1.8 1982
Scone 19.6 26.4 1964 12.7 1975 6.9 14.2 1974 1.2 1982
Bathurst 14.2 21.6 1972 7.9 1984 2.3 9.5 1974 -3.9 1940
Dubbo 18.3 25.6 1962 9.6 1984 5.2 13.4 1994 0.6 1977
Sydney 18.8 28.3 1962 11.8 1873 10.2 15.9 1895 5.1 1875
Richmond, NSW 20.4 28.4 1962 12.8 1967 6.4 14.1 1962 0.0 1940
Nowra 18.4 27.7 1972 12.3 1975 7.7 12.3 1974 2.3 1977
Jervis Bay 17.0 24.7 1972 11.3 1995 10.2 14.7 1986 4.2 1989
Moruya Heads 17.5 27.2 1972 9.4 1951 7.5 13.3 1923 2.0 1977
Canberra 14.5 22.2 1972 8.6 1951 2.1 8.3 1965 -5.6 1940
Cabramurra 5.4 13.9 1972 -1.5 1979 -0.1 5.6 1965 -7.0 1977
Wagga Wagga 15.6 24.2 1972 10.2 1995 3.9 13.1 1965 -1.5 1977
Wyalong 16.8 26.5 1972 10.4 1995 4.7 12.2 1994 -0.5 1977
Deniliquin 17.5 28.7 1972 11.2 1995 5.3 11.1 1961 -0.7 1977
Mildura 18.8 30.0 1972 12.0 1987 6.1 12.2 1965 0.9 1960
Nhill 16.5 30.0 1972 11.2 1995 4.3 12.0 1972 -1.8 1971
Kerang 17.1 29.2 1972 11.6 1995 5.6 10.7 1965 0.9 1995
Rutherglen 15.2 25.0 1972 9.3 1995 3.0 10.8 1994 -4.5 1977
Gabo Island 15.2 27.2 1972 10.0 1966 9.6 13.4 1986 5.3 1967
Orbost 16.6 28.2 1972 10.0 1966 6.1 10.7 1994 1.1 1959
East Sale 16.1 28.8 1972 8.5 1995 5.2 10.7 1994 -0.8 1982
Wilsons Promontory 13.1 26.5 1972 8.5 1995 9.0 16.5 1972 4.4 1995
Melbourne 16.7 26.8 1972 9.2 1995 7.4 15.3 1972 1.3 1888
Laverton 16.3 27.9 1972 9.5 1995 6.1 12.9 1965 1.1 1982
Cape Otway 13.9 25.4 1972 8.0 1995 8.0 17.6 1972 3.9 1958
Low Head 13.5 17.5 1989 11.1 1962 7.2 11.0 1986 2.0 1975
Eddystone Point 14.4 20.5 1972 10.0 1966 7.6 11.1 1965 1.3 1995
Cape Bruny 13.2 23.0 1972 7.0 1995 7.4 16.5 1972 0.6 1966
Grove 14.1 25.5 1972 7.2 1995 4.1 16.8 1972 -2.1 1993
Hobart 14.9 27.6 1972 7.2 1995 6.4 15.6 1972 1.2 1954
Butlers Gorge 9.3 17.8 1972 2.8 1966 1.2 9.1 1972 -5.8 1993
Cocos Island 28.2 29.4 1953 26.6 1982 23.6 25.5 1981 21.5 1977
Norfolk Island 18.6 20.3 1995 16.2 1943 13.3 17.0 1995 8.7 1939
Willis Island 26.8 29.0 1954 24.4 1950 22.1 24.3 1988 19.0 1972
Macquarie Island 5.3 8.2 1980 1.6 1995 1.8 5.5 1974 -5.0 1971
Casey -11.7 0.0 1980 -21.3 1992 -19.9 -9.9 1995 -32.1 1988
Davis -15.2 -4.1 1983 -25.0 1964 -22.7 -10.6 1995 -35.6 1982
Mawson -16.0 -8.9 1995 -26.0 1982 -22.5 -12.3 1995 -35.3 1982
Return to list of dates.