Record temperatures for September 7
Place Mean Record Year Record Year Mean Record Year Record Year
max high low min high low
Kalumburu 35.1 38.8 1995 31.1 1957 18.3 24.1 1991 8.9 1958
Halls Creek 32.2 37.3 1976 19.6 1974 17.2 24.3 1962 9.3 1945
Broome 31.3 37.2 1958 24.4 1974 17.5 23.7 1964 11.1 1943
Port Hedland 31.1 36.7 1950 27.0 1978 14.7 21.8 1964 9.6 1977
Learmonth 27.9 33.3 1994 23.3 1997 13.2 16.5 1975 9.0 1977
Wittenoom 29.5 34.7 1980 24.0 1978 15.1 19.0 1975 9.2 1977
Carnarvon 24.1 32.5 1987 20.4 1966 13.6 18.0 1983 8.3 1997
Meekatharra 24.1 32.2 1985 17.1 1960 10.6 18.0 1975 5.8 1969
Dalwallinu 20.4 31.0 1985 14.4 1993 7.6 12.6 1975 2.2 1960
Geraldton 21.2 29.4 1985 17.3 1966 9.4 15.4 1995 3.6 1982
Perth Airport 19.3 28.4 1985 15.0 1948 8.6 14.4 1981 3.4 1958
Cape Leeuwin 16.9 20.5 1985 13.3 1977 11.9 15.0 1973 7.8 1968
Albany 16.8 25.2 1985 12.2 1952 8.8 15.3 1981 1.4 1968
Esperance 18.9 27.5 1973 14.0 1969 9.4 16.1 1981 4.0 1992
Cunderdin 19.4 29.4 1985 13.3 1960 7.3 11.6 1986 1.8 1960
Wandering 17.6 27.0 1985 12.2 1993 4.9 13.4 1981 -2.2 1982
Forrest 22.9 33.0 1981 13.9 1960 6.5 13.2 1959 1.0 1982
Kalgoorlie 21.4 31.1 1981 15.6 1960 7.3 16.6 1975 -0.2 1960
Giles 25.0 32.3 1996 13.2 1964 11.4 19.2 1970 2.4 1978
Darwin 32.2 34.9 1951 28.7 1941 22.6 25.6 1992 17.2 1958
Victoria River Downs 34.8 39.0 1969 26.0 1978 17.1 23.5 1987 7.0 1978
Tennant Creek 29.8 37.1 1992 21.2 1978 16.5 22.7 1983 9.0 1978
Rabbit Flat 31.6 37.5 1992 18.7 1974 11.8 19.6 1993 3.5 1978
Alice Springs 25.0 33.9 1991 11.9 1982 8.5 22.6 1991 -1.0 1975
Woomera 21.0 34.7 1980 12.5 1966 8.2 19.1 1991 3.2 1995
Tarcoola 23.2 36.3 1980 13.9 1966 7.2 16.4 1991 1.3 1982
Oodnadatta 24.8 35.9 1980 15.6 1964 9.0 17.6 1983 2.8 1946
Marree 23.6 34.9 1980 15.0 1960 8.2 17.0 1991 1.8 1995
Ceduna 21.1 32.2 1944 13.8 1960 7.3 18.5 1991 0.4 1986
Port Lincoln 18.2 26.4 1988 13.3 1960 8.9 13.6 1991 5.0 1960
Snowtown 18.9 27.5 1991 12.2 1960 6.4 14.0 1991 0.3 1995
Cape Borda 14.8 19.6 1991 11.4 1969 8.8 12.5 1981 5.0 1966
Adelaide 18.3 28.9 1914 11.9 1969 8.9 17.4 1921 2.2 1946
Nuriootpa 16.1 23.6 1988 10.3 1969 5.6 11.4 1991 -0.4 1986
Robe 15.3 17.8 1984 11.7 1960 8.4 13.2 1993 2.7 1972
Mount Gambier 15.5 25.2 1950 10.7 1969 5.4 12.5 1993 -2.0 1995
Thursday Island 28.5 30.6 1954 26.8 1980 23.0 24.8 1992 20.0 1972
Palmerville 32.8 36.0 1997 22.5 1975 16.3 21.0 1973 9.4 1967
Weipa 32.7 35.6 1992 27.3 1973 19.8 24.5 1973 14.6 1963
Burketown 31.9 37.1 1997 27.4 1981 17.8 23.2 1986 13.5 1990
Richmond, Queensland 30.6 38.1 1992 16.0 1973 13.0 20.1 1993 5.9 1967
Cairns 27.4 33.9 1976 21.0 1975 18.4 22.2 1947 12.6 1963
Townsville 26.7 34.5 1976 19.0 1975 16.2 22.2 1992 9.2 1941
Mackay 23.9 28.5 1992 17.6 1975 15.4 21.1 1992 10.9 1967
Charters Towers 28.6 34.2 1997 16.3 1975 13.9 19.9 1992 7.2 1958
Barcaldine 27.8 36.0 1992 18.6 1978 12.6 20.0 1983 4.6 1958
Longreach 28.5 37.4 1992 19.5 1978 11.0 18.2 1983 5.1 1984
Camooweal 30.8 38.1 1992 20.0 1978 14.8 24.6 1992 6.2 1958
Birdsville 26.1 36.0 1983 18.5 1978 10.6 21.0 1983 3.7 1995
Boulia 28.6 37.0 1992 20.0 1978 12.6 22.6 1983 5.5 1975
Rockhampton 26.0 31.1 1979 17.3 1975 12.6 18.4 1947 5.4 1995
Gayndah 25.7 31.6 1992 19.2 1978 9.8 16.7 1987 3.8 1995
Bundaberg 24.4 29.0 1979 20.5 1975 13.1 19.0 1983 7.9 1967
Amberley 24.5 32.4 1941 18.7 1947 8.0 15.3 1947 -0.2 1995
Brisbane Airport 23.2 27.0 1979 18.8 1978 11.3 16.1 1978 4.5 1995
Tewantin 23.7 27.8 1992 19.4 1985 12.2 18.0 1987 6.5 1984
Miles 23.7 30.0 1992 15.6 1978 7.5 14.2 1977 -1.0 1995
St. George 23.8 31.1 1983 17.2 1978 9.0 16.7 1964 2.0 1995
Charleville 24.4 32.7 1992 16.5 1978 8.0 14.4 1972 -0.4 1995
Thargomindah 24.5 34.6 1983 15.0 1978 9.8 18.4 1972 1.9 1995
Tibooburra 23.2 32.8 1930 14.3 1978 9.0 20.6 1948 2.3 1995
Wilcannia 21.5 32.2 1980 12.2 1966 7.1 13.0 1983 -0.4 1995
Bourke 22.4 29.9 1980 14.7 1978 7.8 17.8 1964 -1.2 1995
Cobar 20.1 28.6 1991 14.0 1963 7.8 17.2 1972 1.5 1995
Walgett 22.3 30.3 1980 16.4 1969 7.0 15.6 1964 -0.5 1995
Moree 23.3 31.1 1889 15.4 1987 7.0 16.2 1884 -1.8 1995
Gunnedah 20.0 27.9 1980 14.4 1969 7.3 13.2 1988 0.5 1995
Inverell 19.9 25.8 1964 13.4 1977 1.9 11.9 1988 -6.0 1995
Yamba 20.7 25.6 1953 15.6 1947 11.4 16.8 1957 6.4 1995
Coffs Harbour 21.0 27.2 1953 16.7 1995 9.5 15.5 1988 2.0 1995
Port Macquarie 19.7 29.4 1941 13.7 1946 8.8 14.7 1988 4.4 1928
Williamtown 20.2 30.2 1953 13.9 1954 7.8 13.1 1965 2.8 1956
Scone 20.0 26.6 1980 14.6 1961 6.9 14.2 1972 0.4 1995
Bathurst 15.0 23.8 1953 7.8 1919 2.6 12.8 1920 -4.2 1966
Dubbo 18.9 25.5 1972 13.3 1963 4.5 12.8 1965 -4.2 1995
Sydney 19.4 28.9 1953 13.4 1891 10.4 19.0 1972 5.0 1905
Richmond, NSW 21.0 32.1 1953 15.4 1967 6.3 13.3 1953 -0.5 1995
Nowra 18.4 27.3 1972 12.0 1977 7.9 13.6 1964 3.3 1995
Jervis Bay 17.1 26.5 1972 12.5 1977 10.7 16.0 1972 4.9 1997
Moruya Heads 17.6 26.0 1980 13.9 1935 7.4 16.7 1972 0.6 1946
Canberra 14.9 23.1 1940 10.2 1964 2.4 11.3 1972 -3.9 1995
Cabramurra 5.2 12.4 1989 -0.1 1969 -0.3 5.4 1972 -8.0 1995
Wagga Wagga 16.4 23.2 1944 11.6 1968 4.0 12.4 1972 -3.4 1966
Wyalong 17.7 26.0 1980 11.5 1978 4.8 15.8 1972 -0.6 1995
Deniliquin 17.7 28.0 1991 11.1 1960 5.7 10.8 1972 -1.5 1995
Mildura 19.2 29.5 1991 12.4 1960 6.4 12.0 1991 -1.1 1946
Nhill 16.3 22.2 1970 11.1 1960 4.4 10.2 1993 -3.6 1995
Kerang 17.7 27.8 1991 12.8 1969 5.9 10.6 1962 0.6 1995
Rutherglen 16.0 22.2 1959 11.7 1969 3.2 11.1 1960 -4.9 1982
Gabo Island 14.9 18.4 1981 11.8 1995 9.4 14.0 1972 6.1 1966
Orbost 17.0 26.5 1991 12.2 1966 6.4 10.6 1957 1.2 1985
East Sale 16.2 24.5 1950 12.0 1994 5.1 10.6 1960 -0.9 1955
Wilsons Promontory 12.8 20.8 1991 9.5 1992 8.9 12.3 1981 4.8 1994
Melbourne 16.4 26.4 1940 10.6 1992 7.4 13.5 1870 1.2 1918
Laverton 16.1 23.7 1944 9.7 1992 6.0 11.8 1950 0.2 1955
Cape Otway 13.7 22.3 1991 9.2 1969 8.0 12.3 1993 3.3 1960
Low Head 13.8 18.0 1988 10.6 1962 7.2 11.1 1957 1.6 1995
Eddystone Point 14.1 19.0 1980 11.7 1969 7.8 12.0 1976 2.0 1995
Cape Bruny 12.4 19.4 1981 8.3 1970 6.4 10.0 1974 2.2 1994
Grove 13.7 21.0 1991 7.8 1962 3.3 9.5 1981 -2.0 1989
Hobart 14.3 24.2 1950 9.7 1983 5.9 13.3 1950 0.7 1955
Butlers Gorge 9.1 16.8 1991 2.7 1962 0.6 5.0 1980 -5.5 1975
Cocos Island 27.8 29.0 1975 25.7 1970 23.2 25.5 1981 21.3 1957
Norfolk Island 18.8 20.7 1970 16.6 1968 13.3 16.5 1961 8.6 1939
Willis Island 26.9 29.0 1947 23.4 1975 22.2 23.9 1962 19.7 1940
Macquarie Island 5.1 7.4 1991 -1.4 1994 1.5 5.6 1964 -5.6 1954
Casey -11.6 1.0 1980 -25.0 1977 -17.8 -2.2 1983 -31.1 1982
Davis -14.2 -4.0 1980 -27.5 1987 -20.9 -9.7 1986 -36.2 1987
Mawson -15.5 -4.2 1967 -25.0 1966 -22.4 -11.6 1971 -30.9 1982
Return to list of dates.