Record temperatures for October 2
Place Mean Record Year Record Year Mean Record Year Record Year
max high low min high low
Kalumburu 36.1 39.6 1970 33.0 1990 20.9 23.9 1973 15.5 1978
Halls Creek 35.5 40.4 1971 27.6 1975 21.1 27.4 1965 14.5 1978
Broome 31.5 39.7 1988 27.4 1959 20.7 24.8 1981 14.1 1946
Port Hedland 32.8 40.7 1961 27.2 1953 16.5 21.4 1961 12.3 1951
Learmonth 30.1 34.8 1990 25.6 1976 14.5 17.5 1982 12.7 1975
Wittenoom 32.7 38.2 1983 24.8 1975 18.8 26.3 1983 11.8 1976
Carnarvon 24.6 31.4 1963 20.3 1962 15.4 23.1 1963 10.3 1977
Meekatharra 26.8 35.6 1985 17.6 1993 12.9 20.3 1963 7.3 1986
Dalwallinu 22.6 32.4 1987 15.0 1992 8.3 12.9 1987 2.5 1993
Geraldton 22.9 34.3 1987 18.1 1992 9.8 18.8 1963 4.7 1991
Perth Airport 21.0 30.4 1963 16.6 1981 9.3 15.7 1990 2.8 1993
Cape Leeuwin 18.1 25.3 1957 14.0 1972 11.9 15.6 1957 8.0 1981
Albany 18.6 28.5 1987 13.8 1952 9.2 14.2 1963 3.6 1995
Esperance 20.0 30.6 1987 13.9 1981 9.8 14.4 1982 5.6 1961
Cunderdin 21.9 31.2 1987 16.0 1992 7.7 14.7 1982 3.0 1993
Wandering 19.7 27.4 1987 14.1 1989 5.7 13.5 1982 -1.2 1980
Forrest 23.3 34.9 1989 13.1 1967 8.7 15.0 1978 1.8 1966
Kalgoorlie 23.5 32.9 1965 15.0 1993 9.0 15.9 1982 2.8 1964
Giles 29.7 37.0 1989 18.9 1966 15.9 23.4 1981 6.8 1966
Darwin 32.6 35.6 1943 30.1 1968 24.3 26.7 1989 19.0 1982
Victoria River Downs 36.8 40.5 1988 32.3 1966 19.8 27.0 1988 11.5 1982
Tennant Creek 33.9 38.8 1971 26.0 1975 20.1 24.7 1986 13.5 1982
Rabbit Flat 35.3 41.4 1971 18.8 1975 16.7 23.5 1981 6.1 1982
Alice Springs 29.7 37.5 1997 18.3 1975 13.9 24.6 1949 1.7 1982
Woomera 24.5 35.0 1983 13.5 1986 12.0 19.4 1981 4.5 1957
Tarcoola 25.3 35.5 1972 13.5 1986 11.2 19.6 1981 1.8 1968
Oodnadatta 29.1 39.6 1949 15.5 1986 14.6 26.0 1981 6.6 1941
Marree 27.8 37.0 1981 18.2 1966 13.0 23.8 1981 6.2 1957
Ceduna 21.6 34.0 1954 14.5 1966 9.2 17.0 1978 0.2 1987
Port Lincoln 18.7 28.4 1988 13.2 1991 10.6 18.6 1978 6.3 1965
Snowtown 21.2 31.7 1972 12.8 1967 7.9 14.0 1983 1.7 1961
Cape Borda 15.4 21.0 1972 11.9 1966 9.2 15.0 1972 4.2 1968
Adelaide 19.5 30.7 1972 11.7 1967 10.3 18.3 1972 3.3 1899
Nuriootpa 17.8 28.5 1972 9.2 1967 7.4 12.7 1958 -0.2 1961
Robe 16.4 23.0 1972 13.0 1966 9.7 16.5 1978 3.7 1987
Mount Gambier 16.0 26.6 1972 12.3 1957 6.4 16.5 1978 0.4 1987
Thursday Island 29.2 30.9 1988 27.8 1974 23.7 25.5 1975 21.6 1972
Palmerville 34.5 38.0 1988 31.1 1968 18.0 23.0 1996 13.0 1982
Weipa 34.2 37.1 1996 29.3 1972 20.4 24.9 1996 15.3 1969
Burketown 33.6 38.6 1986 28.8 1982 20.0 24.0 1988 14.0 1982
Richmond, Queensland 35.1 39.4 1971 29.4 1957 16.6 26.1 1988 7.0 1982
Cairns 28.5 32.1 1960 25.3 1997 19.4 24.0 1996 13.9 1951
Townsville 28.3 35.1 1965 25.3 1941 19.0 24.0 1986 11.6 1941
Mackay 26.4 29.2 1988 23.9 1978 17.9 22.8 1964 10.6 1982
Charters Towers 31.1 37.0 1994 26.7 1982 16.4 20.6 1964 11.3 1982
Barcaldine 31.7 38.3 1962 26.7 1978 16.3 26.0 1994 8.8 1969
Longreach 33.1 39.4 1971 27.2 1957 15.5 24.0 1994 8.1 1982
Camooweal 35.5 41.3 1988 28.4 1966 18.5 27.3 1988 7.0 1982
Birdsville 31.6 41.6 1997 19.4 1966 15.2 24.3 1997 5.6 1957
Boulia 33.8 40.0 1951 23.3 1966 17.5 24.4 1995 9.0 1982
Rockhampton 29.0 35.8 1955 24.1 1969 15.0 20.8 1988 8.3 1992
Gayndah 28.7 34.8 1971 23.9 1957 12.4 19.0 1986 4.7 1962
Bundaberg 26.2 31.2 1988 21.4 1969 14.8 21.4 1994 8.9 1957
Amberley 27.8 36.8 1971 20.8 1969 11.1 19.0 1973 5.3 1982
Brisbane Airport 25.7 36.6 1971 22.2 1969 13.7 19.0 1977 9.0 1996
Tewantin 25.4 33.5 1989 21.8 1969 13.9 18.7 1968 7.8 1957
Miles 27.7 34.0 1977 20.4 1969 11.8 18.0 1971 4.6 1992
St. George 28.9 36.7 1962 21.1 1957 13.9 21.5 1994 4.9 1982
Charleville 29.2 38.5 1951 21.2 1945 12.8 20.0 1942 2.2 1957
Thargomindah 29.9 39.1 1977 19.8 1995 14.5 21.1 1997 7.8 1957
Tibooburra 27.1 36.7 1980 13.3 1966 12.6 20.4 1980 5.5 1982
Wilcannia 25.9 36.4 1991 13.3 1966 11.3 19.0 1977 3.4 1982
Bourke 27.3 36.8 1980 19.4 1968 12.1 19.1 1997 5.6 1996
Cobar 25.1 36.3 1980 15.7 1968 11.3 19.1 1980 4.4 1957
Walgett 27.6 38.3 1980 19.4 1957 12.0 23.2 1980 4.4 1959
Moree 26.9 36.7 1919 15.0 1899 10.7 20.6 1902 1.1 1899
Gunnedah 24.6 34.5 1980 16.8 1974 10.7 16.3 1980 3.4 1959
Inverell 23.8 32.2 1980 17.5 1968 5.1 12.2 1995 -2.4 1982
Yamba 22.5 34.4 1971 17.2 1921 14.0 20.0 1946 8.3 1934
Coffs Harbour 23.4 34.7 1971 18.0 1957 12.6 18.2 1952 7.5 1963
Port Macquarie 21.4 32.3 1971 15.6 1921 11.5 18.3 1952 5.8 1931
Williamtown 23.3 35.7 1980 15.7 1957 10.8 16.7 1952 5.2 1996
Scone 24.1 35.9 1980 16.2 1973 10.4 17.5 1980 4.2 1979
Bathurst 18.6 31.5 1980 9.7 1968 5.1 15.7 1936 -0.7 1982
Dubbo 23.8 35.3 1980 14.7 1957 8.1 15.4 1993 2.8 1992
Sydney 21.0 34.3 1981 12.1 1871 12.3 21.4 1936 6.2 1918
Richmond, NSW 23.8 35.1 1981 14.0 1973 9.7 15.7 1993 4.5 1996
Nowra 21.0 34.3 1981 14.6 1973 9.8 16.3 1983 5.4 1969
Jervis Bay 19.7 32.4 1981 13.9 1957 12.4 18.0 1981 7.2 1957
Moruya Heads 19.4 33.3 1981 13.9 1962 10.3 17.8 1949 4.4 1945
Canberra 18.4 29.6 1980 9.4 1968 4.7 12.6 1993 -1.2 1957
Cabramurra 10.6 17.8 1981 -0.3 1968 2.8 9.6 1980 -4.9 1968
Wagga Wagga 19.8 29.4 1981 11.4 1957 6.6 14.0 1993 -0.6 1965
Wyalong 22.9 34.6 1980 13.9 1968 8.0 15.2 1995 1.7 1968
Deniliquin 20.7 30.2 1981 11.1 1966 8.2 17.2 1949 0.5 1989
Mildura 21.7 31.4 1991 12.2 1962 9.2 15.5 1981 1.7 1968
Nhill 18.2 28.5 1972 12.3 1967 5.5 13.0 1978 -2.2 1965
Kerang 20.6 27.7 1980 11.1 1967 8.1 14.2 1986 0.0 1968
Rutherglen 19.2 28.3 1981 12.2 1957 5.2 13.9 1997 -1.3 1982
Gabo Island 17.0 33.6 1981 12.2 1957 10.5 14.1 1986 4.7 1965
Orbost 19.3 31.0 1981 10.0 1967 7.6 12.0 1981 2.2 1958
East Sale 17.5 29.9 1980 9.4 1967 7.1 15.0 1949 1.1 1973
Wilsons Promontory 14.6 23.3 1980 9.4 1962 9.6 16.8 1978 4.4 1957
Melbourne 18.0 29.4 1859 11.5 1967 8.6 18.9 1859 1.7 1856
Laverton 17.2 27.3 1980 11.3 1967 7.5 15.7 1997 1.6 1982
Cape Otway 15.0 22.7 1978 11.1 1957 9.1 15.0 1978 3.6 1968
Low Head 14.8 17.8 1997 11.1 1967 8.3 12.0 1978 3.9 1959
Eddystone Point 15.4 20.6 1997 11.7 1957 8.0 13.2 1986 2.2 1957
Cape Bruny 13.6 24.3 1978 8.9 1962 7.4 14.2 1978 -0.6 1962
Grove 15.6 23.9 1978 8.9 1967 5.4 16.4 1978 -0.7 1960
Hobart 15.8 24.7 1978 10.1 1967 7.4 15.8 1978 2.9 1951
Butlers Gorge 11.3 19.2 1969 3.3 1967 1.4 10.2 1978 -3.2 1992
Cocos Island 28.3 29.4 1953 26.2 1992 24.0 25.6 1973 20.6 1966
Norfolk Island 19.7 22.4 1988 17.4 1990 14.1 19.7 1988 10.7 1959
Willis Island 27.9 29.9 1975 25.8 1961 23.0 25.6 1996 20.2 1990
Macquarie Island 5.2 7.6 1988 1.9 1967 1.6 5.2 1981 -3.2 1989
Casey -8.1 -1.4 1994 -20.3 1983 -15.4 -6.7 1996 -29.0 1977
Davis -10.1 -1.1 1957 -18.9 1963 -15.8 -5.5 1970 -27.8 1958
Mawson -11.3 -3.9 1957 -18.3 1992 -17.3 -7.8 1994 -29.0 1980
Return to list of dates.