Record temperatures for October 3
Place Mean Record Year Record Year Mean Record Year Record Year
max high low min high low
Kalumburu 36.2 39.6 1995 33.0 1989 20.9 24.8 1968 12.0 1982
Halls Creek 35.8 40.8 1988 28.6 1975 21.0 27.6 1955 13.5 1975
Broome 31.3 36.8 1944 28.1 1964 20.5 25.2 1988 14.9 1994
Port Hedland 32.9 40.7 1983 28.2 1964 16.9 20.3 1961 12.4 1951
Learmonth 30.1 35.1 1980 25.7 1976 14.6 19.2 1982 9.8 1993
Wittenoom 33.0 38.8 1961 26.1 1966 17.9 26.3 1983 7.2 1966
Carnarvon 24.8 36.7 1963 20.8 1953 15.6 20.8 1982 10.1 1981
Meekatharra 27.4 34.4 1954 18.5 1975 13.4 21.2 1987 6.7 1981
Dalwallinu 22.8 32.1 1971 14.0 1962 9.3 16.7 1963 4.0 1994
Geraldton 22.9 36.1 1963 17.2 1942 9.9 17.8 1988 4.3 1968
Perth Airport 20.8 33.3 1954 15.6 1976 9.3 19.1 1963 3.0 1972
Cape Leeuwin 18.4 28.4 1963 13.3 1962 11.8 17.8 1963 6.9 1962
Albany 18.2 27.9 1963 12.5 1972 8.8 13.4 1957 4.3 1971
Esperance 20.2 30.1 1991 14.4 1958 9.8 15.0 1982 3.3 1964
Cunderdin 22.0 32.7 1971 14.2 1962 8.4 15.0 1963 2.0 1994
Wandering 19.7 28.9 1963 12.2 1962 5.8 12.5 1987 -1.0 1972
Forrest 25.0 38.0 1985 16.4 1966 8.3 15.8 1988 3.0 1986
Kalgoorlie 23.9 35.1 1943 15.6 1942 9.4 16.4 1987 2.1 1981
Giles 29.9 37.4 1988 15.4 1975 15.4 22.9 1985 6.7 1966
Darwin 32.7 35.9 1963 30.3 1982 24.4 26.8 1988 22.7 1941
Victoria River Downs 36.8 41.0 1972 31.2 1966 21.0 27.0 1996 12.0 1982
Tennant Creek 34.0 39.5 1988 25.1 1975 20.3 25.4 1988 13.6 1961
Rabbit Flat 35.6 41.7 1996 25.4 1975 16.9 22.8 1971 4.0 1982
Alice Springs 29.6 39.7 1942 18.1 1966 13.7 25.2 1949 3.7 1982
Woomera 24.8 37.9 1988 17.9 1966 11.1 18.9 1970 4.5 1986
Tarcoola 25.7 40.7 1988 18.3 1952 10.0 20.6 1953 3.0 1986
Oodnadatta 29.3 41.6 1942 19.9 1952 13.5 22.8 1970 3.4 1940
Marree 27.6 39.3 1970 20.1 1966 12.0 17.4 1974 3.6 1957
Ceduna 22.7 39.1 1988 16.0 1966 8.3 16.8 1974 2.0 1973
Port Lincoln 19.4 35.5 1988 14.2 1983 10.4 14.4 1974 4.6 1981
Snowtown 21.4 36.3 1988 14.4 1983 8.2 14.4 1974 2.3 1963
Cape Borda 15.6 21.0 1988 12.4 1966 9.0 13.5 1974 4.3 1967
Adelaide 20.1 34.7 1988 11.4 1931 10.5 19.2 1939 5.5 1919
Nuriootpa 18.6 32.5 1988 12.6 1964 7.2 12.3 1958 1.5 1980
Robe 16.7 20.7 1988 13.3 1957 10.1 16.5 1972 2.6 1967
Mount Gambier 16.4 25.0 1988 10.9 1956 6.7 13.9 1969 -0.7 1967
Thursday Island 29.5 32.8 1995 28.0 1961 23.6 26.3 1988 21.7 1973
Palmerville 34.8 37.5 1988 31.0 1982 18.1 25.0 1996 12.8 1965
Weipa 34.3 36.7 1988 32.2 1962 20.8 25.4 1996 17.2 1969
Burketown 33.6 38.0 1973 26.1 1966 20.3 24.7 1983 15.0 1957
Richmond, Queensland 34.8 39.8 1988 22.3 1966 17.1 25.0 1992 8.3 1959
Cairns 28.8 31.4 1988 25.0 1982 19.3 24.7 1996 14.1 1946
Townsville 28.5 32.2 1944 25.1 1987 18.9 24.2 1988 8.2 1941
Mackay 26.7 30.1 1995 23.7 1985 18.9 22.4 1986 13.9 1989
Charters Towers 31.3 36.5 1994 27.0 1995 16.8 22.2 1996 11.4 1978
Barcaldine 31.1 38.3 1971 21.2 1966 17.4 23.0 1986 8.3 1957
Longreach 32.3 39.3 1971 22.2 1966 16.0 23.0 1986 7.8 1957
Camooweal 34.7 41.3 1988 22.9 1981 18.5 25.6 1983 10.3 1969
Birdsville 30.1 42.2 1989 19.4 1966 14.4 24.6 1997 5.6 1966
Boulia 32.8 40.6 1952 18.8 1981 16.7 24.4 1952 10.0 1957
Rockhampton 28.9 36.4 1962 23.1 1987 15.5 21.4 1994 7.0 1957
Gayndah 28.7 35.0 1962 21.6 1966 13.0 19.1 1986 4.2 1957
Bundaberg 26.2 30.6 1988 22.8 1969 15.5 21.5 1994 8.3 1957
Amberley 27.6 35.0 1951 19.9 1966 11.8 20.4 1947 4.2 1957
Brisbane Airport 25.4 33.4 1962 20.8 1966 14.5 20.3 1995 7.7 1957
Tewantin 25.4 34.1 1994 20.9 1987 14.7 21.2 1986 8.3 1957
Miles 27.7 33.4 1997 17.8 1966 12.6 18.9 1962 -0.6 1957
St. George 28.0 36.9 1977 17.4 1966 14.5 22.1 1977 3.9 1957
Charleville 28.6 37.7 1988 17.9 1966 13.6 21.1 1983 0.9 1957
Thargomindah 28.2 38.5 1983 16.0 1981 13.6 22.0 1993 3.9 1957
Tibooburra 26.5 35.8 1970 17.2 1981 12.3 20.5 1983 3.9 1957
Wilcannia 25.0 34.4 1970 16.7 1966 10.7 18.2 1993 4.4 1957
Bourke 25.9 35.2 1983 14.7 1981 12.2 21.0 1980 3.3 1968
Cobar 23.9 32.2 1970 12.9 1981 11.1 18.7 1993 2.2 1957
Walgett 27.1 38.6 1980 16.7 1966 12.5 23.6 1981 1.7 1957
Moree 26.3 36.9 1942 15.5 1966 10.9 20.5 1977 0.6 1957
Gunnedah 24.2 34.6 1980 13.3 1966 12.2 23.9 1980 4.9 1975
Inverell 23.5 32.0 1980 12.5 1966 7.1 15.0 1964 -2.8 1957
Yamba 22.0 30.0 1994 18.9 1921 14.5 19.7 1973 7.8 1957
Coffs Harbour 23.7 34.2 1997 19.0 1975 13.6 19.8 1977 4.9 1957
Port Macquarie 21.1 26.3 1986 17.8 1959 11.9 17.5 1977 4.4 1957
Williamtown 22.7 33.6 1977 15.9 1962 11.7 18.1 1981 5.6 1968
Scone 23.5 34.5 1980 12.9 1966 10.6 22.9 1981 3.1 1968
Bathurst 18.4 28.3 1980 6.1 1966 5.2 13.6 1951 -3.3 1965
Dubbo 22.6 29.8 1977 12.8 1966 9.2 17.2 1980 0.8 1957
Sydney 21.0 33.4 1977 13.8 1967 12.4 25.6 1981 5.7 1918
Richmond, NSW 23.2 33.6 1977 13.7 1967 10.5 24.0 1981 2.2 1945
Nowra 20.3 31.7 1970 11.9 1967 10.3 20.3 1981 3.5 1989
Jervis Bay 19.0 28.3 1970 11.1 1967 12.4 20.0 1981 7.2 1967
Moruya Heads 18.6 28.9 1942 10.4 1967 9.9 21.4 1981 3.3 1946
Canberra 17.5 25.0 1970 7.2 1967 5.1 12.2 1978 -1.9 1989
Cabramurra 9.7 20.1 1991 -1.1 1964 2.5 9.1 1970 -4.4 1967
Wagga Wagga 19.0 27.9 1942 10.2 1966 7.3 14.6 1984 0.5 1962
Wyalong 21.3 30.6 1985 11.5 1981 8.5 13.9 1970 1.9 1989
Deniliquin 20.5 31.8 1988 13.9 1964 8.1 14.5 1984 2.2 1989
Mildura 22.1 35.3 1988 14.5 1956 8.9 15.6 1972 3.4 1965
Nhill 19.3 32.7 1988 12.4 1981 6.2 15.0 1972 -1.0 1967
Kerang 20.8 32.8 1988 14.1 1964 7.7 14.4 1984 2.0 1989
Rutherglen 18.5 28.5 1991 11.1 1966 5.3 13.8 1984 -1.5 1989
Gabo Island 16.2 25.5 1985 12.2 1957 10.5 14.2 1977 5.6 1957
Orbost 19.0 27.9 1988 10.0 1966 7.3 12.7 1984 2.5 1985
East Sale 17.6 27.7 1972 11.9 1966 6.8 12.1 1984 0.2 1967
Wilsons Promontory 14.2 24.0 1988 10.0 1957 9.4 12.5 1972 3.3 1957
Melbourne 18.5 29.5 1930 10.7 1886 8.4 16.3 1984 0.1 1871
Laverton 17.5 25.8 1985 12.5 1983 7.3 15.1 1984 2.4 1966
Cape Otway 15.1 25.0 1988 11.0 1995 9.0 14.9 1972 5.6 1964
Low Head 14.9 19.0 1972 11.5 1981 7.6 11.7 1961 1.4 1967
Eddystone Point 15.1 19.7 1988 11.7 1967 8.5 12.5 1984 1.7 1967
Cape Bruny 13.6 21.7 1969 9.1 1965 7.3 11.4 1961 2.8 1957
Grove 15.7 23.3 1969 10.4 1965 4.1 12.3 1961 -2.0 1966
Hobart 15.4 23.9 1969 10.3 1966 6.7 11.2 1982 1.6 1983
Butlers Gorge 12.0 19.5 1972 5.0 1957 0.5 7.5 1961 -5.5 1983
Cocos Island 28.5 30.0 1959 26.8 1992 23.9 25.6 1954 21.8 1962
Norfolk Island 19.7 22.2 1965 16.6 1992 14.2 18.6 1988 10.2 1947
Willis Island 28.1 30.0 1950 25.9 1941 22.9 25.4 1988 19.5 1941
Macquarie Island 5.1 8.3 1983 0.0 1957 1.0 5.1 1978 -4.1 1967
Casey -8.3 -0.8 1989 -17.0 1972 -15.4 -6.0 1994 -28.0 1977
Davis -9.6 -2.0 1989 -18.9 1963 -15.6 -5.1 1989 -25.0 1963
Mawson -10.8 -3.9 1957 -18.3 1954 -17.3 -8.2 1989 -26.1 1954
Return to list of dates.