Record temperatures for November 1
Place Mean Record Year Record Year Mean Record Year Record Year
max high low min high low
Kalumburu 37.1 40.8 1980 33.5 1992 24.5 27.5 1989 21.5 1982
Halls Creek 38.0 41.9 1988 33.9 1960 24.6 28.6 1995 18.0 1945
Broome 34.0 41.1 1946 29.6 1947 24.2 27.3 1990 17.9 1942
Port Hedland 36.0 41.9 1951 29.1 1949 20.3 25.7 1962 14.4 1955
Learmonth 32.3 39.0 1994 24.9 1975 17.1 21.5 1994 13.7 1993
Wittenoom 35.9 40.6 1959 22.5 1975 22.0 28.9 1959 18.3 1958
Carnarvon 26.2 38.2 1989 21.8 1956 17.7 20.7 1992 12.8 1968
Meekatharra 31.0 37.9 1982 21.8 1987 16.8 23.6 1981 9.9 1968
Dalwallinu 27.4 36.6 1985 17.4 1987 11.7 19.7 1978 4.4 1968
Geraldton 25.8 37.6 1986 19.2 1987 12.1 22.6 1978 3.8 1968
Perth Airport 24.1 37.4 1985 17.7 1987 11.2 18.2 1978 3.6 1968
Cape Leeuwin 19.1 25.0 1978 15.5 1987 13.0 17.0 1983 10.0 1968
Albany 19.7 28.0 1978 14.6 1987 10.1 14.3 1953 2.9 1969
Esperance 22.5 35.1 1971 14.6 1964 11.4 20.9 1981 5.3 1994
Cunderdin 26.3 37.0 1985 20.2 1988 10.9 20.0 1978 2.3 1968
Wandering 23.9 35.5 1985 15.9 1988 7.5 15.2 1981 -1.7 1968
Forrest 27.5 43.5 1988 16.5 1976 10.1 22.3 1988 3.3 1960
Kalgoorlie 27.6 37.8 1944 13.9 1939 12.7 22.8 1981 3.7 1968
Giles 32.9 40.2 1995 22.6 1968 18.9 26.5 1995 9.9 1989
Darwin 33.1 37.1 1993 29.2 1992 25.3 28.4 1989 20.4 1975
Victoria River Downs 38.6 42.4 1984 34.5 1978 24.4 29.5 1988 16.5 1979
Tennant Creek 35.8 41.0 1984 30.3 1974 23.1 29.2 1984 17.9 1983
Rabbit Flat 37.4 43.0 1995 30.8 1970 20.9 29.7 1977 12.5 1979
Alice Springs 32.3 40.5 1995 23.5 1974 16.9 28.4 1965 8.0 1982
Woomera 27.9 42.6 1995 19.2 1992 13.8 26.2 1987 5.5 1997
Tarcoola 29.5 43.7 1995 18.4 1968 13.2 30.0 1987 4.5 1974
Oodnadatta 32.3 45.6 1995 18.7 1985 16.6 26.3 1965 10.5 1982
Marree 31.4 43.0 1995 21.9 1973 16.0 26.4 1995 9.6 1982
Ceduna 25.6 43.2 1987 16.3 1976 11.0 31.2 1987 4.3 1991
Port Lincoln 21.4 37.5 1987 16.1 1958 11.9 18.5 1987 5.9 1993
Snowtown 25.7 39.4 1987 15.7 1994 9.7 21.1 1987 3.3 1958
Cape Borda 18.4 30.8 1987 13.3 1966 10.5 22.7 1987 6.1 1992
Adelaide 23.2 38.7 1987 13.0 1994 12.2 24.2 1987 5.8 1924
Nuriootpa 22.6 36.7 1987 13.0 1992 8.7 16.8 1987 0.7 1958
Robe 18.6 30.7 1987 14.7 1992 10.5 18.7 1987 4.3 1972
Mount Gambier 19.0 35.4 1987 12.8 1960 7.7 20.9 1987 0.2 1972
Thursday Island 30.8 33.7 1956 28.8 1965 24.7 26.7 1956 22.8 1963
Palmerville 36.2 39.5 1984 28.9 1957 20.5 25.0 1988 14.4 1958
Weipa 35.0 37.5 1990 32.0 1976 22.3 25.1 1976 19.0 1997
Burketown 36.1 41.1 1958 30.6 1957 22.9 28.3 1962 19.1 1964
Richmond, Queensland 37.2 42.8 1995 30.0 1957 20.2 24.4 1985 13.1 1980
Cairns 29.9 35.7 1948 26.3 1988 21.1 24.6 1956 15.8 1958
Townsville 30.1 37.9 1948 27.5 1978 22.1 26.0 1976 16.8 1958
Mackay 28.4 32.7 1969 26.0 1979 20.6 23.9 1988 17.7 1974
Charters Towers 33.6 40.0 1958 28.0 1985 18.9 23.1 1976 15.5 1977
Barcaldine 34.3 41.7 1995 28.8 1978 20.1 25.0 1997 10.0 1964
Longreach 35.6 42.3 1995 29.6 1978 18.5 24.4 1965 8.3 1959
Camooweal 37.1 42.2 1972 30.9 1957 22.1 27.1 1990 16.2 1967
Birdsville 34.0 45.7 1995 25.0 1994 18.3 27.0 1995 9.0 1974
Boulia 35.2 43.4 1965 24.4 1960 20.0 26.2 1984 12.2 1964
Rockhampton 30.4 37.0 1965 24.4 1941 18.5 22.8 1941 14.3 1956
Gayndah 30.5 39.7 1965 23.1 1978 16.8 21.4 1995 8.9 1964
Bundaberg 27.5 31.0 1980 24.0 1978 18.0 22.3 1995 10.6 1964
Amberley 28.6 37.0 1965 21.7 1978 15.5 23.6 1965 7.3 1964
Brisbane Airport 26.7 33.3 1965 22.7 1987 17.3 20.6 1965 12.8 1964
Tewantin 26.8 31.7 1960 23.3 1996 17.2 21.0 1973 9.8 1964
Miles 30.2 40.3 1965 24.6 1964 15.9 23.3 1965 5.0 1964
St. George 30.8 39.8 1977 25.2 1974 17.6 24.4 1973 10.4 1982
Charleville 31.3 41.7 1995 23.3 1942 17.0 23.1 1988 6.8 1964
Thargomindah 31.9 44.2 1995 22.8 1960 18.3 25.6 1965 8.9 1964
Tibooburra 30.6 44.4 1995 22.0 1974 15.8 25.0 1921 8.4 1989
Wilcannia 29.2 39.9 1995 21.6 1974 13.9 22.3 1987 9.0 1991
Bourke 30.5 40.0 1977 22.2 1960 15.4 21.4 1987 7.2 1964
Cobar 27.7 37.8 1977 21.6 1994 13.9 21.8 1987 5.6 1964
Walgett 29.9 40.4 1977 22.8 1960 15.3 24.0 1990 7.8 1964
Moree 29.9 39.7 1919 21.7 1937 14.6 21.7 1919 3.3 1905
Gunnedah 26.3 36.0 1990 17.2 1981 14.1 20.6 1961 5.9 1964
Inverell 25.9 34.4 1965 19.1 1992 11.2 17.8 1966 2.1 1970
Yamba 23.3 29.4 1949 18.0 1982 16.6 20.2 1988 11.1 1956
Coffs Harbour 23.6 30.9 1977 17.0 1989 15.4 19.9 1990 7.2 1964
Port Macquarie 22.3 27.5 1977 17.2 1989 14.4 19.2 1983 8.9 1956
Williamtown 24.3 35.6 1990 17.7 1978 13.4 18.4 1961 7.9 1980
Scone 25.5 35.3 1961 17.1 1965 11.9 20.4 1990 5.5 1993
Bathurst 21.5 35.0 1919 11.7 1909 7.7 16.1 1914 0.6 1936
Dubbo 25.9 34.2 1988 19.4 1981 12.2 17.6 1961 4.0 1986
Sydney 23.2 36.2 1865 15.2 1909 14.5 19.5 1914 7.7 1903
Richmond, NSW 25.3 36.8 1990 17.1 1991 12.7 18.9 1966 6.6 1970
Nowra 22.4 33.1 1957 15.4 1991 11.7 18.6 1966 3.9 1989
Jervis Bay 20.5 30.6 1957 15.6 1965 13.7 18.3 1966 6.9 1989
Moruya Heads 20.5 30.3 1928 15.6 1947 11.7 16.7 1954 5.0 1994
Canberra 20.2 29.4 1987 13.8 1949 7.6 14.0 1990 -0.3 1951
Cabramurra 12.5 22.0 1987 3.6 1986 4.4 12.0 1987 -0.8 1982
Wagga Wagga 22.6 34.3 1987 15.0 1949 8.7 16.1 1954 1.9 1958
Wyalong 24.9 34.5 1987 16.8 1997 10.7 17.5 1987 5.1 1967
Deniliquin 23.7 38.2 1987 14.2 1953 9.8 20.2 1987 3.7 1991
Mildura 25.0 40.1 1987 18.6 1994 10.3 23.3 1968 4.3 1960
Nhill 22.7 39.8 1987 15.0 1994 7.7 18.9 1968 1.1 1958
Kerang 24.1 39.3 1987 17.3 1974 9.9 18.8 1987 5.0 1965
Rutherglen 22.9 34.3 1987 15.3 1986 6.6 14.5 1977 0.0 1982
Gabo Island 17.6 27.8 1957 12.3 1974 12.1 15.6 1961 7.7 1991
Orbost 20.8 36.1 1987 11.9 1974 8.9 15.7 1990 4.1 1991
East Sale 20.0 36.2 1987 11.6 1953 7.8 14.8 1990 1.7 1951
Wilsons Promontory 16.3 32.6 1987 11.9 1974 11.0 16.5 1987 7.2 1965
Melbourne 20.6 35.0 1987 12.1 1863 10.4 20.7 1904 3.3 1888
Laverton 20.1 35.2 1987 13.1 1974 9.3 15.7 1987 3.7 1985
Cape Otway 16.9 35.5 1987 12.4 1974 10.3 22.3 1987 6.7 1967
Low Head 17.0 25.3 1987 12.0 1974 9.3 13.3 1969 4.7 1965
Eddystone Point 16.4 20.7 1987 11.5 1974 10.4 14.0 1987 3.1 1965
Cape Bruny 14.7 22.8 1967 8.9 1958 8.8 15.0 1987 4.4 1965
Grove 17.5 28.5 1987 11.3 1958 6.3 13.2 1987 -0.7 1978
Hobart 17.3 28.6 1987 11.1 1955 8.3 15.8 1987 3.3 1951
Butlers Gorge 13.6 28.0 1987 4.4 1960 2.8 8.5 1987 -3.5 1991
Cocos Island 28.7 30.0 1957 26.7 1973 24.2 26.0 1983 21.3 1962
Norfolk Island 20.8 24.7 1953 18.8 1939 14.9 19.0 1973 9.2 1940
Willis Island 29.3 31.6 1969 26.9 1988 24.1 26.6 1976 21.7 1966
Macquarie Island 6.0 7.8 1956 3.9 1960 1.7 6.1 1956 -1.7 1953
Casey -5.0 -0.4 1975 -10.1 1983 -13.1 -6.4 1993 -21.9 1984
Davis -5.8 1.1 1972 -13.8 1991 -11.5 -3.9 1973 -18.6 1983
Mawson -6.6 0.6 1960 -12.2 1954 -12.4 -4.7 1973 -20.0 1954
Return to list of dates.