Record temperatures for November 7
Place Mean Record Year Record Year Mean Record Year Record Year
max high low min high low
Kalumburu 37.8 41.4 1970 34.7 1996 24.3 28.3 1973 17.9 1960
Halls Creek 38.6 43.2 1990 31.7 1975 24.7 30.3 1986 20.0 1996
Broome 33.4 41.6 1971 30.0 1941 24.2 26.5 1959 18.6 1960
Port Hedland 35.6 44.3 1972 25.7 1964 20.4 26.1 1971 14.4 1966
Learmonth 33.8 39.0 1977 28.9 1988 17.8 20.0 1975 14.4 1991
Wittenoom 37.5 43.0 1972 25.6 1964 22.8 29.1 1972 16.0 1981
Carnarvon 26.9 39.3 1957 22.8 1950 17.7 21.0 1957 13.1 1948
Meekatharra 32.1 40.2 1977 23.8 1988 17.4 26.1 1960 11.6 1988
Dalwallinu 28.2 38.0 1994 18.8 1988 12.8 20.0 1994 7.9 1988
Geraldton 26.3 38.1 1944 21.1 1988 13.0 18.3 1959 6.0 1948
Perth Airport 24.8 35.5 1994 18.3 1988 11.8 21.5 1994 5.3 1947
Cape Leeuwin 19.9 27.6 1994 15.3 1973 14.0 18.0 1994 10.5 1973
Albany 20.3 30.0 1994 13.3 1992 10.4 15.6 1956 3.3 1971
Esperance 22.2 37.2 1985 17.0 1991 11.7 16.1 1976 5.4 1963
Cunderdin 27.4 40.6 1994 20.0 1973 12.2 17.2 1985 7.4 1997
Wandering 25.1 38.6 1994 17.4 1965 8.6 15.9 1985 2.9 1991
Forrest 28.6 40.1 1959 18.3 1967 11.3 18.8 1992 3.3 1971
Kalgoorlie 27.8 37.8 1977 19.6 1997 13.1 20.0 1964 5.0 1948
Giles 34.0 40.6 1983 25.2 1986 19.1 28.0 1983 12.3 1968
Darwin 33.0 35.3 1979 30.3 1971 25.6 27.9 1971 20.8 1996
Victoria River Downs 38.5 42.0 1988 30.6 1975 25.0 31.0 1988 17.2 1994
Tennant Creek 36.2 42.2 1958 23.3 1968 23.5 28.9 1965 16.7 1969
Rabbit Flat 38.6 44.9 1988 28.8 1975 20.5 27.8 1986 13.5 1993
Alice Springs 32.4 40.8 1965 19.3 1986 16.9 29.2 1983 8.1 1976
Woomera 28.6 41.2 1983 19.4 1957 14.0 22.9 1997 8.6 1951
Tarcoola 29.7 43.6 1983 20.8 1950 13.1 21.0 1997 5.1 1971
Oodnadatta 32.3 46.5 1983 21.4 1946 17.4 28.4 1983 9.9 1971
Marree 32.1 42.7 1983 22.8 1967 15.3 23.1 1990 9.4 1971
Ceduna 25.3 39.0 1988 16.6 1953 11.2 19.4 1949 2.2 1974
Port Lincoln 21.6 37.5 1988 16.1 1971 11.8 16.6 1988 8.3 1957
Snowtown 25.8 36.7 1959 17.2 1971 9.6 16.1 1990 4.0 1995
Cape Borda 18.4 28.7 1997 13.3 1971 9.8 16.7 1997 5.8 1971
Adelaide 23.7 37.3 1909 14.8 1953 12.4 24.1 1909 6.5 1995
Nuriootpa 22.9 33.0 1959 14.9 1971 8.9 15.5 1990 3.4 1975
Robe 18.6 28.1 1984 14.9 1971 10.6 14.4 1990 5.0 1972
Mount Gambier 18.7 29.0 1959 12.4 1953 7.0 14.0 1990 0.2 1972
Thursday Island 31.3 34.4 1995 29.4 1959 25.1 27.2 1988 22.5 1964
Palmerville 36.4 40.0 1965 33.5 1973 22.1 25.0 1995 16.5 1979
Weipa 34.9 37.2 1993 32.0 1971 23.0 26.0 1988 20.4 1968
Burketown 36.4 42.0 1988 33.3 1966 24.0 27.5 1974 19.0 1992
Richmond, Queensland 37.7 44.1 1965 32.2 1989 20.3 27.0 1967 11.8 1969
Cairns 30.1 32.4 1952 26.3 1950 22.0 26.1 1952 16.1 1944
Townsville 30.4 34.1 1969 28.3 1966 22.8 26.3 1973 16.8 1994
Mackay 29.1 32.3 1994 25.5 1987 21.4 24.9 1973 16.4 1960
Charters Towers 34.0 43.4 1965 29.3 1966 20.1 22.9 1987 15.0 1960
Barcaldine 34.3 42.8 1965 26.6 1971 19.9 26.7 1965 12.4 1996
Longreach 35.7 42.8 1965 26.7 1971 18.6 26.7 1965 10.5 1996
Camooweal 37.8 44.3 1965 31.0 1971 21.9 26.4 1959 12.7 1992
Birdsville 34.5 43.5 1983 23.9 1971 18.0 25.6 1961 10.3 1971
Boulia 36.2 43.4 1965 26.3 1971 20.2 28.0 1972 13.9 1953
Rockhampton 31.0 39.4 1965 21.8 1956 19.3 23.5 1965 14.0 1992
Gayndah 30.8 39.4 1991 23.3 1970 17.9 24.2 1965 11.0 1964
Bundaberg 28.1 35.7 1994 23.7 1987 19.2 24.3 1972 13.6 1996
Amberley 29.0 40.0 1991 21.0 1966 16.4 23.2 1994 8.9 1964
Brisbane Airport 27.2 36.6 1994 23.2 1956 17.8 23.8 1994 12.6 1964
Tewantin 27.4 37.2 1994 20.8 1970 18.4 23.2 1965 12.0 1996
Miles 30.2 39.7 1991 23.3 1985 15.8 23.4 1965 7.2 1964
St. George 30.9 37.8 1962 21.7 1971 16.4 24.7 1965 9.4 1960
Charleville 31.7 38.3 1991 20.6 1971 16.6 24.6 1948 8.6 1960
Thargomindah 31.8 41.3 1983 20.6 1971 17.5 23.7 1991 8.9 1960
Tibooburra 30.9 41.7 1958 21.1 1971 16.3 25.0 1961 8.3 1971
Wilcannia 29.2 38.7 1983 18.9 1971 13.8 21.1 1961 7.2 1960
Bourke 29.9 38.5 1982 18.3 1971 14.8 21.5 1991 8.4 1971
Cobar 27.8 39.4 1958 15.2 1971 13.8 20.5 1997 6.7 1960
Walgett 30.3 38.3 1961 23.9 1969 14.9 23.3 1963 7.8 1960
Moree 30.6 40.0 1936 19.8 1971 14.9 22.8 1914 5.0 1960
Gunnedah 26.3 34.7 1982 18.1 1971 14.0 19.3 1961 6.9 1964
Inverell 25.7 33.1 1991 16.5 1989 9.5 17.8 1965 1.1 1960
Yamba 23.6 35.0 1994 19.4 1929 16.8 22.0 1994 10.0 1929
Coffs Harbour 24.7 35.3 1994 17.6 1996 15.7 21.1 1994 9.9 1956
Port Macquarie 22.7 32.0 1994 17.2 1942 14.7 20.0 1994 7.2 1923
Williamtown 24.5 35.7 1982 16.0 1942 14.0 18.5 1985 7.8 1956
Scone 25.6 36.6 1982 18.2 1996 12.7 18.1 1994 7.0 1996
Bathurst 21.4 32.8 1908 10.4 1971 8.1 16.8 1936 1.1 1960
Dubbo 25.8 36.1 1982 15.0 1971 12.3 19.4 1961 5.4 1993
Sydney 23.2 38.8 1908 16.3 1942 14.7 20.2 1985 8.5 1859
Richmond, NSW 24.9 38.1 1982 16.6 1979 13.7 19.2 1985 8.4 1993
Nowra 21.1 38.5 1982 15.4 1979 12.3 17.9 1985 7.2 1974
Jervis Bay 19.7 25.6 1982 14.4 1996 13.6 17.2 1957 3.5 1996
Moruya Heads 20.2 37.3 1982 15.5 1984 12.4 20.9 1928 7.2 1956
Canberra 20.5 33.8 1982 11.1 1971 8.2 15.8 1985 0.4 1956
Cabramurra 12.2 22.1 1982 -0.3 1994 4.5 15.1 1982 -1.6 1994
Wagga Wagga 23.2 33.5 1983 11.6 1971 9.8 17.2 1985 1.8 1960
Wyalong 24.8 35.2 1982 10.0 1971 11.5 20.6 1961 5.8 1974
Deniliquin 24.4 35.3 1983 13.3 1971 10.5 20.6 1990 2.7 1974
Mildura 25.4 36.4 1954 16.6 1953 11.1 24.2 1990 6.0 1964
Nhill 23.2 33.9 1959 15.0 1957 8.1 19.4 1990 2.2 1996
Kerang 23.8 33.8 1983 14.2 1971 9.9 20.6 1990 3.8 1974
Rutherglen 23.1 32.9 1983 10.6 1971 8.2 15.9 1985 1.0 1977
Gabo Island 16.9 21.7 1983 13.2 1996 12.6 16.5 1985 6.5 1994
Orbost 19.4 33.1 1983 11.9 1994 10.2 16.6 1990 4.9 1988
East Sale 19.7 31.4 1990 11.2 1994 9.3 15.5 1990 1.7 1960
Wilsons Promontory 15.8 29.6 1990 10.4 1994 10.9 18.1 1990 7.1 1974
Melbourne 21.0 34.6 1909 12.7 1994 10.2 19.2 1990 4.1 1901
Laverton 19.7 32.3 1990 12.4 1953 9.2 17.6 1990 1.8 1960
Cape Otway 16.4 26.5 1990 11.0 1994 9.7 13.3 1978 5.0 1995
Low Head 17.1 22.2 1987 11.8 1994 9.8 14.0 1990 6.0 1972
Eddystone Point 16.5 25.7 1990 12.7 1994 10.1 15.0 1990 6.0 1993
Cape Bruny 15.0 24.5 1990 10.0 1994 8.5 12.6 1990 4.3 1986
Grove 17.6 29.4 1990 9.0 1994 6.5 12.8 1982 -0.2 1963
Hobart 17.6 30.9 1990 10.9 1946 8.8 14.1 1982 4.9 1981
Butlers Gorge 14.5 25.2 1990 8.1 1976 3.3 7.5 1990 -3.5 1981
Cocos Island 28.8 30.3 1958 26.7 1995 24.3 26.0 1968 21.1 1967
Norfolk Island 21.6 25.3 1953 18.1 1988 16.2 20.3 1953 12.2 1941
Willis Island 29.8 32.3 1953 27.2 1988 24.6 27.3 1953 22.8 1962
Macquarie Island 6.1 7.9 1987 2.2 1963 2.3 5.6 1971 -3.3 1976
Casey -4.1 2.0 1974 -10.6 1984 -11.9 -3.5 1974 -20.3 1981
Davis -4.3 3.0 1982 -10.3 1984 -10.1 -0.9 1982 -16.1 1971
Mawson -4.5 2.1 1973 -11.7 1983 -11.0 -1.1 1982 -18.7 1983
Return to list of dates.