New South Wales

Highest maximum temperature

January		50.0	Wilcannia	10 January, 1939
February	47.2	Bourke		5 February, 1915
			Menindee	23 February, 1923
			Brewarrina	14 February, 1933
			Hay		1 February, 1968
			Urana		1 February, 1968
March		45.0	Tibooburra	1 March, 1951
April		40.0	Collarenebri	1 April, 1922
May		34.4	Tibooburra	4 May, 1942
June		30.0	Bourke		1 June, 1923
July		31.7	Tibooburra	28 July, 1958
August		36.1	Yamba		13 August, 1946
September	38.7	Casino		30 September, 2000
October		43.9	Brewarrina	31 October, 1919
November	46.1	Coonamble	19 November, 1944
December	48.9	Brewarrina	19 December, 1912
			Menindee	9 December, 1918

Highest minimum temperature

January		33.9	Tibooburra	7 and 8 January, 1964
February	32.5	Ivanhoe		21 February, 1980
March		30.3	White Cliffs	1 March, 1983
April		25.6	Tibooburra	7 April, 1958
May		21.9	Ballina 	5 May, 1996
June		19.8	Tyalgum		1 June, 1981
July		18.7	Coffs Harbour	2 July, 1981
August		20.2	Sydney Airport	21 August, 1942
September	23.6	Wilcannia	19 September, 1996
October		27.8	Tibooburra	29 October, 1958
November	30.6	White Cliffs	30 November, 1966
December	34.0	Ivanhoe		21 December, 1994	

Lowest maximum temperature

January		1.9	Crackenback	11 January, 1983
February	2.0	Perisher Valley	22 February, 1993
March		-0.6	Crackenback	29 March, 1970
April		-2.6	Crackenback	27 April, 1982
May		-6.0	Crackenback	28 May, 2000
June		-6.0	Perisher Valley	26 June, 1983
July		-6.9	Crackenback	9 July, 1978
August		-6.4	Crackenback	5 August, 1974
September	-6.0	Crackenback	5 September, 1995
October		-5.0	Crackenback	11 October, 1972
November	-3.1	Crackenback	26 November, 1967
December	1.0	Crackenback	4 December, 1976

Lowest minimum temperature

January		-5.6	Charlottes Pass	22 January, 1995
February	-7.0	Perisher Valley	17 February, 1979
March		-7.2	Kiandra		25 March, 1964
April		-10.8	Kiandra		16 April, 1963
May		-13.0	Kiandra		16 May, 1967
			Charlottes Pass	31 May, 1997
June		-23.0	Charlottes Pass	29 June, 1994
July		-19.0	Charlottes Pass	1 July, 1994
August		-17.8	Kiandra		10 August, 1965
September	-16.7	Charlottes Pass	20 September, 1970
October		-10.8	Perisher Valley	3 October, 1989
November	-9.4	Charlottes Pass	20 November, 1968
December	-6.7	Kiandra		12 December, 1964
Return to state records page.

Return to extremes home page.