Queensland

Highest maximum temperature

January		48.0	Birdsville	22 January, 1988
February	45.9	Birdsville	1 February, 1986
March		46.7	Boulia		2 March, 1951
April		41.7	Birdsville	16 April, 1968
May		37.8	Wrotham Park	20 May, 1952
			Birdsville	14 May, 1958
June		35.6	Camooweal	1 June, 1962
			Normanton	1 June, 1962
July		36.0	Richmond	28 July, 1976
			Julia Creek	17 July, 1995
August		38.3	Normanton	26 August, 1968
September	42.6	Bedourie	30 September, 2000
October		45.1	Birdsville	31 October, 1995
November	48.7	Birdsville	17 November, 1990
December	49.5	Birdsville	24 December, 1972

Highest minimum temperature

January		33.0	Birdsville	31 January, 1973 and 15 January, 1979
February	34.4	Birdsville	13 February, 1963
March		31.5	Birdsville	8 March, 1982
			Thargomindah	1 March, 1983
April		28.5	Burketown	7 April, 1986
May		27.3	Horn Island	8 May, 1995
June		26.1	Thursday	2 June, 1958
			Island
July		25.4	Moreton TO	23 July, 1981
			Thursday Island	10 July, 1990
August		25.4	Thursday Island	10 August, 1956
September	28.3	Mount Isa	30 September, 1988
October		31.4	Boulia		20 October, 1980
November	35.0	Cunnamulla	6 November, 1965
December	33.5	Birdsville	4 December, 1988

Lowest maximum temperature

January		16.2	Applethorpe	18 January, 1967
February	15.0	Boulia		24 February, 1949
March		15.5	Applethorpe	30 March, 1970
April		12.5	Toowoomba	26 April, 1983
May		6.9	Applethorpe	30 May, 1969
June		6.0	Wallangarra	10 June, 1969
July		2.4	Wallangarra	3 July, 1984
August		5.7	Wallangarra	18 August, 1973
September	6.7	Wallangarra	22 September, 1969
October		10.7	Stanthorpe	16 October, 1959
November	11.6	Applethorpe	30 November, 1986
December	13.1	Applethorpe	1 December, 1986

Lowest minimum temperature

January		7.2	Stanthorpe	12 January, 1965 and 3 January, 1970
February	3.3	Stanthorpe	25 February, 1964
March		1.1	Warwick		30 March, 1966
			(Hermitage)
April		-3.5	Applethorpe	27 April, 1978
May		-6.4	Mitchell	29 May, 1987
June		-10.6	Stanthorpe	23 June, 1961
July		-10.6	Warwick		12 July, 1965
			(Hermitage)
August		-9.4	Mitchell	15 August, 1979
September	-5.6	Stanthorpe	12 September, 1970
October		-3.6	Warwick		9 October, 1966*
			(Hermitage)		
November	0.2	Applethorpe	15 November, 1966
December	4.0	Applethorpe	5 December, 1984

* Cambooya recorded -4.5 for the 48 hours to 0900 on 1 October, 1984,
but data from neighbouring stations suggests that this temperature
actually occurred on 30 September.
Return to state records page.

Return to extremes home page.