| Date | Scores | Result |
| 6 Feb 2009 | Aus 225-5 (50) , NZ 226-4 (48.5) | New Zealand by 6 wickets |
| 16 Jan 2009 | Aus 271-8 (50) , SAf 272-7 (49.3) | South Africa by 3 wickets |
| 29 Feb 2008 | SL 221 (50) , Aus 208 (48.1) | Sri Lanka by 13 runs |
| 22 Feb 2008 | Aus 184-7 (50) , SL 77-4 (29.3) | Australia by 24 runs(DL) |
| 10 Feb 2008 | Aus 159 (43.1) , Ind 160-5 (45.5) | India by 5 wickets |
| 9 Feb 2007 | Aus 252 (48.3) , Eng 253-6 (49.3) | England by 4 wickets |
| 4 Feb 2007 | NZ 290-7 (50) , Aus 291-5 (48.2) | Australia by 5 wickets |
| 12 Jan 2007 | Eng 242-8 (50) , Aus 246-2 (45.2) | Australia by 8 wickets |
| 4 Feb 2005 | Aus 237 (49) , Pak 219-9 (50) | Australia by 18 runs |
| 14 Jan 2005 | Aus 301-4 (50) , WI 185 (46.2) | Australia by 116 runs |
| 10 Jan 2005 | WldXI 344-8 (50) , AsiXI 232 (39.5) | ICC World XI by 112 runs |
| 6 Feb 2004 | Ind 222 (49) , Aus 224-3 (40.1) | Australia by 7 wickets |
| 29 Jan 2004 | Aus 263-9 (50) , Zim | No result |
| 9 Jan 2004 | Aus 288 (48.3) , Ind 270 (49) | Australia by 18 runs |
| 25 Jan 2003 | Aus 229-7 (50) , Eng 224 (49.3) | Australia by 5 runs |
| 21 Jan 2003 | SL 214-8 (50) , Aus 215-1 (34.3) | Australia by 9 wickets |
| 15 Dec 2002 | Aus 318-6 (50) , Eng 229 (48) | Australia by 89 runs |
| 6 Feb 2002 | NZ 190 (47.5) , SAf 191-2 (45.1) | South Africa by 8 wickets |
| 29 Jan 2002 | NZ 245-8 (50) , Aus 248-8 (49.3) | Australia by 2 wickets |
| 13 Jan 2002 | Aus 198 (48.5) , SAf 199-6 (48.3) | South Africa by 4 wickets |
| 11 Jan 2002 | NZ 199-8 (50) , Aus 176 (42) | New Zealand by 23 runs |
| 9 Feb 2001 | Aus 338-6 (50) , WI 299 (49.3) | Australia by 39 runs |
| 21 Jan 2001 | Zim 223-9 (50) , Aus 226-2 (36.5) | Australia by 8 wickets |
| 11 Jan 2001 | Aus 267-6 (50) , WI 193-7 (50) | Australia by 74 runs |
| 2 Feb 2000 | Pak 154 (47.2) , Aus 155-4 (42.4) | Australia by 6 wickets |
| 23 Jan 2000 | Aus 260-9 (50) , Pak 245 (48.5) | Australia by 15 runs |
| 16 Jan 2000 | Pak 176-9 (41) , Aus 177-4 (38.5) | Australia by 6 wickets |
| 12 Jan 2000 | Aus 269-7 (50) , Ind 241-6 (50) | Australia by 28 runs |
| 13 Feb 1999 | Aus 272-5 (50) , Eng 110 (31.5) | Australia by 162 runs |
| 7 Feb 1999 | Aus 310-8 (50) , SL 267 (47.1) | Australia by 43 runs |
| 19 Jan 1999 | SL 186 (50) , Eng 189-3 (45.2) | England by 7 wickets |
| 15 Jan 1999 | Eng 178 (43.2) , Aus 182-1 (39.2) | Australia by 9 wickets |
| 23 Jan 1998 | SAf 241-9 (50) , Aus 235 (49.5) | South Africa by 6 runs |
| 21 Jan 1998 | Aus 251-4 (50) , NZ 253-6 (49.1) | New Zealand by 4 wickets |
| 17 Dec 1997 | NZ 141 (49.3) , Aus 142-4 (38.5) | Australia by 6 wickets |
| 9 Dec 1997 | SAf 170-8 (50) , Aus 125 (39.1) | South Africa by 45 runs |
| 20 Jan 1997 | Pak 165 (48.3) , WI 103 (40.3) | Pakistan by 62 runs |
| 16 Jan 1997 | Pak 181-9 (50) , Aus 182-7 (49.3) | Australia by 3 wickets |
| 6 Dec 1996 | WI 172 (49.2) , Aus 173-5 (48.4) | Australia by 5 wickets |
| 18 Jan 1996 | Aus 201-7 (50) , SL 183 (48.1) | Australia by 18 runs |
| 16 Jan 1996 | Aus 242-4 (50) , SL 246-7 (49.4) | Sri Lanka by 3 wickets |
| 9 Jan 1996 | Aus 213-5 (50) , SL 214-7 (47.3) | Sri Lanka by 3 wickets |
| 19 Dec 1995 | Aus 249-6 (50) , WI 225 (49.1) | Australia by 24 runs |
| 10 Jan 1995 | Eng 225-8 (50) , Aus 188 (48) | England by 37 runs |
| 21 Jan 1994 | SAf 230-5 (50) , Aus 202 (48.5) | South Africa by 28 runs |
| 19 Jan 1994 | Aus 217-3 (50) , NZ 166 (47.5) | Australia by 51 runs |
| 16 Dec 1993 | Aus 202-5 (50) , NZ 199-9 (50) | Australia by 3 runs |
| 9 Dec 1993 | Aus 189 (45.5) , SAf 190-3 (48.4) | South Africa by 7 wickets |
| 18 Jan 1993 | Aus 147 (47.3) , WI 148-6 (47) | West Indies by 4 wickets |
| 12 Jan 1993 | Aus 212-6 (50) , Pak 180-7 (50) | Australia by 32 runs |
| 15 Dec 1992 | Aus 198-8 (50) , WI 194 (50) | Australia by 4 runs |
| 25 Mar 1992 | Pak 249-6 (50) , Eng 227 (49.2) | Pakistan by 22 runs |
| 18 Mar 1992 | Aus 216-6 (50) , WI 159 (42.4) | Australia by 57 runs |
| 12 Mar 1992 | SAf 236-4 (50) , Eng 226-7 (40.5) | England Run rate |
| 27 Feb 1992 | WI 157 (49.2) , Eng 160-4 (39.5) | England by 6 wickets |
| 23 Feb 1992 | Pak 220-2 (50) , WI 221-0 (46.5) | West Indies by 10 wickets |
| 18 Jan 1992 | Aus 233-5 (50) , Ind 145 (42) | Australia by 88 runs |
| 16 Jan 1992 | WI 175-8 (50) , Ind 176-5 (46.4) | India by 5 wickets |
| 9 Jan 1992 | WI 160-7 (47) , Aus | No result |
| 12 Dec 1991 | Aus 173-9 (50) , WI 164 (49.1) | Australia by 9 runs |
| 15 Jan 1991 | NZ 208-6 (50) , Aus 209-3 (45.3) | Australia by 7 wickets |
| 10 Jan 1991 | Aus 222-6 (50) , Eng 219-9 (50) | Australia by 3 runs |
| 11 Dec 1990 | Aus 263-7 (50) , NZ 224-8 (50) | Australia by 39 runs |
| 23 Feb 1990 | Pak 162 (47.5) , Aus 163-3 (45.5) | Australia by 7 wickets |
| 4 Jan 1990 | Aus 202-7 (50) , SL 129 (41) | Australia by 73 runs |
| 3 Jan 1990 | Pak 161 (50) , Aus 162-3 (41) | Australia by 7 wickets |
| 26 Dec 1989 | Aus 228-5 (48.5) , SL 198 (47.2) | Australia by 30 runs |
| 14 Jan 1989 | Aus 204-9 (50) , WI 202-9 (50) | Australia by 2 runs |
| 10 Jan 1989 | Aus 258-4 (43) , Pak 108-7 (19) | Australia by 6 runs |
| 5 Jan 1989 | Aus 226 (47.4) , WI 218-8 (48) | Australia by 8 runs |
| 15 Dec 1988 | WI 236 (49.2) , Aus 202 (47.2) | West Indies by 34 runs |
| 4 Feb 1988 | Aus 235-6 (48) , Eng 213-8 (48) | Australia by 22 runs |
| 22 Jan 1988 | NZ 177 (49.5) , Aus 180-2 (44.5) | Australia by 8 wickets |
| 14 Jan 1988 | Aus 243-8 (50) , SL 205 (44.5) | Australia by 38 runs |
| 7 Jan 1988 | Aus 216 (49.4) , NZ 210-9 (50) | Australia by 6 runs |
| 8 Feb 1987 | Aus 171-8 (44) , Eng 172-4 (36) | England by 6 wickets |
| 1 Feb 1987 | Aus 248-5 (50) , Eng 139 (47.3) | Australia by 109 runs |
| 30 Jan 1987 | Eng 147 (48.2) , WI 148-4 (48.3) | West Indies by 6 wickets |
| 20 Jan 1987 | Aus 181-6 (50) , WI 182-3 (48.2) | West Indies by 7 wickets |
| 9 Feb 1986 | Ind 187 (50) , Aus 188-3 (47.2) | Australia by 7 wickets |
| 31 Jan 1986 | Aus 235-7 (50) , Ind 238-4 (48.5) | India by 6 wickets |
| 23 Jan 1986 | Ind 238-8 (50) , NZ 239-5 (49.5) | New Zealand by 5 wickets |
| 16 Jan 1986 | Aus 161 (44.2) , Ind 162-2 (40.2) | India by 8 wickets |
| 9 Jan 1986 | NZ 161-7 (29) , Aus | No result |
| 10 Mar 1985 | Pak 176-9 (50) , Ind 177-2 (47.1) | India by 8 wickets |
| 6 Mar 1985 | WI 159 (44.3) , Pak 160-3 (46) | Pakistan by 7 wickets |
| 3 Mar 1985 | Aus 163 (49.3) , Ind 165-2 (36.1) | India by 8 wickets |
| 2 Mar 1985 | Pak 213-8 (50) , Eng 146 (24.2) | Pakistan by 67 runs |
| 27 Feb 1985 | SL 135-7 (47) , WI 136-2 (23.1) | West Indies by 8 wickets |
| 24 Feb 1985 | Pak 262-6 (50) , Aus 200 (42.3) | Pakistan by 62 runs |
| 23 Feb 1985 | NZ 223 (49.4) , SL 172 (42.4) | New Zealand by 51 runs |
| 20 Feb 1985 | Pak 183 (49.2) , Ind 184-4 (45.5) | India by 6 wickets |
| 17 Feb 1985 | Eng 214-8 (49) , Aus 215-3 (45.2) | Australia by 7 wickets |
| 10 Feb 1985 | Aus 271-3 (50) , WI 273-6 (49.2) | West Indies by 4 wickets |
| 20 Jan 1985 | WI 271-7 (50) , Aus 206-9 (50) | West Indies by 65 runs |
| 19 Jan 1985 | Aus 226-9 (50) , SL 230-6 (49.2) | Sri Lanka by 4 wickets |
| 6 Jan 1985 | Aus 240-6 (50) , WI 241-3 (44.5) | West Indies by 7 wickets |
| 12 Feb 1984 | Aus 212-8 (50) , WI 213-4 (45.3) | West Indies by 6 wickets |
| 11 Feb 1984 | WI 222-5 (50) , Aus 222-9 (50) | Tied |
| 22 Jan 1984 | WI 252-6 (50) , Aus 226 (49.5) | West Indies by 26 runs |
| 21 Jan 1984 | Aus 209-8 (50) , Pak 166 (45) | Australia by 43 runs |
| 12 Jan 1984 | Pak 208-8 (50) , WI 111 (41.4) | Pakistan by 97 runs |
| 8 Jan 1984 | WI 221-7 (50) , Aus 194 (46) | West Indies by 27 runs |
| 13 Feb 1983 | Aus 302-8 (50) , NZ 153 (39.5) | Australia by 149 runs |
| 23 Jan 1983 | Eng 213-5 (37) , Aus 217-5 (34.4) | Australia by 5 wickets |
| 22 Jan 1983 | NZ 246-6 (50) , Aus 188 (44.1) | New Zealand by 58 runs |
| 13 Jan 1983 | NZ 239-8 (50) , Eng 237-8 (50) | New Zealand by 2 runs |
| 9 Jan 1983 | NZ 181 (44.5) , Aus 182-2 (46.4) | Australia by 8 wickets |
| 24 Jan 1982 | WI 235-9 (50) , Aus 107 (32.2) | West Indies by 128 runs |
| 23 Jan 1982 | WI 216-8 (49) , Aus 130 (37.4) | West Indies by 86 runs |
| 10 Jan 1982 | Aus 146 (42.5) , WI 147-5 (47.1) | West Indies by 5 wickets |
| 9 Jan 1982 | Pak 218-6 (50) , Aus 193 (49) | Pakistan by 25 runs |
| 22 Nov 1981 | Aus 209-9 (50) , Pak 210-6 (49.2) | Pakistan by 4 wickets |
| 21 Nov 1981 | WI 245-8 (50) , Pak 227-6 (50) | West Indies by 18 runs |
| 1 Feb 1981 | Aus 235-4 (50) , NZ 229-8 (50) | Australia by 6 runs |
| 31 Jan 1981 | NZ 126 (46.4) , Aus 130-3 (39.3) | Australia by 7 wickets |
| 11 Jan 1981 | Ind 192-5 (50) , Aus 193-3 (47.2) | Australia by 7 wickets |
| 10 Jan 1981 | Ind 112-9 (34) , NZ 113-0 (29) | New Zealand by 10 wickets |
| 7 Dec 1980 | NZ 156 (49.5) , Aus 159-6 (47.2) | Australia by 4 wickets |
| 6 Dec 1980 | Ind 208-9 (49) , Aus 142 (42.1) | India by 66 runs |
| 20 Jan 1980 | WI 215-8 (50) , Eng 213-7 (50) | West Indies by 2 runs |
| 9 Dec 1979 | WI 271-2 (48) , Aus 191-8 (48) | West Indies by 80 runs |
| 8 Dec 1979 | Aus 207-9 (50) , Eng 209-7 (49) | England by 3 wickets |
| 7 Feb 1979 | Eng 94 (31.7) , Aus 95-4 (21.5) | Australia by 6 wickets |
| 4 Feb 1979 | Eng 212-6 (40) , Aus 215-6 (38.6) | Australia by 4 wickets |
| 24 Jan 1979 | Aus 101 (33.5) , Eng 102-3 (28.2) | England by 7 wickets |
| 1 Jan 1975 | Aus 190 (34.5) , Eng 191-7 (37.1) | England by 3 wickets |
| 5 Jan 1971 | Eng 190 (39.4) , Aus 191-5 (34.6) | Australia by 5 wickets |
| P | W | L | Tie | |
| Australia | 106 | 61 | 41 | **** |
| England | 27 | 9 | 18 | 8 |
| India | 16 | 8 | 8 | **** |
| New Zealand | 24 | 8 | 15 | **** |
| Pakistan | 22 | 8 | 14 | **** |
| South Africa | 8 | 7 | 1 | **** |
| Sri Lanka | 14 | 4 | 10 | 0 |
| West Indies | 35 | 18 | 15 | **** |
| Zimbabwe | 2 | 0 | 1 | 15 |
| ICC World XI | 1 | 1 | 0 | **** |
| Asia XI | 1 | 0 | 1 | **** |
Highest Team Score
| ICC World XI v AsiXI |
344/8
| 2004-05
| Australia v WI |
338/6
| 2000-01
| Australia v Eng |
318/6
| 2002-03
| Australia v SL |
310/8
| 1998-99
| Australia v NZ |
302/8
| 1982-83
| Australia v WI |
301/4
| 2004-05
| West Indies v Aus |
299
| 2000-01
| Australia v NZ |
291/5
| 2006-07
| New Zealand v Aus |
290/7
| 2006-07
| Australia v Ind |
288
| 2003-04
| West Indies v Aus |
273/6
| 1984-85
| Australia v Eng |
272/5
| 1998-99
| South Africa v Aus |
272/7
| 2008-09
| West Indies v Aus |
271/2
| 1979-80
| Australia v WI |
271/3
| 1984-85
| West Indies v Aus |
271/7
| 1984-85
| Australia v SAf |
271/8
| 2008-09
| India v Aus |
270
| 2003-04
| Australia v Ind |
269/7
| 1999-00
| Australia v WI |
267/6
| 2000-01
| Lowest Completed Team Score
| England v Aus |
94
| 1978-79
| Australia v Eng |
101
| 1978-79
| West Indies v Pak |
103
| 1996-97
| Australia v WI |
107
| 1981-82
| England v Aus |
110
| 1998-99
| West Indies v Pak |
111
| 1983-84
| Australia v SAf |
125
| 1997-98
| New Zealand v Aus |
126
| 1980-81
| Sri Lanka v Aus |
129
| 1989-90
| Australia v WI |
130
| 1981-82
| England v Aus |
139
| 1986-87
| New Zealand v Aus |
141
| 1997-98
| Australia v Ind |
142
| 1980-81
| India v Aus |
145
| 1991-92
| Australia v WI |
146
| 1981-82
| England v Pak |
146
| 1984-85
| England v WI |
147
| 1986-87
| Australia v WI |
147
| 1992-93
| New Zealand v Aus |
153
| 1982-83
| Pakistan v Aus |
154
| 1999-00
| Greatest Winning Margin (Runs)
| Australia v Eng |
162 runs
| 1998-99
| Australia v NZ |
149 runs
| 1982-83
| West Indies v Aus |
128 runs
| 1981-82
| Australia v WI |
116 runs
| 2004-05
| ICC World XI v AsiXI |
112 runs
| 2004-05
| Australia v Eng |
109 runs
| 1986-87
| Pakistan v WI |
97 runs
| 1983-84
| Australia v Eng |
89 runs
| 2002-03
| Australia v Ind |
88 runs
| 1991-92
| West Indies v Aus |
86 runs
| 1981-82
| West Indies v Aus |
80 runs
| 1979-80
| Australia v WI |
74 runs
| 2000-01
| Australia v SL |
73 runs
| 1989-90
| Pakistan v Eng |
67 runs
| 1984-85
| India v Aus |
66 runs
| 1980-81
| Highest Individual Score
| ME Waugh (Aus) |
173 (148) |
2000-01 v WI
| AC Gilchrist (Aus) |
154 (129) |
1998-99 v SL
| IVA Richards (WI) |
153* (130) |
1979-80 v Aus
| GR Marsh (Aus) |
125* (121) |
1988-89 v Pak
| AC Gilchrist (Aus) |
124 (104) |
2002-03 v Eng
| DL Haynes (WI) |
123* (130) |
1984-85 v Aus
| RT Ponting (Aus) |
123 (138) |
1995-96 v SL
| DI Gower (Eng) |
122 (134) |
1982-83 v NZ
| PD Collingwood (Eng) |
120* (133) |
2006-07 v Aus
| RT Ponting (Aus) |
119 (123) |
2002-03 v Eng
| SB Smith (Aus) |
117 (130) |
1982-83 v NZ
| SP Fleming (NZ) |
116* (122) |
1997-98 v Aus
| RT Ponting (Aus) |
115 (121) |
1999-00 v Ind
| RT Ponting (WldXI) |
115 (102) |
2004-05 v AsiXI
| G Kirsten (SAf) |
112* (137) |
1993-94 v Aus
| RT Ponting (Aus) |
106* ( 97) |
2002-03 v SL
| IVA Richards (WI) |
106 ( 95) |
1983-84 v Aus
| RT Ponting (Aus) |
104 (113) |
2006-07 v NZ
| CG Greenidge (WI) |
103 (161) |
1981-82 v Pak
| SR Waugh (Aus) |
102* (115) |
1995-96 v SL
| BA Edgar (NZ) |
102* (141) |
1980-81 v Aus
| MG Bevan (Aus) |
102* ( 95) |
2001-02 v NZ
| Rameez Raja (Pak) |
102* (158) |
1991-92 v WI
| DI Gower (Eng) |
101* |
1978-79 v Aus
| SC Ganguly (Ind) |
100 (127) |
1999-00 v Aus
| RT Ponting (Aus) |
100 (114) |
1997-98 v NZ
| DC Boon (Aus) |
100 (147) |
1991-92 v WI
| BJ Hodge (Aus) |
99* ( 86) |
2006-07 v NZ
| GM Wood (Aus) |
98* (155) |
1980-81 v Ind
| MJ Clarke (Aus) |
98 (133) |
2008-09 v NZ
| DR Martyn (Aus) |
95* ( 93) |
2004-05 v WI
| AJ Lamb (Eng) |
94 ( 76) |
1982-83 v Aus
| K Srikkanth (Ind) |
93* |
1984-85 v Aus
| M Azharuddin (Ind) |
93* |
1984-85 v Pak
| DL Haynes (WI) |
93* (144) |
1991-92 v Pak
| DM Jones (Aus) |
93 (100) |
1986-87 v Eng
| DS Lehmann (Aus) |
92* (104) |
2000-01 v Zim
| GS Chappell (Aus) |
92 (115) |
1979-80 v Eng
| WJ Cronje (SAf) |
91* (147) |
1993-94 v Aus
| GA Hick (Eng) |
91 (120) |
1994-95 v Aus
| Best Innings Analysis
| AB Agarkar (Ind) |
6-42
| 2003-04 v Aus
| CEL Ambrose (WI) |
5-17
| 1988-89 v Aus
| Wasim Akram (Pak) |
5-21
| 1984-85 v Aus
| ME Waugh (Aus) |
5-24
| 1992-93 v WI
| L Klusener (SAf) |
5-24
| 1997-98 v Aus
| CEL Ambrose (WI) |
5-26
| 1988-89 v Aus
| AM Stuart (Aus) |
5-26
| 1996-97 v Pak
| Mudassar Nazar (Pak) |
5-28
| 1984-85 v WI
| B Lee (Aus) |
5-30
| 2002-03 v Eng
| M Ntini (SAf) |
5-31
| 2001-02 v NZ
| J Garner (WI) |
5-31
| 1983-84 v Aus
| GB Hogg (Aus) |
5-32
| 2004-05 v WI
| S Lee (Aus) |
5-33
| 1998-99 v SL
| RP Snell (SAf) |
5-40
| 1993-94 v Aus
| Abdul Qadir (Pak) |
5-53
| 1983-84 v Aus
| MD Marshall (WI) |
4-18
| 1991-92 v Aus
| SK Warne (Aus) |
4-19
| 1993-94 v NZ
| Azeem Hafeez (Pak) |
4-22
| 1983-84 v WI
| ARC Fraser (Eng) |
4-22
| 1994-95 v Aus
| M Hendrick (Eng) |
4-25
| 1978-79 v Aus
| GD McGrath (Aus) |
4-25
| 1994-95 v Eng
| Wasim Akram (Pak) |
4-25
| 1996-97 v Aus
| EJ Chatfield (NZ) |
4-28
| 1985-86 v Ind
| D Gough (Eng) |
4-28
| 1998-99 v SL
| IJ Harvey (Aus) |
4-28
| 2000-01 v Zim
| NW Bracken (Aus) |
4-29
| 2007-08 v SL
| N Kapil Dev (Ind) |
4-30
| 1985-86 v Aus
| HA Gomes (WI) |
4-31
| 1981-82 v Aus
| MA Holding (WI) |
4-32
| 1981-82 v Aus
| RM Hogg (Aus) |
4-33
| 1983-84 v Pak
| Sikander Bakht (Pak) |
4-34
| 1981-82 v Aus
| MR Whitney (Aus) |
4-34
| 1991-92 v WI
| RMH Binny (Ind) |
4-35
| 1984-85 v Pak
| A Symonds (Aus) |
4-35
| 2000-01 v WI
| SP O'Donnell (Aus) |
4-36
| 1989-90 v SL
| RJ Ratnayake (SL) |
4-37
| 1984-85 v Aus
| LS Pascoe (Aus) |
4-37
| 1980-81 v NZ
| Sarfraz Nawaz (Pak) |
4-37
| 1981-82 v WI
| S Lee (Aus) |
4-37
| 1999-00 v Pak
| ME Waugh (Aus) |
4-37
| 1990-91 v Eng
| Most Runs
| RT Ponting (Aus) |
1996 |
@ 58.71
| AR Border (Aus) |
1516 |
@ 32.26
| DM Jones (Aus) |
1287 |
@ 45.96
| SR Waugh (Aus) |
1155 |
@ 35.00
| DC Boon (Aus) |
995 |
@ 33.17
| DL Haynes (WI) |
960 |
@ 35.56
| ME Waugh (Aus) |
914 |
@ 28.56
| MG Bevan (Aus) |
913 |
@ 57.06
| IVA Richards (WI) |
909 |
@ 50.50
| AC Gilchrist (Aus) |
900 |
@ 32.14
| KC Wessels (Aus) |
685 |
@ 45.67
| GM Wood (Aus) |
667 |
@ 37.06
| Most Wickets
| SK Warne (Aus) |
46 |
@ 22.61
| CJ McDermott (Aus) |
43 |
@ 25.51
| GD McGrath (Aus) |
38 |
@ 22.58
| B Lee (Aus) |
35 |
@ 20.06
| PL Taylor (Aus) |
30 |
@ 23.30
| SP O'Donnell (Aus) |
27 |
@ 25.74
| CEL Ambrose (WI) |
26 |
@ 13.54
| ME Waugh (Aus) |
25 |
@ 21.16
| SR Waugh (Aus) |
25 |
@ 37.72
| J Garner (WI) |
25 |
@ 18.76
| MD Marshall (WI) |
24 |
@ 27.83
| MA Holding (WI) |
24 |
@ 22.92
| | ||||||||||||||