Sydney One-Day International Analysis

Sydney Cricket Ground

Return to Main Page

Return to Grounds Summary

 


Analysis of 133 One-Day Internationals.

 

Date Scores Result
8 Feb 2009 Aus 301-9 (50) , NZ 269 (47.3) Australia by 32 runs
23 Jan 2009 Aus 269 (49.2) , SAf 270-7 (46.3) South Africa by 3 wickets
2 Mar 2008 Aus 239-8 (50) , Ind 242-4 (45.5) India by 6 wickets
24 Feb 2008 Aus 317-7 (50) , Ind 299 (49.1) Australia by 18 runs
8 Feb 2008 Aus 253-6 (50) , SL 125 (31.3) Australia by 128 runs
16 Dec 2007 NZ 30-3 (6) , Aus No result
11 Feb 2007 Eng 246-8 (50) , Aus 152-8 (27) England by 34 runs(DL)
2 Feb 2007 Eng 292-7 (50) , Aus 200 (38.5) England by 92 runs
21 Jan 2007 NZ 218 (47.4) , Aus 224-8 (48.4) Australia by 2 wickets
12 Feb 2006 Aus 368-5 (50) , SL 201 (36) Australia by 167 runs
5 Feb 2006 Aus 344-6 (50) , SAf 287-6 (50) Australia by 57 runs
22 Jan 2006 SL 309-7 (50) , Aus 258 (50) Sri Lanka by 51 runs
6 Feb 2005 Aus 239-9 (50) , Pak 208 (45.4) Australia by 31 runs
23 Jan 2005 Pak 163 (39.2) , Aus 167-1 (36.2) Australia by 9 wickets
8 Dec 2004 Aus 261-7 (50) , NZ 244 (47.1) Australia by 17 runs
8 Feb 2004 Aus 359-5 (50) , Ind 151 (33.2) Australia by 208 runs
22 Jan 2004 Ind 296-4 (50) , Aus 225-8 (33.5) Australia by 2 wickets(DL)
11 Jan 2004 Aus 225-8 (50) , Zim 126 (37.3) Australia by 99 runs
23 Jan 2003 Eng 117 (41) , Aus 118-0 (12.2) Australia by 10 wickets
13 Jan 2003 SL 284-7 (50) , Eng 253 (49.2) Sri Lanka by 31 runs
9 Jan 2003 SL 343-5 (50) , Aus 264 (49.3) Sri Lanka by 79 runs
13 Dec 2002 Eng 251-8 (50) , Aus 252-3 (45) Australia by 7 wickets
8 Feb 2002 NZ 175 (41.1) , SAf 173-4 (38.1) South Africa by 6 wickets(DL)
22 Jan 2002 SAf 106 (38.3) , Aus 107-2 (18.4) Australia by 8 wickets
17 Jan 2002 NZ 235-9 (50) , Aus 212 (47.2) New Zealand by 23 runs
7 Feb 2001 Aus 253-9 (50) , WI 119 (37.2) Australia by 134 runs
28 Jan 2001 Aus 291-6 (50) , Zim 205 (47.5) Australia by 86 runs
23 Jan 2001 Zim 138 (47.2) , WI 91 (31.5) Zimbabwe by 47 runs
17 Jan 2001 Aus 277-4 (50) , WI 211-8 (42.4) Australia by 28 runs(DL)
4 Feb 2000 Aus 337-7 (50) , Pak 185 (36.3) Australia by 152 runs
19 Jan 2000 Aus 286 (49.4) , Pak 205 (45.2) Australia by 81 runs
14 Jan 2000 Ind 100 (36.3) , Aus 101-5 (26.5) Australia by 5 wickets
10 Feb 1999 Aus 232-8 (50) , Eng 222 (49.2) Australia by 10 runs
5 Feb 1999 Eng 210-8 (50) , Aus 211-6 (47) Australia by 4 wickets
3 Feb 1999 SL 181-7 (44) , Eng 170-9 (44) Sri Lanka by 11 runs
17 Jan 1999 Eng 282-4 (50) , Aus 275-6 (50) England by 7 runs
13 Jan 1999 SL 259-9 (50) , Aus 260-2 (46.1) Australia by 8 wickets
27 Jan 1998 Aus 247-7 (50) , SAf 233 (48.1) Australia by 14 runs
26 Jan 1998 SAf 228-6 (50) , Aus 229-3 (41.5) Australia by 7 wickets
14 Jan 1998 Aus 250 (47.5) , NZ 119 (33.1) Australia by 131 runs
4 Dec 1997 SAf 200 (50) , Aus 133 (38) South Africa by 67 runs
18 Jan 1997 WI 179-9 (50) , Pak 185-6 (38.2) Pakistan by 4 wickets
14 Jan 1997 WI 181 (47.3) , Pak 183-2 (39.2) Pakistan by 8 wickets
1 Jan 1997 Aus 199 (47.1) , Pak 203-6 (45.3) Pakistan by 4 wickets
8 Dec 1996 WI 161 (48.3) , Aus 162-2 (42) Australia by 8 wickets
20 Jan 1996 Aus 273-5 (50) , SL 159-8 (25) Australia by 9 runs
1 Jan 1996 WI 172-9 (43) , Aus 173-9 (43) Australia by 1 wickets
21 Dec 1995 SL 255-9 (50) , Aus 257-5 (49.4) Australia by 5 wickets
15 Dec 1994 Zim 205 (49.3) , Eng 192 (49.1) Zimbabwe by 13 runs
6 Dec 1994 Aus 224-4 (50) , Eng 196 (48.3) Australia by 28 runs
25 Jan 1994 Aus 223-8 (50) , SAf 188-9 (50) Australia by 35 runs
23 Jan 1994 Aus 247-6 (50) , SAf 178 (45.5) Australia by 69 runs
11 Jan 1994 NZ 198-9 (50) , Aus 185 (48.3) New Zealand by 13 runs
14 Dec 1993 Aus 172-9 (50) , SAf 69 (28) Australia by 103 runs
16 Jan 1993 WI 239-8 (50) , Aus 214 (49.3) West Indies by 25 runs
14 Jan 1993 Aus 260-8 (50) , Pak 237-6 (50) Australia by 23 runs
17 Dec 1992 WI 214-9 (50) , Pak 81 (48) West Indies by 133 runs
8 Dec 1992 Aus 101-9 (30) , WI 87 (29.3) Australia by 14 runs
22 Mar 1992 Eng 252-6 (45) , SAf 232-6 (43) England Run rate
5 Mar 1992 Aus 171 (49) , Eng 173-2 (40.5) England by 8 wickets
4 Mar 1992 Ind 216-7 (49) , Pak 173 (48.1) India by 43 runs
26 Feb 1992 Aus 170-9 (49) , SAf 171-1 (46.5) South Africa by 9 wickets
20 Jan 1992 Aus 208-9 (50) , Ind 202-7 (50) Australia by 6 runs
14 Jan 1992 Ind 175 (49.4) , Aus 177-1 (39.2) Australia by 9 wickets
18 Dec 1991 Aus 234-6 (50) , WI 183 (46.5) Australia by 51 runs
13 Jan 1991 NZ 199-7 (50) , Aus 202-4 (49.1) Australia by 6 wickets
1 Jan 1991 Aus 221-7 (50) , Eng 153 (45.5) Australia by 68 runs
13 Dec 1990 Eng 194 (46.4) , NZ 161 (48.1) England by 33 runs
29 Nov 1990 Aus 236-9 (43.5) , NZ 174-7 (40) Australia by 61 runs
25 Feb 1990 Aus 255-6 (50) , Pak 186 (45) Australia by 69 runs
20 Feb 1990 Pak 220-8 (49) , Aus 218-9 (49) Pakistan by 2 runs
13 Feb 1990 Aus 165-8 (50) , Pak 167-5 (48.3) Pakistan by 5 wickets
18 Jan 1989 Aus 226-4 (38) , WI 111-2 (13.2) West Indies by 8 wickets
16 Jan 1989 WI 277-9 (50) , Aus 185 (40) West Indies by 92 runs
12 Jan 1989 Aus 215-5 (48) , WI 154-8 (48) Australia by 61 runs
13 Dec 1988 WI 220 (48) , Aus 219-8 (50) West Indies by 1 runs
24 Jan 1988 NZ 168-5 (38) , Aus 169-4 (34.1) Australia by 6 wickets
20 Jan 1988 Aus 221-8 (50) , NZ 143 (44.5) Australia by 78 runs
19 Jan 1988 SL 188-9 (50) , Aus 189-7 (49.3) Australia by 3 wickets
5 Jan 1988 SL 174 (48.2) , NZ 178-4 (48.4) New Zealand by 6 wickets
11 Feb 1987 Eng 187-9 (50) , Aus 179-8 (50) England by 8 runs
6 Feb 1987 WI 192 (49) , Aus 195-8 (49.1) Australia by 2 wickets
28 Jan 1987 Aus 194 (50) , WI 158 (46.1) Australia by 36 runs
22 Jan 1987 Aus 233-8 (50) , Eng 234-7 (49.5) England by 3 wickets
5 Feb 1986 Aus 170-8 (44) , Ind 159 (43.4) Australia by 11 runs
29 Jan 1986 Aus 239-7 (50) , NZ 140 (42.4) Australia by 99 runs
21 Jan 1986 Aus 292-6 (50) , Ind 192-4 (50) Australia by 100 runs
14 Jan 1986 NZ 152 (49.2) , Aus 153-6 (45.1) Australia by 4 wickets
9 Mar 1985 NZ 138-9 (50) , WI 139-4 (37.2) West Indies by 6 wickets
5 Mar 1985 NZ 206 (50) , Ind 207-3 (43.3) India by 7 wickets
26 Feb 1985 Ind 235-9 (50) , Eng 149 (41.4) India by 86 runs
19 Feb 1985 NZ 57-2 (18.4) , WI No result
12 Feb 1985 Aus 178 (50) , WI 179-3 (47) West Indies by 7 wickets
6 Feb 1985 Aus 247-6 (50) , WI 221 (47.3) Australia by 26 runs
23 Jan 1985 SL 240-6 (50) , Aus 242-7 (47.1) Australia by 3 wickets
17 Jan 1985 WI 267-3 (50) , SL 202-5 (50) West Indies by 65 runs
15 Jan 1985 Aus 200-5 (50) , WI 201-5 (43.3) West Indies by 5 wickets
8 Jan 1985 SL 239-7 (49) , Aus 240-4 (46.2) Australia by 6 wickets
8 Feb 1984 Aus 160 (44.4) , WI 161-1 (43.1) West Indies by 9 wickets
25 Jan 1984 Aus 244-8 (50) , Pak 157 (47.2) Australia by 87 runs
19 Jan 1984 Pak 184-8 (50) , WI 185-5 (48.3) West Indies by 5 wickets
17 Jan 1984 WI 223-7 (49) , Aus 195-9 (49) West Indies by 28 runs
10 Jan 1984 Aus 264-8 (50) , Pak 230-9 (50) Australia by 34 runs
17 Mar 1983 NZ 138-8 (35) , Aus 124 (34) New Zealand by 14 runs
9 Feb 1983 NZ 193-7 (49) , Aus 155-4 (33.1) Australia by 6 wickets
26 Jan 1983 Eng 207 (41) , Aus 109 (27.3) England by 98 runs
20 Jan 1983 NZ 199 (47.2) , Eng 200-2 (42.4) England by 8 wickets
18 Jan 1983 NZ 226-8 (50) , Aus 179 (45.3) New Zealand by 47 runs
11 Jan 1983 Aus 180 (46.4) , Eng 149 (41.1) Australia by 31 runs
27 Jan 1982 WI 234-6 (50) , Aus 216-9 (50) West Indies by 18 runs
26 Jan 1982 Aus 214-8 (50) , WI 168 (42.5) Australia by 46 runs
19 Jan 1982 WI 189 (50) , Aus 168-7 (43.1) Australia by 5 runs
14 Jan 1982 Aus 230-5 (50) , Pak 154 (40.3) Australia by 76 runs
12 Jan 1982 Pak 191-7 (50) , WI 192-3 (42.1) West Indies by 7 wickets
17 Dec 1981 Aus 222-6 (50) , Pak 223-4 (43.2) Pakistan by 6 wickets
24 Nov 1981 WI 236-8 (49) , Aus 237-3 (47) Australia by 7 wickets
3 Feb 1981 NZ 215-8 (50) , Aus 218-4 (47.4) Australia by 6 wickets
29 Jan 1981 NZ 233-6 (50) , Aus 155 (39.3) New Zealand by 78 runs
21 Jan 1981 Aus 180 (43.1) , NZ 23-1 (8) No result
15 Jan 1981 Aus 242-8 (50) , Ind 215-8 (50) Australia by 27 runs
13 Jan 1981 NZ 220-8 (50) , Aus 219-7 (50) New Zealand by 1 runs
8 Jan 1981 Ind 63 (25.5) , Aus 64-1 (21) Australia by 9 wickets
18 Dec 1980 Ind 180-9 (49) , Aus 183-1 (42.2) Australia by 9 wickets
25 Nov 1980 Aus 289-3 (50) , NZ 195 (42.5) Australia by 94 runs
22 Jan 1980 Eng 208-8 (50) , WI 209-2 (47.3) West Indies by 8 wickets
18 Jan 1980 Aus 190 (48.3) , WI 181 (49.1) Australia by 9 runs
14 Jan 1980 Aus 163 (48.4) , Eng 164-8 (48.5) England by 2 wickets
26 Dec 1979 Aus 194-6 (47) , Eng 195-6 (45.1) England by 4 wickets
21 Dec 1979 Aus 176-6 (50) , WI 169 (42.5) Australia by 7 runs
11 Dec 1979 Eng 264-7 (49) , Aus 192 (47.2) England by 72 runs
28 Nov 1979 Eng 211-8 (50) , WI 196 (47) England by 2 runs
27 Nov 1979 WI 193 (49.3) , Aus 196-5 (47.1) Australia by 5 wickets
13 Jan 1979 Aus 17-1 (7.2) , Eng No result

 

Overall Summary

  P W L Tie
Australia 111 73 35 ****
England 27 14 12 8
India 15 4 11 ****
New Zealand 28 7 18 ****
Pakistan 19 6 13 ****
South Africa 12 4 8 ****
Sri Lanka 14 4 10 0
West Indies 36 15 20 ****
Zimbabwe 4 2 2 15

 

Highest Team Score
Australia v SL 368/5 2005-06
Australia v Ind 359/5 2003-04
Australia v SAf 344/6 2005-06
Sri Lanka v Aus 343/5 2002-03
Australia v Pak 337/7 1999-00
Australia v Ind 317/7 2007-08
Sri Lanka v Aus 309/7 2005-06
Australia v NZ 301/9 2008-09
India v Aus 299 2007-08
India v Aus 296/4 2003-04
Australia v Ind 292/6 1985-86
England v Aus 292/7 2006-07
Australia v Zim 291/6 2000-01
Australia v NZ 289/3 1980-81
South Africa v Aus 287/6 2005-06
Australia v Pak 286 1999-00
Sri Lanka v Eng 284/7 2002-03
England v Aus 282/4 1998-99
Australia v WI 277/4 2000-01
West Indies v Aus 277/9 1988-89
Lowest Completed Team Score
India v Aus 63 1980-81
South Africa v Aus 69 1993-94
Pakistan v WI 81 1992-93
West Indies v Aus 87 1992-93
West Indies v Zim 91 2000-01
India v Aus 100 1999-00
South Africa v Aus 106 2001-02
Australia v Eng 109 1982-83
England v Aus 117 2002-03
New Zealand v Aus 119 1997-98
West Indies v Aus 119 2000-01
Australia v NZ 124 1982-83
Sri Lanka v Aus 125 2007-08
Zimbabwe v Aus 126 2003-04
Australia v SAf 133 1997-98
Zimbabwe v WI 138 2000-01
New Zealand v Aus 140 1985-86
New Zealand v Aus 143 1987-88
England v Aus 149 1982-83
England v Ind 149 1984-85
Greatest Winning Margin (Runs)
Australia v Ind 208 runs 2003-04
Australia v SL 167 runs 2005-06
Australia v Pak 152 runs 1999-00
Australia v WI 134 runs 2000-01
West Indies v Pak 133 runs 1992-93
Australia v NZ 131 runs 1997-98
Australia v SL 128 runs 2007-08
Australia v SAf 103 runs 1993-94
Australia v Ind 100 runs 1985-86
Australia v Zim 99 runs 2003-04
Australia v NZ 99 runs 1985-86
England v Aus 98 runs 1982-83
Australia v NZ 94 runs 1980-81
West Indies v Aus 92 runs 1988-89
England v Aus 92 runs 2006-07
Highest Individual Score
A Symonds (Aus) 151 (127) 2005-06 v SL
Yuvraj Singh (Ind) 139 (122) 2003-04 v Aus
GS Chappell (Aus) 138* (109) 1980-81 v NZ
AC Gilchrist (Aus) 131 (118) 1998-99 v SL
AR Border (Aus) 127* (140) 1984-85 v WI
ML Hayden (Aus) 126 (122) 2003-04 v Ind
GR Marsh (Aus) 125 (145) 1985-86 v Ind
RT Ponting (Aus) 124 (133) 2007-08 v Ind
RT Ponting (Aus) 124 (127) 2005-06 v SL
ST Jayasuriya (SL) 122 (105) 2002-03 v Aus
BM Laird (Aus) 117* (159) 1981-82 v WI
SR Tendulkar (Ind) 117* (120) 2007-08 v Aus
BC Lara (WI) 116* (106) 2000-01 v Aus
GD Elliott (NZ) 115 (124) 2008-09 v Aus
ST Jayasuriya (SL) 114 ( 96) 2005-06 v Aus
G Gambhir (Ind) 113 (119) 2007-08 v Aus
NV Knight (Eng) 111* (133) 2002-03 v Aus
BJ Haddin (Aus) 109 (114) 2008-09 v NZ
DL Haynes (WI) 108* (130) 1983-84 v Aus
AJ Lamb (Eng) 108* (106) 1982-83 v NZ
GA Hick (Eng) 108 (129) 1998-99 v Aus
Zaheer Abbas (Pak) 108 (110) 1981-82 v Aus
EC Joyce (Eng) 107 (142) 2006-07 v Aus
ME Waugh (Aus) 107 (111) 1993-94 v SAf
VVS Laxman (Ind) 106* (130) 2003-04 v Aus
ST Jayasuriya (SL) 106 (110) 2002-03 v Eng
SB Smith (Aus) 106 (129) 1983-84 v Pak
AR Border (Aus) 105* (122) 1980-81 v Ind
G Boycott (Eng) 105 (124) 1979-80 v Aus
MJ Clarke (Aus) 103* (107) 2004-05 v Pak
IVA Richards (WI) 103* (122) 1984-85 v Aus
MS Atapattu (SL) 101 (124) 2002-03 v Aus
GR Marsh (Aus) 101 (148) 1987-88 v NZ
AC Gilchrist (Aus) 100 (104) 1997-98 v SAf
CG Greenidge (WI) 98* (155) 1979-80 v Eng
ML Hayden (Aus) 98 ( 92) 2002-03 v Eng
DM Wellham (Aus) 97 (144) 1986-87 v Eng
DL Haynes (WI) 96 (152) 1992-93 v Pak
RB McCosker (Aus) 95 (135) 1979-80 v WI
AC Gilchrist (Aus) 95 ( 72) 2003-04 v Ind
Best Innings Analysis
GS Chappell (Aus) 5-15 1980-81 v Ind
AJ Bichel (Aus) 5-19 2001-02 v SAf
BA Williams (Aus) 5-22 2003-04 v Zim
MA Holding (WI) 5-26 1984-85 v Aus
RJ Hadlee (NZ) 5-26 1980-81 v Aus
GD McGrath (Aus) 5-27 2004-05 v Pak
LS Pascoe (Aus) 5-30 1980-81 v NZ
CEL Ambrose (WI) 5-32 1992-93 v Aus
SK Warne (Aus) 5-33 1996-97 v WI
D Gough (Eng) 5-44 1994-95 v Zim
DR Gilbert (Aus) 5-46 1985-86 v NZ
NW Bracken (Aus) 5-47 2007-08 v SL
GD McGrath (Aus) 5-49 1999-00 v Pak
B Lee (Aus) 5-58 2007-08 v Ind
PV Simmons (WI) 4- 3 1992-93 v Pak
HH Streak (Zim) 4- 8 2000-01 v WI
GD McGrath (Aus) 4- 8 1999-00 v Ind
A Symonds (Aus) 4-11 1999-00 v Ind
DK Lillee (Aus) 4-12 1979-80 v Eng
PR Reiffel (Aus) 4-13 1993-94 v SAf
BL Cairns (NZ) 4-16 1982-83 v Aus
Saqlain Mushtaq (Pak) 4-17 1996-97 v WI
MA Holding (WI) 4-17 1979-80 v Aus
AJ Bichel (Aus) 4-18 2002-03 v Eng
SP O'Donnell (Aus) 4-19 1986-87 v WI
SCG MacGill (Aus) 4-19 1999-00 v Pak
EJ Chatfield (NZ) 4-20 1982-83 v Aus
RGD Willis (Eng) 4-23 1982-83 v NZ
CE Cuffy (WI) 4-24 2000-01 v Zim
MA Holding (WI) 4-26 1983-84 v Pak
Sarfraz Nawaz (Pak) 4-27 1983-84 v Aus
DK Lillee (Aus) 4-28 1979-80 v WI
PL Symcox (SAf) 4-28 1997-98 v Aus
PR Reiffel (Aus) 4-29 1995-96 v WI
LS Pascoe (Aus) 4-29 1979-80 v WI
PA de Silva (SL) 4-30 2002-03 v Eng
NW Bracken (Aus) 4-30 2005-06 v SL
J Srinath (Ind) 4-30 1999-00 v Aus
IT Botham (Eng) 4-31 1991-92 v Aus
EJ Chatfield (NZ) 4-32 1987-88 v SL
Most Runs
AR Border (Aus) 1561 @ 28.91
ME Waugh (Aus) 1309 @ 37.40
RT Ponting (Aus) 1279 @ 36.54
AC Gilchrist (Aus) 1160 @ 38.67
DC Boon (Aus) 990 @ 36.67
DM Jones (Aus) 981 @ 33.83
IVA Richards (WI) 934 @ 49.16
GR Marsh (Aus) 882 @ 40.09
DL Haynes (WI) 838 @ 34.92
SR Waugh (Aus) 740 @ 21.14
MG Bevan (Aus) 724 @ 51.71
GS Chappell (Aus) 707 @ 35.35
Most Wickets
GD McGrath (Aus) 50 @ 18.30
SK Warne (Aus) 43 @ 22.74
DK Lillee (Aus) 42 @ 14.10
CJ McDermott (Aus) 36 @ 23.50
B Lee (Aus) 34 @ 23.85
GS Chappell (Aus) 32 @ 23.16
LS Pascoe (Aus) 32 @ 17.75
MA Holding (WI) 31 @ 18.90
SR Waugh (Aus) 30 @ 27.63
RM Hogg (Aus) 30 @ 26.90
PL Taylor (Aus) 28 @ 26.07
J Garner (WI) 26 @ 21.08