| Date | Scores | Result |
| 16 Jul 2009 | Eng 425 & 311-6d , Aus 215 & 406 | England by 115 runs |
| 6 May 2009 | Eng 377 & 32-0 , WI 152 & 256 | England by 10 wickets |
| 10 Jul 2008 | Eng 593-8d , SAf 247 & 393-3d | Drawn |
| 15 May 2008 | NZ 277 & 269-6 , Eng 319 | Drawn |
| 19 Jul 2007 | Eng 298 & 282 , Ind 201 & 282-9 | Drawn |
| 17 May 2007 | Eng 553-5d & 284-8d , WI 437 & 89-0 | Drawn |
| 13 Jul 2006 | Eng 528-9d & 296-8d , Pak 445 & 214-4 | Drawn |
| 11 May 2006 | Eng 551-6d , SL 192 & 537-9 | Drawn |
| 21 Jul 2005 | Aus 190 & 384 , Eng 155 & 180 | Australia by 239 runs |
| 26 May 2005 | Bng 108 & 159 , Eng 528-3d | England by Inn. & 261 runs |
| 22 Jul 2004 | Eng 568 & 325-5d , WI 416 & 267 | England by 210 runs |
| 20 May 2004 | NZ 386 & 336 , Eng 441 & 282-3 | England by 7 wickets |
| 31 Jul 2003 | Eng 173 & 417 , SAf 682-6d | South Africa by Inn. & 92 runs |
| 22 May 2003 | Eng 472 , Zim 147 & 233 | England by Inn. & 92 runs |
| 25 Jul 2002 | Eng 487 & 301-6d , Ind 221 & 397 | England by 170 runs |
| 16 May 2002 | SL 555-8d & 42-1 , Eng 275 & 529-5d | Drawn |
| 19 Jul 2001 | Eng 187 & 227 , Aus 401 & 14-2 | Australia by 8 wickets |
| 17 May 2001 | Eng 391 , Pak 203 & 179 | England by Inn. & 9 runs |
| 29 Jun 2000 | WI 267 & 54 , Eng 134 & 191-8 | England by 2 wickets |
| 18 May 2000 | Zim 83 & 123 , Eng 415 | England by Inn. & 209 runs |
| 22 Jul 1999 | Eng 186 & 229 , NZ 358 & 60-1 | New Zealand by 9 wickets |
| 18 Jun 1998 | SAf 360 & 15-0 , Eng 110 & 264 | South Africa by 10 wickets |
| 19 Jun 1997 | Eng 77 & 266-4d , Aus 213-7d | Drawn |
| 25 Jul 1996 | Pak 340 & 352-5d , Eng 285 & 243 | Pakistan by 164 runs |
| 20 Jun 1996 | Eng 344 & 278-9d , Ind 429 | Drawn |
| 22 Jun 1995 | Eng 283 & 336 , WI 324 & 223 | England by 72 runs |
| 21 Jul 1994 | SAf 357 & 278-8d , Eng 180 & 99 | South Africa by 356 runs |
| 16 Jun 1994 | NZ 476 & 211-5d , Eng 281 & 254-8 | Drawn |
| 17 Jun 1993 | Aus 632-4d , Eng 205 & 365 | Australia by Inn. & 62 runs |
| 18 Jun 1992 | Eng 255 & 175 , Pak 293 & 141-8 | Pakistan by 2 wickets |
| 22 Aug 1991 | Eng 282 & 364-3d , SL 224 & 285 | England by 137 runs |
| 20 Jun 1991 | WI 419 & 12-2 , Eng 354 | Drawn |
| 26 Jul 1990 | Eng 653-4d & 272-4d , Ind 454 & 224 | England by 247 runs |
| 21 Jun 1990 | Eng 334 & 272-4d , NZ 462-9d | Drawn |
| 22 Jun 1989 | Eng 286 & 359 , Aus 528 & 119-4 | Australia by 6 wickets |
| 25 Aug 1988 | SL 194 & 331 , Eng 429 & 100-3 | England by 7 wickets |
| 16 Jun 1988 | WI 209 & 397 , Eng 165 & 307 | West Indies by 134 runs |
| 18 Jun 1987 | Eng 368 , Pak | Drawn |
| 24 Jul 1986 | Eng 307 & 295-6d , NZ 342 & 41-2 | Drawn |
| 5 Jun 1986 | Eng 294 & 180 , Ind 341 & 136-5 | India by 5 wickets |
| 27 Jun 1985 | Eng 290 & 261 , Aus 425 & 127-6 | Australia by 4 wickets |
| 23 Aug 1984 | SL 491-7d & 294-7d , Eng 370 | Drawn |
| 28 Jun 1984 | Eng 286 & 300-9d , WI 245 & 344-1 | West Indies by 9 wickets |
| 11 Aug 1983 | Eng 326 & 211 , NZ 191 & 219 | England by 127 runs |
| 12 Aug 1982 | Pak 428-8d & 77-0 , Eng 227 & 276 | Pakistan by 10 wickets |
| 10 Jun 1982 | Eng 433 & 67-3 , Ind 128 & 369 | England by 7 wickets |
| 2 Jul 1981 | Eng 311 & 265-8d , Aus 345 & 90-4 | Drawn |
| 28 Aug 1980 | Aus 385-5d & 189-4d , Eng 205 & 244-3 | Drawn |
| 19 Jun 1980 | Eng 269 & 133-2 , WI 518 | Drawn |
| 2 Aug 1979 | Ind 96 & 318-4 , Eng 419-9d | Drawn |
| 24 Aug 1978 | NZ 339 & 67 , Eng 289 & 118-3 | England by 7 wickets |
| 15 Jun 1978 | Eng 364 , Pak 105 & 139 | England by Inn. & 120 runs |
| 16 Jun 1977 | Eng 216 & 305 , Aus 296 & 114-6 | Drawn |
| 17 Jun 1976 | Eng 250 & 254 , WI 182 & 241-6 | Drawn |
| 31 Jul 1975 | Eng 315 & 436-7d , Aus 268 & 329-3 | Drawn |
| 8 Aug 1974 | Pak 130-9d & 226 , Eng 270 & 27-0 | Drawn |
| 20 Jun 1974 | Eng 629 , Ind 302 & 42 | England by Inn. & 285 runs |
| 23 Aug 1973 | WI 652-8d , Eng 233 & 193 | West Indies by Inn. & 226 runs |
| 21 Jun 1973 | Eng 253 & 463-9 , NZ 551-9d | Drawn |
| 22 Jun 1972 | Eng 272 & 116 , Aus 308 & 81-2 | Australia by 8 wickets |
| 22 Jul 1971 | Eng 304 & 191 , Ind 313 & 145-8 | Drawn |
| 17 Jun 1971 | Eng 241-2d & 117-0 , Pak 148 | Drawn |
| 24 Jul 1969 | Eng 190 & 340 , NZ 169 & 131 | England by 230 runs |
| 26 Jun 1969 | WI 380 & 295-9d , Eng 344 & 295-7 | Drawn |
| 20 Jun 1968 | Eng 351-7d , Aus 78 & 127-4 | Drawn |
| 27 Jul 1967 | Eng 369 & 241-9d , Pak 354 & 88-3 | Drawn |
| 22 Jun 1967 | Ind 152 & 110 , Eng 386 | England by Inn. & 124 runs |
| 16 Jun 1966 | WI 269 & 369-5d , Eng 355 & 197-4 | Drawn |
| 22 Jul 1965 | SAf 280 & 248 , Eng 338 & 145-7 | Drawn |
| 17 Jun 1965 | NZ 175 & 347 , Eng 307 & 218-3 | England by 7 wickets |
| 18 Jun 1964 | Aus 176 & 168-4 , Eng 246 | Drawn |
| 20 Jun 1963 | WI 301 & 229 , Eng 297 & 228-9 | Drawn |
| 21 Jun 1962 | Pak 100 & 355 , Eng 370 & 86-1 | England by 9 wickets |
| 22 Jun 1961 | Eng 206 & 202 , Aus 340 & 71-5 | Australia by 5 wickets |
| 23 Jun 1960 | Eng 362-8d , SAf 152 & 137 | England by Inn. & 73 runs |
| 18 Jun 1959 | Ind 168 & 165 , Eng 226 & 108-2 | England by 8 wickets |
| 19 Jun 1958 | Eng 269 , NZ 47 & 74 | England by Inn. & 148 runs |
| 20 Jun 1957 | WI 127 & 261 , Eng 424 | England by Inn. & 36 runs |
| 21 Jun 1956 | Aus 285 & 257 , Eng 171 & 186 | Australia by 185 runs |
| 23 Jun 1955 | Eng 133 & 353 , SAf 304 & 111 | England by 71 runs |
| 10 Jun 1954 | Pak 87 & 121-3 , Eng 117-9d | Drawn |
| 25 Jun 1953 | Aus 346 & 368 , Eng 372 & 282-7 | Drawn |
| 19 Jun 1952 | Ind 235 & 378 , Eng 537 & 79-2 | England by 8 wickets |
| 21 Jun 1951 | Eng 311 & 16-0 , SAf 115 & 211 | England by 10 wickets |
| 24 Jun 1950 | WI 326 & 425-6d , Eng 151 & 274 | West Indies by 326 runs |
| 25 Jun 1949 | Eng 313-9d & 306-5 , NZ 484 | Drawn |
| 24 Jun 1948 | Aus 350 & 460-7d , Eng 215 & 186 | Australia by 409 runs |
| 21 Jun 1947 | Eng 554-8d & 26-0 , SAf 327 & 252 | England by 10 wickets |
| 22 Jun 1946 | Ind 200 & 275 , Eng 428 & 48-0 | England by 10 wickets |
| 24 Jun 1939 | WI 277 & 225 , Eng 404-5d & 100-2 | England by 8 wickets |
| 24 Jun 1938 | Eng 494 & 242-8d , Aus 422 & 204-6 | Drawn |
| 26 Jun 1937 | Eng 424 & 226-4d , NZ 295 & 175-8 | Drawn |
| 27 Jun 1936 | Ind 147 & 93 , Eng 134 & 108-1 | England by 9 wickets |
| 29 Jun 1935 | SAf 228 & 278-7d , Eng 198 & 151 | South Africa by 157 runs |
| 22 Jun 1934 | Eng 440 , Aus 284 & 118 | England by Inn. & 38 runs |
| 24 Jun 1933 | Eng 296 , WI 97 & 172 | England by Inn. & 27 runs |
| 25 Jun 1932 | Eng 259 & 275-8d , Ind 189 & 187 | England by 158 runs |
| 27 Jun 1931 | NZ 224 & 469-9d , Eng 454 & 146-5 | Drawn |
| 27 Jun 1930 | Eng 425 & 375 , Aus 729-6d & 72-3 | Australia by 7 wickets |
| 29 Jun 1929 | Eng 302 & 312-8d , SAf 322 & 90-5 | Drawn |
| 23 Jun 1928 | Eng 401 , WI 177 & 166 | England by Inn. & 58 runs |
| 26 Jun 1926 | Aus 383 & 194-5 , Eng 475-3d | Drawn |
| 28 Jun 1924 | SAf 273 & 240 , Eng 531-2d | England by Inn. & 18 runs |
| 11 Jun 1921 | Eng 187 & 283 , Aus 342 & 131-2 | Australia by 8 wickets |
| 15 Jul 1912 | SAf 263 & 173 , Aus 390 & 48-0 | Australia by 10 wickets |
| 24 Jun 1912 | Eng 310-7d , Aus 282-7 | Drawn |
| 10 Jun 1912 | SAf 58 & 217 , Eng 337 | England by Inn. & 62 runs |
| 14 Jun 1909 | Eng 269 & 121 , Aus 350 & 41-1 | Australia by 9 wickets |
| 1 Jul 1907 | Eng 428 , SAf 140 & 185-3 | Drawn |
| 15 Jun 1905 | Eng 282 & 151-5 , Aus 181 | Drawn |
| 12 Jun 1902 | Eng 102-2 , Aus | Drawn |
| 15 Jun 1899 | Eng 206 & 240 , Aus 421 & 28-0 | Australia by 10 wickets |
| 22 Jun 1896 | Aus 53 & 347 , Eng 292 & 111-4 | England by 6 wickets |
| 17 Jul 1893 | Eng 334 & 234-8 , Aus 269 | Drawn |
| 21 Jul 1890 | Aus 132 & 176 , Eng 173 & 137-3 | England by 7 wickets |
| 16 Jul 1888 | Aus 116 & 60 , Eng 53 & 62 | Australia by 61 runs |
| 19 Jul 1886 | Eng 353 , Aus 121 & 126 | England by Inn. & 106 runs |
| 21 Jul 1884 | Aus 229 & 145 , Eng 379 | England by Inn. & 5 runs |
| P | W | L | D | Tie | |
| Australia | 35 | 15 | 6 | 14 | **** |
| England | 117 | 44 | 27 | 46 | 8 |
| India | 15 | 1 | 10 | 4 | **** |
| New Zealand | 15 | 1 | 6 | 8 | **** |
| Pakistan | 12 | 3 | 3 | 6 | **** |
| South Africa | 15 | 4 | 7 | 4 | **** |
| Sri Lanka | 5 | 0 | 2 | 3 | 0 |
| West Indies | 19 | 4 | 8 | 7 | **** |
| Zimbabwe | 2 | 0 | 2 | 0 | 15 |
| Bangladesh | 1 | 0 | 1 | 0 | 10 |
Highest Team Score
| Australia v Eng |
729/6d
| 1930
| South Africa v Eng |
682/6d
| 2003
| England v Ind |
653/4d
| 1990
| West Indies v Eng |
652/8d
| 1973
| Australia v Eng |
632/4d
| 1993
| England v Ind |
629
| 1974
| England v SAf |
593/8d
| 2008
| England v WI |
568
| 2004
| Sri Lanka v Eng |
555/8d
| 2002
| England v SAf |
554/8d
| 1947
| England v WI |
553/5d
| 2007
| England v SL |
551/6d
| 2006
| New Zealand v Eng |
551/9d
| 1973
| England v Ind |
537
| 1952
| Sri Lanka v Eng |
537/9
| 2006
| England v SAf |
531/2d
| 1924
| England v SL |
529/5d
| 2002
| Australia v Eng |
528
| 1989
| England v Bng |
528/3d
| 2005
| England v Pak |
528/9d
| 2006
| Lowest Completed Team Score
| India v Eng |
42
| 1974
| New Zealand v Eng |
47
| 1958
| England v Aus |
53
| 1888
| Australia v Eng |
53
| 1896
| West Indies v Eng |
54
| 2000
| South Africa v Eng |
58
| 1912
| Australia v Eng |
60
| 1888
| England v Aus |
62
| 1888
| New Zealand v Eng |
67
| 1978
| New Zealand v Eng |
74
| 1958
| England v Aus |
77
| 1997
| Australia v Eng |
78
| 1968
| Zimbabwe v Eng |
83
| 2000
| Pakistan v Eng |
87
| 1954
| India v Eng |
93
| 1936
| India v Eng |
96
| 1979
| West Indies v Eng |
97
| 1933
| England v SAf |
99
| 1994
| Pakistan v Eng |
100
| 1962
| Pakistan v Eng |
105
| 1978
| Greatest Winning Margin (Runs)
| England v Ind |
Inn & 285 runs
| 1974
| England v Bng |
Inn & 261 runs
| 2005
| West Indies v Eng |
Inn & 226 runs
| 1973
| England v Zim |
Inn & 209 runs
| 2000
| England v NZ |
Inn & 148 runs
| 1958
| England v Ind |
Inn & 124 runs
| 1967
| England v Pak |
Inn & 120 runs
| 1978
| England v Aus |
Inn & 106 runs
| 1886
| England v Zim |
Inn & 92 runs
| 2003
| South Africa v Eng |
Inn & 92 runs
| 2003
| England v SAf |
Inn & 73 runs
| 1960
| England v SAf |
Inn & 62 runs
| 1912
| Australia v Eng |
Inn & 62 runs
| 1993
| England v WI |
Inn & 58 runs
| 1928
| England v Aus |
Inn & 38 runs
| 1934
| Highest Individual Score
| GA Gooch (Eng) |
333 |
1990 v Ind
| GC Smith (SAf) |
259 |
2003 v Eng
| DG Bradman (Aus) |
254 |
1930 v Eng
| WR Hammond (Eng) |
240 |
1938 v Aus
| RWT Key (Eng) |
221 |
2004 v WI
| CG Greenidge (WI) |
214* |
1984 v Eng
| JB Hobbs (Eng) |
211 |
1924 v SAf
| DCS Compton (Eng) |
208 |
1947 v SAf
| WA Brown (Aus) |
206* |
1938 v Eng
| MP Donnelly (NZ) |
206 |
1949 v Eng
| J Hardstaff jnr (Eng) |
205* |
1946 v Ind
| Mohammad Yousuf (Pak) |
202 |
2006 v Eng
| Mohsin Khan (Pak) |
200 |
1982 v Eng
| IR Bell (Eng) |
199 |
2008 v SAf
| AR Border (Aus) |
196 |
1985 v Eng
| L Hutton (Eng) |
196 |
1939 v WI
| ME Trescothick (Eng) |
194 |
2005 v Bng
| W Bardsley (Aus) |
193* |
1926 v Eng
| S Wettimuny (SL) |
190 |
1984 v Eng
| WJ Edrich (Eng) |
189 |
1947 v SAf
| DL Amiss (Eng) |
188 |
1974 v Ind
| Hanif Mohammad (Pak) |
187* |
1967 v Eng
| PD Collingwood (Eng) |
186 |
2006 v Pak
| MS Atapattu (SL) |
185 |
2002 v Eng
| DL Haynes (WI) |
184 |
1980 v Eng
| MH Mankad (Ind) |
184 |
1952 v Eng
| GA Gooch (Eng) |
183 |
1986 v NZ
| KWR Fletcher (Eng) |
178 |
1973 v NZ
| JH Edrich (Eng) |
175 |
1975 v Aus
| BE Congdon (NZ) |
175 |
1973 v Eng
| GA Gooch (Eng) |
174 |
1991 v SL
| KS Duleepsinhji (Eng) |
173 |
1930 v Aus
| CL Walcott (WI) |
168* |
1950 v Eng
| DC Boon (Aus) |
164* |
1993 v Eng
| B Mitchell (SAf) |
164* |
1935 v Eng
| A Shrewsbury (Eng) |
164 |
1886 v Aus
| W Bardsley (Aus) |
164 |
1912 v SAf
| GStA Sobers (WI) |
163* |
1966 v Eng
| AJ Strauss (Eng) |
161 |
2009 v Aus
| KP Pietersen (Eng) |
158 |
2006 v SL
| Best Innings Analysis
| IT Botham (Eng) |
8-34
| 1978 v Pak
| GD McGrath (Aus) |
8-38
| 1997 v Eng
| H Verity (Eng) |
8-43
| 1934 v Aus
| DL Underwood (Eng) |
8-51
| 1974 v Pak
| RAL Massie (Aus) |
8-53
| 1972 v Eng
| RAL Massie (Aus) |
8-84
| 1972 v Eng
| IT Botham (Eng) |
8-103
| 1984 v WI
| DL Underwood (Eng) |
7-32
| 1969 v NZ
| G Ulyett (Eng) |
7-36
| 1884 v Aus
| JB Statham (Eng) |
7-39
| 1955 v SAf
| DG Cork (Eng) |
7-43
| 1995 v WI
| TE Bailey (Eng) |
7-44
| 1957 v WI
| AV Bedser (Eng) |
7-49
| 1946 v Ind
| R Tattersall (Eng) |
7-52
| 1951 v SAf
| H Verity (Eng) |
7-61
| 1934 v Aus
| SJ Pegler (SAf) |
7-65
| 1912 v Eng
| PAJ DeFreitas (Eng) |
7-70
| 1991 v SL
| RGD Willis (Eng) |
7-78
| 1977 v Aus
| GF Lawson (Aus) |
7-81
| 1981 v Eng
| E Jones (Aus) |
7-88
| 1899 v Eng
| AEE Vogler (SAf) |
7-128
| 1907 v Eng
| R Illingworth (Eng) |
6-29
| 1967 v Ind
| FS Trueman (Eng) |
6-31
| 1962 v Pak
| RWV Robins (Eng) |
6-32
| 1933 v WI
| Mudassar Nazar (Pak) |
6-32
| 1982 v Eng
| MD Marshall (WI) |
6-32
| 1988 v Eng
| L Amar Singh (Ind) |
6-35
| 1936 v Eng
| WW Armstrong (Aus) |
6-35
| 1909 v Eng
| T Richardson (Eng) |
6-39
| 1896 v Aus
| J Briggs (Eng) |
6-45
| 1886 v Aus
| JB Statham (Eng) |
6-63
| 1960 v SAf
| MA Holding (WI) |
6-67
| 1980 v Eng
| CTB Turner (Aus) |
6-67
| 1893 v Eng
| CJ McDermott (Aus) |
6-70
| 1985 v Eng
| CA Walsh (WI) |
6-74
| 2000 v Eng
| DJ Nash (NZ) |
6-76
| 1994 v Eng
| CL Cairns (NZ) |
6-77
| 1999 v Eng
| RJ Hadlee (NZ) |
6-80
| 1986 v Eng
| LJ Coldwell (Eng) |
6-85
| 1962 v Pak
| E Peate (Eng) |
6-85
| 1884 v Aus
| Best Match Analysis
| RAL Massie (Aus) |
16-137
| 1972 v Eng
| H Verity (Eng) |
15-104
| 1934 v Aus
| DL Underwood (Eng) |
13-71
| 1974 v Pak
| R Tattersall (Eng) |
12-101
| 1951 v SAf
| DL Underwood (Eng) |
11-70
| 1969 v NZ
| J Briggs (Eng) |
11-74
| 1886 v Aus
| JB Statham (Eng) |
11-97
| 1960 v SAf
| TE Bailey (Eng) |
11-98
| 1957 v WI
| SF Barnes (Eng) |
11-110
| 1912 v SAf
| IT Botham (Eng) |
11-140
| 1978 v NZ
| AV Bedser (Eng) |
11-145
| 1946 v Ind
| FS Trueman (Eng) |
11-152
| 1963 v WI
| S Ramadhin (WI) |
11-152
| 1950 v Eng
| DJ Nash (NZ) |
11-169
| 1994 v Eng
| T Richardson (Eng) |
11-173
| 1896 v Aus
| CTB Turner (Aus) |
10-63
| 1888 v Eng
| GOB Allen (Eng) |
10-78
| 1936 v Ind
| MD Marshall (WI) |
10-92
| 1988 v Eng
| CA Walsh (WI) |
10-117
| 2000 v Eng
| AME Roberts (WI) |
10-123
| 1976 v Eng
| KR Miller (Aus) |
10-152
| 1956 v Eng
| E Jones (Aus) |
10-164
| 1899 v Eng
| DVP Wright (Eng) |
10-175
| 1947 v SAf
| M Ntini (SAf) |
10-220
| 2003 v Eng
| GAR Lock (Eng) |
9-29
| 1958 v NZ
| Most Runs
| GA Gooch (Eng) |
2015 |
@ 53.03
| AJ Stewart (Eng) |
1476 |
@ 44.73
| DI Gower (Eng) |
1241 |
@ 44.32
| G Boycott (Eng) |
1189 |
@ 45.73
| AJ Strauss (Eng) |
1182 |
@ 62.21
| MP Vaughan (Eng) |
974 |
@ 54.11
| AJ Lamb (Eng) |
959 |
@ 43.59
| DCS Compton (Eng) |
882 |
@ 58.80
| KP Pietersen (Eng) |
878 |
@ 67.54
| N Hussain (Eng) |
861 |
@ 50.65
| MA Atherton (Eng) |
852 |
@ 31.56
| TW Graveney (Eng) |
843 |
@ 56.20
| Most Wickets
| IT Botham (Eng) |
69 |
@ 24.54
| FS Trueman (Eng) |
63 |
@ 22.13
| RGD Willis (Eng) |
47 |
@ 18.77
| JB Statham (Eng) |
45 |
@ 17.47
| H Verity (Eng) |
42 |
@ 14.60
| D Gough (Eng) |
39 |
@ 23.00
| JA Snow (Eng) |
38 |
@ 26.32
| DL Underwood (Eng) |
38 |
@ 16.92
| MJ Hoggard (Eng) |
37 |
@ 31.08
| AR Caddick (Eng) |
36 |
@ 22.28
| DG Cork (Eng) |
36 |
@ 23.58
| AV Bedser (Eng) |
34 |
@ 28.15
| | ||||||||||||||||