| Date | Scores | Result |
| 12 Sep 2009 | Eng 220 (46.3) , Aus 221-3 (43.4) | Australia by 7 wickets |
| 6 Sep 2009 | Aus 249-8 (50) , Eng 210 (46.1) | Australia by 39 runs |
| 31 Aug 2008 | SAf 183-6 (32.1) , Eng 137-3 (17.4) | England by 7 wickets(DL) |
| 28 Jun 2008 | NZ 266-5 (50) , Eng 215 (47.5) | New Zealand by 51 runs |
| 8 Sep 2007 | Ind 187 (47.3) , Eng 188-3 (36.2) | England by 7 wickets |
| 1 Jul 2007 | Eng 225 (49.5) , WI 146 (39.5) | England by 79 runs |
| 2 Sep 2006 | Eng 166 (39.1) , Pak 169-3 (36.4) | Pakistan by 7 wickets |
| 17 Jun 2006 | SL 257-9 (50) , Eng 237-9 (50) | Sri Lanka by 20 runs |
| 10 Jul 2005 | Eng 223-8 (50) , Aus 224-3 (44.2) | Australia by 7 wickets |
| 2 Jul 2005 | Aus 196 (48.5) , Eng 196-9 (50) | Tied |
| 5 Sep 2004 | Ind 204 (49.3) , Eng 181 (48.2) | India by 23 runs |
| 4 Sep 2004 | Aus 269-6 (50) , Pak 259 (48.2) | Australia by 10 runs |
| 10 Jul 2004 | NZ 266 (49.2) , WI 159 (41.2) | New Zealand by 107 runs |
| 6 Jul 2004 | Eng 285-7 (50) , WI 286-3 (49.1) | West Indies by 7 wickets |
| 12 Jul 2003 | SAf 107 (32.1) , Eng 111-3 (20.2) | England by 7 wickets |
| 22 Jun 2003 | Pak 229-7 (50) , Eng 231-6 (48.3) | England by 4 wickets |
| 13 Jul 2002 | Eng 325-5 (50) , Ind 326-8 (49.3) | India by 2 wickets |
| 29 Jun 2002 | Eng 271-7 (50) , Ind 272-4 (48.5) | India by 6 wickets |
| 23 Jun 2001 | Pak 152 (42.3) , Aus 156-1 (26.3) | Australia by 9 wickets |
| 12 Jun 2001 | Pak 242-8 (50) , Eng 240 (50) | Pakistan by 2 runs |
| 22 Jul 2000 | Zim 169-7 (50) , Eng 170-4 (45.2) | England by 6 wickets |
| 9 Jul 2000 | Eng 158-8 (43.5) , WI | No result |
| 20 Jun 1999 | Pak 132 (39) , Aus 133-2 (20.1) | Australia by 8 wickets |
| 9 Jun 1999 | Aus 303-4 (50) , Zim 259-6 (50) | Australia by 44 runs |
| 14 May 1999 | SL 204 (48.4) , Eng 207-2 (46.5) | England by 8 wickets |
| 20 Aug 1998 | Eng 256-8 (50) , SL 260-5 (47.1) | Sri Lanka by 5 wickets |
| 16 Aug 1998 | Eng 247 (49.3) , SL 211 (49.3) | England by 36 runs |
| 25 May 1997 | Aus 269 (49.2) , Eng 270-4 (49) | England by 6 wickets |
| 28 May 1995 | Eng 276-7 (55) , WI 203 (48.2) | England by 73 runs |
| 23 May 1993 | Aus 230-5 (55) , Eng 211 (53.1) | Australia by 19 runs |
| 22 Aug 1992 | Pak 204-5 (50) , Eng 201 (49.2) | Pakistan by 3 runs |
| 20 May 1992 | Eng 278-6 (55) , Pak 199 (54.2) | England by 79 runs |
| 27 May 1991 | WI 264-9 (55) , Eng 265-3 (46.1) | England by 7 wickets |
| 29 May 1989 | Eng 278-7 (55) , Aus 279-4 (54.3) | Australia by 6 wickets |
| 23 May 1988 | WI 178-7 (55) , Eng 180-3 (50) | England by 7 wickets |
| 3 Jun 1985 | Aus 254-5 (55) , Eng 257-2 (49) | England by 8 wickets |
| 4 Jun 1984 | Eng 196-9 (55) , WI 197-2 (46.5) | West Indies by 8 wickets |
| 25 Jun 1983 | Ind 183 (54.4) , WI 140 (52) | India by 43 runs |
| 18 Jun 1983 | Aus 273-6 (60) , WI 276-3 (57.5) | West Indies by 7 wickets |
| 13 Jun 1983 | Pak 193-8 (60) , Eng 199-2 (50.4) | England by 8 wickets |
| 4 Jun 1981 | Aus 210-7 (55) , Eng 212-4 (51.4) | England by 6 wickets |
| 30 May 1980 | WI 235-9 (55) , Eng 236-7 (54.3) | England by 3 wickets |
| 23 Jun 1979 | WI 286-9 (60) , Eng 194 (51) | West Indies by 92 runs |
| 9 Jun 1979 | Aus 159-9 (60) , Eng 160-4 (47.1) | England by 6 wickets |
| 28 Aug 1976 | WI 221 (47.5) , Eng 185 (45.3) | West Indies by 36 runs |
| 21 Jun 1975 | WI 291-8 (60) , Aus 274 (58.4) | West Indies by 17 runs |
| 7 Jun 1975 | Eng 334-4 (60) , Ind 132-3 (60) | England by 202 runs |
| 26 Aug 1972 | Eng 236-9 (55) , Aus 240-5 (51.3) | Australia by 5 wickets |
| P | W | L | Tie | |
| Australia | 17 | 10 | 6 | **** |
| England | 40 | 19 | 19 | 9 |
| India | 6 | 4 | 2 | **** |
| New Zealand | 2 | 2 | 0 | **** |
| Pakistan | 9 | 3 | 6 | **** |
| South Africa | 2 | 0 | 2 | **** |
| Sri Lanka | 4 | 2 | 2 | 0 |
| West Indies | 14 | 6 | 7 | **** |
| Zimbabwe | 2 | 0 | 2 | 15 |
Highest Team Score
| England v Ind |
334/4
| 1975
| India v Eng |
326/8
| 2002
| England v Ind |
325/5
| 2002
| Australia v Zim |
303/4
| 1999
| West Indies v Aus |
291/8
| 1975
| West Indies v Eng |
286/3
| 2004
| West Indies v Eng |
286/9
| 1979
| England v WI |
285/7
| 2004
| Australia v Eng |
279/4
| 1989
| England v Pak |
278/6
| 1992
| Lowest Completed Team Score
| South Africa v Eng |
107
| 2003
| Pakistan v Aus |
132
| 1999
| West Indies v Ind |
140
| 1983
| West Indies v Eng |
146
| 2007
| Pakistan v Aus |
152
| 2001
| West Indies v NZ |
159
| 2004
| England v Pak |
166
| 2006
| England v Ind |
181
| 2004
| India v WI |
183
| 1983
| England v WI |
185
| 1976
| Greatest Winning Margin (Runs)
| England v Ind |
202 runs
| 1975
| New Zealand v WI |
107 runs
| 2004
| West Indies v Eng |
92 runs
| 1979
| England v Pak |
79 runs
| 1992
| England v WI |
79 runs
| 2007
| England v WI |
73 runs
| 1995
| New Zealand v Eng |
51 runs
| 2008
| Highest Individual Score
| IVA Richards (WI) |
138* (157) |
1979 v Eng
| DL Amiss (Eng) |
137 (147) |
1975 v Ind
| ME Trescothick (Eng) |
137 (142) |
2001 v Pak
| GA Gooch (Eng) |
136 |
1989 v Aus
| NC Johnson (Zim) |
132* (144) |
1999 v Aus
| CH Gayle (WI) |
132* (165) |
2004 v Eng
| MS Atapattu (SL) |
132* (151) |
1998 v Eng
| MA Atherton (Eng) |
127 (160) |
1995 v WI
| A Flintoff (Eng) |
123 (104) |
2004 v WI
| WU Tharanga (SL) |
120 (156) |
2006 v Eng
| GA Gooch (Eng) |
117* |
1985 v Aus
| N Hussain (Eng) |
115 (128) |
2002 v Ind
| GM Wood (Aus) |
114* |
1985 v Eng
| NH Fairbrother (Eng) |
113 |
1991 v WI
| GR Marsh (Aus) |
111* |
1989 v Eng
| RT Ponting (Aus) |
111 (115) |
2005 v Eng
| ME Trescothick (Eng) |
109 (100) |
2002 v Ind
| ME Trescothick (Eng) |
108* (145) |
2003 v Pak
| A Symonds (Aus) |
104* (103) |
2004 v Pak
| ME Waugh (Aus) |
104 (120) |
1999 v Zim
| DI Gower (Eng) |
102 |
1985 v Aus
| CH Lloyd (WI) |
102 ( 85) |
1975 v Aus
| AJ Strauss (Eng) |
100 (116) |
2004 v WI
| AJ Stewart (Eng) |
97 (123) |
2000 v Zim
| IVA Richards (WI) |
97 |
1976 v Eng
| Best Innings Analysis
| DL Vettori (NZ) |
5-30
| 2004 v WI
| M Muralitharan (SL) |
5-34
| 1998 v Eng
| J Garner (WI) |
5-38
| 1979 v Eng
| B Lee (Aus) |
5-41
| 2005 v Eng
| D Gough (Eng) |
5-44
| 1997 v Aus
| FH Edwards (WI) |
5-45
| 2007 v Eng
| MS Kasprowicz (Aus) |
5-47
| 2004 v Pak
| GJ Gilmour (Aus) |
5-48
| 1975 v WI
| B Lee (Aus) |
5-49
| 2009 v Eng
| SJ Harmison (Eng) |
4-22
| 2004 v Ind
| AME Roberts (WI) |
4-27
| 1976 v Eng
| Shoaib Akhtar (Pak) |
4-28
| 2006 v Eng
| A Flintoff (Eng) |
4-32
| 2003 v Pak
| SK Warne (Aus) |
4-33
| 1999 v Pak
| AD Mullally (Eng) |
4-37
| 1999 v SL
| DR Pringle (Eng) |
4-42
| 1992 v Pak
| KD Boyce (WI) |
4-50
| 1975 v Aus
| DV Lawrence (Eng) |
4-67
| 1991 v WI
| M Amarnath (Ind) |
3-12
| 1983 v WI
| SCJ Broad (Eng) |
3-20
| 2007 v WI
| D Gough (Eng) |
3-20
| 2000 v Zim
| A Flintoff (Eng) |
3-21
| 2008 v SAf
| A Flintoff (Eng) |
3-23
| 2005 v Aus
| AD Mascarenhas (Eng) |
3-23
| 2007 v Ind
| GD McGrath (Aus) |
3-25
| 2005 v Eng
| Most Runs
| ME Trescothick (Eng) |
595 |
@ 49.58
| IVA Richards (WI) |
524 |
@ 87.33
| AJ Stewart (Eng) |
509 |
@ 46.27
| GA Gooch (Eng) |
498 |
@ 49.80
| GA Hick (Eng) |
354 |
@ 44.25
| A Flintoff (Eng) |
321 |
@ 45.86
| DI Gower (Eng) |
321 |
@ 45.86
| ME Waugh (Aus) |
286 |
@ 71.50
| Most Wickets
| D Gough (Eng) |
27 |
@ 22.70
| A Flintoff (Eng) |
18 |
@ 17.00
| B Lee (Aus) |
17 |
@ 13.82
| JM Anderson (Eng) |
12 |
@ 29.00
| IT Botham (Eng) |
11 |
@ 35.91
| SJ Harmison (Eng) |
10 |
@ 23.50
| MA Holding (WI) |
10 |
@ 18.50
| MD Marshall (WI) |
9 |
@ 23.67
| | ||||||||||||||