| Date | Scores | Result |
| 18 Oct 2009 | Zim 329-3 (50) , Kenya 187 (39.3) | Zimbabwe by 142 runs |
| 17 Oct 2009 | Kenya 270-8 (50) , Zim 271-4 (48) | Zimbabwe by 6 wickets |
| 15 Oct 2009 | Kenya 266-9 (50) , Zim 246 (49.5) | Kenya by 20 runs |
| 13 Oct 2009 | Zim 263-7 (50) , Kenya 177 (44.5) | Zimbabwe by 86 runs |
| 12 Oct 2009 | Zim 313-4 (50) , Kenya 222 (49.5) | Zimbabwe by 91 runs |
| 30 Nov 2008 | SL 152 (48.5) , Zim 133 (44) | Sri Lanka by 19 runs |
| 28 Nov 2008 | Zim 146 (46.3) , SL 150-8 (47.3) | Sri Lanka by 2 wickets |
| 24 Nov 2008 | SL 171-7 (28) , Zim 166-7 (28) | Sri Lanka by 5 runs |
| 22 Nov 2008 | Zim 67 (31) , SL 68-1 (17.4) | Sri Lanka by 9 wickets |
| 20 Nov 2008 | Zim 127 (31) , SL 130-4 (33.2) | Sri Lanka by 6 wickets |
| 4 Dec 2007 | Zim 139 (37.5) , WI 142-4 (27.5) | West Indies by 6 wickets |
| 2 Dec 2007 | WI 286 (50) , Zim 176 (44.3) | West Indies by 110 runs |
| 30 Nov 2007 | Zim 274-8 (50) , WI 244-8 (50) | Zimbabwe by 30 runs |
| 26 Aug 2007 | SAf 323-9 (50) , Zim 295-7 (50) | South Africa by 28 runs |
| 25 Aug 2007 | Zim 247-7 (50) , SAf 251-2 (39.1) | South Africa by 8 wickets |
| 10 Feb 2007 | Zim 244-8 (50) , Bng 246-9 (47.2) | Bangladesh by 1 wickets |
| 9 Feb 2007 | Bng 228-9 (50) , Zim 214 (49.4) | Bangladesh by 14 runs |
| 6 Feb 2007 | Bng 153 (46) , Zim 156-2 (35.2) | Zimbabwe by 8 wickets |
| 4 Feb 2007 | Bng 260-9 (50) , Zim 215 (47.5) | Bangladesh by 45 runs |
| 6 Aug 2006 | Zim 197 (49.3) , Bng 201-2 (44.4) | Bangladesh by 8 wickets |
| 4 Aug 2006 | Bng 206-9 (50) , Zim 212-3 (41.4) | Zimbabwe by 7 wickets |
| 2 Aug 2006 | Bng 236 (49) , Zim 238-8 (50) | Zimbabwe by 2 wickets |
| 30 Jul 2006 | Bng 238-8 (50) , Zim 176 (44.4) | Bangladesh by 62 runs |
| 29 Jul 2006 | Bng 246-7 (50) , Zim 248-8 (49.1) | Zimbabwe by 2 wickets |
| 3 Mar 2006 | Zim 231-9 (44) , Kenya 122 (36.5) | Zimbabwe by 109 runs |
| 1 Mar 2006 | Kenya 134 (42.5) , Zim 69 (22.5) | Kenya by 65 runs |
| 6 Sep 2005 | Ind 276 (49.3) , NZ 278-4 (48.1) | New Zealand by 6 wickets |
| 4 Sep 2005 | Zim 250 (50) , Ind 255-6 (48.1) | India by 4 wickets |
| 2 Sep 2005 | NZ 278-9 (50) , Ind 279-4 (47.3) | India by 6 wickets |
| 31 Aug 2005 | NZ 238 (49.1) , Zim 211 (49) | New Zealand by 27 runs |
| 29 Aug 2005 | Ind 226-6 (50) , Zim 65 (24.3) | India by 161 runs |
| 1 Dec 2004 | Eng 263-6 (50) , Zim 102 (36) | England by 161 runs |
| 28 Nov 2004 | Zim 195 (49.3) , Eng 197-5 (47.4) | England by 5 wickets |
| 29 May 2004 | Zim 196 (48.5) , Aus 199-2 (30.4) | Australia by 8 wickets |
| 27 May 2004 | Aus 323-8 (50) , Zim 184 (44.3) | Australia by 139 runs |
| 25 May 2004 | Zim 205-9 (50) , Aus 207-3 (39.4) | Australia by 7 wickets |
| 29 Apr 2004 | SL 246-7 (50) , Zim 221-9 (50) | Sri Lanka by 25 runs |
| 27 Apr 2004 | SL 223-9 (50) , Zim 151 (43.4) | Sri Lanka by 72 runs |
| 25 Apr 2004 | Zim 35 (18) , SL 40-1 (9.2) | Sri Lanka by 9 wickets |
| 14 Mar 2004 | Bng 183 (48.5) , Zim 185-7 (42.3) | Zimbabwe by 3 wickets |
| 12 Mar 2004 | Zim 242-8 (50) , Bng 228 (49.2) | Zimbabwe by 14 runs |
| 10 Mar 2004 | Bng 238-7 (50) , Zim 230-9 (50) | Bangladesh by 8 runs |
| 30 Nov 2003 | Zim 196 (47.5) , WI 197-2 (25.4) | West Indies by 8 wickets |
| 29 Nov 2003 | WI 256-3 (45) , Zim 150-7 (32) | West Indies by 72 runs(DL) |
| 26 Nov 2003 | Zim 229-5 (50) , WI 208 (47.2) | Zimbabwe by 21 runs |
| 19 Feb 2003 | Ind 255-7 (50) , Zim 172 (44.4) | India by 83 runs |
| 10 Feb 2003 | Zim 340-2 (50) , Namib 104-5 (25.1) | Zimbabwe by 86 runs(DL) |
| 8 Dec 2002 | Kenya 211 (50) , Zim 17-1 (5.1) | No result |
| 1 Dec 2002 | Pak 300-7 (50) , Zim 230 (45.3) | Pakistan by 70 runs |
| 30 Nov 2002 | Zim 210 (49.5) , Pak 211-2 (35.4) | Pakistan by 8 wickets |
| 27 Nov 2002 | Pak 323-3 (50) , Zim 275-7 (50) | Pakistan by 48 runs |
| 7 Oct 2001 | Zim 261-8 (50) , Eng 265-6 (47.3) | England by 4 wickets |
| 6 Oct 2001 | Zim 195 (49.1) , Eng 196-2 (37.3) | England by 8 wickets |
| 3 Oct 2001 | Zim 206 (49.1) , Eng 210-5 (46.4) | England by 5 wickets |
| 30 Sep 2001 | Zim 184-6 (50) , SAf 188-4 (41) | South Africa by 6 wickets |
| 29 Sep 2001 | SAf 272-7 (50) , Zim 124 (40.1) | South Africa by 148 runs |
| 7 Jul 2001 | WI 290-6 (50) , Ind 274-8 (50) | West Indies by 16 runs |
| 4 Jul 2001 | WI 229-5 (50) , Ind 230-4 (48.1) | India by 6 wickets |
| 24 Jun 2001 | Zim 133 (41.5) , Ind 137-1 (26.2) | India by 9 wickets |
| 23 Jun 2001 | WI 266-5 (50) , Zim 239-9 (50) | West Indies by 27 runs |
| 8 Apr 2001 | Zim 230-7 (50) , Bng 103 (30.4) | Zimbabwe by 127 runs |
| 7 Apr 2001 | Bng 151-8 (50) , Zim 155-3 (43.1) | Zimbabwe by 7 wickets |
| 27 Sep 2000 | Zim 183-8 (50) , NZ 184-3 (40.5) | New Zealand by 7 wickets |
| 20 Feb 2000 | Eng 248-7 (50) , Zim 163 (46.5) | England by 85 runs |
| 19 Dec 1999 | SL 202 (48.2) , Zim 206-4 (46.2) | Zimbabwe by 6 wickets |
| 18 Dec 1999 | Zim 260-4 (50) , SL 262-4 (44.4) | Sri Lanka by 6 wickets |
| 15 Dec 1999 | SL 248-7 (50) , Zim 150 (37) | Sri Lanka by 98 runs |
| 24 Oct 1999 | Zim 200-9 (50) , Aus 201-1 (39) | Australia by 9 wickets |
| 23 Oct 1999 | Zim 116 (37.3) , Aus 117-1 (28.3) | Australia by 9 wickets |
| 30 Sep 1998 | Zim 259-5 (50) , Ind 222 (47.2) | Zimbabwe by 38 runs |
| 29 Mar 1998 | Zim 272-4 (50) , Pak 276-6 (46.4) | Pakistan by 4 wickets |
| 28 Mar 1998 | Zim 236-6 (50) , Pak 237-6 (47.4) | Pakistan by 4 wickets |
| 5 Oct 1997 | NZ 294-7 (50) , Zim 211 (44.1) | New Zealand by 83 runs |
| 4 Oct 1997 | NZ 185-7 (50) , Zim 188-7 (48.2) | Zimbabwe by 3 wickets |
| 3 Jan 1997 | Zim 249-7 (50) , Eng 118 (30) | Zimbabwe by 131 runs |
| 1 Jan 1997 | Zim 200 (48.5) , Eng 179-7 (42) | Zimbabwe Run rate |
| 22 Oct 1995 | SAf 239 (49.2) , Zim 127 (42.5) | South Africa by 112 runs |
| 21 Oct 1995 | SAf 303-5 (50) , Zim 169-7 (50) | South Africa by 134 runs |
| 26 Feb 1995 | Zim 222-9 (50) , Pak 148 (43.3) | Zimbabwe by 74 runs |
| 25 Feb 1995 | Zim 209-5 (50) , Pak 210-6 (48.3) | Pakistan by 4 wickets |
| 22 Feb 1995 | Zim 219-9 (50) , Pak 219 (49.5) | Tied |
| 6 Nov 1994 | SL 296-4 (50) , Zim 105 (48.1) | Sri Lanka by 191 runs |
| 5 Nov 1994 | Zim 290-5 (50) , SL 288-8 (50) | Zimbabwe by 2 runs |
| 3 Nov 1994 | SL 256-5 (50) , Zim 200 (48.1) | Sri Lanka by 56 runs |
| 2 Mar 1993 | Zim 164 (49.1) , Pak 165-3 (47.2) | Pakistan by 7 wickets |
| 8 Nov 1992 | Zim 271-6 (50) , NZ 272-6 (46.5) | New Zealand by 4 wickets |
| 25 Oct 1992 | Ind 239 (49.4) , Zim 209 (49.1) | India by 30 runs |
| P | W | L | Tie | |
| Australia | 5 | 5 | 0 | **** |
| England | 8 | 6 | 2 | 8 |
| India | 10 | 7 | 3 | **** |
| New Zealand | 7 | 5 | 2 | **** |
| Pakistan | 9 | 7 | 1 | **** |
| South Africa | 6 | 6 | 0 | **** |
| Sri Lanka | 14 | 12 | 2 | 0 |
| West Indies | 9 | 6 | 3 | **** |
| Zimbabwe | 83 | 23 | 58 | 16 |
| Kenya | 8 | 2 | 5 | **** |
| Bangladesh | 14 | 6 | 8 | 10 |
| Namibia | 1 | 0 | 1 | 0 |
Highest Team Score
| Zimbabwe v Namib |
340/2
| 2002-03
| Zimbabwe v Kenya |
329/3
| 2009-10
| Pakistan v Zim |
323/3
| 2002-03
| Australia v Zim |
323/8
| 2004
| South Africa v Zim |
323/9
| 2007
| Zimbabwe v Kenya |
313/4
| 2009-10
| South Africa v Zim |
303/5
| 1995-96
| Pakistan v Zim |
300/7
| 2002-03
| Sri Lanka v Zim |
296/4
| 1994-95
| Zimbabwe v SAf |
295/7
| 2007
| New Zealand v Zim |
294/7
| 1997-98
| Zimbabwe v SL |
290/5
| 1994-95
| West Indies v Ind |
290/6
| 2001
| Sri Lanka v Zim |
288/8
| 1994-95
| West Indies v Zim |
286
| 2007-08
| India v NZ |
279/4
| 2005-06
| New Zealand v Ind |
278/4
| 2005-06
| New Zealand v Ind |
278/9
| 2005-06
| Pakistan v Zim |
276/6
| 1997-98
| India v NZ |
276
| 2005-06
| Lowest Completed Team Score
| Zimbabwe v SL |
35
| 2003-04
| Zimbabwe v Ind |
65
| 2005
| Zimbabwe v SL |
67
| 2008-09
| Zimbabwe v Kenya |
69
| 2005-06
| Zimbabwe v Eng |
102
| 2004-05
| Bangladesh v Zim |
103
| 2000-01
| Zimbabwe v SL |
105
| 1994-95
| Zimbabwe v Aus |
116
| 1999-00
| England v Zim |
118
| 1996-97
| Kenya v Zim |
122
| 2005-06
| Zimbabwe v SAf |
124
| 2001-02
| Zimbabwe v SAf |
127
| 1995-96
| Zimbabwe v SL |
127
| 2008-09
| Zimbabwe v SL |
133
| 2008-09
| Zimbabwe v Ind |
133
| 2001
| Kenya v Zim |
134
| 2005-06
| Zimbabwe v WI |
139
| 2007-08
| Zimbabwe v SL |
146
| 2008-09
| Pakistan v Zim |
148
| 1994-95
| Zimbabwe v SL |
150
| 1999-00
| Greatest Winning Margin (Runs)
| Sri Lanka v Zim |
191 runs
| 1994-95
| England v Zim |
161 runs
| 2004-05
| India v Zim |
161 runs
| 2005
| South Africa v Zim |
148 runs
| 2001-02
| Zimbabwe v Kenya |
142 runs
| 2009-10
| Australia v Zim |
139 runs
| 2004
| South Africa v Zim |
134 runs
| 1995-96
| Zimbabwe v Eng |
131 runs
| 1996-97
| Zimbabwe v Bng |
127 runs
| 2000-01
| South Africa v Zim |
112 runs
| 1995-96
| West Indies v Zim |
110 runs
| 2007-08
| Zimbabwe v Kenya |
109 runs
| 2005-06
| Sri Lanka v Zim |
98 runs
| 1999-00
| Zimbabwe v Kenya |
91 runs
| 2009-10
| Zimbabwe v Namib |
86 runs
| 2002-03
| Highest Individual Score
| H Masakadza (Zim) |
178* (167) |
2009-10 v Kenya
| CB Wishart (Zim) |
172* (151) |
2002-03 v Namib
| H Masakadza (Zim) |
156 (151) |
2009-10 v Kenya
| A Flower (Zim) |
142* (128) |
2001-02 v Eng
| ADR Campbell (Zim) |
131* |
1994-95 v SL
| WW Hinds (WI) |
127* (141) |
2003-04 v Zim
| S Chanderpaul (WI) |
127* (138) |
2007-08 v Zim
| BM McMillan (SAf) |
127 |
1995-96 v Zim
| SR Tendulkar (Ind) |
122* (131) |
2001 v WI
| SV Carlisle (Zim) |
121* (138) |
1999-00 v SL
| Yuvraj Singh (Ind) |
120 (124) |
2005-06 v Zim
| RS Mahanama (SL) |
119* |
1994-95 v Zim
| Shahriar Nafees (Bng) |
118* (148) |
2006 v Zim
| Inzamam-ul-Haq (Pak) |
116* |
1994-95 v Zim
| NJ Astle (NZ) |
115* (131) |
2005-06 v Ind
| CH Gayle (WI) |
112* ( 75) |
2003-04 v Zim
| HH Gibbs (SAf) |
111 (100) |
2007 v Zim
| RS Mahanama (SL) |
108 |
1994-95 v Zim
| Saleem Elahi (Pak) |
108 (119) |
2002-03 v Zim
| PA de Silva (SL) |
107* |
1994-95 v Zim
| T Taibu (Zim) |
107* (103) |
2007 v SAf
| AB de Villiers (SAf) |
107 ( 89) |
2007 v Zim
| GW Flower (Zim) |
105* (146) |
2002-03 v Pak
| MJ Clarke (Aus) |
105* (102) |
2004 v Zim
| Saeed Anwar (Pak) |
103* |
1994-95 v Zim
| ADR Campbell (Zim) |
103 (145) |
2000-01 v Bng
| M Kaif (Ind) |
102* (121) |
2005-06 v NZ
| CB Wishart (Zim) |
102 (124) |
1998-99 v Ind
| Mohammad Yousuf (Pak) |
100* ( 68) |
2002-03 v Zim
| Faisal Iqbal (Pak) |
100* ( 97) |
2002-03 v Zim
| A Flower (Zim) |
99* (111) |
1999-00 v Aus
| RS Kaluwitharana (SL) |
99 ( 86) |
1999-00 v Zim
| PA de Silva (SL) |
97* |
1994-95 v Zim
| JA Morkel (SAf) |
97 (104) |
2007 v Zim
| GC Smith (SAf) |
96 ( 99) |
2007 v Zim
| SS Dighe (Ind) |
94* ( 96) |
2001 v WI
| MD Crowe (NZ) |
94 |
1992-93 v Zim
| V Sibanda (Zim) |
93* (117) |
2006-07 v Bng
| M Kaif (Ind) |
93* (110) |
2005-06 v NZ
| Aftab Ahmed (Bng) |
92 ( 78) |
2006-07 v Zim
| Best Innings Analysis
| FH Edwards (WI) |
6-22
| 2003-04 v Zim
| BAW Mendis (SL) |
6-29
| 2008-09 v Zim
| AG Cremer (Zim) |
6-46
| 2009-10 v Kenya
| M Muralitharan (SL) |
5-23
| 2003-04 v Zim
| IK Pathan (Ind) |
5-27
| 2005 v Zim
| EA Brandes (Zim) |
5-28
| 1996-97 v Eng
| M Muralitharan (SL) |
5-29
| 2008-09 v Zim
| JN Gillespie (Aus) |
5-32
| 2004 v Zim
| GA Hick (Eng) |
5-33
| 1999-00 v Zim
| MJ Hoggard (Eng) |
5-49
| 2001-02 v Zim
| DS Lehmann (Aus) |
4- 7
| 2004 v Zim
| WPUJC Vaas (SL) |
4-11
| 2003-04 v Zim
| M Muralitharan (SL) |
4-14
| 2008-09 v Zim
| PJ Ongondo (Kenya) |
4-14
| 2005-06 v Zim
| BAW Mendis (SL) |
4-15
| 2008-09 v Zim
| M Muralitharan (SL) |
4-16
| 1999-00 v Zim
| Rajin Saleh (Bng) |
4-16
| 2006 v Zim
| SE Bond (NZ) |
4-17
| 2005 v Zim
| CW Henderson (SAf) |
4-17
| 2001-02 v Zim
| AB Agarkar (Ind) |
4-18
| 2005 v Zim
| Khaled Mahmud (Bng) |
4-19
| 2003-04 v Zim
| WPUJC Vaas (SL) |
4-20
| 1994-95 v Zim
| RS Higgins (Zim) |
4-21
| 2005-06 v Kenya
| AG Wharf (Eng) |
4-24
| 2004-05 v Zim
| CH Gayle (WI) |
4-24
| 2003-04 v Zim
| HH Streak (Zim) |
4-25
| 1995-96 v SAf
| GJ Crocker (Zim) |
4-26
| 1992-93 v Ind
| GB Brent (Zim) |
4-30
| 2006-07 v Bng
| HH Streak (Zim) |
4-30
| 2003-04 v Bng
| Mashrafe Mortaza (Bng) |
4-31
| 2006-07 v Zim
| WJ Cronje (SAf) |
4-33
| 1995-96 v Zim
| BC Strang (Zim) |
4-36
| 1994-95 v Pak
| T Mupariwa (Zim) |
4-39
| 2008-09 v SL
| Mashrafe Mortaza (Bng) |
4-41
| 2006 v Zim
| Mohammad Sami (Pak) |
4-41
| 2002-03 v Zim
| AM Blignaut (Zim) |
4-43
| 2003-04 v WI
| D Gough (Eng) |
4-43
| 1996-97 v Zim
| HH Streak (Zim) |
4-44
| 1994-95 v SL
| P Utseya (Zim) |
4-46
| 2009-10 v Kenya
| AM Blignaut (Zim) |
4-46
| 2005 v NZ
| Most Runs
| A Flower (Zim) |
1291 |
@ 37.97
| GW Flower (Zim) |
1099 |
@ 28.92
| ADR Campbell (Zim) |
971 |
@ 30.34
| BRM Taylor (Zim) |
964 |
@ 37.08
| H Masakadza (Zim) |
916 |
@ 32.71
| T Taibu (Zim) |
752 |
@ 28.92
| S Matsikenyeri (Zim) |
729 |
@ 26.04
| SV Carlisle (Zim) |
615 |
@ 30.75
| HH Streak (Zim) |
604 |
@ 37.75
| V Sibanda (Zim) |
590 |
@ 20.34
| E Chigumbura (Zim) |
559 |
@ 21.50
| MA Vermeulen (Zim) |
467 |
@ 25.94
| Most Wickets
| HH Streak (Zim) |
43 |
@ 25.19
| GJ Whittall (Zim) |
30 |
@ 26.97
| P Utseya (Zim) |
26 |
@ 44.38
| T Mupariwa (Zim) |
26 |
@ 23.04
| GB Brent (Zim) |
23 |
@ 44.17
| M Muralitharan (SL) |
21 |
@ 8.38
| AJ Ireland (Zim) |
20 |
@ 26.60
| GW Flower (Zim) |
19 |
@ 46.79
| AM Blignaut (Zim) |
18 |
@ 30.17
| E Chigumbura (Zim) |
18 |
@ 36.00
| BC Strang (Zim) |
17 |
@ 20.41
| RW Price (Zim) |
16 |
@ 37.00
| | ||||||||||||||