Anil KUMBLE



Test Batting Analysis

Debut Test : India v England at Manchester, August 9, 1990 (19y 296d)
Last Test : India v Australia at Delhi, October 29, 2008 (38y 12d)

 

  Mat Inn NO Runs Avg 50 100 HS   Cgt
TOTAL 132 173 32 2506 17.77 5 1 110*   60
As Captain 14 21 2 294 15.47 1 0 87   7
Home 63 80 18 1340 21.61 4 0 88   34
Away 69 93 14 1166 14.75 1 1 110*   26
Last 10 Matches 10 17 2 231 15.40 1 0 87   5
v Australia 20 30 6 512 21.33 1 0 87   9
v England 19 23 2 422 20.09 1 1 110*   6
v New Zealand 11 10 2 93 11.62 0 0 27*   7
v Pakistan 15 19 5 219 15.64 0 0 37*   7
v South Africa 21 35 4 484 15.61 1 0 88   4
v Sri Lanka 18 22 3 279 14.68 1 0 78   13
v West Indies 17 22 6 341 21.31 1 0 52*   8
v Zimbabwe 7 9 3 131 21.83 0 0 34*   4
v Bangladesh 4 3 1 25 12.50 0 0 23   2
 
HIGHEST
SCORES:
 
110*       India v England at The Oval, August 9, 2007
  88         India v South Africa at Kolkata, November 27, 1996
  87         India v Australia at Adelaide, January 24, 2008
  78         India v Sri Lanka at Nagpur (Old VCA), November 26, 1997
  58         India v England at Nagpur (Old VCA), March 1, 2006
  52*       India v West Indies at Nagpur (Old VCA), December 1, 1994
  45*       India v Australia at Sydney, January 2, 2008
  45         India v Australia at Delhi, October 29, 2008
 
 
Notes:

 

Yearly Breakdown

Year Mat Inn NO Runs Avg 50 100 HS   Cgt
1990 1 1 0 2 2.00 0 0 2   0
1991 0 - - - - - - -   0
1992 4 5 1 60 15.00 0 0 21*   1
1993 8 6 1 44 8.80 0 0 18*   4
1994 7 9 2 143 20.42 1 0 52*   4
1995 3 2 1 8 8.00 0 0 6*   2
1996 8 14 2 252 21.00 1 0 88   2
1997 12 15 3 243 20.25 1 0 78   5
1998 5 7 0 153 21.85 0 0 39   4
1999 10 16 4 174 14.50 0 0 28*   7
2000 3 6 1 113 22.60 0 0 36*   0
2001 5 6 0 94 15.66 0 0 37   3
2002 10 12 4 102 12.75 0 0 34*   3
2003 4 4 0 20 5.00 0 0 12   1
2004 12 14 3 142 12.90 0 0 26   4
2005 8 11 5 187 31.16 0 0 37*   5
2006 12 16 0 306 19.12 1 0 58   5
2007 10 12 3 232 25.77 0 1 110*   5
2008 10 17 2 231 15.40 1 0 87   5

 

Dismissal Summary

Type HomeAway TOT
Bowled 17 13 30
Leg Before Wkt 10 14 24
Caught 25 30 55
Caught Wkt 4 13 17
Caught & Bowled 1 1 2
Stumped 1 5 6
Run Out 4 3 7