Shivnarine CHANDERPAUL



Test Batting Analysis

Debut Test : West Indies v England at Georgetown, March 17, 1994 (19y 211d)
Last Test : West Indies v England at Chester-le-Street, May 14, 2009 (34y 269d)

 

  Mat Inn NO Runs Avg 50 100 HS   Cgt
TOTAL 121 206 32 8576 49.28 52 21 203*   50
As Captain 14 25 3 1038 47.18 3 3 203*   9
Home 59 96 18 4494 57.61 25 14 203*   26
Away 60 106 14 3981 43.27 26 7 140   24
Neutral 2 4 0 101 25.25 1 0 66   0
Last 10 Matches 10 15 3 704 58.66 5 2 147*   4
v Australia 15 29 4 1210 48.40 7 4 118   8
v England 31 50 8 2124 50.57 14 5 147*   10
v India 18 30 8 1581 71.86 10 5 140   7
v New Zealand 13 20 3 729 42.88 6 1 126*   6
v Pakistan 13 24 2 923 41.95 6 1 153*   6
v South Africa 17 31 3 1319 47.10 6 4 203*   6
v Sri Lanka 4 8 2 284 47.33 2 0 86*   1
v Zimbabwe 6 9 0 259 28.77 1 0 74   5
v Bangladesh 4 5 2 147 49.00 0 1 101*   1
 
HIGHEST
SCORES:
 
203*       West Indies v South Africa at Georgetown, March 31, 2005
153*       West Indies v Pakistan at Bridgetown, May 26, 2005
147*       West Indies v England at Port-of-Spain, March 6, 2009
140         West Indies v India at Kolkata, October 30, 2002
140         West Indies v India at Georgetown, April 11, 2002
137*       West Indies v India at Bridgetown, March 27, 1997
136*       West Indies v England at Chester-le-Street, June 15, 2007
136*       West Indies v India at St John's, May 10, 2002
 
 
Notes:

 

Yearly Breakdown

Year Mat Inn NO Runs Avg 50 100 HS   Cgt
1994 5 8 2 303 50.50 4 0 77   4
1995 4 5 2 233 77.66 3 0 80   0
1996 5 9 0 444 49.33 4 0 82   3
1997 10 17 2 627 41.80 4 1 137*   2
1998 9 15 1 446 31.85 2 1 118   5
1999 4 8 0 181 22.62 1 0 70   1
2000 8 13 2 448 40.72 3 0 89   3
2001 4 6 0 151 25.16 1 0 74   3
2002 14 22 6 1065 66.56 6 4 140   5
2003 7 14 0 579 41.35 1 3 109   3
2004 10 18 3 715 47.66 3 2 128*   2
2005 11 20 3 964 56.70 3 3 203*   7
2006 10 18 1 580 34.11 5 0 97*   6
2007 4 7 2 558 111.60 3 3 136*   0
2008 9 16 7 909 101.00 7 3 126*   5
2009 7 10 1 373 41.44 2 1 147*   1

 

Dismissal Summary

Type HomeAway Neut TOT
Bowled 8 10 1 19
Leg Before Wkt 20 15 1 36
Caught 25 44 1 70
Caught Wkt 19 17 1 37
Caught & Bowled 4 5 0 9
Run Out 2 1 0 3