Anil KUMBLE



Test Bowling Analysis

Debut Test : India v England at Manchester, August 9, 1990 (19y 296d)
Last Test : India v Australia at Delhi, October 29, 2008 (38y 12d)

 

  Mat Bls Mdn Runs Wkts Avg 5i/10m StkRt Econ BBi
TOTAL 132 40850 1575 18355 619 29.65 35/8 65.99 2.70 10-74
As Captain 14 4148 112 2093 53 39.49 2/0 78.26 3.03 5-60
Home 63 20792 893 8710 350 24.88 25/7 59.41 2.51 10-74
Away 69 20058 682 9645 269 35.85 10/1 74.57 2.89 8-141
Last 10 Matches 10 2777 60 1430 28 51.07 0/0 99.18 3.09 4-106
v Australia 20 6516 181 3366 111 30.32 10/2 58.70 3.10 8-141
v England 19 6434 257 2815 92 30.59 4/1 69.93 2.63 7-115
v New Zealand 11 3610 194 1293 50 25.86 3/1 72.20 2.15 6-67
v Pakistan 15 4886 185 2590 81 31.97 5/2 60.32 3.18 10-74
v South Africa 21 6830 262 2671 84 31.79 3/0 81.31 2.35 6-53
v Sri Lanka 18 5173 193 2309 74 31.20 4/2 69.91 2.68 7-59
v West Indies 17 4693 174 2204 74 29.78 4/0 63.42 2.82 6-78
v Zimbabwe 7 2221 108 859 38 22.60 2/0 58.45 2.32 5-63
v Bangladesh 4 487 21 248 15 16.53 0/0 32.47 3.06 4-55

BEST
BOWLING:


10-74         India v Pakistan at Delhi, February 4, 1999
8-141       India v Australia at Sydney, January 2, 2004
7-48         India v Australia at Chennai, October 14, 2004
7-59         India v Sri Lanka at Lucknow, January 18, 1994
7-63         India v Pakistan at Kolkata, March 16, 2005
7-115       India v England at Ahmedabad, December 11, 2001
6-53         India v South Africa at Johannesburg, November 26, 1992
6-64         India v England at Chennai, February 11, 1993

Match: 14-149    India v Pakistan at Delhi, February 4, 1999

 

Yearly Breakdown

  Mat Bls Mdn Runs Wkts Avg 5i/10m StkRt Econ BBi
1990 1 360 10 170 3 56.66 0/0 120.00 2.83 3-105
1991 0 - - - - - - - - -
1992 4 1373 75 440 17 25.88 1/0 80.76 1.92 6-53
1993 8 2840 141 1072 46 23.30 3/0 61.74 2.26 6-64
1994 7 1994 83 828 33 25.09 1/1 60.42 2.49 7-59
1995 3 434 20 152 10 15.20 1/0 43.40 2.10 5-81
1996 8 2337 87 938 29 32.34 1/0 80.59 2.41 5-67
1997 12 3494 131 1582 36 43.94 2/0 97.06 2.72 5-104
1998 5 1880 81 698 36 19.38 2/0 52.22 2.23 6-98
1999 10 3491 158 1461 54 27.05 4/2 64.65 2.51 10-74
2000 3 912 34 387 12 32.25 1/0 76.00 2.55 6-143
2001 5 1549 58 684 24 28.50 2/1 64.54 2.65 7-115
2002 10 3126 137 1356 49 27.67 2/0 63.80 2.60 5-30
2003 4 1545 54 765 21 36.42 2/0 73.57 2.97 6-176
2004 12 3680 127 1838 74 24.83 6/2 49.73 3.00 8-141
2005 8 2476 99 1203 41 29.34 3/2 60.39 2.92 7-63
2006 12 3798 129 1910 57 33.50 2/0 66.63 3.02 6-78
2007 10 2784 91 1441 49 29.40 2/0 56.82 3.11 5-60
2008 10 2777 60 1430 28 51.07 0/0 99.18 3.09 4-106

 

Dismissal Summary

Type HomeAway TOT
Bowled 55 39 94
Leg Before Wkt 88 68 156
Caught 156 120 276
Caught Wkt 20 12 32
Caught & Bowled 20 15 35
Stumped 10 14 24