Muttiah MURALITHARAN



Test Bowling Analysis

Debut Test : Sri Lanka v Australia at Colombo RPS, August 28, 1992 (20y 133d)
Last Test : Sri Lanka v India at Ahmedabad, November 16, 2009 (37y 213d)

 

  Mat Bls Mdn Runs Wkts Avg 5i/10m StkRt Econ BBi
TOTAL 130 43142 1781 17619 786 22.41 66/22 54.89 2.45 9-51
For Sri Lanka 129 42818 1774 17462 781 22.35 66/22 54.82 2.45 9-51
For ICC World XI 1 324 7 157 5 31.40 0/0 64.80 2.91 3-55
Home 72 24692 1078 9455 485 19.49 44/15 50.91 2.30 9-51
Away 58 18450 703 8164 301 27.12 22/7 61.30 2.65 9-65
Last 10 Matches 10 3106 83 1482 51 29.05 3/2 60.90 2.86 6-26
v Australia 13 4113 99 2128 59 36.06 5/1 69.71 3.10 6-59
v England 16 6613 349 2247 112 20.06 8/4 59.04 2.04 9-65
v India 19 6122 210 2864 91 31.47 6/2 67.27 2.81 8-87
v New Zealand 14 4520 203 1766 82 21.53 5/1 55.12 2.34 6-87
v Pakistan 16 4697 184 2037 80 25.46 5/1 58.71 2.60 6-71
v South Africa 15 5908 221 2311 104 22.22 11/4 56.81 2.35 7-84
v West Indies 12 3735 143 1609 82 19.62 9/3 45.55 2.58 8-46
v Zimbabwe 14 4722 258 1467 87 16.86 6/2 54.28 1.86 9-51
v Bangladesh 11 2712 114 1190 89 13.37 11/4 30.47 2.63 6-18

BEST
BOWLING:


9-51         Sri Lanka v Zimbabwe at Kandy, January 4, 2002
9-65         Sri Lanka v England at The Oval, August 27, 1998
8-46         Sri Lanka v West Indies at Kandy, July 22, 2005
8-70         Sri Lanka v England at Nottingham, June 2, 2006
8-87         Sri Lanka v India at Colombo SSC, August 29, 2001
7-46         Sri Lanka v England at Galle, December 2, 2003
7-84         Sri Lanka v South Africa at Galle, July 20, 2000
7-94         Sri Lanka v Zimbabwe at Kandy, January 7, 1998

Match: 16-220    Sri Lanka v England at The Oval, August 27, 1998

 

Yearly Breakdown

  Mat Bls Mdn Runs Wkts Avg 5i/10m StkRt Econ BBi
1992 3 752 21 381 11 34.63 0/0 68.36 3.04 4-134
1993 7 1789 78 712 29 24.55 2/0 61.69 2.39 5-101
1994 6 1664 55 753 16 47.06 1/0 104.00 2.72 5-162
1995 7 1894 71 899 25 35.96 2/0 75.76 2.85 5-64
1996 2 633 27 195 14 13.92 1/0 45.21 1.85 5-33
1997 9 3006 138 1266 40 31.65 3/0 75.15 2.53 6-98
1998 8 3303 161 1256 68 18.47 7/2 48.57 2.28 9-65
1999 6 1842 74 678 24 28.25 1/0 76.75 2.21 5-71
2000 10 3740 147 1463 75 19.50 7/3 49.87 2.35 7-84
2001 12 4688 216 1699 80 21.23 7/4 58.60 2.17 8-87
2002 8 2836 139 979 55 17.80 5/2 51.56 2.07 9-51
2003 7 2821 182 849 48 17.68 3/1 58.77 1.81 7-46
2004 6 2157 71 1035 47 22.02 5/1 45.89 2.88 6-45
2005 8 2049 68 963 52 18.51 4/1 39.40 2.82 8-46
2006 11 3532 138 1521 90 16.90 9/5 39.24 2.58 8-70
2007 8 2497 92 1093 49 22.30 5/1 50.96 2.63 6-28
2008 6 2218 55 1052 43 24.46 4/2 51.58 2.85 6-26
2009 6 1721 48 825 20 41.25 0/0 86.05 2.88 4-73

 

Dismissal Summary

Type HomeAway TOT
Bowled 109 55 164
Leg Before Wkt 81 67 148
Caught 210 136 346
Caught Wkt 31 15 46
Caught & Bowled 22 11 33
Stumped 29 16 45
Hit Wicket 0 1 1