Wamakulasooriya Patabendige
Usantha Joseph *Chaminda* VAAS



Test Bowling Analysis

Debut Test : Sri Lanka v Pakistan at Kandy, August 26, 1994 (20y 211d)
Last Test : Sri Lanka v Pakistan at Colombo SSC, July 20, 2009 (35y 174d)

 

  Mat Bls Mdn Runs Wkts Avg 5i/10m StkRt Econ BBi
TOTAL 111 23438 894 10501 355 29.58 12/2 66.02 2.69 7-71
Home 56 10938 452 4739 180 26.32 5/1 60.77 2.60 7-71
Away 54 12308 438 5661 175 32.34 7/1 70.33 2.76 6-87
Neutral 1 192 4 101 0 - 0/0 - 3.16 -
Last 10 Matches 10 1819 72 822 28 29.35 1/0 64.96 2.71 5-61
v Australia 12 2593 93 1229 38 32.34 1/0 68.24 2.84 5-31
v England 15 3386 118 1537 49 31.36 1/0 69.10 2.72 6-73
v India 14 2811 109 1343 30 44.76 0/0 93.70 2.87 4-20
v New Zealand 10 2183 86 991 42 23.59 4/1 51.98 2.72 6-87
v Pakistan 18 3875 131 1742 47 37.06 1/0 82.45 2.70 5-99
v South Africa 11 2079 86 924 27 34.22 1/0 77.00 2.67 6-29
v West Indies 9 2060 79 913 55 16.60 4/1 37.45 2.66 7-71
v Zimbabwe 15 3447 150 1332 48 27.75 0/0 71.81 2.32 4-56
v Bangladesh 7 1004 42 490 19 25.78 0/0 52.84 2.93 4-55

BEST
BOWLING:


7-71         Sri Lanka v West Indies at Colombo SSC, November 29, 2001
7-120       Sri Lanka v West Indies at Colombo SSC, November 29, 2001
6-22         Sri Lanka v West Indies at Kandy, July 22, 2005
6-29         Sri Lanka v South Africa at Colombo SSC, August 11, 2004
6-73         Sri Lanka v England at Colombo SSC, March 15, 2001
6-87         Sri Lanka v New Zealand at Dunedin C, March 18, 1995
6-108       Sri Lanka v New Zealand at Wellington BR, April 11, 2005
5-31         Sri Lanka v Australia at Darwin, July 1, 2004

Match: 14-191    Sri Lanka v West Indies at Colombo SSC, November 29, 2001

 

Yearly Breakdown

  Mat Bls Mdn Runs Wkts Avg 5i/10m StkRt Econ BBi
1994 4 885 39 315 10 31.50 0/0 88.50 2.14 4-74
1995 7 1538 56 652 32 20.37 4/1 48.06 2.54 6-87
1996 3 801 33 322 12 26.83 0/0 66.75 2.41 4-73
1997 9 1821 61 868 21 41.33 0/0 86.71 2.86 4-60
1998 3 510 13 252 8 31.50 0/0 63.75 2.96 2-35
1999 8 1796 66 757 25 30.28 0/0 71.84 2.53 4-54
2000 10 2034 78 840 19 44.21 0/0 107.05 2.48 4-85
2001 12 2935 124 1323 58 22.81 3/1 50.60 2.70 7-71
2002 8 1860 57 915 21 43.57 0/0 88.57 2.95 4-85
2003 7 1457 59 655 23 28.47 0/0 63.35 2.70 4-77
2004 11 2495 97 1146 40 28.65 2/0 62.38 2.76 6-29
2005 8 1456 69 628 32 19.62 2/0 45.50 2.59 6-22
2006 6 1098 33 543 12 45.25 0/0 91.50 2.97 3-49
2007 6 1100 46 528 18 29.33 0/0 61.11 2.88 4-28
2008 6 1094 33 564 20 28.20 1/0 54.70 3.09 5-61
2009 3 558 30 193 4 48.25 0/0 139.50 2.08 2-21

 

Dismissal Summary

Type HomeAway Neut TOT
Bowled 18 19 0 37
Leg Before Wkt 62 38 0 100
Caught 51 73 0 124
Caught Wkt 46 41 0 87
Caught & Bowled 3 4 0 7