Daniel Luca VETTORI



Test Bowling Analysis

Debut Test : New Zealand v England at Wellington BR, February 6, 1997 (18y 10d)
Last Test : New Zealand v Sri Lanka at Colombo SSC, August 26, 2009 (30y 211d)

 

  Mat Bls Mdn Runs Wkts Avg 5i/10m StkRt Econ BBi
TOTAL 94 23130 955 10156 303 33.51 18/3 76.34 2.63 7-87
For New Zealand 93 22968 952 10045 302 33.26 18/3 76.05 2.62 7-87
For ICC World XI 1 162 3 111 1 111.00 0/0 162.00 4.11 1-73
As Captain 21 5539 226 2305 74 31.14 5/0 74.85 2.50 6-56
Home 45 10189 421 4533 127 35.69 6/2 80.23 2.67 7-87
Away 49 12941 534 5623 176 31.94 12/1 73.53 2.61 6-28
Last 10 Matches 10 2775 122 1172 37 31.67 2/0 75.00 2.53 6-56
v Australia 16 4123 141 2014 57 35.33 6/1 72.33 2.93 7-87
v England 17 3995 155 1648 45 36.62 2/0 88.78 2.48 5-66
v India 12 3061 124 1425 26 54.80 1/0 117.73 2.79 6-127
v Pakistan 3 726 18 401 4 100.25 0/0 181.50 3.31 1-47
v South Africa 11 2654 79 1254 18 69.66 0/0 147.44 2.83 4-153
v Sri Lanka 11 2766 121 1205 51 23.62 3/1 54.24 2.61 7-130
v West Indies 9 2194 109 853 33 25.84 1/0 66.48 2.33 6-56
v Zimbabwe 7 1762 95 705 23 30.65 0/0 76.61 2.40 4-28
v Bangladesh 8 1849 113 651 46 14.15 5/1 40.20 2.11 6-28

BEST
BOWLING:


7-87         New Zealand v Australia at Auckland, March 11, 2000
7-130       New Zealand v Sri Lanka at Wellington BR, December 15, 2006
6-28         New Zealand v Bangladesh at Dhaka BNS, October 19, 2004
6-56         New Zealand v West Indies at Dunedin Uni, December 11, 2008
6-64         New Zealand v Sri Lanka at Colombo SSC, June 10, 1998
6-70         New Zealand v Bangladesh at Chittagong MAS, October 26, 2004
6-87         New Zealand v Australia at Perth, November 30, 2001
6-100       New Zealand v Bangladesh at Chittagong MAS, October 26, 2004

Match: 12-149    New Zealand v Australia at Auckland, March 11, 2000

 

Yearly Breakdown

  Mat Bls Mdn Runs Wkts Avg 5i/10m StkRt Econ BBi
1997 9 2351 100 1027 30 34.23 1/0 78.37 2.62 5-84
1998 6 1614 91 660 24 27.50 1/0 67.25 2.45 6-64
1999 13 3526 164 1474 37 39.83 1/0 95.30 2.51 6-127
2000 3 810 44 297 15 19.80 2/1 54.00 2.20 7-87
2001 5 1184 45 577 19 30.36 2/0 62.32 2.92 6-87
2002 8 1165 26 672 14 48.00 0/0 83.21 3.46 4-27
2003 6 1554 64 661 11 60.09 0/0 141.27 2.55 3-94
2004 9 2702 104 1224 38 32.21 4/1 71.11 2.72 6-28
2005 6 1299 48 659 20 32.95 1/0 64.95 3.04 5-106
2006 8 1386 43 600 21 28.57 1/1 66.00 2.60 7-130
2007 2 449 11 203 3 67.66 0/0 149.67 2.71 2-26
2008 14 3543 155 1411 54 26.12 5/0 65.61 2.39 6-56
2009 5 1547 60 691 17 40.64 0/0 91.00 2.68 4-78

 

Dismissal Summary

Type HomeAway TOT
Bowled 16 21 37
Leg Before Wkt 22 37 59
Caught 60 86 146
Caught Wkt 17 16 33
Caught & Bowled 8 8 16
Stumped 3 8 11