Makhaya NTINI



Test Bowling Analysis

Debut Test : South Africa v Sri Lanka at Cape Town, March 19, 1998 (20y 256d)
Last Test : South Africa v Australia at Cape Town, March 19, 2009 (31y 256d)

 

  Mat Bls Mdn Runs Wkts Avg 5i/10m StkRt Econ BBi
TOTAL 99 20414 744 11009 388 28.37 18/4 52.61 3.24 7-37
Home 51 10846 425 5753 247 23.29 12/2 43.91 3.18 6-59
Away 48 9568 319 5256 141 37.27 6/2 67.86 3.30 7-37
Last 10 Matches 10 2161 81 1182 41 28.82 1/0 52.71 3.28 5-94
v Australia 15 3438 110 2015 58 34.74 2/1 59.28 3.52 6-100
v England 16 3833 135 2172 68 31.94 3/1 56.37 3.40 5-75
v India 10 1870 53 1043 36 28.97 1/0 51.94 3.35 5-48
v New Zealand 11 2330 100 1160 46 25.21 4/1 50.65 2.99 6-66
v Pakistan 9 1859 66 987 41 24.07 2/0 45.34 3.19 6-59
v Sri Lanka 12 1999 69 1043 35 29.80 0/0 57.11 3.13 4-39
v West Indies 15 3196 120 1738 63 27.58 5/1 50.73 3.26 7-37
v Zimbabwe 3 540 25 278 6 46.33 0/0 90.00 3.09 3-23
v Bangladesh 8 1349 66 573 35 16.37 1/0 38.54 2.55 5-19

BEST
BOWLING:


7-37         South Africa v West Indies at Port-of-Spain, April 8, 2005
6-59         South Africa v Pakistan at Port Elizabeth, January 19, 2007
6-66         South Africa v New Zealand at Bloemfontein, November 17, 2000
6-95         South Africa v West Indies at Port-of-Spain, April 8, 2005
6-100       South Africa v Australia at Johannesburg, March 31, 2006
5-19         South Africa v Bangladesh at East London, October 18, 2002
5-35         South Africa v New Zealand at Johannesburg, May 5, 2006
5-48         South Africa v India at Durban, December 26, 2006

Match: 13-132    South Africa v West Indies at Port-of-Spain, April 8, 2005

 

Yearly Breakdown

  Mat Bls Mdn Runs Wkts Avg 5i/10m StkRt Econ BBi
1998 4 752 37 358 10 35.80 0/0 75.20 2.86 4-72
1999 0 - - - - - - - - -
2000 5 880 48 353 16 22.06 1/0 55.00 2.41 6-66
2001 11 1723 81 906 19 47.68 0/0 90.68 3.15 4-39
2002 8 1786 68 976 40 24.40 1/0 44.65 3.28 5-19
2003 12 2814 106 1566 59 26.54 4/1 47.69 3.34 5-66
2004 11 2626 73 1394 39 35.74 1/0 67.33 3.19 5-49
2005 10 2269 78 1168 47 24.85 3/1 48.28 3.09 7-37
2006 10 2153 61 1253 58 21.60 5/2 37.12 3.49 6-100
2007 9 1690 56 990 35 28.28 2/0 48.29 3.51 6-59
2008 15 2827 102 1537 54 28.46 1/0 52.35 3.26 5-94
2009 4 894 34 508 11 46.18 0/0 81.27 3.41 3-52

 

Dismissal Summary

Type HomeAway TOT
Bowled 41 30 71
Leg Before Wkt 15 9 24
Caught 128 70 198
Caught Wkt 59 30 89
Caught & Bowled 4 1 5